 
India Meteorological Department/ भारत मौसम विज्ञान विभाग
ACWC KOLKATA / ए .सी .डब्लू .सी कोलकाता
Sea Area Bulletin
Bulletin Valid for 12 hrs from 21 UTC of 2025-10-30 to 09 UTC of 2025-10-31
| TTT Warning | NO STORM WARNING | 
| Synoptic Situation | WEATHER SEASONAL OVER BAY OF BENGAL AND ANDAMAN SEA. | 
| Wind | SOUTH TO SOUTHWESTERLY 10 TO 15 KNOTS | 
| Weather | ISOLATED RAIN OR THUNDERSHOWERS | 
| Visibility | GOOD BECOMING MODERATE IN RAIN | 
| Sea Condition | SMOOTH TO SLIGHT | 
| Wind | SOUTHWEST TO WESTERLY 10 TO 15 KNOTS | 
| Weather | SCATTERED RAIN OR THUNDERSHOWERS | 
| Visibility | GOOD BECOMING MODERATE IN RAIN OR THUNDERSHOWERS | 
| Sea Condition | SMOOTH TO SLIGHT | 
| Wind | MAINLY SOUTHWESTERLY 10 TO 15 KNOTS | 
| Weather | ISOLATED RAIN OR THUNDERSHOWERS | 
| Visibility | GOOD BECOMING MODERATE IN RAIN | 
| Sea Condition | SMOOTH TO SLIGHT | 
| Wind | WEST TO NORTHWESTERLY 05 TO 10 KNOTS | 
| Weather | SCATTERED RAIN OR THUNDERSHOWERS | 
| Visibility | GOOD BECOMING MODERATE IN RAIN | 
| Sea Condition | SMOOTH | 
| Wind | MAINLY SOUTHERLY 10 TO 15 KNOTS | 
| Weather | SCATTERED RAIN OR THUNDERSHOWERS | 
| Visibility | GOOD BECOMING MODERATE IN RAIN | 
| Sea Condition | SMOOTH TO SLIGHT | 
| Wind | SOUTHWEST TO WESTERLY 05 TO 10 KNOTS | 
| Weather | ISOLATED RAIN OR THUNDERSHOWERS | 
| Visibility | GOOD BECOMING MODERATE IN RAIN | 
| Sea Condition | SMOOTH | 
| Wind | WEST TO NORTHWESTERLY 10 TO 15 KNOTS | 
| Weather | WIDESPREAD RAIN OR THUNDERSHOWERS WITH ISOLATED HEAVY RAIN | 
| Visibility | MODERATE BECOMING POOR IN HEAVY RAIN OR THUNDERSHOWERS | 
| Sea Condition | SMOOTH TO SLIGHT | 
| Wind | WEST TO NORTHWESTERLY 10 TO 15 KNOTS | 
| Weather | WIDESPREAD RAIN OR THUNDERSHOWERS WITH ISOLATED HEAVY RAIN | 
| Visibility | MODERATE BECOMING POOR IN HEAVY RAIN OR THUNDERSHOWERS | 
| Sea Condition | SMOOTH TO SLIGHT | 
| Part 4 |  | 
| Part 5 | NIL | 
| Part 6 | 03100 99942 806 22496 50000 10266, 807 21595 40000 10260, 811 22596 40000 10260, 895 22596 40000 10254, 976 21595 31805 10284, 99943 049 21595 32505 10258, 053 21595 72312 10282, 105 21596 20000 10252, 150 21596 42903 10248, 185 31596 40000 10258, 245 32996 02302 10264, 279 31995 30000 10262, 346 32996 20000 10262, | 
| Time of Issue | 06:15 IST of 2025-10-31 |