India Meteorological Department/ भारत मौसम विज्ञान विभाग
ACWC MUMBAI / ए .सी .डब्लू .सी मुंबई
Sea Area Bulletin
Bulletin Valid for 12 hrs from 21 UTC of 2024-11-20 to 09 UTC of 2024-11-21
TTT Warning | NIL |
Synoptic Situation | THE CYCLONIC CIRCULATION OVER COMORIN AREA & NEIGHBOURHOOD AT 0.9 KM ABOVE MEAN SEA LEVEL PERSISTS. THE CYCLONIC CIRCULATION OVER SOUTH EAST ARABIAN SEA OFF KERALA COAST AT 0.9 KM ABOVE MEAN SEA LEVEL PERSISTS. WEATHER SEASONAL OVER REST OF ARABIAN SEA |
Wind | Cyclonic 05 to 10 knots gusting to 15 knots. |
Weather | Isolated rain or thundershowers. |
Visibility | Good except in rain or thundershowers. |
Sea Condition | Slight to Moderate. |
Wind | Mainly Northeastly 10 to 15 knots gusting to 20 knots. |
Weather | Fair |
Visibility | Good . |
Sea Condition | Slight to Moderate . |
Wind | Northeasterly to Easterly 10 to 15 knots gusting to 20 knots. |
Weather | Isolated rain or thundershowers. |
Visibility | Good except in or thundershowers. |
Sea Condition | Moderate. |
Wind | Mainly Northeasterly 10 to 15 knots gusting to 20 knots. |
Weather | Isolated rain or thundershowers. |
Visibility | Good except in rain or thundershowers. |
Sea Condition | Slight to Moderate. |
Wind | Northeasterly to Northerly 10 to 15 knots gusting to 20 knots. |
Weather | Fairly Widespread rain or thundershowers with isolated squall. |
Visibility | Moderate becoming poor in rain or thundershowers and very poor in squall. |
Sea Condition | Moderate. |
Wind | Variable 10 to 15 knots |
Weather | Fairly Widespread rain or thundershowers with isolated squall. |
Visibility | Moderate becoming poor in rain or thundershowers and very poor in squall. |
Sea Condition | Slight to Moderate . |
Wind | Variable 10 to 15 knots |
Weather | Fairly Widespread rain or thundershowers with isolated squall |
Visibility | Moderate becoming poor in rain or thundershowers and very poor in squall. |
Sea Condition | Slight to Moderate . |
Wind | Variable 10 to 15 knots |
Weather | Fairly Widespread rain or thundershowers with isolated squall |
Visibility | Moderate becoming poor in rain or thundershowers and very poor in squall. |
Sea Condition | Slight to Moderate . |
Part 5 | NIL |
Part 6 |
Time of Issue | 06:00 IST of 2024-11-21 |