India Meteorological Department/ भारत मौसम विज्ञान विभाग
ACWC MUMBAI / ए .सी .डब्लू .सी मुंबई
Sea Area Bulletin
Bulletin Valid for 12 hrs from 21 UTC of 2025-12-09 to 09 UTC of 2025-12-10
| TTT Warning | NIL |
| Synoptic Situation | Weather seasonal over Arabian Sea. |
| Wind | Mainly Northeasterly 10 to 15 knots gusting to 20 knots. |
| Weather | Fair. |
| Visibility | Good |
| Sea Condition | Slight. |
| Wind | Mainly Northeasterly 10 to 15 knots gusting to 20 knots. |
| Weather | Fair. |
| Visibility | Good |
| Sea Condition | Slight. |
| Wind | Mainly Northeasterly 15 to 20 knots gusting to 25 knots. |
| Weather | Isolated Rain/Thundershowers. |
| Visibility | Good except in Rain/Thundershowers |
| Sea Condition | Slight to Moderate |
| Wind | Easterly to Northeasterly 10 to 15 knots gusting to 20 knots. |
| Weather | Fair. |
| Visibility | Good |
| Sea Condition | Slight. |
| Wind | Mainly Northeasterly 15 to 20 knots gusting to 25 knots. |
| Weather | FairlyWidespread Rain/Thundershowers with isolated squall. |
| Visibility | Moderate becoming poor in Rain or Thundershowers and very poor in squall. |
| Sea Condition | Slight to Moderate |
| Wind | Northeasterly to Easterly 15 to 20 Knots Gusting 25 Knots. |
| Weather | Scattered Rain/Thundershowers with isolated squall. |
| Visibility | Moderate becoming poor in Rain or Thundershowers and very poor in squall. |
| Sea Condition | Slight to Moderate |
| Wind | Mainly Northeasterly 10 to 15 knots gusting to 20 knots. |
| Weather | Isolated Rain/Thundershowers. |
| Visibility | Good except in Rain/Thundershowers |
| Sea Condition | Slight to Moderate |
| Wind | Mainly Easterly 10 to 15 Knots Gusting 20 Knots. |
| Weather | FairlyWidespread Rain/Thundershowers. |
| Visibility | Moderate becoming poor in Rain or Thundershowers. |
| Sea Condition | Slight to Moderate |
| Part 4 | ![]() |
| Part 5 | NIL |
| Part 6 |
| Time of Issue | 06:00 IST of 2025-12-10 |