Special Weather Advisory For AmarnathJi Yatra
Date: 15-07-2025
Time of Issue: 15:00 hrs IST Valid for next 12 Hours |
||||
---|---|---|---|---|
Route Map |
||||
Sector |
Route | Forecast | Warning | |
Sector I | Jammu to Batote | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH | |
Sector II | Batote to Anantnag | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | |
Pahalgam Route | ||||
Sector I | Anantnag to Pahalgam | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH | |
Sector II | Pahalgam to Holy Cave - Chandanwari | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH | |
Pahalgam to Holy Cave - Sheshnag | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Pahalgam to Holy Cave - M G Top | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Pahalgam to Holy Cave - Poshpatri | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Pahalgam to Holy Cave - Panjtarni | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Pahalgam to Holy Cave - Sangam | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Pahalgam to Holy Cave - Holy cave | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Baltal Route | ||||
Sector I | Anantnag to Srinagar | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | |
Sector II | Srinagar to Baltal | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | |
Sector III | Baltal to Holy Cave - Dumail | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | |
Baltal to Holy Cave - Brarimarg | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Baltal to Holy Cave - Sangam | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Baltal to Holy Cave - Holy Cave | GENERALLY CLOUDY SKY WITH LIGHT TO MODERATE RAIN/THUNDER. | ISOLATED HEAVY RAIN/INTENSE THUNDERSHOWERS WITH GUSTY WINDS (30-40) KMPH.SHOOTING STONES, LANDSLIDES, MUDSLIDES ETC AT VULNERABLE PLACES. | ||
Weather Outlook for Next 2 Days | ||||
SCATTERED LIGHT TO MODERATE RAIN/THUNDERSHOWERS WITH ISOLATED HEAVY RAIN/THUNDER/LIGHTNING & GUSTY WINDS (30-40) KMPH. |