Monthly, 2020
1st December to 31st December
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 43.9 | 29.6 | 48 |
CHAMBA | 55.3 | 67.7 | -18 |
HAMIRPUR | 32.3 | 30.3 | 7 |
KANGRA | 40.3 | 38.8 | 4 |
KINNAUR | 10.8 | 35.4 | -69 |
KULLU | 30.6 | 38.6 | -21 |
LAHAUL & SPITI | 43.8 | 57 | -23 |
MANDI | 21.2 | 26.3 | -19 |
SHIMLA | 18.7 | 37.6 | -50 |
SIRMAUR | 22.8 | 29.5 | -23 |
SOLAN | 22.8 | 31.5 | -28 |
UNA | 21.2 | 23.5 | -10 |
HIMACHAL PRADESH | 34.3 | 43.8 | -22 |
Monthly, 2020
1st November to 30th November
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 31.1 | 14.3 | 118 |
CHAMBA | 43.8 | 30.5 | 44 |
HAMIRPUR | 19.4 | 12.7 | 53 |
KANGRA | 24 | 15.1 | 59 |
KINNAUR | 43.2 | 16.3 | 165 |
KULLU | 89.7 | 23.1 | 288 |
LAHAUL & SPITI | 49.1 | 27.2 | 80 |
MANDI | 33.3 | 15.6 | 113 |
SHIMLA | 51.5 | 13.7 | 276 |
SIRMAUR | 40.6 | 7.9 | 413 |
SOLAN | 41.9 | 13.3 | 215 |
UNA | 25.8 | 14.5 | 78 |
HIMACHAL PRADESH | 43.1 | 20.3 | 112 |
Monthly, 2020
01st October to 31st October 2020
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 0 | 20.6 | -100 |
CHAMBA | 0.3 | 33.7 | -99 |
HAMIRPUR | 0 | 25.8 | -100 |
KANGRA | 0 | 31.3 | -100 |
KINNAUR | 0 | 22.9 | -100 |
KULLU | 0.3 | 27.3 | -99 |
LAHAUL & SPITI | 1.5 | 29.5 | -95 |
MANDI | 0 | 22.2 | -100 |
SHIMLA | 0 | 27.7 | -100 |
SIRMAUR | 0 | 26.1 | -100 |
SOLAN | 0 | 25.1 | -100 |
UNA | 0 | 15.2 | -100 |
HIMACHAL PRADESH | 0.4 | 27.5 | -99 |
Monthly, 2020
1st September to 30 th September, 2020
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 55.3 | 151.3 | -63 |
CHAMBA | 31.6 | 162.2 | -81 |
HAMIRPUR | 48.8 | 138.2 | -65 |
KANGRA | 57.5 | 227.5 | -75 |
KINNAUR | 5 | 67.9 | -93 |
KULLU | 21.2 | 91 | -77 |
LAHAUL & SPITI | 7.7 | 88.4 | -91 |
MANDI | 58.4 | 140.9 | -59 |
SHIMLA | 20.4 | 118.7 | -83 |
SIRMAUR | 37.4 | 200.6 | -81 |
SOLAN | 11.9 | 164.8 | -93 |
UNA | 26.7 | 132.9 | -80 |
HIMACHAL PRADESH | 29.9 | 127.7 | -77 |
Monthly, 2020
1st August to 31 st August, 2020
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 472.1 | 299.8 | 57 |
CHAMBA | 216.5 | 349.5 | -38 |
HAMIRPUR | 400.3 | 374 | 7 |
KANGRA | 625.4 | 612.4 | 2 |
KINNAUR | 34.7 | 78.3 | -56 |
KULLU | 249.2 | 159.8 | 56 |
LAHAUL & SPITI | 23 | 124 | -81 |
MANDI | 387.8 | 366.1 | 6 |
SHIMLA | 169.7 | 199.6 | -15 |
SIRMAUR | 424.3 | 480.6 | -12 |
SOLAN | 322.3 | 328.2 | -2 |
UNA | 369.7 | 311.6 | 19 |
HIMACHAL PRADESH | 263.8 | 262.3 | 1 |
01 st July, 2020 to 31th July, 2020
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 378.2 | 301.9 | 25 |
CHAMBA | 127.5 | 407.8 | -69 |
HAMIRPUR | 304.2 | 352.9 | -14 |
KANGRA | 391.6 | 577.7 | -32 |
KINNAUR | 55.7 | 68.6 | -19 |
KULLU | 194 | 172.7 | 12 |
LAHAUL & SPITI | 38.9 | 134.6 | -71 |
MANDI | 258.7 | 393.5 | -34 |
SHIMLA | 190.9 | 215.6 | -11 |
SIRMAUR | 277.2 | 506.3 | -45 |
SOLAN | 335.2 | 351.7 | -5 |
UNA | 271.8 | 294.9 | -8 |
HIMACHAL PRADESH | 202.9 | 280.1 | -28 |
01 st June, 2020 to 30 th June, 2020
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 51.3 | 120.9 | -58 |
CHAMBA | 86.8 | 132.3 | -34 |
HAMIRPUR | 80.7 | 153.9 | -48 |
KANGRA | 149.3 | 178.3 | -16 |
KINNAUR | 19.6 | 36.9 | -47 |
KULLU | 63.9 | 80.6 | -21 |
LAHAUL & SPITI | 28.7 | 47.7 | -40 |
MANDI | 108.8 | 161.4 | -33 |
SHIMLA | 81.1 | 109.7 | -26 |
SIRMAUR | 113.9 | 162.6 | -30 |
SOLAN | 107.1 | 138.4 | -23 |
UNA | 71.2 | 80.8 | -12 |
HIMACHAL PRADESH | 69 | 105.3 | -35 |
01 st May, 2020 to 31thMay
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 89.5 | 76.3 | 17 |
CHAMBA | 32.8 | 79.3 | -59 |
HAMIRPUR | 86.9 | 78 | 11 |
KANGRA | 95.2 | 123.2 | -23 |
KINNAUR | 7.5 | 14.8 | -50 |
KULLU | 38.6 | 41.7 | -7 |
LAHAUL & SPITI | 21.7 | 31 | -30 |
MANDI | 56.6 | 85.7 | -34 |
SHIMLA | 46.3 | 50.2 | -8 |
SIRMAUR | 91 | 120 | -24 |
SOLAN | 114 | 84.5 | 35 |
UNA | 79.6 | 84.6 | -6 |
HIMACHAL PRADESH | 53.2 | 63.3 | -16 |
01 th April, 2020 to 30th April
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 30.4 | 78.9 | -61 |
CHAMBA | 78.2 | 87.9 | -11 |
HAMIRPUR | 60.8 | 96.9 | -37 |
KANGRA | 115.5 | 104.9 | 10 |
KINNAUR | 9.2 | 29.7 | -69 |
KULLU | 57.9 | 62.4 | -7 |
LAHAUL & SPITI | 15.7 | 38.6 | -59 |
MANDI | 87 | 103.9 | -16 |
SHIMLA | 68.6 | 79.2 | -13 |
SIRMAUR | 95.8 | 101.9 | -6 |
SOLAN | 84.5 | 93.9 | -10 |
UNA | 53.1 | 47 | 13 |
HIMACHAL PRADESH | 52.9 | 70.9 | -25 |
01 st March, 2020 to 31st March,2020
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 188.7 | 60 | 215 |
CHAMBA | 264.4 | 140.3 | 88 |
HAMIRPUR | 176.7 | 57.3 | 208 |
KANGRA | 226.8 | 80.9 | 180 |
KINNAUR | 98.8 | 118.5 | -17 |
KULLU | 214.7 | 124.1 | 73 |
LAHAUL & SPITI | 70.2 | 158.7 | -56 |
MANDI | 141.7 | 71.1 | 99 |
SHIMLA | 139.2 | 84 | 66 |
SIRMAUR | 184.5 | 46.9 | 293 |
SOLAN | 184 | 58.5 | 214 |
UNA | 147.6 | 41.6 | 255 |
HIMACHAL PRADESH | 159.5 | 102.6 | 55 |
01st February, 2020 to 29th February,2020
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 14.1 | 65.9 | -79 |
CHAMBA | 4.2 | 140.2 | -97 |
HAMIRPUR | 15.9 | 70.6 | -78 |
KANGRA | 12 | 85.3 | -86 |
KINNAUR | 5.1 | 106.6 | -95 |
KULLU | 1.9 | 92.8 | -98 |
LAHAUL & SPITI | 14.7 | 136.3 | -89 |
MANDI | 11.9 | 69.4 | -83 |
SHIMLA | 18.1 | 87 | -79 |
SIRMAUR | 29.7 | 61.3 | -51 |
SOLAN | 37.7 | 64.3 | -41 |
UNA | 4.9 | 43.1 | -89 |
HIMACHAL PRADESH | 12.6 | 97.1 | -87 |
01st January, 2020 to 31st January,2020
District | Actual Rainfall (mm) | Normal Rainfall (mm) | Percentage (%) Departure from the normal |
---|---|---|---|
BILASPUR | 34.2 | 26.3 | 30 |
CHAMBA | 99.8 | 73.9 | 35 |
HAMIRPUR | 36.5 | 29.7 | 23 |
KANGRA | 50.8 | 36.3 | 40 |
KINNAUR | 37.1 | 71 | -48 |
KULLU | 110.1 | 68.3 | 61 |
LAHAUL & SPITI | 38 | 86.4 | -56 |
MANDI | 67.2 | 39.5 | 70 |
SHIMLA | 60 | 44.1 | 36 |
SIRMAUR | 38.6 | 20.3 | 90 |
SOLAN | 47.5 | 22.1 | 115 |
UNA | 20.1 | 19 | 6 |
HIMACHAL PRADESH | 53.8 | 54 | 0 |