Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Coastal Andhra Pradesh | ||
|---|---|---|
| Date of Issue: October 25, 2025 | ||
| Day 1:October 25, 2025 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 2: October 26, 2025 | Very Heavy Rain Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 3: October 27, 2025 | Extremely Heavy Rain Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 4: October 28, 2025 | Extremely Heavy Rain Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 5: October 29, 2025 | Heavy Rain | |
| Day 6: October 30, 2025 | No warning | |
| Day 7: October 31, 2025 | No warning | |
| Warnings for Rayalaseema | ||
| Date of Issue: October 25, 2025 | ||
| Day 1:October 25, 2025 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 2: October 26, 2025 | Very Heavy Rain Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 3: October 27, 2025 | Extremely Heavy Rain Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 4: October 28, 2025 | Very Heavy Rain Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 5: October 29, 2025 | Heavy Rain | |
| Day 6: October 30, 2025 | No warning | |
| Day 7: October 31, 2025 | No warning | |





