Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Coastal Andhra Pradesh | ||
|---|---|---|
| Date of Issue: August 10, 2026 | ||
| Day 1:August 10, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: August 11, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: August 12, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: August 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: August 14, 2026 | No warning | |
| Day 6: August 15, 2026 | No warning | |
| Day 7: August 16, 2026 | No warning | |
| Warnings for Rayalaseema | ||
| Date of Issue: August 10, 2026 | ||
| Day 1:August 10, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 2: August 11, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 3: August 12, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 4: August 13, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 5: August 14, 2026 | No warning | |
| Day 6: August 15, 2026 | No warning | |
| Day 7: August 16, 2026 | No warning | |





