Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Coastal Andhra Pradesh | ||
|---|---|---|
| Date of Issue: June 25, 2026 | ||
| Day 1:June 25, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: June 26, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 3: June 27, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 4: June 28, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 5: June 29, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 6: June 30, 2026 | Heavy Rain | |
| Day 7: July 1, 2026 | No warning | |
| Warnings for Rayalaseema | ||
| Date of Issue: June 25, 2026 | ||
| Day 1:June 25, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: June 26, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: June 27, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: June 28, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: June 29, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 6: June 30, 2026 | No warning | |
| Day 7: July 1, 2026 | No warning | |





