Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Coastal Andhra Pradesh | ||
|---|---|---|
| Date of Issue: May 11, 2026 | ||
| Day 1:May 11, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: May 12, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: May 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: May 14, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: May 15, 2026 | No warning | |
| Day 6: May 16, 2026 | No warning | |
| Day 7: May 17, 2026 | No warning | |
| Warnings for Rayalaseema | ||
| Date of Issue: May 11, 2026 | ||
| Day 1:May 11, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: May 12, 2026 | No warning | |
| Day 3: May 13, 2026 | No warning | |
| Day 4: May 14, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: May 15, 2026 | No warning | |
| Day 6: May 16, 2026 | No warning | |
| Day 7: May 17, 2026 | No warning | |





