Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Coastal Andhra Pradesh | ||
|---|---|---|
| Date of Issue: October 10, 2026 | ||
| Day 1:October 10, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 2: October 11, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 3: October 12, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 4: October 13, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 5: October 14, 2026 | No warning | |
| Day 6: October 15, 2026 | No warning | |
| Day 7: October 16, 2026 | No warning | |
| Warnings for Rayalaseema | ||
| Date of Issue: October 10, 2026 | ||
| Day 1:October 10, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 2: October 11, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 3: October 12, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 4: October 13, 2026 | Thunderstorm & Lightning, Squall etc Strong Surface Winds | |
| Day 5: October 14, 2026 | No warning | |
| Day 6: October 15, 2026 | No warning | |
| Day 7: October 16, 2026 | No warning | |





