Warnings
Nowcast
Observatories
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |
| Warnings for Uttarakhand | ||
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |
| Warnings for Punjab | ||
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |
| Warnings for East Rajasthan | ||
| Date of Issue: November 21, 2025 | ||
| Day 1:November 21, 2025 | No warning | |
| Day 2: November 22, 2025 | No warning | |
| Day 3: November 23, 2025 | No warning | |
| Day 4: November 24, 2025 | No warning | |
| Day 5: November 25, 2025 | No warning | |
| Day 6: November 26, 2025 | No warning | |
| Day 7: November 27, 2025 | No warning | |

