Warnings
Nowcast
Observatories
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | No warning | |
| Day 2: January 21, 2026 | No warning | |
| Day 3: January 22, 2026 | No warning | |
| Day 4: January 23, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: January 24, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 6: January 25, 2026 | No warning | |
| Day 7: January 26, 2026 | No warning | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | No warning | |
| Day 2: January 21, 2026 | No warning | |
| Day 3: January 22, 2026 | No warning | |
| Day 4: January 23, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: January 24, 2026 | No warning | |
| Day 6: January 25, 2026 | No warning | |
| Day 7: January 26, 2026 | No warning | |
| Warnings for Uttarakhand | ||
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | Ground Frost | |
| Day 2: January 21, 2026 | Ground Frost | |
| Day 3: January 22, 2026 | No warning | |
| Day 4: January 23, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 5: January 24, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 6: January 25, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 7: January 26, 2026 | Thunderstorm & Lightning, Squall etc | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | Dense Fog | |
| Day 2: January 21, 2026 | Dense Fog | |
| Day 3: January 22, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: January 23, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: January 24, 2026 | No warning | |
| Day 6: January 25, 2026 | No warning | |
| Day 7: January 26, 2026 | No warning | |
| Warnings for Punjab | ||
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | Dense Fog | |
| Day 2: January 21, 2026 | Dense Fog | |
| Day 3: January 22, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: January 23, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: January 24, 2026 | No warning | |
| Day 6: January 25, 2026 | No warning | |
| Day 7: January 26, 2026 | No warning | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | Cold Wave | |
| Day 2: January 21, 2026 | No warning | |
| Day 3: January 22, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: January 23, 2026 | Heavy Rain Heavy Snow Thunderstorm & Lightning, Squall etc | |
| Day 5: January 24, 2026 | No warning | |
| Day 6: January 25, 2026 | No warning | |
| Day 7: January 26, 2026 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | No warning | |
| Day 2: January 21, 2026 | No warning | |
| Day 3: January 22, 2026 | Heavy Rain Heavy Snow | |
| Day 4: January 23, 2026 | Heavy Rain Heavy Snow | |
| Day 5: January 24, 2026 | No warning | |
| Day 6: January 25, 2026 | No warning | |
| Day 7: January 26, 2026 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | No warning | |
| Day 2: January 21, 2026 | No warning | |
| Day 3: January 22, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: January 23, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: January 24, 2026 | No warning | |
| Day 6: January 25, 2026 | No warning | |
| Day 7: January 26, 2026 | No warning | |
| Warnings for East Rajasthan | ||
| Date of Issue: January 20, 2026 | ||
| Day 1:January 20, 2026 | No warning | |
| Day 2: January 21, 2026 | No warning | |
| Day 3: January 22, 2026 | No warning | |
| Day 4: January 23, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: January 24, 2026 | No warning | |
| Day 6: January 25, 2026 | No warning | |
| Day 7: January 26, 2026 | No warning | |

