Warnings
Nowcast
Observatories
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |
| Warnings for Uttarakhand | ||
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |
| Warnings for Punjab | ||
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |
| Warnings for East Rajasthan | ||
| Date of Issue: February 21, 2026 | ||
| Day 1:February 21, 2026 | No warning | |
| Day 2: February 22, 2026 | No warning | |
| Day 3: February 23, 2026 | No warning | |
| Day 4: February 24, 2026 | No warning | |
| Day 5: February 25, 2026 | No warning | |
| Day 6: February 26, 2026 | No warning | |
| Day 7: February 27, 2026 | No warning | |

