Warnings
Nowcast
Observatories
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Cold Day Very Dense Fog | |
| Day 2: January 7, 2026 | Cold Day Very Dense Fog | |
| Day 3: January 8, 2026 | Dense Fog | |
| Day 4: January 9, 2026 | Dense Fog | |
| Day 5: January 10, 2026 | Dense Fog | |
| Day 6: January 11, 2026 | Dense Fog | |
| Day 7: January 12, 2026 | Dense Fog | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Cold Day Very Dense Fog | |
| Day 2: January 7, 2026 | Cold Day Very Dense Fog | |
| Day 3: January 8, 2026 | Dense Fog | |
| Day 4: January 9, 2026 | Dense Fog | |
| Day 5: January 10, 2026 | Dense Fog | |
| Day 6: January 11, 2026 | Dense Fog | |
| Day 7: January 12, 2026 | Dense Fog | |
| Warnings for Uttarakhand | ||
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Cold Day Ground Frost Dense Fog | |
| Day 2: January 7, 2026 | Cold Day Ground Frost Dense Fog | |
| Day 3: January 8, 2026 | Dense Fog | |
| Day 4: January 9, 2026 | Dense Fog | |
| Day 5: January 10, 2026 | Dense Fog | |
| Day 6: January 11, 2026 | No warning | |
| Day 7: January 12, 2026 | No warning | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Cold Wave Cold Day Very Dense Fog | |
| Day 2: January 7, 2026 | Cold Wave Cold Day Very Dense Fog | |
| Day 3: January 8, 2026 | Cold Wave Very Dense Fog | |
| Day 4: January 9, 2026 | Dense Fog | |
| Day 5: January 10, 2026 | Dense Fog | |
| Day 6: January 11, 2026 | Dense Fog | |
| Day 7: January 12, 2026 | Dense Fog | |
| Warnings for Punjab | ||
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Cold Wave Cold Day Very Dense Fog | |
| Day 2: January 7, 2026 | Cold Wave Cold Day Very Dense Fog | |
| Day 3: January 8, 2026 | Cold Wave Very Dense Fog | |
| Day 4: January 9, 2026 | Dense Fog | |
| Day 5: January 10, 2026 | Dense Fog | |
| Day 6: January 11, 2026 | Dense Fog | |
| Day 7: January 12, 2026 | Dense Fog | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Dense Fog | |
| Day 2: January 7, 2026 | Dense Fog | |
| Day 3: January 8, 2026 | Dense Fog | |
| Day 4: January 9, 2026 | Dense Fog | |
| Day 5: January 10, 2026 | Dense Fog | |
| Day 6: January 11, 2026 | No warning | |
| Day 7: January 12, 2026 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Dense Fog | |
| Day 2: January 7, 2026 | Dense Fog | |
| Day 3: January 8, 2026 | Dense Fog | |
| Day 4: January 9, 2026 | No warning | |
| Day 5: January 10, 2026 | No warning | |
| Day 6: January 11, 2026 | No warning | |
| Day 7: January 12, 2026 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Cold Day Very Dense Fog | |
| Day 2: January 7, 2026 | Cold Wave Dense Fog | |
| Day 3: January 8, 2026 | Cold Wave Dense Fog | |
| Day 4: January 9, 2026 | Cold Wave | |
| Day 5: January 10, 2026 | Cold Wave | |
| Day 6: January 11, 2026 | No warning | |
| Day 7: January 12, 2026 | No warning | |
| Warnings for East Rajasthan | ||
| Date of Issue: January 6, 2026 | ||
| Day 1:January 6, 2026 | Cold Day Very Dense Fog | |
| Day 2: January 7, 2026 | Cold Wave Cold Day Very Dense Fog | |
| Day 3: January 8, 2026 | Cold Wave Cold Day Very Dense Fog | |
| Day 4: January 9, 2026 | Cold Wave Dense Fog | |
| Day 5: January 10, 2026 | Cold Wave Dense Fog | |
| Day 6: January 11, 2026 | No warning | |
| Day 7: January 12, 2026 | No warning | |

