Warnings
Nowcast
Observatories
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | No warning | |
| Day 2: March 9, 2026 | No warning | |
| Day 3: March 10, 2026 | No warning | |
| Day 4: March 11, 2026 | No warning | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | No warning | |
| Day 2: March 9, 2026 | No warning | |
| Day 3: March 10, 2026 | No warning | |
| Day 4: March 11, 2026 | No warning | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |
| Warnings for Uttarakhand | ||
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | No warning | |
| Day 2: March 9, 2026 | No warning | |
| Day 3: March 10, 2026 | No warning | |
| Day 4: March 11, 2026 | No warning | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | No warning | |
| Day 2: March 9, 2026 | No warning | |
| Day 3: March 10, 2026 | No warning | |
| Day 4: March 11, 2026 | No warning | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |
| Warnings for Punjab | ||
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | No warning | |
| Day 2: March 9, 2026 | No warning | |
| Day 3: March 10, 2026 | No warning | |
| Day 4: March 11, 2026 | No warning | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | Heat Wave | |
| Day 2: March 9, 2026 | No warning | |
| Day 3: March 10, 2026 | No warning | |
| Day 4: March 11, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | No warning | |
| Day 2: March 9, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: March 10, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: March 11, 2026 | No warning | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | No warning | |
| Day 2: March 9, 2026 | No warning | |
| Day 3: March 10, 2026 | Heat Wave | |
| Day 4: March 11, 2026 | Heat Wave | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |
| Warnings for East Rajasthan | ||
| Date of Issue: March 8, 2026 | ||
| Day 1:March 8, 2026 | No warning | |
| Day 2: March 9, 2026 | No warning | |
| Day 3: March 10, 2026 | No warning | |
| Day 4: March 11, 2026 | No warning | |
| Day 5: March 12, 2026 | No warning | |
| Day 6: March 13, 2026 | No warning | |
| Day 7: March 14, 2026 | No warning | |

