तात्कालिक चेतावनी
मौसम अवलोकन
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: April 8, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 3: April 9, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: April 10, 2026 | No warning | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: April 8, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 3: April 9, 2026 | No warning | |
| Day 4: April 10, 2026 | No warning | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |
| Warnings for Uttarakhand | ||
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: April 8, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 3: April 9, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: April 10, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: April 8, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 3: April 9, 2026 | No warning | |
| Day 4: April 10, 2026 | No warning | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |
| Warnings for Punjab | ||
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: April 8, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 3: April 9, 2026 | No warning | |
| Day 4: April 10, 2026 | No warning | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: April 8, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 3: April 9, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: April 10, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: April 8, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: April 9, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: April 10, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: April 8, 2026 | No warning | |
| Day 3: April 9, 2026 | No warning | |
| Day 4: April 10, 2026 | No warning | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |
| Warnings for East Rajasthan | ||
| Date of Issue: April 7, 2026 | ||
| Day 1:April 7, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: April 8, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: April 9, 2026 | No warning | |
| Day 4: April 10, 2026 | No warning | |
| Day 5: April 11, 2026 | No warning | |
| Day 6: April 12, 2026 | No warning | |
| Day 7: April 13, 2026 | No warning | |

