Warnings
Nowcast
Observatories
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | Cold Wave | |
| Day 2: December 6, 2025 | No warning | |
| Day 3: December 7, 2025 | No warning | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | Cold Wave | |
| Day 2: December 6, 2025 | No warning | |
| Day 3: December 7, 2025 | No warning | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |
| Warnings for Uttarakhand | ||
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | No warning | |
| Day 2: December 6, 2025 | No warning | |
| Day 3: December 7, 2025 | No warning | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | Cold Wave | |
| Day 2: December 6, 2025 | Cold Wave | |
| Day 3: December 7, 2025 | No warning | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |
| Warnings for Punjab | ||
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | Cold Wave | |
| Day 2: December 6, 2025 | Cold Wave | |
| Day 3: December 7, 2025 | No warning | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | Fog | |
| Day 2: December 6, 2025 | Fog | |
| Day 3: December 7, 2025 | Fog | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | No warning | |
| Day 2: December 6, 2025 | No warning | |
| Day 3: December 7, 2025 | No warning | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | No warning | |
| Day 2: December 6, 2025 | No warning | |
| Day 3: December 7, 2025 | No warning | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |
| Warnings for East Rajasthan | ||
| Date of Issue: December 5, 2025 | ||
| Day 1:December 5, 2025 | Cold Wave | |
| Day 2: December 6, 2025 | No warning | |
| Day 3: December 7, 2025 | No warning | |
| Day 4: December 8, 2025 | No warning | |
| Day 5: December 9, 2025 | No warning | |
| Day 6: December 10, 2025 | No warning | |
| Day 7: December 11, 2025 | No warning | |

