तात्कालिक चेतावनी
मौसम अवलोकन
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: May 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: May 14, 2026 | No warning | |
| Day 4: May 15, 2026 | No warning | |
| Day 5: May 16, 2026 | No warning | |
| Day 6: May 17, 2026 | No warning | |
| Day 7: May 18, 2026 | No warning | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: May 13, 2026 | No warning | |
| Day 3: May 14, 2026 | No warning | |
| Day 4: May 15, 2026 | No warning | |
| Day 5: May 16, 2026 | No warning | |
| Day 6: May 17, 2026 | No warning | |
| Day 7: May 18, 2026 | No warning | |
| Warnings for Uttarakhand | ||
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: May 13, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 3: May 14, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: May 15, 2026 | No warning | |
| Day 5: May 16, 2026 | No warning | |
| Day 6: May 17, 2026 | No warning | |
| Day 7: May 18, 2026 | No warning | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: May 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: May 14, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: May 15, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: May 16, 2026 | No warning | |
| Day 6: May 17, 2026 | No warning | |
| Day 7: May 18, 2026 | No warning | |
| Warnings for Punjab | ||
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: May 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: May 14, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: May 15, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: May 16, 2026 | No warning | |
| Day 6: May 17, 2026 | No warning | |
| Day 7: May 18, 2026 | No warning | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: May 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: May 14, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: May 15, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: May 16, 2026 | No warning | |
| Day 6: May 17, 2026 | No warning | |
| Day 7: May 18, 2026 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Thunderstorm & Lightning, Squall etc Hailstorm | |
| Day 2: May 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 3: May 14, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: May 15, 2026 | No warning | |
| Day 5: May 16, 2026 | No warning | |
| Day 6: May 17, 2026 | No warning | |
| Day 7: May 18, 2026 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Heat Wave Warm Night | |
| Day 2: May 13, 2026 | Heat Wave Warm Night | |
| Day 3: May 14, 2026 | Heat Wave Warm Night | |
| Day 4: May 15, 2026 | Heat Wave Warm Night | |
| Day 5: May 16, 2026 | Heat Wave | |
| Day 6: May 17, 2026 | Heat Wave | |
| Day 7: May 18, 2026 | Heat Wave | |
| Warnings for East Rajasthan | ||
| Date of Issue: May 12, 2026 | ||
| Day 1:May 12, 2026 | Dust Storm Heat Wave Warm Night | |
| Day 2: May 13, 2026 | Heat Wave Warm Night | |
| Day 3: May 14, 2026 | No warning | |
| Day 4: May 15, 2026 | No warning | |
| Day 5: May 16, 2026 | No warning | |
| Day 6: May 17, 2026 | No warning | |
| Day 7: May 18, 2026 | No warning | |

