तात्कालिक चेतावनी
मौसम अवलोकन
Sub-division-wise warnings
| Warnings for East Uttar Pradesh | ||
|---|---|---|
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | No warning | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | No warning | |
| Day 4: November 13, 2026 | No warning | |
| Day 5: November 14, 2026 | No warning | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |
| Warnings for West Uttar Pradesh | ||
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | No warning | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | No warning | |
| Day 4: November 13, 2026 | No warning | |
| Day 5: November 14, 2026 | No warning | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |
| Warnings for Uttarakhand | ||
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | No warning | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | No warning | |
| Day 4: November 13, 2026 | No warning | |
| Day 5: November 14, 2026 | No warning | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |
| Warnings for Haryana, Chd & Delhi | ||
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | No warning | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | No warning | |
| Day 4: November 13, 2026 | No warning | |
| Day 5: November 14, 2026 | No warning | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |
| Warnings for Punjab | ||
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | No warning | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | No warning | |
| Day 4: November 13, 2026 | No warning | |
| Day 5: November 14, 2026 | No warning | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |
| Warnings for Himachal Pradesh | ||
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | No warning | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: November 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: November 14, 2026 | No warning | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |
| Warnings for Jammu and Kashmir and Ladakh | ||
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 4: November 13, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: November 14, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |
| Warnings for West Rajasthan | ||
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | No warning | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | No warning | |
| Day 4: November 13, 2026 | No warning | |
| Day 5: November 14, 2026 | No warning | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |
| Warnings for East Rajasthan | ||
| Date of Issue: November 10, 2026 | ||
| Day 1:November 10, 2026 | No warning | |
| Day 2: November 11, 2026 | No warning | |
| Day 3: November 12, 2026 | No warning | |
| Day 4: November 13, 2026 | No warning | |
| Day 5: November 14, 2026 | No warning | |
| Day 6: November 15, 2026 | No warning | |
| Day 7: November 16, 2026 | No warning | |

