Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-03-21 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Banihal | 14.6 (20/03) | -3.6 | 2.9 | -2.6 | 89 | 79 (20/03) | 2 |
| Batote | 12.4 (20/03) | -5.6 | 4.6 | -3.0 | 76 | 81 (20/03) | 5 |
| Bhaderwah | 11.0 (20/03) | -8.9 | 1.8 | -3.3 | 92 | 90 (20/03) | 5 |
| Gulmarg | 3.0 (20/03) | -2.8 | -3.4 | -1.5 | 87 | 90 (20/03) | 6 |
| Jammu-City | 23.4 (20/03) | -4.1 | 12.1 | -3.3 | 83 | 61 (20/03) | 0.6 |
| Katra | 17.6 (20/03) | -6.1 | 8.4 | -4.6 | 82 | 80 (20/03) | 8 |
| Kukernag | 12.6 (20/03) | -2.5 | 4.6 | 0.8 | 84 | 74 (20/03) | 0.6 |
| Kupwara | 11.8 (20/03) | -4.4 | 4.3 | 0.8 | 95 | 87 (20/03) | 0.8 |
| Mirpur | -- | -- | 12.0 | -- | 77 | -- | NIL |
| Muzaffarabad | -- | -- | 9.8 | -- | 82 | -- | NIL |
| Pahalgam | 11.4 (20/03) | -1.5 | 2.4 | 2.0 | 89 | 82 (20/03) | 2 |
| Qazigund | 12.2 (20/03) | -3.3 | 6.0 | 2.2 | 85 | 73 (20/03) | 2 |
| Srinagar-City | 14.0 (20/03) | -2.0 | 6.3 | 1.3 | 87 | 69 (20/03) | 0.9 |

