Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-06-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Banihal | 30.7 (09/06) | 2.2 | 12.3 | -2.0 | 56 | 26 (09/06) | 5 |
| Batote | 30.5 (09/06) | 2.4 | 16.9 | 0.4 | 49 | 36 (09/06) | NIL |
| Bhaderwah | 31.0 (09/06) | 1.2 | 11.8 | -2.4 | 46 | 38 (09/06) | 1 |
| Gulmarg | 22.0 (09/06) | 3.3 | 9.0 | 0.2 | 61 | 61 (09/06) | 0.6 |
| Jammu-City | 42.2 (09/06) | 2.6 | 26.1 | 0.0 | 34 | 24 (09/06) | NIL |
| Katra | 39.0 (09/06) | 3.0 | 24.8 | 1.3 | 42 | 30 (09/06) | NIL |
| Kukernag | 31.3 (09/06) | 4.7 | 12.6 | 0.2 | 50 | 30 (09/06) | 0.1 |
| Kupwara | 30.2 (09/06) | 2.2 | 10.0 | -2.8 | 90 | 64 (09/06) | 3 |
| Pahalgam | 24.0 (09/06) | 0.1 | 7.8 | -0.9 | 45 | 48 (09/06) | 0.2 |
| Qazigund | 32.0 (09/06) | 5.2 | 11.8 | -1.3 | 58 | 33 (09/06) | TRACE |
| Srinagar-City | 32.6 (09/06) | 4.6 | 14.2 | -0.4 | 54 | 32 (09/06) | NIL |

