Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-28 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Banihal | 2.6 (27/01) | -8.1 | -3.5 | -3.8 | 96 | 96 (27/01) | 15 |
| Gulmarg | -1.4 (27/01) | -1.6 | -9.8 | -2.2 | 79 | 100 (27/01) | 11 |
| Jammu-City | 16.3 (27/01) | -3.5 | 6.5 | -1.9 | 91 | 73 (27/01) | 0.2 |
| Katra | 13.0 (27/01) | -4.1 | 5.5 | -1.5 | 87 | 85 (27/01) | 0.8 |
| Kukernag | 2.0 (27/01) | -4.0 | -2.6 | -0.1 | 94 | 90 (27/01) | 36 |
| Kupwara | 2.0 (27/01) | -5.9 | -0.7 | 1.5 | 96 | 96 (27/01) | 6 |
| Pahalgam | 0.7 (27/01) | -4.5 | -6.4 | -0.9 | 96 | 97 (27/01) | 22 |
| Qazigund | 1.3 (27/01) | -5.8 | -4.3 | -1.8 | 96 | 96 (27/01) | 19 |
| Srinagar-City | 2.2 (27/01) | -5.7 | 0.1 | 1.0 | 96 | 93 (27/01) | 9 |

