मौसम अवलोकन
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-10-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| BANIHAL | 24.4 (09/10) | -- | 10.6 | 2.4 | 77 | 66 (09/10) | NIL |
| BATOTE | 25.5 (09/10) | 1.0 | 13.5 | 2.1 | 86 | 72 (09/10) | NIL |
| BHADERWAH | 24.8 (09/10) | -0.5 | 8.9 | 0.4 | 73 | 68 (09/10) | NIL |
| GULMARG | 18.0 (09/10) | -- | 4.5 | -0.2 | 65 | 56 (09/10) | NIL |
| JAMMU-CITY | 31.5 (09/10) | -- | 20.6 | 0.8 | 80 | 67 (09/10) | NIL |
| KATRA | 28.2 (09/10) | -0.6 | 19.0 | 1.5 | 86 | 73 (09/10) | NIL |
| KUKERNAG | 24.6 (09/10) | 2.3 | 9.2 | 1.4 | 60 | 55 (09/10) | NIL |
| KUPWARA | 25.6 (09/10) | -- | 7.4 | 0.8 | 75 | 48 (09/10) | NIL |
| PAHALGAM | 21.7 (09/10) | 0.6 | 4.7 | 0.9 | 89 | 69 (09/10) | NIL |
| QAZIGUND | 25.6 (09/10) | -- | 7.8 | 1.3 | 73 | 52 (09/10) | NIL |
| SRINAGAR-CITY | 26.5 (09/10) | -- | 9.5 | 2.0 | 75 | 58 (09/10) | NIL |

