Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-02-04 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Banihal | 10.1 | -1.7 | -1.1 | -2.2 | 67 | 50 | 2 |
| Batote | 12.4 | 0.6 | 1.6 | -1.1 | 79 | 54 | 6 |
| Bhaderwah | 13.1 | 0.3 | -2.0 | -2.1 | 84 | 69 | NIL |
| Gulmarg | 0.8 | -0.6 | -8.0 | -0.6 | 96 | 76 | 8 |
| Jammu-City | 22.6 | 2.4 | 8.3 | -0.3 | 84 | 43 | NIL |
| Katra | 20.1 | 2.7 | 7.5 | -0.6 | 72 | 57 | NIL |
| Kukernag | 7.2 | 0.4 | -0.6 | 1.5 | 79 | 63 | 3 |
| Kupwara | 10.3 | 1.3 | 1.6 | 3.2 | 91 | 68 | 3 |
| Mirpur | -- | -- | 8.0 | -- | 86 | -- | NIL |
| Muzaffarabad | -- | -- | 3.5 | -- | 92 | -- | 4 |
| Pahalgam | 7.4 | 1.3 | -5.6 | -0.4 | 96 | 79 | 3 |
| Qazigund | 10.6 | 2.1 | 1.0 | 3.0 | 82 | 51 | 2 |
| Srinagar-City | 11.1 | 2.1 | 3.0 | 3.6 | 91 | 47 | 2 |

