Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-29 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Banihal | 11.4 | 0.7 | -2.6 | -2.9 | 81 | 56 | NIL |
| Batote | 11.8 | 1.1 | 0.9 | -1.5 | 94 | 67 | NIL |
| Bhaderwah | 14.8 | 2.9 | -3.4 | -3.4 | 90 | 78 | NIL |
| Gulmarg | -1.0 | -1.2 | -9.0 | -1.4 | 79 | 78 | NIL |
| Jammu-City | 20.3 | 0.5 | 7.2 | -1.2 | 92 | 56 | NIL |
| Katra | 18.6 | 1.5 | 6.4 | -0.6 | 84 | 70 | NIL |
| Kukernag | 5.6 | -0.4 | -0.6 | 1.9 | 94 | 85 | NIL |
| Kupwara | 8.4 | 0.5 | -3.5 | -1.3 | 93 | 86 | NIL |
| Mirpur | -- | -- | 6.9 | -- | 86 | -- | NIL |
| Muzaffarabad | -- | -- | -1.0 | -- | 92 | -- | NIL |
| Pahalgam | 5.8 | 0.6 | -4.5 | 1.0 | 92 | 88 | NIL |
| Qazigund | 7.3 | 0.2 | 0.0 | 2.5 | 93 | 63 | NIL |
| Srinagar-City | 8.8 | 0.9 | -0.6 | 0.3 | 90 | 63 | NIL |

