Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-02-09 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Banihal | 17.0 | 5.4 | 6.2 | 4.8 | 62 | 41 | NIL |
| Batote | 15.1 | 4.1 | 6.1 | 3.4 | 50 | 51 | NIL |
| Bhaderwah | 13.8 | 1.5 | 1.4 | 0.8 | 72 | 63 | NIL |
| Gulmarg | 4.8 | 3.3 | -4.4 | 2.2 | 89 | 71 | NIL |
| Jammu-City | 22.4 | 2.0 | 10.8 | 1.5 | 84 | 51 | NIL |
| Katra | 20.6 | 3.2 | 10.2 | 2.8 | 69 | 63 | NIL |
| Kukernag | 10.5 | 2.7 | 0.8 | 2.3 | 82 | 68 | NIL |
| Kupwara | 11.7 | 2.8 | -3.3 | -1.7 | 87 | 62 | NIL |
| Mirpur | -- | -- | 8.5 | -- | 87 | -- | NIL |
| Muzaffarabad | -- | -- | 5.7 | -- | 86 | -- | NIL |
| Pahalgam | 10.8 | 4.2 | -3.6 | 1.2 | 96 | 75 | NIL |
| Qazigund | 11.2 | 2.0 | 0.3 | 1.5 | 85 | 56 | NIL |
| Srinagar-City | 10.6 | 0.8 | 1.1 | 1.4 | 84 | 58 | NIL |

