Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-02-03 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Banihal | 9.0 | -2.8 | 1.5 | 0.4 | 77 | 86 | 1 |
| Batote | 10.6 | -1.2 | 4.1 | 1.4 | 81 | 91 | 0.4 |
| Bhaderwah | 9.4 | -3.4 | 0.8 | 0.7 | 92 | 81 | 0.6 |
| Gulmarg | -0.8 | -2.2 | -5.3 | 2.1 | 96 | 93 | 0.2 |
| Jammu-City | 21.3 | 1.1 | 9.0 | 0.4 | 92 | 57 | NIL |
| Katra | 20.0 | 2.6 | 8.1 | 0.0 | 78 | 63 | NIL |
| Kukernag | 6.2 | -0.6 | 0.0 | 2.1 | 90 | 83 | 4 |
| Kupwara | 5.5 | -3.5 | -0.5 | 1.1 | 90 | 86 | NIL |
| Mirpur | -- | -- | 7.3 | -- | 86 | -- | NIL |
| Muzaffarabad | -- | -- | 3.5 | -- | 92 | -- | NIL |
| Pahalgam | 5.4 | -0.7 | -0.4 | 4.8 | 96 | 94 | 6 |
| Qazigund | 5.4 | -3.1 | 0.4 | 2.4 | 96 | 86 | 6 |
| Srinagar-City | 10.0 | 1.0 | 2.8 | 3.4 | 91 | 84 | 1 |

