Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-07-30 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| BANIHAL | 26.1 (29/07) | -2.2 | 19.0 | 0.7 | 84 | 73 (29/07) | 0.5 |
| BATOTE | 25.1 (29/07) | -1.3 | 19.9 | 1.2 | 80 | 80 (29/07) | 0.2 |
| BHADERWAH | 25.6 (29/07) | -4.8 | 17.0 | -1.1 | 79 | 84 (29/07) | 4.4 |
| GULMARG | 18.0 (29/07) | -3.1 | 11.2 | -1.2 | 71 | 90 (29/07) | 0.4 |
| JAMMU-CITY | 31.3 (29/07) | -2.1 | 25.5 | 0.3 | 85 | 81 (29/07) | NIL |
| KATRA | 28.2 (29/07) | -1.3 | 23.6 | 0.6 | 92 | 85 (29/07) | NIL |
| KUKERNAG | 23.5 (29/07) | -3.9 | 17.2 | 0.5 | 91 | 80 (29/07) | NIL |
| KUPWARA | 26.3 (29/07) | -4.8 | 17.3 | -0.1 | 85 | 71 (29/07) | NIL |
| PAHALGAM | 20.6 (29/07) | -5.3 | 13.4 | -0.6 | 85 | 88 (29/07) | TRACE |
| QAZIGUND | 24.4 (29/07) | -3.5 | 17.8 | 0.6 | 88 | 81 (29/07) | NIL |
| SRINAGAR-CITY | 25.7 (29/07) | -4.2 | 19.2 | 0.3 | 85 | 73 (29/07) | TRACE |

