Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-04-23 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Banihal | 28.8 (22/04) | 5.0 | 11.5 | 2.2 | 69 | 31 (22/04) | NIL |
| Batote | 28.3 (22/04) | 5.1 | 15.6 | 4.1 | 60 | 39 (22/04) | NIL |
| Bhaderwah | 28.2 (22/04) | 3.7 | 11.6 | 2.8 | 52 | 36 (22/04) | NIL |
| Gulmarg | 19.6 (22/04) | 7.6 | 8.0 | 5.0 | 64 | 42 (22/04) | NIL |
| Jammu-City | 38.0 (22/04) | 3.6 | 22.6 | 1.8 | 47 | 22 (22/04) | NIL |
| Katra | 34.6 (22/04) | 4.8 | 21.8 | 4.2 | 57 | 35 (22/04) | NIL |
| Kukernag | 26.6 (22/04) | 6.0 | 10.2 | 2.7 | 55 | 30 (22/04) | NIL |
| Kupwara | 26.2 (22/04) | 3.6 | 9.6 | 2.0 | 69 | 38 (22/04) | NIL |
| Pahalgam | 23.6 (22/04) | 4.7 | 7.4 | 3.6 | 68 | 52 (22/04) | NIL |
| Qazigund | 28.2 (22/04) | 7.0 | 8.8 | 1.6 | 65 | 37 (22/04) | NIL |
| Srinagar-City | 27.8 (22/04) | 5.8 | 12.2 | 3.5 | 67 | 34 (22/04) | NIL |

