Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-20 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| CHUTAK | 1.9 (19/01) | -- | NA | -- | -- | -- | NA |
| Diskit Nubra | 2.5 (19/01) | -- | NA | -- | -- | -- | NA |
| Gilgit | 12.5 (19/01) | -- | NA | -- | -- | -- | NA |
| Kargil | 1.8 (19/01) | -- | NA | -- | -- | -- | NA |
| Kiru | 4.8 (19/01) | -- | NA | -- | -- | -- | NA |
| Leh | 0.6 (19/01) | -1.2 | -9.0 | 2.7 | 40 | 17 (19/01) | NIL |
| NIMOO BAZGO | 1.6 (19/01) | -- | NA | -- | -- | -- | NA |
| Skardu | 7.8 (19/01) | -- | NA | -- | -- | -- | NA |



