Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-08-18 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 33.5 (17/08) | 2.4 | 24.4 | 0.6 | 84 | 75 (17/08) | 1 |
| AMRAVATI | 30.0 (17/08) | 0.8 | 23.1 | 1.8 | 90 | 74 (17/08) | NIL |
| BRAHMAPURI | 30.4 (17/08) | 0.1 | 23.4 | -0.6 | 84 | 82 (17/08) | NIL |
| BULDHANA | 29.0 (17/08) | 1.0 | 22.0 | 0.5 | 87 | 72 (17/08) | NIL |
| CHANDRAPUR | 32.2 (17/08) | 1.4 | 25.2 | 0.6 | 90 | 72 (17/08) | NIL |
| GADCHIROLI | 30.6 (17/08) | -- | 24.2 | -- | 90 | 76 (17/08) | NIL |
| GONDIA | 27.5 (17/08) | -2.9 | 21.6 | -2.3 | 93 | 95 (17/08) | 12 |
| NAGPUR-SONEGAON AIRPORT | 30.4 (17/08) | -0.6 | 23.0 | -0.9 | 84 | 72 (17/08) | NIL |
| WARDHA | 31.0 (17/08) | 0.0 | 24.5 | 1.8 | 84 | 75 (17/08) | NIL |
| WASHIM | 29.0 (17/08) | -0.6 | 20.4 | -1.1 | 87 | 92 (17/08) | 0.8 |
| YEOTMAL | 30.5 (17/08) | 1.5 | 22.6 | 0.5 | 90 | 69 (17/08) | 2 |



