Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-07-12 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 35.4 | 2.8 | 26.3 | 1.7 | 74 | 50 | NIL |
| AMRAVATI | 33.6 (11/07) | 2.5 | 23.7 | 1.7 | 78 | 55 (11/07) | NIL |
| BRAHMAPURI | 34.7 (11/07) | 2.8 | 25.9 | 1.6 | 71 | 59 (11/07) | NIL |
| BULDHANA | 32.7 (11/07) | 3.2 | 23.0 | 0.6 | 73 | 61 (11/07) | NIL |
| CHANDRAPUR | 35.8 (11/07) | 3.6 | 27.8 | 2.8 | 66 | 51 (11/07) | NIL |
| GADCHIROLI | 32.6 (11/07) | -- | 27.2 | -- | 70 | 69 (11/07) | NIL |
| GONDIA | 33.8 (11/07) | 2.2 | 24.8 | 0.5 | 67 | 55 (11/07) | NIL |
| NAGPUR-SONEGAON AIRPORT | 32.6 | 0.2 | 24.6 | 0.0 | 71 | 62 | NIL |
| WARDHA | 33.3 | 1.4 | 26.8 | 3.7 | 71 | 62 | NIL |
| WASHIM | 32.0 (11/07) | 1.8 | 21.4 | -1.1 | 79 | 68 (11/07) | NIL |
| YEOTMAL | 34.4 | 3.8 | 21.3 | -0.9 | 76 | 45 | NIL |



