Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-11-11 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 34.7 | 1.6 | 18.5 | 0.4 | 56 | 35 | NIL |
| AMRAVATI | 34.6 | 3.2 | 16.3 | -0.8 | 63 | 56 | NIL |
| BRAHMAPURI | 31.8 | -0.7 | 17.0 | -1.5 | 68 | 51 | NIL |
| BULDHANA | 31.8 | 1.5 | 19.5 | 1.4 | 44 | 34 | NIL |
| CHANDRAPUR | 32.6 | 1.1 | 17.2 | -1.3 | 72 | 46 | NIL |
| GADCHIROLI | 32.2 | -- | 16.6 | -- | 72 | 45 | NIL |
| GONDIA | 30.2 | -1.2 | 12.4 | -4.7 | 89 | 44 | NIL |
| NAGPUR-SONEGAON AIRPORT | 32.0 | 0.1 | 14.6 | -2.3 | 58 | 51 | NIL |
| WARDHA | 33.1 | 1.5 | 15.6 | -2.0 | 69 | 47 | NIL |
| WASHIM | 33.4 | 1.4 | 16.4 | -1.5 | 67 | 33 | NIL |
| YEOTMAL | 34.0 | 3.7 | 15.8 | -2.0 | 57 | 48 | NIL |



