Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-12-28 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 21.6 | -3.3 | 9.5 | -1.5 | 97 | 71 | NIL |
| ASHOKNAGAR | 20.8 | -- | 13.2 | -- | -- | -- | NIL |
| Baharampur | 22.2 | -2.8 | 10.0 | -2.4 | 84 | 80 | NIL |
| Bankura | 22.6 | -2.8 | 9.3 | -2.1 | 95 | 64 | NIL |
| Bishnupur | 22.6 | -2.8 | 9.3 | -2.1 | 95 | -- | NIL |
| Burdwan | 22.0 | -2.9 | 9.4 | -2.2 | -- | 82 | NIL |
| Carnicobar | 32.0 | 1.0 | 24.5 | 0.5 | 98 | 98 | NIL |
| Coochbehar | 17.1 | -7.1 | 14.3 | 5.0 | 93 | 91 | NIL |
| Darjeeling | 12.4 | 0.5 | 5.4 | 3.0 | 85 | 77 | NIL |
| Diamond Harbour | 24.8 | -0.7 | 13.4 | 0.1 | 93 | 90 | NIL |
| Digha | 25.2 | -0.4 | 12.0 | -1.1 | 87 | 68 | NIL |
| Jalpaiguri | 18.4 | -6.2 | 13.7 | 2.7 | 96 | 89 | NIL |
| Kalimpong | 17.0 | 0.7 | 11.0 | 3.6 | 76 | 73 | NIL |
| Kolkata-Alipur | 21.4 | -4.0 | 14.0 | 0.2 | 87 | 72 | NIL |
| Kolkata-Dum Dum | 21.7 | -3.4 | 13.6 | 1.1 | 89 | 73 | NIL |
| Kolkata-Howrah | 24.5 | 0.3 | NA | -- | -- | 65 | NA |
| Kolkata-Salt Lake | 22.4 | -- | 13.9 | -- | 85 | 67 | NIL |
| Krishnanagar | -- | -- | 12.6 | 1.2 | 83 | -- | NIL |
| Malda | 16.5 | -6.9 | 12.0 | -0.6 | 88 | 82 | NIL |
| Maya Bandar | 28.4 | -0.5 | 24.8 | 1.7 | 87 | 82 | NIL |
| Midnapore | 23.5 | -1.2 | 11.5 | -1.3 | 86 | 57 | NIL |
| MURSHIDABAD | 18.8 | -- | 13.1 | -- | -- | -- | NIL |
| Nancowrie | 28.5 | -2.3 | 24.8 | 0.4 | 89 | 86 | NIL |
| Port Blair | 29.6 | -0.2 | 24.2 | 0.8 | 86 | 84 | NIL |
| PURULIA | 24.3 | 0.7 | 11.0 | -0.7 | 88 | -- | NIL |
| RAMSHAI | 19.6 | -- | 14.1 | -- | -- | -- | NIL |
| SANTINIKETAN BOLPUR | 21.0 | -3.6 | 10.0 | -0.7 | -- | -- | NIL |
| Siliguri | 19.2 | -- | 13.0 | -- | 88 | -- | NIL |
| Sriniketan | 21.0 | -3.6 | 10.0 | -0.7 | 96 | 77 | NIL |
| Sunderban | 26.0 | 1.0 | NA | -- | -- | -- | NIL |




