Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-20 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 27.8 (19/01) | 2.3 | 12.3 | 0.6 | 79 | 49 (19/01) | NIL |
| ASHOKNAGAR | 26.8 (19/01) | -- | 12.0 | -- | -- | -- | NIL |
| Baharampur | 25.0 (19/01) | 0.4 | 12.0 | 0.4 | 79 | 50 (19/01) | NIL |
| Bankura | 27.7 (19/01) | 1.8 | 12.3 | 0.1 | 79 | 51 (19/01) | NIL |
| Bishnupur | 27.7 (19/01) | 1.8 | 12.3 | 0.1 | 79 | 61 (19/01) | NIL |
| Burdwan | 28.0 (19/01) | 1.8 | 12.0 | -0.4 | 83 | 85 (19/01) | NIL |
| Carnicobar | 31.2 (19/01) | -0.1 | 23.0 | -1.3 | 94 | 80 (19/01) | 7 |
| Coochbehar | 28.0 (19/01) | 3.6 | 10.6 | 1.4 | 93 | 72 (19/01) | NIL |
| Darjeeling | 11.2 (19/01) | 0.2 | 4.8 | 3.4 | 92 | 83 (19/01) | NIL |
| Diamond Harbour | 29.1 (19/01) | 3.3 | 14.1 | -0.1 | 82 | 65 (19/01) | NIL |
| Digha | 27.1 (19/01) | 1.5 | 13.4 | -0.9 | 84 | 76 (19/01) | NIL |
| Jalpaiguri | 29.1 (19/01) | 5.6 | 11.5 | 0.6 | 91 | 60 (19/01) | NIL |
| Kalimpong | 16.5 (19/01) | 0.2 | 9.6 | 2.9 | 75 | 66 (19/01) | NIL |
| Kolkata-Alipur | 25.9 (19/01) | 0.0 | 14.2 | -0.3 | 86 | 63 (19/01) | NIL |
| Kolkata-Dum Dum | 27.0 (19/01) | 1.5 | 13.0 | -0.1 | 65 | 46 (19/01) | NIL |
| Kolkata-Howrah | 28.6 (19/01) | 4.3 | 10.5 | -- | 66 | 67 (19/01) | NIL |
| Kolkata-Salt Lake | 28.0 (19/01) | -- | 14.5 | 1.4 | 66 | 53 (19/01) | NIL |
| Krishnanagar | 25.6 (19/01) | 0.2 | 12.2 | 0.7 | 87 | 48 (19/01) | NIL |
| Malda | 24.6 (19/01) | 1.4 | 15.0 | 2.9 | 80 | 64 (19/01) | NIL |
| Maya Bandar | 27.6 (19/01) | -1.2 | 20.6 | -1.3 | 85 | 70 (19/01) | NIL |
| Midnapore | 28.3 (19/01) | 2.7 | 13.5 | -0.2 | 73 | 48 (19/01) | NIL |
| MURSHIDABAD | 28.2 (19/01) | -- | 10.9 | -- | -- | -- | NIL |
| Nancowrie | 30.9 (19/01) | 0.0 | 23.1 | -1.3 | 89 | 85 (19/01) | 6 |
| Port Blair | 29.5 (19/01) | -0.3 | 23.2 | 0.6 | 74 | 81 (19/01) | 0.1 |
| PURULIA | -- | -- | 11.4 | 0.2 | 79 | -- | NIL |
| RAMSHAI | 26.7 (19/01) | -- | 10.6 | -- | -- | -- | NIL |
| SANTINIKETAN BOLPUR | 27.1 (19/01) | -- | 15.4 | -- | -- | -- | NIL |
| Siliguri | 26.6 (19/01) | -- | 13.4 | -- | 76 | 66 (19/01) | NIL |
| Sriniketan | 26.0 (19/01) | 1.0 | 11.6 | 0.2 | 75 | 61 (19/01) | NIL |
| Sunderban | 25.0 (19/01) | 0.0 | NA | -- | 78 | -- | NIL |




