Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-23 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 27.4 (22/01) | 2.0 | 11.1 | 0.2 | 79 | 38 (22/01) | NIL |
| ASHOKNAGAR | 26.3 (22/01) | -- | 11.0 | -- | -- | -- | NIL |
| Baharampur | 27.0 (22/01) | 2.3 | 12.4 | 0.8 | 79 | 58 (22/01) | NIL |
| Bankura | 27.5 (22/01) | 1.5 | 11.1 | -0.5 | 72 | 47 (22/01) | NIL |
| Bishnupur | 27.5 (22/01) | 1.5 | 11.1 | -0.5 | 72 | -- | NIL |
| Burdwan | 27.0 (22/01) | 1.4 | 14.2 | 2.0 | 85 | 84 (22/01) | NIL |
| Carnicobar | 31.6 (22/01) | 0.2 | 26.0 | 1.8 | 75 | 81 (22/01) | NIL |
| Coochbehar | 25.2 (22/01) | 2.3 | 10.1 | 0.9 | 89 | 78 (22/01) | NIL |
| Darjeeling | 13.0 (22/01) | 3.0 | 4.4 | 2.9 | 63 | 76 (22/01) | NIL |
| Diamond Harbour | 28.4 (22/01) | 2.7 | 14.0 | 0.1 | 83 | 64 (22/01) | NIL |
| Digha | 27.8 (22/01) | 1.9 | 12.6 | -1.4 | 81 | 72 (22/01) | NIL |
| Jalpaiguri | 27.1 (22/01) | 4.1 | 11.5 | 0.9 | 89 | 74 (22/01) | NIL |
| Kalimpong | 19.0 (22/01) | 3.4 | 10.0 | 4.0 | 65 | 62 (22/01) | NIL |
| Kolkata-Alipur | 25.8 (22/01) | 0.0 | 14.5 | 0.4 | 78 | 57 (22/01) | NIL |
| Kolkata-Dum Dum | 26.4 (22/01) | 0.8 | 12.9 | 0.1 | 70 | 51 (22/01) | NIL |
| Kolkata-Howrah | 29.0 (22/01) | 4.6 | 12.5 | 0.2 | 76 | 59 (22/01) | NIL |
| Kolkata-Salt Lake | 27.1 (22/01) | -- | 15.1 | 2.3 | 62 | 52 (22/01) | NIL |
| Krishnanagar | 26.2 (22/01) | 0.7 | 12.8 | 1.4 | 85 | 49 (22/01) | NIL |
| Malda | 24.7 (22/01) | 1.2 | 15.4 | 3.3 | 65 | 62 (22/01) | NIL |
| Maya Bandar | 28.0 (22/01) | -1.3 | 21.8 | -0.4 | 89 | 81 (22/01) | 7 |
| Midnapore | 28.0 (22/01) | 2.5 | 12.6 | -0.8 | 75 | 47 (22/01) | NIL |
| MURSHIDABAD | 27.8 (22/01) | -- | 10.7 | -- | -- | -- | NIL |
| Nancowrie | 29.8 (22/01) | -1.5 | 24.8 | 0.5 | 88 | 89 (22/01) | NIL |
| Port Blair | 30.6 (22/01) | 0.6 | 26.0 | 3.3 | 69 | 78 (22/01) | TRACE |
| PURULIA | 30.0 (22/01) | 5.9 | 12.0 | 0.7 | 88 | -- | NIL |
| RAMSHAI | 25.7 (22/01) | -- | 10.7 | -- | -- | -- | NIL |
| SANTINIKETAN BOLPUR | 26.2 (22/01) | -- | NA | -- | -- | -- | NA |
| Siliguri | 25.0 (22/01) | -- | 13.2 | -- | 70 | -- | NIL |
| Sriniketan | 25.4 (22/01) | 0.5 | 11.1 | 0.1 | 75 | 62 (22/01) | NIL |
| Sunderban | 26.0 (22/01) | 0.6 | NA | -- | 78 | -- | NIL |




