Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-11-22 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 28.7 | 0.2 | 16.7 | 2.2 | 78 | 63 | NIL |
| ASHOKNAGAR | 28.2 | -- | 16.7 | -- | -- | -- | NIL |
| Baharampur | 29.0 | -0.7 | 17.4 | -0.1 | 79 | 58 | NIL |
| Bankura | 28.5 | -0.6 | 16.6 | 0.9 | 79 | 65 | NIL |
| Bishnupur | 28.5 | -0.6 | 16.6 | 0.9 | 79 | -- | NIL |
| Burdwan | 30.0 | 0.2 | 17.0 | 0.6 | 77 | 87 | NIL |
| Carnicobar | 32.0 | 1.1 | 26.2 | 2.3 | 82 | 84 | NIL |
| Coochbehar | 30.2 | 2.1 | 14.9 | 1.0 | 94 | 81 | NIL |
| Darjeeling | 15.2 | -1.0 | 6.4 | 1.1 | 93 | 80 | NIL |
| Diamond Harbour | 31.0 | 1.8 | 19.0 | 1.0 | 86 | 73 | NIL |
| Digha | 31.7 | 2.7 | 18.3 | 1.2 | 72 | 79 | NIL |
| Jalpaiguri | 30.7 | 2.4 | 16.1 | 0.5 | 82 | 72 | NIL |
| Kalimpong | 19.0 | -0.8 | 10.0 | -0.3 | 76 | 43 | NIL |
| Kolkata-Alipur | 28.3 | -0.9 | 18.8 | 0.5 | 74 | 69 | NIL |
| Kolkata-Dum Dum | 29.1 | 0.1 | 18.6 | 1.2 | 64 | 64 | NIL |
| Kolkata-Howrah | 28.5 | 0.8 | 17.5 | 1.2 | 80 | 74 | NIL |
| Kolkata-Salt Lake | 29.4 | -- | 20.0 | -- | 61 | 63 | NIL |
| Krishnanagar | 28.0 | -1.6 | 16.4 | 0.1 | 80 | 50 | NIL |
| Malda | 28.1 | -0.4 | 19.2 | 1.4 | 83 | 62 | NIL |
| Maya Bandar | 29.6 | -0.4 | 25.0 | 0.9 | 75 | 78 | NIL |
| Midnapore | 29.1 | 0.8 | 17.7 | 0.9 | 81 | 66 | NIL |
| MURSHIDABAD | -- | -- | 15.6 | -- | -- | -- | NIL |
| Nancowrie | 29.6 | -0.7 | 25.4 | 0.9 | 87 | 87 | 2 |
| Port Blair | 31.0 | 0.5 | 26.2 | 1.8 | 73 | 79 | NIL |
| PURULIA | -- | -- | 16.0 | 0.6 | 90 | -- | NIL |
| RAMSHAI | 29.1 | -- | 15.1 | -- | -- | -- | NIL |
| Siliguri | 31.1 | -- | 17.7 | -- | 59 | -- | NIL |
| Sriniketan | 28.0 | -0.8 | 15.4 | 0.0 | 80 | 65 | NIL |
| Sunderban | 28.5 | -0.2 | NA | -- | -- | -- | NIL |




