Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-07-13 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ASANSOL | 34.6 | 2.2 | 27.7 | 2.4 | 79 | 87 | NIL |
| BANKURA | 34.1 | 0.9 | 27.2 | 1.4 | 80 | 97 | NIL |
| BISHNUPUR | 34.1 | 0.9 | 27.2 | 1.4 | 80 | 97 | NIL |
| BURDWAN | 33.0 | 0.0 | 26.0 | 0.2 | 73 | 82 | NIL |
| CARNICOBAR | 32.0 | 1.1 | 27.0 | 2.5 | 83 | 85 | NIL |
| COOCHBEHAR | 29.5 | -1.6 | 26.4 | 1.5 | 97 | 91 | 93 |
| DARJEELING | 21.0 | -- | 16.8 | 3.3 | 98 | 95 | 66.4 |
| DIAMOND HARBOUR | 31.7 | -0.6 | 28.6 | 1.6 | 91 | 100 | NIL |
| DIGHA | 30.6 | -1.8 | 28.3 | 1.4 | 88 | 95 | NIL |
| JALPAIGURI | 31.2 | 0.2 | 26.9 | 1.6 | 95 | 78 | 16 |
| KALIMPONG | 23.5 | -1.3 | 21.3 | 4.5 | 96 | 96 | 97 |
| KOLKATA-ALIPUR | 31.4 | -1.4 | 28.9 | 2.0 | 87 | 95 | TRACE |
| KOLKATA-DUM DUM | 32.7 | -0.9 | 28.4 | 1.7 | 84 | 96 | NIL |
| KOLKATA-HOWRAH | 35.5 | -- | 28.4 | -- | 84 | 97 | TRACE |
| KOLKATA-SALT LAKE | 33.0 | -- | 28.4 | -- | 81 | 95 | NIL |
| KRISHNANAGAR | 31.4 | -1.9 | 25.2 | -0.6 | 95 | 88 | 6 |
| MALDA | 31.5 | -1.0 | 28.1 | 1.3 | 89 | 83 | 2 |
| MAYA BANDAR | 30.2 | 0.3 | 25.2 | 1.0 | 88 | 83 | 4.6 |
| MIDNAPORE | 31.5 | -1.2 | 28.2 | 1.8 | 87 | 97 | NIL |
| NANCOWRIE | 30.6 | 0.3 | 26.2 | 1.2 | 78 | 92 | 2.8 |
| PORT BLAIR | 30.4 | 0.7 | 26.2 | 2.0 | 82 | 83 | 5.1 |
| PURULIA | 33.3 | 1.5 | 28.0 | 2.5 | 92 | 92 | NIL |
| RAMSHAI | 29.7 | -- | NA | -- | -- | -- | NA |
| SILIGURI | 30.2 | -- | 26.2 | -- | 91 | 85 | 42.2 |
| SRINIKETAN | 33.2 | 0.0 | 27.7 | 1.6 | 88 | 95 | NIL |
| SUNDERBAN | 33.5 | 2.4 | NA | -- | -- | 100 | NA |




