Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-12-06 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 26.2 | -1.4 | 11.5 | -1.8 | 69 | 53 | NIL |
| ASHOKNAGAR | 26.7 (05/12) | -- | 11.8 | -- | -- | -- | NIL |
| Baharampur | 26.0 | -2.4 | 13.2 | -2.3 | 84 | 52 | NIL |
| Bankura | 25.3 | -2.5 | 10.9 | -3.2 | 66 | 54 | NIL |
| Bishnupur | 25.3 | -2.5 | 10.9 | -3.2 | 66 | 54 | NIL |
| Burdwan | 27.0 | -1.4 | 11.0 | -3.4 | 78 | 78 | NIL |
| Carnicobar | 32.0 | 1.1 | 26.0 | 2.3 | 82 | 78 | NIL |
| Coochbehar | 27.4 | -0.2 | 12.5 | 0.0 | 90 | 83 | NIL |
| Darjeeling | 14.6 | -0.1 | 6.0 | 1.5 | 77 | 83 | NIL |
| Diamond Harbour | 28.4 | 0.2 | 13.6 | -2.5 | 73 | 66 | NIL |
| Digha | 26.9 | -1.2 | 12.2 | -3.1 | 69 | 57 | NIL |
| Jalpaiguri | 28.4 | 0.6 | 12.6 | -1.7 | 86 | 77 | NIL |
| Kalimpong | 19.0 | -0.3 | 11.0 | 1.1 | 66 | 70 | NIL |
| Kolkata-Alipur | 25.3 | -2.8 | 14.5 | -2.1 | 58 | 62 | NIL |
| Kolkata-Dum Dum | 26.4 | -1.6 | 14.9 | -0.7 | 50 | 57 | NIL |
| Kolkata-Howrah | 26.0 | -0.7 | 12.0 | -2.7 | 66 | 69 | NIL |
| Kolkata-Salt Lake | 26.9 | -1.1 | 16.7 | 1.1 | 46 | 60 | NIL |
| Krishnanagar | 25.2 | -2.9 | 12.8 | -1.9 | 78 | 49 | NIL |
| Malda | 25.2 | -2.0 | 15.7 | -0.4 | 57 | 65 | NIL |
| Maya Bandar | 28.4 | -1.6 | 24.8 | 0.5 | 83 | 85 | NIL |
| Midnapore | 26.3 | -0.9 | 12.5 | -2.8 | 72 | 53 | NIL |
| MURSHIDABAD | 27.1 (05/12) | -- | 11.4 | -- | -- | -- | NIL |
| Nancowrie | 31.2 | 0.8 | 25.4 | 1.4 | 95 | 76 | NIL |
| Port Blair | 29.5 | -0.7 | 26.4 | 2.2 | 79 | 83 | 0.2 |
| PURULIA | 26.3 | -0.1 | 12.4 | -1.9 | 88 | 75 | NIL |
| RAMSHAI | 27.2 (05/12) | -- | 12.3 | -- | -- | -- | NIL |
| SANTINIKETAN BOLPUR | 27.1 (05/12) | -- | 11.9 | -- | -- | -- | NIL |
| Siliguri | 28.5 | -- | 14.6 | -- | 73 | 74 | NIL |
| Sriniketan | 25.4 | -2.3 | 10.2 | -3.7 | 71 | 60 | NIL |
| Sunderban | 25.5 | -1.9 | NA | -- | 64 | 67 | NIL |




