Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-09-11 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ASANSOL | 31.0 | -2.9 | 24.9 | -0.2 | 90 | 97 | 3.4 |
| ASHOKNAGAR | 33.5 (10/09) | -- | 27.1 | -- | -- | -- | NIL |
| BANKURA | 28.5 | -4.3 | 25.1 | -0.4 | 90 | 98 | 1.5 |
| BISHNUPUR | 28.5 | -4.3 | 25.1 | -0.4 | 90 | 98 | 1.5 |
| BURDWAN | 31.0 | -1.5 | 24.8 | -0.1 | 76 | 80 | 2 |
| CARNICOBAR | 31.8 | 1.4 | 27.2 | 4.0 | 82 | 85 | NIL |
| COOCHBEHAR | 35.3 | 3.4 | 24.7 | 0.0 | 80 | 73 | 57.6 |
| DARJEELING | 22.2 | -- | 15.2 | -- | 85 | 91 | 33.8 |
| DIAMOND HARBOUR | 29.0 | -3.4 | 26.0 | -0.6 | 94 | 97 | 9.6 |
| DIGHA | 32.0 | 0.0 | 25.6 | -0.6 | 89 | 83 | 5.8 |
| JALPAIGURI | 35.8 | 3.8 | 23.5 | -1.6 | 81 | 78 | 68.2 |
| KALIMPONG | 29.8 | 5.0 | 20.5 | 3.9 | 91 | 91 | 21 |
| KOLKATA-ALIPUR | 29.8 | -2.7 | 24.5 | -1.9 | 92 | 85 | 40.7 |
| KOLKATA-DUM DUM | 31.4 | -1.8 | 26.2 | 0.0 | 91 | 80 | 7.1 |
| KOLKATA-HOWRAH | 32.5 | -- | 25.8 | -- | 85 | 81 | 10 |
| KOLKATA-SALT LAKE | 31.2 | -- | 25.6 | -- | 89 | 83 | 18.8 |
| KRISHNANAGAR | 32.2 | -1.1 | 26.0 | 1.0 | 88 | 80 | 5 |
| MALDA | 34.4 | 1.5 | 25.4 | -1.3 | 89 | 76 | 67.6 |
| MAYA BANDAR | 25.6 | -3.4 | 21.8 | -2.1 | 98 | 96 | 84.4 |
| MIDNAPORE | 30.2 | -1.9 | 25.1 | -0.8 | 95 | 83 | 14 |
| MURSHIDABAD | 34.9 (10/09) | -- | 25.0 | -- | -- | -- | 14 |
| NANCOWRIE | 30.4 | 0.4 | 26.1 | 1.7 | 92 | 89 | NIL |
| PORT BLAIR | 32.2 | 2.8 | 25.7 | 2.1 | 81 | 79 | NIL |
| PURULIA | 31.3 | -0.3 | 26.0 | 1.1 | 92 | 89 | TRACE |
| RAMSHAI | 35.3 (10/09) | -- | 23.7 | -- | -- | -- | 1 |
| SILIGURI | 36.3 | -- | 24.5 | -- | 77 | 74 | 39.8 |
| SRINIKETAN | 32.2 | -0.7 | 25.4 | -0.3 | 88 | 89 | 28 |
| SUNDERBAN | 31.5 | 0.5 | 26.5 | 1.0 | 95 | 87 | 20.6 |




