Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-05-14 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 34.4 | -2.0 | 21.0 | -3.6 | 76 | 61 | 17 |
| ASHOKNAGAR | 34.5 | -- | 24.4 | -- | -- | -- | NIL |
| Baharampur | 33.2 | -3.4 | 21.2 | -4.2 | 90 | 73 | 9 |
| Bankura | 35.3 | -2.7 | 22.2 | -3.7 | 81 | 53 | 2 |
| Bishnupur | 35.3 | -2.7 | 22.2 | -3.7 | 81 | 53 | 2.2 |
| Burdwan | 36.0 | -1.1 | 21.0 | -4.5 | 78 | 64 | 9 |
| Carnicobar | 32.0 | 0.5 | 25.2 | 0.7 | 94 | 88 | 5 |
| Coochbehar | 30.7 | -1.2 | 22.6 | 0.0 | 88 | 75 | 8 |
| Darjeeling | 18.4 | -1.2 | 12.2 | 1.4 | 95 | 96 | 7 |
| Diamond Harbour | 35.1 | 0.6 | 26.3 | -0.5 | 85 | 91 | NIL |
| Digha | 36.2 | 2.7 | 26.0 | -0.9 | 71 | 72 | NIL |
| Jalpaiguri | 32.2 | -0.7 | 22.7 | -0.8 | 76 | 68 | TRACE |
| Kalimpong | 23.0 | -2.8 | 15.0 | -0.4 | 79 | 82 | 6 |
| Kolkata-Alipur | 36.6 | 0.8 | 26.7 | -0.3 | 70 | 69 | NIL |
| Kolkata-Dum Dum | 36.4 | 0.1 | 27.0 | 0.7 | 62 | 65 | NIL |
| Kolkata-Howrah | 36.5 | 2.3 | 25.5 | 0.4 | 61 | 68 | NIL |
| Kolkata-Salt Lake | 35.9 | -0.4 | 27.0 | -- | 58 | 68 | NIL |
| Krishnanagar | 34.0 | -2.4 | 24.4 | 0.1 | 86 | 60 | 16 |
| Malda | 32.0 | -3.8 | 24.0 | -1.2 | 88 | 69 | 4 |
| Maya Bandar | 31.0 | -1.1 | 24.2 | -0.6 | 81 | 89 | 10 |
| MURSHIDABAD | 33.9 | -- | 21.8 | -- | -- | -- | 1.5 |
| Nancowrie | 31.0 | -0.4 | 25.4 | 0.2 | 97 | 92 | 2 |
| Port Blair | 31.3 | -0.7 | 25.2 | 0.4 | 80 | 94 | 15 |
| PURULIA | 38.3 | 0.1 | 23.0 | -2.9 | 84 | 57 | NIL |
| RAMSHAI | 31.1 | -- | 22.7 | -- | -- | -- | 1.5 |
| Siliguri | 32.4 | -- | 23.4 | -- | 66 | 66 | 0.8 |
| Sriniketan | 33.8 | -3.4 | 20.8 | -4.5 | 79 | 65 | 34 |
| Sunderban | 34.0 | 1.2 | 24.5 | -3.0 | 83 | 81 | NIL |




