Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-11 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 24.6 (10/01) | -0.1 | 10.6 | 0.5 | 75 | 49 (10/01) | NIL |
| ASHOKNAGAR | 23.1 (10/01) | -- | 13.5 | -- | -- | -- | NIL |
| Baharampur | 23.2 (10/01) | -0.7 | 9.2 | -2.2 | 86 | 84 (10/01) | NIL |
| Bankura | 23.5 (10/01) | -1.0 | 10.4 | -0.7 | 71 | 53 (10/01) | NIL |
| Bishnupur | 23.5 (10/01) | -1.0 | 10.4 | -0.7 | 71 | -- | NIL |
| Burdwan | 24.6 (10/01) | 0.1 | 10.0 | -0.9 | 75 | 84 (10/01) | NIL |
| Carnicobar | 31.0 (10/01) | -0.3 | 26.0 | 1.5 | 92 | 93 (10/01) | NIL |
| Coochbehar | 24.4 (10/01) | 1.3 | 8.8 | 0.3 | 87 | 76 (10/01) | NIL |
| Darjeeling | 12.4 (10/01) | 1.0 | 3.6 | -- | 73 | 72 (10/01) | NIL |
| Diamond Harbour | 25.0 (10/01) | 0.3 | 14.8 | 1.3 | 79 | 73 (10/01) | NIL |
| Digha | 24.6 (10/01) | -0.6 | 14.4 | 0.9 | 63 | 54 (10/01) | NIL |
| Jalpaiguri | 24.1 (10/01) | 1.2 | 8.2 | -1.9 | 93 | 81 (10/01) | NIL |
| Kalimpong | 14.5 (10/01) | -1.9 | 9.0 | 2.2 | 67 | 56 (10/01) | NIL |
| Kolkata-Alipur | 22.0 (10/01) | -2.7 | 15.0 | 1.2 | 66 | 67 (10/01) | NIL |
| Kolkata-Dum Dum | 23.3 (10/01) | -1.3 | 15.0 | 2.6 | 59 | 63 (10/01) | NIL |
| Kolkata-Howrah | 25.0 (10/01) | 0.9 | NA | -- | 54 | 60 (10/01) | NIL |
| Kolkata-Salt Lake | 23.3 (10/01) | -1.3 | 15.8 | -- | 50 | 61 (10/01) | NIL |
| Krishnanagar | 22.0 (10/01) | -2.1 | 10.0 | -0.7 | 85 | 57 (10/01) | NIL |
| Malda | 19.5 (10/01) | -2.7 | 10.7 | -1.0 | 86 | 70 (10/01) | NIL |
| Maya Bandar | 27.8 (10/01) | -1.6 | 21.2 | -0.4 | 76 | 67 (10/01) | NIL |
| MURSHIDABAD | 23.2 (10/01) | -- | 8.2 | -- | -- | -- | NIL |
| Nancowrie | 30.2 (10/01) | -1.0 | 24.8 | 0.5 | 77 | 86 (10/01) | NIL |
| Port Blair | 29.8 (10/01) | -0.2 | 24.7 | 2.1 | 65 | 71 (10/01) | NIL |
| PURULIA | 22.8 (10/01) | -1.4 | 10.0 | -- | 72 | -- | NIL |
| RAMSHAI | 23.6 (10/01) | -- | 7.7 | -- | -- | -- | NIL |
| SANTINIKETAN BOLPUR | 23.9 (10/01) | -- | 10.5 | -- | -- | -- | NIL |
| Siliguri | 22.6 (10/01) | -- | 10.6 | -- | 77 | -- | NIL |
| Sriniketan | 23.5 (10/01) | -0.4 | 7.5 | -3.0 | 71 | 62 (10/01) | NIL |
| Sunderban | 23.5 (10/01) | -1.3 | NA | -- | 71 | -- | NIL |




