Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-19 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 25.8 (18/01) | 0.3 | 10.8 | -0.9 | 84 | 47 (18/01) | NIL |
| ASHOKNAGAR | 26.4 (18/01) | -- | NA | -- | -- | -- | NA |
| Baharampur | 25.6 (18/01) | 1.0 | 11.2 | -0.4 | 76 | -- | NIL |
| Bankura | 26.0 (18/01) | 0.1 | 10.1 | -2.1 | 75 | 54 (18/01) | NIL |
| Bishnupur | 26.0 (18/01) | 0.1 | 10.1 | -2.1 | 75 | -- | NIL |
| Burdwan | 27.0 (18/01) | 0.8 | 10.6 | -1.8 | 76 | -- | NIL |
| Carnicobar | 31.2 (18/01) | -0.1 | 22.0 | -2.3 | 74 | 78 (18/01) | NIL |
| Coochbehar | 27.1 (18/01) | 3.2 | 10.1 | 0.9 | 76 | 72 (18/01) | NIL |
| Darjeeling | 11.0 (18/01) | 0.0 | 4.4 | 3.0 | 89 | 68 (18/01) | NIL |
| Diamond Harbour | 28.1 (18/01) | 2.3 | 13.4 | -0.8 | 85 | 69 (18/01) | NIL |
| Digha | 26.4 (18/01) | 0.8 | 12.2 | -2.1 | 81 | 71 (18/01) | NIL |
| Jalpaiguri | 29.3 (18/01) | 5.8 | 10.4 | -0.5 | 96 | 68 (18/01) | NIL |
| Kalimpong | 15.0 (18/01) | -1.3 | 9.5 | 2.8 | 75 | -- | NIL |
| Kolkata-Alipur | 25.2 (18/01) | -0.7 | 13.4 | -1.1 | 87 | 65 (18/01) | NIL |
| Kolkata-Dum Dum | 26.5 (18/01) | 1.0 | 13.4 | 0.3 | 72 | 60 (18/01) | NIL |
| Kolkata-Howrah | 28.5 (18/01) | 4.2 | 10.5 | -2.1 | 77 | -- | NIL |
| Kolkata-Salt Lake | 27.1 (18/01) | -- | 14.3 | -- | 72 | 60 (18/01) | NIL |
| Krishnanagar | 24.4 (18/01) | -1.0 | 12.4 | 0.9 | 81 | -- | NIL |
| Malda | 24.6 (18/01) | 1.4 | 14.6 | 2.5 | 79 | 65 (18/01) | NIL |
| Maya Bandar | 27.8 (18/01) | -1.0 | 19.8 | -2.1 | 83 | 73 (18/01) | NIL |
| Midnapore | 26.8 (18/01) | 1.2 | 12.0 | -1.7 | 76 | -- | NIL |
| MURSHIDABAD | 27.6 (18/01) | -- | 10.9 | -- | -- | -- | NIL |
| Nancowrie | 30.8 (18/01) | -0.1 | 23.5 | -0.9 | 66 | 85 (18/01) | NIL |
| Port Blair | 29.6 (18/01) | -0.2 | 22.6 | 0.0 | 75 | 71 (18/01) | 0.5 |
| PURULIA | 25.4 (18/01) | 1.5 | NA | -- | -- | -- | NA |
| RAMSHAI | 26.8 (18/01) | -- | NA | -- | -- | -- | NA |
| SANTINIKETAN BOLPUR | 25.9 (18/01) | -- | 12.4 | -- | -- | -- | NIL |
| Siliguri | 26.6 (18/01) | -- | 10.0 | -- | 73 | -- | NIL |
| Sriniketan | 24.8 (18/01) | -0.2 | 10.1 | -1.3 | 87 | 59 (18/01) | NIL |
| Sunderban | 26.0 (18/01) | 1.0 | NA | -- | -- | -- | NA |




