Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-02-27 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 31.8 | 2.2 | 16.3 | -0.8 | 48 | 22 | NIL |
| ASHOKNAGAR | 30.7 | -- | 15.9 | -- | -- | -- | NIL |
| Baharampur | 30.0 | -0.6 | 18.0 | 0.4 | 64 | 62 | NIL |
| Bankura | 32.7 | 1.0 | 15.2 | -2.3 | 53 | 27 | NIL |
| Bishnupur | 32.7 | 1.0 | 15.2 | -2.3 | 58 | -- | NIL |
| Burdwan | 33.0 | 1.5 | 17.0 | -0.7 | 81 | 78 | NIL |
| Carnicobar | 32.2 | 0.4 | 24.0 | 0.4 | 85 | 89 | NIL |
| Coochbehar | 29.7 | 2.1 | 15.2 | 1.2 | 85 | 60 | NIL |
| Darjeeling | 12.4 | 1.3 | 7.4 | 3.3 | 88 | 90 | NIL |
| Diamond Harbour | 33.4 | 2.4 | 19.0 | -1.2 | 86 | 73 | NIL |
| Digha | 30.6 | 0.9 | 19.3 | -1.0 | 90 | 75 | NIL |
| Jalpaiguri | 30.4 | 2.6 | 15.5 | 0.4 | 81 | 58 | NIL |
| Kalimpong | 16.0 | -2.0 | 10.0 | 0.1 | 74 | 75 | NIL |
| Kolkata-Alipur | 30.7 | -0.9 | 18.6 | -1.7 | 69 | 44 | NIL |
| Kolkata-Dum Dum | 31.5 | 0.3 | 18.7 | -0.5 | 54 | 41 | NIL |
| Kolkata-Howrah | 32.5 | 3.1 | 17.0 | -1.1 | 68 | 48 | NIL |
| Kolkata-Salt Lake | 31.8 | 0.6 | 20.0 | -- | 53 | 36 | NIL |
| Krishnanagar | 30.2 | -0.5 | 19.0 | 1.5 | 86 | 34 | NIL |
| Malda | 29.9 | 0.1 | 19.3 | 1.7 | 59 | 40 | NIL |
| Maya Bandar | 27.4 | -2.8 | 23.6 | 1.5 | 86 | 70 | NIL |
| MURSHIDABAD | 31.5 | -- | NA | -- | -- | -- | NA |
| Nancowrie | 30.6 | -1.6 | 25.7 | 0.5 | 82 | 78 | NIL |
| Port Blair | 30.5 | -0.5 | 24.0 | 1.4 | 80 | 91 | 5 |
| PURULIA | 33.3 | 3.5 | 15.0 | -2.2 | 90 | -- | NIL |
| RAMSHAI | 29.1 | -- | 15.5 | -- | -- | -- | NIL |
| SANTINIKETAN BOLPUR | 30.7 | -- | 30.7 | -- | -- | -- | NA |
| Siliguri | 31.0 | -- | 17.8 | -- | 72 | -- | NIL |
| Sriniketan | 31.0 | 0.4 | 14.3 | -2.4 | 54 | 41 | NIL |
| Sunderban | 30.0 | 1.7 | NA | -- | 75 | -- | NIL |




