Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-05 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Asansol | 21.7 (04/01) | -3.3 | 10.0 | -3.2 | 79 | 66 (04/01) | NIL |
| ASHOKNAGAR | -- | -- | 10.9 | -- | -- | -- | NIL |
| Baharampur | 20.0 | -4.7 | 9.0 | -2.8 | 79 | 81 | NIL |
| Bankura | 21.0 | -3.5 | 9.1 | -2.6 | 88 | 63 | NIL |
| Bishnupur | 21.2 (04/01) | -3.3 | 9.1 | -2.6 | 88 | -- | NIL |
| Burdwan | 21.0 | -3.7 | 10.0 | -1.7 | 82 | 84 | NIL |
| Carnicobar | 30.0 | -1.0 | 26.5 | 2.0 | 97 | 82 | NIL |
| Coochbehar | 19.6 | -4.5 | 13.1 | 3.4 | 85 | 85 | NIL |
| Darjeeling | 14.6 | -0.6 | 3.4 | 1.2 | 70 | 80 | NIL |
| Diamond Harbour | 21.8 | -3.3 | 12.2 | -1.6 | 93 | 84 | NIL |
| Digha | 22.5 | -3.0 | 13.2 | -0.2 | 91 | 66 | NIL |
| Jalpaiguri | 18.1 | -6.1 | 13.0 | 1.7 | 82 | 84 | NIL |
| Kalimpong | 14.0 | -2.9 | 9.0 | 1.7 | 75 | 70 | NIL |
| Kolkata-Alipur | 18.4 | -6.7 | 12.5 | -1.7 | 87 | 77 | NIL |
| Kolkata-Dum Dum | 18.8 | -6.2 | 11.2 | -1.8 | 93 | 77 | NIL |
| Kolkata-Howrah | 21.5 | -- | NA | -- | -- | 85 | NA |
| Kolkata-Salt Lake | 19.1 | -- | 12.6 | -0.4 | 86 | 83 | NIL |
| Krishnanagar | 18.2 | -6.2 | NA | -- | -- | 74 | NA |
| Malda | 14.7 | -8.7 | 11.2 | -1.6 | 84 | 77 | NIL |
| Maya Bandar | 29.3 | 0.0 | 23.0 | 0.0 | 76 | 72 | NIL |
| MURSHIDABAD | -- | -- | 10.5 | -- | -- | -- | NIL |
| Nancowrie | 30.4 | -0.3 | 26.4 | 2.3 | 78 | 79 | NIL |
| Port Blair | 30.5 | 0.6 | 25.1 | 1.4 | 60 | 71 | NIL |
| PURULIA | 24.3 (04/01) | 0.8 | 10.0 | -1.9 | 88 | -- | NIL |
| RAMSHAI | 17.6 (04/01) | -- | 11.9 | -- | -- | -- | NA |
| Siliguri | 18.0 (04/01) | -- | 11.8 | -- | 81 | -- | NIL |
| Sriniketan | 17.4 | -6.9 | 9.1 | -2.2 | 81 | 74 | NIL |
| Sunderban | 21.5 (04/01) | -3.1 | NA | -- | 87 | -- | NIL |




