Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-11-11 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ASANSOL | 32.0 (10/11) | 1.5 | 20.1 | 2.8 | 80 | 67 (10/11) | NIL |
| BANKURA | 31.1 (10/11) | 0.3 | 19.6 | 0.6 | 86 | 66 (10/11) | NIL |
| BISHNUPUR | 31.1 (10/11) | 0.3 | NA | -- | -- | 65 (10/11) | NA |
| BURDWAN | 32.0 (10/11) | 1.2 | NA | -- | -- | 74 (10/11) | NA |
| CARNICOBAR | 31.6 (10/11) | 0.7 | NA | -- | -- | 86 (10/11) | NA |
| COOCHBEHAR | 32.9 (10/11) | 3.1 | NA | -- | -- | 79 (10/11) | NA |
| DARJEELING | 20.2 (10/11) | -- | NA | -- | -- | 71 (10/11) | NA |
| DIAMOND HARBOUR | 32.0 (10/11) | 1.1 | NA | -- | -- | 100 (10/11) | NA |
| DIGHA | 32.5 (10/11) | 2.1 | 22.0 | 1.7 | 84 | 78 (10/11) | 0.3 |
| JALPAIGURI | 34.3 (10/11) | 4.0 | NA | -- | -- | 72 (10/11) | NA |
| KALIMPONG | 24.0 (10/11) | 2.4 | NA | -- | -- | 58 (10/11) | NA |
| KOLKATA-ALIPUR | 31.5 (10/11) | 0.5 | NA | -- | -- | 88 (10/11) | NA |
| KOLKATA-DUM DUM | 31.2 (10/11) | 0.1 | 21.8 | 1.2 | 81 | 96 (10/11) | 18.1 |
| KOLKATA-HOWRAH | 34.4 (10/11) | -- | NA | -- | -- | 66 (10/11) | NA |
| KOLKATA-SALT LAKE | 33.2 (10/11) | -- | NA | -- | -- | 95 (10/11) | NA |
| KRISHNANAGAR | 32.2 (10/11) | 1.7 | NA | -- | -- | 63 (10/11) | NA |
| MALDA | 31.5 (10/11) | 1.0 | NA | -- | -- | 68 (10/11) | NA |
| MAYA BANDAR | 27.8 (10/11) | -2.3 | NA | -- | -- | 83 (10/11) | NA |
| NANCOWRIE | 28.9 (10/11) | -1.6 | NA | -- | -- | 90 (10/11) | NA |
| PORT BLAIR | 30.0 (10/11) | -0.5 | NA | -- | -- | 89 (10/11) | NA |
| PURULIA | 30.3 (10/11) | 0.6 | NA | -- | -- | 85 (10/11) | NA |
| SILIGURI | 33.5 (10/11) | -- | NA | -- | -- | 56 (10/11) | NA |
| SRINIKETAN | 30.6 (10/11) | 0.0 | NA | -- | -- | 86 (10/11) | NA |
| SUNDERBAN | 32.0 (10/11) | 1.9 | NA | -- | -- | 81 (10/11) | NA |




