Warnings
Nowcast
Sub-division-wise warnings
| Warnings for S.H. West Bengal & Sikkim | ||
|---|---|---|
| Date of Issue: November 7, 2026 | ||
| Day 1:November 7, 2026 | No warning | |
| Day 2: November 8, 2026 | No warning | |
| Day 3: November 9, 2026 | No warning | |
| Day 4: November 10, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: November 11, 2026 | No warning | |
| Day 6: November 12, 2026 | No warning | |
| Day 7: November 13, 2026 | No warning | |
| Warnings for Gangetic West Bengal | ||
| Date of Issue: November 7, 2026 | ||
| Day 1:November 7, 2026 | No warning | |
| Day 2: November 8, 2026 | No warning | |
| Day 3: November 9, 2026 | No warning | |
| Day 4: November 10, 2026 | No warning | |
| Day 5: November 11, 2026 | No warning | |
| Day 6: November 12, 2026 | No warning | |
| Day 7: November 13, 2026 | No warning | |




