Warnings
Nowcast
Sub-division-wise warnings
| Warnings for N. M. M. & T. | ||
|---|---|---|
| Date of Issue: April 30, 2026 | ||
| Day 1:April 30, 2026 | Very Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 2: May 1, 2026 | Very Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 3: May 2, 2026 | Very Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 4: May 3, 2026 | Heavy Rain | |
| Day 5: May 4, 2026 | Heavy Rain | |
| Day 6: May 5, 2026 | Heavy Rain | |
| Day 7: May 6, 2026 | Heavy Rain | |


