Warnings
Nowcast
Today's Weather Report (19-04-2026)
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 43.3 (18/04) | -0.2 | 25.0 | 1.9 | 56 | 39 (18/04) | NIL |
| AMRAVATI | 44.0 (18/04) | 3.3 | 24.0 | 0.3 | 37 | 26 (18/04) | NIL |
| BRAHMAPURI | 42.8 (18/04) | 1.9 | 25.7 | 0.3 | 57 | 29 (18/04) | NIL |
| BULDHANA | 39.4 (18/04) | 1.2 | 28.0 | 2.8 | 39 | 24 (18/04) | NIL |
| CHANDRAPUR | 43.4 (18/04) | 2.0 | 26.8 | 1.1 | 39 | 14 (18/04) | NIL |
| GADCHIROLI | 43.0 (18/04) | -- | 25.0 | -- | 41 | 26 (18/04) | NIL |
| GONDIA | 43.2 (18/04) | 3.1 | 25.0 | 1.1 | 51 | 25 (18/04) | NIL |
| NAGPUR-SONEGAON AIRPORT | 44.2 (18/04) | 3.0 | 24.4 | 1.5 | 36 | 27 (18/04) | NIL |
| WARDHA | 45.0 (18/04) | 2.2 | 25.4 | 2.4 | 38 | 41 (18/04) | NIL |
| WASHIM | 43.6 (18/04) | 3.6 | NA | -- | -- | 36 (18/04) | NA |
| YEOTMAL | 43.8 (18/04) | 3.6 | 27.4 | 2.7 | 39 | 28 (18/04) | NIL |



