Warnings
Nowcast
Today's Weather Report (28-03-2026)
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 38.7 | -0.8 | 22.4 | 0.3 | 41 | 17 | NIL |
| AMRAVATI | 41.2 (27/03) | 3.0 | 20.5 | -1.4 | 42 | 32 (27/03) | NIL |
| BRAHMAPURI | 40.6 (27/03) | 1.7 | 20.8 | -1.4 | 58 | 52 (27/03) | NIL |
| BULDHANA | 38.4 (27/03) | 2.0 | 25.6 | 3.0 | 41 | 68 (27/03) | NIL |
| CHANDRAPUR | 40.6 (27/03) | 1.2 | 25.6 | 2.7 | 37 | 22 (27/03) | NIL |
| GADCHIROLI | 39.6 (27/03) | -- | 21.4 | -- | 49 | 26 (27/03) | NIL |
| GONDIA | 39.8 (27/03) | 1.2 | 19.8 | -2.0 | 50 | 23 (27/03) | NIL |
| NAGPUR-SONEGAON AIRPORT | 39.7 | 1.2 | 20.4 | -1.3 | 35 | 28 | NIL |
| WARDHA | 40.1 | 0.8 | 22.6 | 0.8 | 32 | 19 | NIL |
| WASHIM | 40.0 (27/03) | 1.0 | 18.6 | -4.7 | 71 | 57 (27/03) | NIL |
| YEOTMAL | 39.8 (27/03) | 2.2 | 25.0 | 2.3 | 39 | 31 (27/03) | NIL |



