Warnings
Nowcast
Today's Weather Report (12-03-2026)
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 41.0 (11/03) | 3.0 | 20.7 | 0.9 | 44 | 23 (11/03) | NIL |
| AMRAVATI | 40.4 (11/03) | 5.7 | 20.3 | 0.8 | 35 | 37 (11/03) | NIL |
| BRAHMAPURI | 40.0 (11/03) | 4.2 | 20.3 | 0.3 | 59 | 32 (11/03) | NIL |
| BULDHANA | 39.0 (11/03) | 5.5 | 23.8 | 3.2 | 30 | 23 (11/03) | NIL |
| CHANDRAPUR | 38.2 (11/03) | 1.5 | 23.0 | 2.0 | 57 | 26 (11/03) | NIL |
| GADCHIROLI | 37.6 (11/03) | -- | 20.6 | -- | 46 | 32 (11/03) | NIL |
| GONDIA | 37.5 (11/03) | 2.5 | 17.2 | -2.6 | 47 | 15 (11/03) | NIL |
| NAGPUR-SONEGAON AIRPORT | 38.4 (11/03) | 3.2 | 18.9 | -0.6 | 37 | 28 (11/03) | NIL |
| WARDHA | 39.6 (11/03) | 2.4 | 20.8 | 1.5 | 41 | 33 (11/03) | NIL |
| WASHIM | 39.2 (11/03) | 3.6 | 17.4 | -2.3 | 57 | 58 (11/03) | NIL |
| YEOTMAL | 35.0 (11/03) | -0.1 | 24.0 | 3.2 | 42 | 46 (11/03) | NIL |



