Warnings
Nowcast
Today's Weather Report (31-03-2026)
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 37.3 | -3.6 | 21.4 | -0.7 | 73 | 46 | 8 |
| AMRAVATI | 38.4 | 0.2 | 26.6 | 4.7 | 64 | 38 | 3 |
| BRAHMAPURI | 37.0 | -1.9 | 20.3 | -1.9 | 67 | 49 | 38 |
| BULDHANA | 36.0 | -0.4 | 20.6 | -2.0 | 50 | 31 | 2 |
| CHANDRAPUR | 35.8 | -3.6 | 21.2 | -1.7 | 69 | 33 | 25 |
| GADCHIROLI | 36.6 | -- | 20.6 | -- | 69 | 40 | 17 |
| GONDIA | 35.8 | -2.8 | 20.4 | -1.4 | 76 | 31 | 0.8 |
| NAGPUR-SONEGAON AIRPORT | 36.6 | -1.9 | 21.2 | -0.5 | 63 | 39 | 1 |
| WARDHA | 37.5 | -3.1 | 21.0 | -1.6 | 66 | 48 | 3 |
| WASHIM | 36.2 | -2.8 | 17.6 | -5.7 | 86 | 66 | 6 |
| YEOTMAL | 36.8 | -0.8 | 22.6 | -0.1 | 71 | 39 | 4 |



