Warnings
Nowcast
Today's Weather Report (03-04-2026)
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 39.1 | -0.9 | 22.7 | -0.1 | 65 | 40 | TRACE |
| AMRAVATI | 39.8 | 1.6 | 21.1 | -0.8 | 46 | 95 | NIL |
| BRAHMAPURI | 38.4 | -1.1 | 22.8 | -0.2 | 65 | 42 | NIL |
| BULDHANA | 37.2 | 0.0 | 21.2 | -2.7 | 53 | 23 | NIL |
| CHANDRAPUR | 37.8 | -2.2 | 24.6 | 0.9 | 52 | 24 | NIL |
| GADCHIROLI | 37.6 | -- | 21.4 | -- | 56 | 37 | NIL |
| GONDIA | 38.0 | -1.2 | 20.5 | -2.4 | 60 | 31 | NIL |
| NAGPUR-SONEGAON AIRPORT | 37.0 | -2.4 | 21.4 | -0.7 | 63 | 47 | TRACE |
| WARDHA | 38.6 | -2.2 | 23.4 | 0.8 | 59 | 44 | NIL |
| WASHIM | 38.2 | -1.0 | 19.2 | -4.0 | 65 | 77 | NIL |
| YEOTMAL | 37.0 | -1.3 | 24.4 | 1.2 | 59 | 38 | NIL |



