Warnings
Nowcast
Today's Weather Report (25-03-2026)
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 39.6 (24/03) | 0.6 | 21.5 | 0.0 | 49 | 33 (24/03) | NIL |
| AMRAVATI | 40.0 (24/03) | 1.9 | 20.9 | -0.2 | 46 | 34 (24/03) | NIL |
| BRAHMAPURI | -- | -- | 22.5 | 0.9 | 70 | -- | NIL |
| BULDHANA | 36.8 (24/03) | 1.1 | 24.2 | 2.1 | 41 | 27 (24/03) | NIL |
| CHANDRAPUR | 37.6 (24/03) | -2.0 | 23.8 | 1.1 | 51 | 26 (24/03) | NIL |
| GADCHIROLI | 36.6 (24/03) | -- | 20.6 | -- | 50 | 30 (24/03) | NIL |
| GONDIA | 37.5 (24/03) | -0.3 | 21.2 | -0.2 | 55 | 27 (24/03) | NIL |
| NAGPUR-SONEGAON AIRPORT | 37.6 (24/03) | -0.5 | 19.0 | -1.8 | 39 | 31 (24/03) | NIL |
| WARDHA | 40.0 (24/03) | 0.4 | 21.0 | -0.5 | 42 | 22 (24/03) | NIL |
| WASHIM | 38.4 (24/03) | -0.2 | 18.4 | -3.8 | 60 | 56 (24/03) | NIL |
| YEOTMAL | -- | -- | 20.2 | -2.0 | 41 | -- | NIL |



