Warnings
Nowcast
Today's Weather Report (13-12-2025)
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 31.4 (12/12) | 0.8 | 11.7 | -2.0 | 74 | 55 (12/12) | NIL |
| AMRAVATI | 31.6 (12/12) | 2.7 | 10.9 | -3.3 | 65 | 49 (12/12) | NIL |
| BRAHMAPURI | 30.4 (12/12) | 0.4 | NA | -- | -- | 40 (12/12) | NA |
| BULDHANA | 30.6 (12/12) | 2.7 | 13.2 | -1.5 | 57 | 36 (12/12) | NIL |
| CHANDRAPUR | 31.4 (12/12) | 1.2 | 12.0 | -2.0 | 73 | 42 (12/12) | NIL |
| GADCHIROLI | 29.4 (12/12) | -- | 11.4 | -- | 76 | 39 (12/12) | NIL |
| GONDIA | 28.0 (12/12) | -1.2 | 9.2 | -3.3 | 87 | 46 (12/12) | NIL |
| NAGPUR-SONEGAON AIRPORT | 29.8 (12/12) | 0.4 | 10.0 | -3.4 | 63 | 55 (12/12) | NIL |
| WARDHA | 30.2 (12/12) | 1.0 | 11.2 | -2.3 | 73 | 46 (12/12) | NIL |
| WASHIM | 29.8 (12/12) | -0.8 | 11.2 | -2.5 | 65 | 67 (12/12) | NIL |
| YEOTMAL | 30.4 (12/12) | 1.9 | 10.5 | -3.9 | 40 | 44 (12/12) | NIL |



