Warnings
Nowcast
Today's Weather Report (22-03-2026)
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AKOLA | 36.3 (21/03) | -1.9 | 19.3 | -5.6 | 42 | 29 (21/03) | NIL |
| AMRAVATI | 35.8 (21/03) | -1.1 | NA | -- | -- | 40 (21/03) | NA |
| BRAHMAPURI | 34.6 (21/03) | -2.9 | NA | -- | -- | 37 (21/03) | NA |
| BULDHANA | 33.0 (21/03) | -2.4 | NA | -- | -- | 27 (21/03) | NA |
| CHANDRAPUR | 35.2 (21/03) | -3.2 | NA | -- | -- | 29 (21/03) | NA |
| GADCHIROLI | 34.0 (21/03) | -- | NA | -- | -- | 35 (21/03) | NA |
| GONDIA | 32.2 (21/03) | -4.6 | 15.5 | -5.9 | 35 | 18 (21/03) | NIL |
| NAGPUR-SONEGAON AIRPORT | 34.2 (21/03) | -2.7 | 16.4 | -4.4 | 39 | 27 (21/03) | NIL |
| WARDHA | 36.0 (21/03) | -0.9 | 20.7 | -0.8 | 34 | 30 (21/03) | NIL |
| WASHIM | 36.6 (21/03) | -0.7 | 18.0 | -4.2 | 71 | 62 (21/03) | NIL |
| YEOTMAL | 35.0 (21/03) | -1.5 | NA | -- | -- | 36 (21/03) | NA |



