Warnings
Nowcast
Public Observation
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-11-03 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ADILABAD | 33.3 (02/11) | 2.8 | 20.7 | 3.9 | 81 | 68 (02/11) | NIL |
| ADILABAD KVK | -- | -- | 20.7 | -- | 74 | -- | NIL |
| BHADRACHALAM | 28.2 (02/11) | -3.7 | 23.0 | 1.6 | 96 | 82 (02/11) | 5 |
| DINDIGUL IAF | -- | -- | 22.2 | 4.0 | 87 | -- | NIL |
| HANAMKONDA | 27.5 (02/11) | -3.8 | 21.0 | 0.5 | 94 | 79 (02/11) | NIL |
| HYDERABAD | 30.8 (02/11) | 0.4 | 22.4 | 3.4 | 80 | 73 (02/11) | NIL |
| HYDERABAD-HAKIMPET | -- | -- | 22.3 | 4.0 | 100 | -- | NIL |
| HYDERABAD-HAYATHNAGAR | -- | -- | 21.6 | 4.0 | 93 | -- | NIL |
| HYDERABAD-ICRISAT PATANCHERU | -- | -- | 20.2 | 3.0 | 93 | -- | 3.2 |
| HYDERABAD-RAJENDRA NAGAR | -- | -- | 22.0 | 5.0 | 73 | -- | NIL |
| KAMPASAGAR | -- | -- | 20.0 | -- | 75 | -- | NIL |
| KHAMMAM | 31.8 (02/11) | 0.6 | 21.0 | -1.4 | 95 | 71 (02/11) | 4 |
| MAHABUBNAGAR | 33.9 (02/11) | 2.1 | 22.6 | 2.1 | 81 | 58 (02/11) | NIL |
| MALYAL | -- | -- | 21.0 | -- | 88 | -- | NIL |
| MEDAK | 32.1 (02/11) | 1.1 | 20.6 | 3.0 | 69 | 72 (02/11) | NIL |
| NALGONDA | 28.5 (02/11) | -2.6 | 20.0 | -1.5 | 66 | 55 (02/11) | NIL |
| NIZAMABAD | 33.6 (02/11) | 1.9 | 22.7 | 3.6 | 81 | 65 (02/11) | NIL |
| RAMAGUNDAM | 31.2 (02/11) | -0.8 | 23.4 | 3.8 | 87 | 71 (02/11) | 0.1 |
| WARANGAL | -- | -- | 21.0 | 0.0 | 90 | -- | NIL |
| WYRA | -- | -- | 21.0 | -- | 78 | -- | NIL |





