Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-12-19 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ARUPPUKOTTAI | 28.7 | -- | 19.2 | -- | 78 | -- | NIL |
| Chennai-Ennore | 29.1 | -- | 20.9 | -- | 81 | -- | NIL |
| Chennai-Meenambakkam | 29.6 | 0.5 | 21.2 | -0.5 | 86 | 62 | NIL |
| Chennai-Nungambakkam | 29.5 | 0.4 | 22.1 | -0.1 | 85 | 54 | NIL |
| Coimbatore | 28.6 | -0.6 | 18.0 | -1.6 | 83 | 46 | NIL |
| Coonoor | 20.5 | -- | 9.0 | -2.0 | 29 | 40 (18/12) | NIL |
| Dharmapuri | 27.0 | -0.6 | 16.6 | -1.6 | 83 | 52 | NIL |
| Kanyakumari | 31.1 | 0.7 | 22.4 | -1.5 | 60 | 54 | NIL |
| Karaikal | 28.3 | -0.3 | 20.8 | -2.1 | 93 | 84 | NIL |
| Kodaikanal | 21.2 | 4.2 | 9.0 | -0.5 | 46 | 48 | NIL |
| Madurai | 31.8 | -2.9 | 19.6 | -2.3 | 68 | 46 | NIL |
| Mamallapuram | 29.0 | -- | 22.5 | -- | 88 | -- | NIL |
| Nagapattinam | 29.0 | 0.0 | 20.2 | -2.9 | 88 | 75 | NIL |
| Ooty | 23.0 | -- | 8.2 | -- | 91 | -- | NIL |
| Palayankottai | 29.2 | -- | 21.2 | -1.6 | 87 | 70 (18/12) | NIL |
| Pamban | 29.0 | 0.2 | 23.6 | -0.8 | 82 | 76 | NIL |
| Pondicherry | 28.1 | -- | 20.9 | -- | 89 | -- | NIL |
| PUDUCHERRY KVK | 29.8 | -- | 20.4 | -- | 100 | -- | NIL |
| RAMNADU | 27.6 | -- | 22.4 | -- | -- | -- | NIL |
| Salem | 29.7 | -0.5 | 17.8 | -2.0 | 75 | 51 | NIL |
| SANDHIYUR | 29.5 | -- | 17.7 | -- | 65 | -- | NIL |
| Tiruchirapalli | 28.5 | -1.0 | 19.6 | -1.9 | 74 | 55 | NIL |
| TIRUR | 29.0 | -- | 20.4 | -- | -- | -- | NIL |
| Tondi | 29.6 | -0.1 | 21.3 | -1.1 | 77 | 77 | NIL |
| VAMBAN | 29.4 | -- | 18.7 | -- | -- | -- | NIL |
| Vellore | 29.3 | 0.7 | 17.9 | -0.3 | 91 | 57 | NIL |
| VIRINJIPURAM | 29.0 | -- | 16.5 | -- | 96 | -- | NIL |
| Yercaud | 25.0 | -- | 10.2 | -- | 93 | 75 | NIL |



