Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-12-05 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Chennai-Ennore | 27.5 (04/12) | -- | NA | -- | -- | -- | NA |
| Chennai-Meenambakkam | 28.0 (04/12) | -1.4 | 23.6 | 1.4 | 95 | 92 (04/12) | 19 |
| Chennai-Nungambakkam | 27.0 (04/12) | -2.5 | NA | -- | -- | 96 (04/12) | NA |
| Coimbatore | 31.0 (04/12) | 1.6 | 22.1 | 1.9 | 83 | 62 (04/12) | TRACE |
| Coonoor | 18.6 (04/12) | -0.5 | NA | -- | -- | 98 (04/12) | NA |
| Dharmapuri | 28.0 (04/12) | -0.3 | 21.0 | 2.1 | 86 | 63 (04/12) | NIL |
| Kanyakumari | 31.2 (04/12) | 0.8 | 23.8 | -0.2 | 81 | 84 (04/12) | NIL |
| Karaikal | 29.6 (04/12) | 0.8 | 24.8 | 1.7 | 86 | 90 (04/12) | 5 |
| Kodaikanal | 15.3 (04/12) | -1.7 | NA | -- | -- | 100 (04/12) | NA |
| Madurai | 32.0 (04/12) | 1.8 | NA | -- | -- | 71 (04/12) | NA |
| Nagapattinam | 30.0 (04/12) | 0.8 | NA | -- | -- | 90 (04/12) | NA |
| Ooty | 21.1 (04/12) | -- | NA | -- | -- | -- | NA |
| Palayankottai | 30.0 (04/12) | -0.3 | NA | -- | -- | 72 (04/12) | NA |
| Pamban | 30.8 (04/12) | 1.8 | NA | -- | -- | 83 (04/12) | NA |
| Pondicherry | 29.4 (04/12) | -- | NA | -- | -- | -- | NA |
| Salem | 31.3 (04/12) | 0.9 | 22.9 | 2.6 | 82 | 63 (04/12) | 1 |
| Tiruchirapalli | 31.3 (04/12) | 1.8 | NA | -- | -- | 66 (04/12) | NA |
| TIRUR | 26.7 (04/12) | -- | NA | -- | -- | -- | NA |
| Tondi | 30.6 (04/12) | 0.8 | 24.8 | 2.1 | 91 | 87 (04/12) | 0.2 |
| Vellore | 29.9 (04/12) | 1.1 | NA | -- | -- | 84 (04/12) | NA |
| Yercaud | 23.0 (04/12) | -- | 11.0 | -- | 93 | 82 (04/12) | TRACE |



