Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-07-16 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ADIRAMAPATTINAM | 35.7 | 1.1 | 27.3 | 1.7 | 72 | 78 | NIL |
| ARIYALUR | 38.4 | 2.6 | 25.0 | -- | -- | 55 | NIL |
| ARUPPUKOTTAI | 37.9 | -- | 25.4 | -- | -- | -- | NIL |
| CHENNAI-ENNORE | 37.5 | -- | NA | -- | -- | -- | NA |
| CHENNAI-MADHAVARAM | -- | -- | 28.6 | -- | -- | -- | NIL |
| CHENNAI-MEENAMBAKKAM | 39.9 | 4.3 | 28.2 | 1.8 | 60 | 45 | NIL |
| CHENNAI-NUNGAMBAKKAM | 38.8 | 3.4 | 28.2 | 1.3 | 72 | 65 | NIL |
| COIMBATORE | 32.7 | 1.2 | 22.6 | 0.3 | 76 | 57 | NIL |
| COONOOR | 22.4 | 0.3 | 13.2 | -2.1 | 52 | 72 | NIL |
| DHARMAPURI | 35.7 | 2.6 | 24.5 | 1.2 | 62 | 33 | NIL |
| KANYAKUMARI | 32.3 | 1.9 | 25.4 | 1.5 | 82 | 90 | NIL |
| KARAIKAL | 37.5 | 1.7 | 28.1 | 1.7 | 74 | 76 | NIL |
| KODAIKANAL | 21.1 | 3.2 | 12.4 | 0.4 | 66 | 90 | NIL |
| MADURAI | 40.0 | 3.0 | 27.1 | 1.0 | 54 | 30 | NIL |
| MAMALLAPURAM | 38.0 | -- | 27.5 | -- | -- | -- | NIL |
| NAGAPATTINAM | 38.2 | 1.9 | NA | -- | 66 | 64 | NIL |
| OOTY | 21.8 | -- | 10.8 | -- | -- | -- | NIL |
| PALAYANKOTTAI | 37.0 | -- | 28.0 | 2.1 | 62 | -- | NIL |
| PAMBAN | 33.5 | 0.0 | 26.9 | -0.2 | 88 | 86 | NIL |
| PONDICHERRY | 38.4 | -- | 27.8 | -- | -- | -- | NIL |
| PUDUCHERRY KVK | 38.7 | -- | 27.0 | -- | -- | -- | NIL |
| RAMNADU | 33.5 | -- | 26.9 | -- | -- | -- | NIL |
| SALEM | 35.8 | 1.7 | 24.4 | 0.8 | 76 | 38 | NIL |
| SANDHIYUR | 35.7 | -- | 24.3 | -- | -- | -- | NIL |
| TIRUCHIRAPALLI | 39.1 | 2.8 | 27.0 | 0.6 | 59 | 28 | NIL |
| TIRUR | 38.3 | -- | 27.5 | -- | -- | -- | NIL |
| TONDI | 33.8 | -0.7 | 28.2 | 2.0 | 66 | 76 | NIL |
| VAMBAN | 40.4 | -- | 28.0 | -- | -- | -- | NIL |
| VELLORE | 39.3 | 4.3 | 27.8 | 3.1 | 55 | 29 | NIL |
| VIRINJIPURAM | 36.8 | -- | 26.8 | -- | -- | -- | NIL |
| YERCAUD | 26.0 | -- | 16.0 | -- | 90 | 75 | NIL |



