Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-05-21 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ARUPPUKOTTAI | 39.2 | -- | 25.5 | -- | -- | 42 | NIL |
| Chennai-Ennore | 37.8 | -- | 29.1 | -- | -- | 69 | NIL |
| Chennai-Meenambakkam | 41.6 | 2.5 | 30.6 | 2.6 | 56 | 55 | NIL |
| Chennai-Nungambakkam | 40.4 | 2.2 | 30.8 | 2.4 | 60 | 66 | NIL |
| Coimbatore | 35.6 | 0.7 | 25.4 | 1.4 | 66 | 58 | NIL |
| Coonoor | 25.0 | 0.0 | 16.7 | -- | -- | 75 | NIL |
| Dharmapuri | 39.0 | 2.2 | 27.0 | 2.4 | 63 | 34 | NIL |
| Kanyakumari | 32.0 | 0.0 | 24.4 | -1.6 | 92 | 92 | 0.4 |
| Karaikal | 37.5 | 0.6 | 28.2 | 0.8 | 84 | 67 | NIL |
| Kodaikanal | 25.1 | 3.4 | 13.6 | 0.3 | 66 | 88 | NIL |
| Madurai | 39.6 | 0.9 | 26.6 | 0.1 | 60 | 44 | NIL |
| Nagapattinam | 37.6 | 0.7 | 27.7 | 0.2 | 74 | 67 | NIL |
| Ooty | 25.8 | -- | 13.8 | -- | -- | -- | NIL |
| Palayankottai | 38.5 | -- | 28.1 | -- | -- | -- | NIL |
| Pamban | 33.6 | -0.5 | 28.9 | 0.7 | 85 | 84 | NIL |
| Pondicherry | 38.0 | -- | 28.2 | -- | -- | -- | NIL |
| PUDUCHERRY KVK | 37.8 | -- | 27.1 | -- | -- | 76 | NIL |
| RAMNADU | 33.6 | -- | 28.0 | -- | -- | -- | NIL |
| Salem | 38.1 | 0.8 | 27.1 | 1.9 | 70 | 40 | NIL |
| SANDHIYUR | 36.2 (20/05) | -- | 26.2 | -- | -- | -- | NIL |
| Tiruchirapalli | 40.1 | 1.5 | 27.4 | 0.4 | 69 | 42 | NIL |
| TIRUR | 41.6 | -- | 29.4 | -- | -- | -- | NIL |
| Tondi | 36.4 | 2.4 | 25.4 | -1.8 | 77 | 74 | NIL |
| VAMBAN | 41.2 | -- | 25.2 | -- | -- | 58 | NIL |
| Vellore | 42.5 | 3.1 | 30.3 | 4.3 | 60 | 38 | NIL |
| VIRINJIPURAM | 39.8 | -- | 29.0 | -- | -- | -- | NIL |
| Yercaud | 26.0 | -- | 17.0 | -- | 90 | 83 | NIL |



