Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-10-03 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ADIRAMAPATTINAM | 35.0 (02/10) | 2.0 | 25.4 | 0.4 | 74 | 56 (02/10) | NIL |
| ARIYALUR | 35.8 (02/10) | 0.5 | NA | -- | -- | 68 (02/10) | NA |
| ARUPPUKOTTAI | 35.0 (02/10) | -- | 25.0 | -- | -- | -- | NIL |
| CHENNAI-ENNORE | 33.0 (02/10) | -- | 26.6 | -- | -- | -- | NIL |
| CHENNAI-MEENAMBAKKAM | 35.4 (02/10) | 1.8 | 27.4 | 2.3 | 73 | 63 (02/10) | NIL |
| CHENNAI-NUNGAMBAKKAM | 34.2 (02/10) | 0.7 | 27.1 | 1.5 | 84 | 73 (02/10) | NIL |
| COIMBATORE | 34.6 (02/10) | 1.9 | 24.0 | 1.6 | 70 | 37 (02/10) | NIL |
| COONOOR | 21.8 (02/10) | -- | 14.4 | -- | 93 | 83 (02/10) | NIL |
| DHARMAPURI | 32.7 (02/10) | 0.9 | 22.5 | 0.3 | 79 | 58 (02/10) | NIL |
| KANYAKUMARI | 35.6 (02/10) | 4.7 | 25.7 | 1.2 | 72 | 80 (02/10) | NIL |
| KARAIKAL | 32.8 (02/10) | -0.3 | 26.5 | 1.2 | 90 | 87 (02/10) | NIL |
| KODAIKANAL | 19.5 (02/10) | -- | 10.7 | -- | 94 | 92 (02/10) | NIL |
| MADURAI | 37.0 (02/10) | 2.4 | 25.6 | 1.2 | 80 | 63 (02/10) | NIL |
| MAMALLAPURAM | 32.3 (02/10) | -- | NA | -- | -- | -- | NA |
| NAGAPATTINAM | 33.8 (02/10) | 0.4 | 26.3 | 0.9 | 85 | 69 (02/10) | NIL |
| OOTY | 24.8 (02/10) | -- | 12.4 | -- | -- | -- | NIL |
| PALAYANKOTTAI | 34.5 (02/10) | -0.8 | 24.4 | -0.6 | 91 | 83 (02/10) | 40 |
| PAMBAN | 33.6 (02/10) | 0.8 | 26.9 | 0.5 | 81 | 70 (02/10) | NIL |
| PONDICHERRY | 33.3 (02/10) | -- | 25.8 | -- | -- | -- | NIL |
| PUDUCHERRY KVK | 33.0 (02/10) | -- | 24.1 | -- | -- | -- | 0.5 |
| RAMNADU | 33.8 (02/10) | -- | 26.8 | -- | -- | -- | NIL |
| SALEM | 34.2 (02/10) | 1.2 | 24.0 | 1.2 | 81 | 52 (02/10) | NIL |
| SANDHIYUR | 34.6 (02/10) | -- | 24.5 | -- | -- | -- | NIL |
| TIRUCHIRAPALLI | 35.5 (02/10) | 1.2 | 25.4 | 0.6 | 79 | 56 (02/10) | NIL |
| TIRUR | 35.2 (02/10) | -- | 25.0 | -- | 0 | -- | NA |
| TONDI | 32.6 (02/10) | -0.2 | 27.2 | 2.0 | 76 | 72 (02/10) | 0.5 |
| VELLORE | 35.4 (02/10) | 2.1 | 24.4 | 0.9 | 83 | 48 (02/10) | NIL |
| VIRINJIPURAM | 33.5 (02/10) | -- | 22.9 | -- | -- | -- | 2.5 |
| YERCAUD | 26.0 (02/10) | -- | 15.0 | -- | 90 | 78 (02/10) | NIL |

