Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-02-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ARUPPUKOTTAI | 31.0 (09/02) | -- | NA | -- | -- | -- | NA |
| Chennai-Ennore | 29.9 (09/02) | -- | NA | -- | -- | -- | NA |
| Chennai-Meenambakkam | 31.1 (09/02) | 0.1 | 20.8 | -0.8 | 83 | 60 (09/02) | NIL |
| Chennai-Nungambakkam | 30.5 (09/02) | -0.3 | 22.0 | -0.2 | 83 | 64 (09/02) | NIL |
| Coimbatore | 32.2 (09/02) | -0.2 | 19.8 | -0.4 | 76 | 35 (09/02) | NIL |
| Coonoor | 20.8 (09/02) | -- | 9.7 | -1.3 | 88 | 74 (09/02) | NIL |
| Dharmapuri | 30.2 (09/02) | -1.5 | 18.0 | -0.6 | 71 | 40 (09/02) | NIL |
| Kanyakumari | 32.2 (09/02) | 0.3 | 22.8 | -1.0 | 66 | 70 (09/02) | NIL |
| Karaikal | 28.7 (09/02) | -1.2 | 21.2 | -1.6 | 91 | 74 (09/02) | NIL |
| Kodaikanal | 19.2 (09/02) | 0.3 | 7.3 | -1.6 | 78 | 62 (09/02) | NIL |
| Madurai | 33.2 (09/02) | 0.4 | NA | -- | -- | 46 (09/02) | NA |
| Nagapattinam | 30.0 (09/02) | 0.1 | 20.7 | -2.0 | 91 | 70 (09/02) | NIL |
| Ooty | 19.6 (09/02) | -- | NA | -- | -- | -- | NA |
| Palayankottai | 31.4 (09/02) | -1.1 | 23.2 | 0.3 | 83 | 57 (09/02) | NIL |
| Pamban | 30.5 (09/02) | 0.4 | 23.8 | -0.1 | 69 | 63 (09/02) | NIL |
| Pondicherry | 30.2 (09/02) | -- | NA | -- | -- | -- | NA |
| PUDUCHERRY KVK | 30.3 (09/02) | -- | NA | -- | -- | -- | NA |
| RAMNADU | 28.5 (09/02) | -- | NA | -- | -- | -- | NA |
| Salem | 32.5 (09/02) | -1.2 | 19.8 | -0.3 | 69 | 35 (09/02) | NIL |
| SANDHIYUR | 32.7 (09/02) | -- | NA | -- | -- | -- | NA |
| Tiruchirapalli | 31.1 (09/02) | -1.2 | 20.0 | -1.3 | 80 | 62 (09/02) | NIL |
| TIRUR | 30.8 (09/02) | -- | NA | -- | -- | -- | NA |
| Tondi | 29.4 (09/02) | -1.3 | 21.0 | -1.5 | 81 | 74 (09/02) | NIL |
| VAMBAN | 30.7 (09/02) | -- | NA | -- | -- | -- | NA |
| Vellore | 33.1 (09/02) | 1.2 | 19.4 | 0.7 | 82 | 41 (09/02) | NIL |
| VIRINJIPURAM | 30.8 (09/02) | -- | NA | -- | -- | -- | NA |
| Yercaud | 26.0 (09/02) | -- | 11.0 | -- | 90 | 75 (09/02) | NIL |



