Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-11-02 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ADIRAMAPATTINAM | 34.0 (01/11) | 2.8 | 25.8 | 2.1 | 78 | 69 (01/11) | NIL |
| ARIYALUR | 33.0 (01/11) | 0.1 | 24.0 | 0.5 | 74 | 69 (01/11) | NIL |
| CHENNAI-ENNORE | 31.5 (01/11) | -- | NA | -- | -- | -- | NA |
| CHENNAI-MEENAMBAKKAM | 32.3 (01/11) | 1.3 | 24.1 | 0.4 | 92 | 67 (01/11) | 33.5 |
| CHENNAI-NUNGAMBAKKAM | 33.2 (01/11) | 2.2 | 23.7 | -0.3 | 94 | 71 (01/11) | 87 |
| COIMBATORE | 32.0 (01/11) | 1.1 | 24.3 | 2.5 | 71 | 48 (01/11) | NIL |
| COONOOR | 18.6 (01/11) | -- | 14.2 | -- | 92 | 99 (01/11) | 0.6 |
| DHARMAPURI | 31.0 (01/11) | 1.5 | 23.5 | 2.3 | 82 | 63 (01/11) | NIL |
| KANYAKUMARI | 33.6 (01/11) | 2.9 | 25.9 | 1.9 | 86 | 72 (01/11) | NIL |
| KARAIKAL | 31.7 (01/11) | 0.9 | 26.6 | 2.4 | 86 | 82 (01/11) | NIL |
| KODAIKANAL | 17.2 (01/11) | -- | 10.5 | -- | 88 | 100 (01/11) | NIL |
| MADURAI | 35.0 (01/11) | 2.9 | 24.1 | 0.8 | 71 | 48 (01/11) | NIL |
| MAMALLAPURAM | 31.6 (01/11) | -- | NA | -- | -- | -- | NA |
| NAGAPATTINAM | 32.2 (01/11) | 1.4 | 26.2 | 1.8 | 82 | 78 (01/11) | NIL |
| OOTY | 19.4 (01/11) | -- | NA | -- | -- | -- | NA |
| PALAYANKOTTAI | 33.6 (01/11) | 1.7 | 25.3 | 1.4 | 86 | 60 (01/11) | NIL |
| PAMBAN | 33.1 (01/11) | 1.9 | 24.4 | -0.6 | 80 | 72 (01/11) | NIL |
| PONDICHERRY | 32.4 (01/11) | -- | NA | -- | -- | -- | NA |
| PUDUCHERRY KVK | 33.5 (01/11) | -- | NA | -- | -- | -- | NA |
| SALEM | 32.0 (01/11) | 0.7 | 24.8 | 2.8 | 76 | 50 (01/11) | NIL |
| SANDHIYUR | 32.9 (01/11) | -- | NA | -- | -- | -- | NA |
| TIRUCHIRAPALLI | 33.5 (01/11) | 1.9 | 26.4 | 2.8 | 71 | 61 (01/11) | NIL |
| TIRUR | 32.1 (01/11) | -- | NA | -- | -- | -- | NA |
| TONDI | 32.7 (01/11) | 1.3 | 25.8 | 1.7 | 82 | 73 (01/11) | NIL |
| VELLORE | 31.4 (01/11) | 0.6 | 23.6 | 1.5 | 88 | 96 (01/11) | 13.6 |
| YERCAUD | 24.0 (01/11) | -- | 12.0 | -- | 90 | 83 (01/11) | NIL |

