Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-10-27 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ARUPPUKOTTAI | 29.8 | -- | 24.1 | -- | -- | -- | NIL |
| Chennai-Ennore | 26.4 | -- | 25.6 | -- | -- | -- | 25.6 |
| Chennai-Meenambakkam | 27.0 | -5.0 | 25.2 | 1.2 | 92 | 86 | 2 |
| Chennai-Nungambakkam | 27.1 | -4.8 | 26.4 | 2.1 | 93 | 90 | 3 |
| Coimbatore | 29.0 | -2.2 | 24.6 | 2.6 | 63 | 88 | NIL |
| Coonoor | 19.7 | -- | 14.0 | -- | -- | 87 | 1 |
| Dharmapuri | 27.0 | -3.2 | 23.5 | 2.0 | 85 | 68 | NIL |
| Kanyakumari | 30.0 | -0.6 | 24.0 | -0.3 | 83 | 80 | NIL |
| Karaikal | 28.7 | -2.5 | 27.1 | 2.5 | 95 | 89 | NIL |
| Kodaikanal | 15.5 | -1.9 | 10.9 | 0.1 | 91 | 100 | NIL |
| Madurai | 30.5 | -2.2 | 25.6 | -- | 90 | 70 | NIL |
| Mamallapuram | 26.9 | -- | 25.9 | -- | -- | -- | 25.9 |
| Nagapattinam | 29.2 | -2.1 | 25.8 | 1.1 | 95 | 78 | NIL |
| Ooty | 18.2 (26/10) | -- | 12.8 | -- | -- | -- | NIL |
| Palayankottai | 32.1 (26/10) | -0.6 | 25.1 | -- | -- | 62 (26/10) | NIL |
| Pamban | 31.1 | -0.6 | 27.4 | 2.0 | 72 | 67 | NIL |
| Pondicherry | 31.3 (26/10) | -- | 25.6 | -- | -- | -- | 0.1 |
| PUDUCHERRY KVK | 27.8 | -- | 25.2 | -- | -- | -- | NIL |
| RAMNADU | -- | -- | 27.7 | -- | -- | -- | NIL |
| Salem | 29.4 | -2.4 | 25.5 | 3.3 | 78 | 66 | NIL |
| SANDHIYUR | 29.1 | -- | 24.5 | -- | -- | -- | NIL |
| Tiruchirapalli | 29.1 | -3.0 | 25.4 | 1.4 | 81 | 70 | NIL |
| TIRUR | 26.8 | -- | 25.4 | -- | -- | -- | NIL |
| Tondi | 30.6 | -1.0 | 25.4 | 1.0 | 81 | 72 | NIL |
| VAMBAN | 28.8 | -- | 25.1 | -- | -- | -- | NIL |
| Vellore | 27.9 | -3.7 | 24.3 | 2.2 | 95 | 86 | 0.8 |
| VIRINJIPURAM | 27.3 | -- | 23.7 | -- | -- | -- | 31 |
| Yercaud | 24.0 | -- | 15.0 | -- | 96 | 82 | NIL |



