Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-07-05 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ARUPPUKOTTAI | 35.1 (04/07) | -- | NA | -- | -- | -- | NA |
| Chennai-Meenambakkam | 32.4 (04/07) | -4.3 | NA | -- | -- | 56 (04/07) | NA |
| Chennai-Nungambakkam | 32.2 (04/07) | -4.4 | NA | -- | -- | 72 (04/07) | NA |
| Coimbatore | 30.4 (04/07) | -1.5 | NA | -- | -- | 69 (04/07) | NA |
| Coonoor | 20.5 (04/07) | -- | NA | -- | -- | 74 (04/07) | NA |
| Dharmapuri | 31.7 (04/07) | -2.1 | 23.0 | -0.6 | 78 | 53 (04/07) | NIL |
| Kanyakumari | 27.8 (04/07) | -2.8 | NA | -- | -- | 82 (04/07) | NA |
| Karaikal | 33.2 (04/07) | -3.4 | NA | -- | -- | 63 (04/07) | NA |
| Kodaikanal | 15.9 (04/07) | -- | NA | -- | -- | 96 (04/07) | NA |
| Madurai | 37.0 (04/07) | -0.7 | NA | -- | -- | 48 (04/07) | NA |
| Nagapattinam | 34.0 (04/07) | -3.0 | NA | -- | -- | 59 (04/07) | NA |
| Ooty | 14.4 (04/07) | -- | NA | -- | -- | -- | NA |
| Palayankottai | 34.5 (04/07) | -1.1 | NA | -- | -- | 65 (04/07) | NA |
| Pamban | 33.7 (04/07) | 0.1 | NA | -- | -- | 72 (04/07) | NA |
| Pondicherry | 33.9 (04/07) | -- | NA | -- | -- | -- | NA |
| PUDUCHERRY KVK | 33.6 (04/07) | -- | NA | -- | -- | -- | NA |
| RAMNADU | 34.0 (04/07) | -- | NA | -- | -- | -- | NA |
| Salem | 33.2 (04/07) | -1.7 | 24.2 | 0.3 | 77 | 54 (04/07) | NIL |
| SANDHIYUR | 33.2 (04/07) | -- | NA | -- | -- | -- | NA |
| Tiruchirapalli | 34.7 (04/07) | -2.5 | NA | -- | -- | 46 (04/07) | NA |
| TIRUR | 31.1 (04/07) | -- | NA | -- | -- | -- | NA |
| Tondi | 36.2 (04/07) | 1.7 | NA | -- | -- | 44 (04/07) | NA |
| VAMBAN | 34.8 (04/07) | -- | NA | -- | -- | -- | NA |
| Vellore | 32.8 (04/07) | -3.0 | NA | -- | -- | 51 (04/07) | NA |
| VIRINJIPURAM | 32.2 (04/07) | -- | NA | -- | -- | -- | NA |
| Yercaud | 24.0 (04/07) | -- | NA | -- | -- | 91 (04/07) | NA |



