Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-12-02 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ARUPPUKOTTAI | 32.0 (01/12) | -- | NA | -- | -- | -- | NA |
| Chennai-Ennore | 24.5 (01/12) | -- | NA | -- | -- | -- | NA |
| Chennai-Meenambakkam | 24.8 (01/12) | -5.0 | NA | -- | -- | 96 (01/12) | NA |
| Chennai-Nungambakkam | 25.0 (01/12) | -6.0 | NA | -- | -- | 96 (01/12) | NA |
| Coimbatore | 32.2 (01/12) | 2.5 | NA | -- | -- | 60 (01/12) | NA |
| Coonoor | 19.2 (01/12) | -0.6 | NA | -- | -- | 91 (01/12) | NA |
| Dharmapuri | 25.7 (01/12) | -2.6 | NA | -- | -- | 78 (01/12) | NA |
| Kanyakumari | 31.2 (01/12) | 0.1 | NA | -- | -- | 83 (01/12) | NA |
| Karaikal | 29.1 (01/12) | -0.1 | NA | -- | -- | 0 (01/12) | NA |
| Madurai | 33.4 (01/12) | -0.3 | NA | -- | -- | 86 (01/12) | NA |
| Mamallapuram | 26.0 (01/12) | -- | NA | -- | -- | -- | NA |
| Nagapattinam | 28.2 (01/12) | -4.7 | NA | -- | -- | 100 (01/12) | NA |
| Ooty | 18.8 (01/12) | -- | NA | -- | -- | -- | NA |
| Palayankottai | 30.4 (01/12) | -- | NA | -- | -- | 71 (01/12) | NA |
| Pamban | 30.6 (01/12) | -- | NA | -- | -- | 84 (01/12) | NA |
| Pondicherry | 26.2 (01/12) | -- | NA | -- | -- | -- | NA |
| PUDUCHERRY KVK | 28.1 (01/12) | -- | NA | -- | -- | -- | NA |
| RAMNADU | 30.1 (01/12) | -- | NA | -- | -- | -- | NA |
| Salem | 29.2 (01/12) | -- | NA | -- | -- | 70 (01/12) | NA |
| SANDHIYUR | 29.1 (01/12) | -- | NA | -- | -- | -- | NA |
| Tiruchirapalli | 31.3 (01/12) | -- | NA | -- | -- | 78 (01/12) | NA |
| Tondi | 31.6 (01/12) | -- | NA | -- | -- | 92 (01/12) | NA |
| VAMBAN | 31.5 (01/12) | -- | NA | -- | -- | -- | NA |
| Vellore | 25.6 (01/12) | -- | NA | -- | -- | 93 (01/12) | NA |
| Yercaud | 22.0 (01/12) | -- | NA | -- | -- | 90 (01/12) | NA |



