Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-11-07 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ADIRAMAPATTINAM | 32.0 (06/11) | 1.1 | 25.0 | 1.6 | 100 | 85 | 3 |
| ARUPPUKOTTAI | 32.5 (06/11) | -- | NA | -- | -- | -- | NA |
| CHENNAI-ENNORE | 30.1 (06/11) | -- | 25.2 | -- | -- | 85 (06/11) | 1.5 |
| CHENNAI-MADHAVARAM | -- | -- | 24.9 | -- | -- | 93 (06/11) | 14 |
| CHENNAI-MEENAMBAKKAM | 31.0 (06/11) | 0.1 | 24.1 | 0.8 | 94 | 80 | 16.7 |
| CHENNAI-NUNGAMBAKKAM | 31.3 (06/11) | 0.6 | 24.4 | 0.8 | 98 | 85 | 22 |
| COIMBATORE | 31.6 (06/11) | 1.0 | 21.6 | -0.1 | 82 | 54 | 6.4 |
| COONOOR | 20.0 (06/11) | -- | 15.0 | -- | 100 | 88 | 33.8 |
| DHARMAPURI | 31.0 (06/11) | 1.4 | 22.5 | 1.7 | 90 | 86 | 3 |
| KANYAKUMARI | 32.6 (06/11) | 2.0 | 24.0 | 0.0 | 97 | 75 | 10.1 |
| KARAIKAL | 31.6 (06/11) | 1.4 | 24.0 | 0.0 | 100 | 88 | 13 |
| KODAIKANAL | 17.1 (06/11) | -- | 11.5 | -- | 100 | 100 | 1 |
| MADURAI | 35.0 (06/11) | 3.5 | 25.1 | 2.0 | 78 | 74 | NIL |
| NAGAPATTINAM | 32.6 (06/11) | -- | 24.5 | 0.2 | 98 | 86 | 2.5 |
| OOTY | 20.4 (06/11) | -- | 12.6 | -- | -- | 89 (06/11) | 4.4 |
| PALAYANKOTTAI | 31.1 (06/11) | -0.3 | 24.8 | 1.4 | 93 | 75 | 7.2 |
| PAMBAN | 31.1 (06/11) | 0.2 | 24.8 | -0.4 | 92 | 89 | 13 |
| PONDICHERRY | 32.1 (06/11) | -- | 25.5 | -- | -- | -- | 1.1 |
| PUDUCHERRY KVK | 32.5 (06/11) | -- | NA | -- | -- | -- | NA |
| RAMNADU | 30.2 (06/11) | -- | NA | -- | -- | -- | NA |
| SALEM | 31.9 (06/11) | 0.8 | 23.0 | 1.3 | 84 | 81 | 5 |
| SANDHIYUR | 33.1 (06/11) | -- | NA | -- | -- | -- | NA |
| TIRUCHIRAPALLI | 32.5 (06/11) | 1.4 | 25.0 | 1.6 | 80 | 89 | 5 |
| TIRUR | 31.1 (06/11) | -- | NA | -- | -- | -- | NA |
| TONDI | 30.8 (06/11) | -0.3 | 24.4 | 0.4 | 92 | 76 | 36.2 |
| VELLORE | 29.9 (06/11) | -0.6 | 23.4 | 1.9 | 95 | 87 | 5.5 |
| YERCAUD | 21.0 (06/11) | -- | 12.0 | -- | 90 | 91 | 1.4 |

