Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-07-28 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| ADIRAMAPATTINAM | 35.5 | 1.0 | 26.6 | 0.6 | 66 | 78 | NIL |
| ARIYALUR | 38.0 | 2.8 | 25.5 | -1.5 | 74 | 56 | NIL |
| ARUPPUKOTTAI | 38.4 | -- | 27.1 | -- | -- | -- | NIL |
| CHENNAI-ENNORE | -- | -- | 27.2 | -- | -- | -- | NIL |
| CHENNAI-MADHAVARAM | 36.6 | -- | 28.7 | -- | -- | -- | NIL |
| CHENNAI-MEENAMBAKKAM | 38.0 | 2.7 | 25.4 | -0.6 | 67 | 63 | 26.6 |
| CHENNAI-NUNGAMBAKKAM | 38.8 | 3.6 | 27.3 | 0.9 | 67 | 63 | TRACE |
| COIMBATORE | 32.4 | 1.0 | 23.7 | 1.3 | 81 | 56 | NIL |
| COONOOR | 25.0 | 2.7 | 14.2 | -0.9 | 82 | 63 | NIL |
| DHARMAPURI | 34.0 | 1.5 | 25.0 | 1.7 | 69 | 43 | NIL |
| KANYAKUMARI | 31.6 | 1.1 | 24.4 | 0.6 | 87 | 84 | 1 |
| KARAIKAL | 37.6 | 1.9 | 28.1 | 1.7 | 69 | 66 | NIL |
| KODAIKANAL | 21.1 | 3.1 | 11.9 | 0.1 | 94 | 94 | NIL |
| MADURAI | 40.2 | 3.3 | 27.2 | 1.2 | 52 | 38 | NIL |
| MAMALLAPURAM | -- | -- | 27.0 | -- | -- | -- | 1.5 |
| NAGAPATTINAM | 38.5 | 2.4 | 27.5 | 1.1 | 61 | 70 | NIL |
| OOTY | 17.8 | -- | 12.8 | -- | -- | 92 | NIL |
| PALAYANKOTTAI | 38.0 | 3.7 | 28.1 | 1.9 | 64 | 44 | NIL |
| PAMBAN | 33.8 | 0.7 | 28.0 | 1.0 | 84 | 77 | NIL |
| PONDICHERRY | 38.1 | -- | 28.4 | -- | -- | -- | NIL |
| PUDUCHERRY KVK | 37.6 | -- | 25.4 | -- | -- | -- | NIL |
| RAMNADU | 33.8 (27/07) | -- | 28.3 | -- | -- | -- | NIL |
| SALEM | 34.8 | 1.2 | 25.4 | 1.9 | 77 | 49 | NIL |
| SANDHIYUR | 34.9 | -- | 25.4 | -- | -- | -- | NIL |
| TIRUCHIRAPALLI | 39.1 | 2.9 | 28.4 | 2.1 | 60 | 40 | NIL |
| TIRUR | 36.2 | -- | 27.2 | -- | -- | -- | NIL |
| TONDI | 35.0 | 0.7 | 28.2 | 2.1 | 56 | 77 | NIL |
| VELLORE | 37.8 | 3.0 | 28.0 | 3.3 | 59 | 37 | NIL |
| VIRINJIPURAM | 38.0 | -- | 27.6 | -- | -- | -- | NIL |
| YERCAUD | 24.0 | -- | 15.0 | -- | 90 | 83 | 7 |



