Warnings
Nowcast
Sub-division-wise warnings
| Warnings for N. M. M. & T. | ||
|---|---|---|
| Date of Issue: October 28, 2025 | ||
| Day 1:October 28, 2025 | No warning | |
| Day 2: October 29, 2025 | Thunderstorm & Lightning, Squall etc | |
| Day 3: October 30, 2025 | Thunderstorm & Lightning, Squall etc | |
| Day 4: October 31, 2025 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 5: November 1, 2025 | Heavy Rain | |
| Day 6: November 2, 2025 | Heavy Rain | |
| Day 7: November 3, 2025 | Heavy Rain | |





