Warnings
Nowcast
Sub-division-wise warnings
| Warnings for N. M. M. & T. | ||
|---|---|---|
| Date of Issue: September 28, 2026 | ||
| Day 1:September 28, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 2: September 29, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 3: September 30, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 4: October 1, 2026 | No warning | |
| Day 5: October 2, 2026 | No warning | |
| Day 6: October 3, 2026 | No warning | |
| Day 7: October 4, 2026 | No warning | |

