Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Andaman & Nicobar Islands | ||
|---|---|---|
| Date of Issue: September 20, 2026 | ||
| Day 1:September 20, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 2: September 21, 2026 | Heavy Rain Thunderstorm & Lightning, Squall etc | |
| Day 3: September 22, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: September 23, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: September 24, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 6: September 25, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 7: September 26, 2026 | Thunderstorm & Lightning, Squall etc | |


