Warnings
Nowcast
OBSERVATORY NETWORK UNDER MC THIRUVANANTHAPURAM
| SURFACE OBSERVATORIES | ||
|---|---|---|
| KERALA | LATITUDE | LONGITUDE |
| THIRUVANANTHAPURAM AIRPORT | 08° 28' | 76° 57' |
| THIRUVANANTHAPURAM CITY | 08° 29' | 76° 57' |
| PUNALUR | 09° 00' | 76° 55' |
| ALAPPUZHA | 09° 33' | 76° 25 |
| KOTTAYAM | 09° 32' | 76° 36' |
| KOCHI AIRPORT (NAS Kochi) | 09° 58' | 76° 14' |
| CIAL KOCHI AIRPORT | 10° 09' | 76° 24' |
| VELLANIKKARA | 10° 31' | 76° 13' |
| PALAKKAD | 10° 15' | 76° 41' |
| KARIPUR AIRPORT | 11° 08' | 75° 57' |
| KOZHIKODE | 11° 15' | 75° 47' |
| KANNUR | 11° 50' | 75° 20' |
| KANNUR AIRPORT | 11° 54' | 75° 32' |
| LAKSHADWEEP | LATITUDE | LONGITUDE |
| MINICOY | 08° 18' | 73° 09' |
| AGATHI AIRPORT | 10° 51' | 72° 28' |
| AMINI DIVI | 11° 07' | 72° 44' |
| RAIN GUAGE STATIONS | |||
|---|---|---|---|
| STATION | DISTRICT | LATITUDE(N) | LONGITUDE(E) |
| NEYYATTINKARA | THIRUVANANTHAPURAM | 8.38 | 77.08 |
| THIRUVANANTHAPURAM | THIRUVANANTHAPURAM | 8.47 | 76.95 |
| THIRUVANANTHAPURAM AIRPORT | THIRUVANANTHAPURAM | 8.48 | 76.92 |
| NEDUMANGAD | THIRUVANANTHAPURAM | 8.6 | 77 |
| VARKALA | THIRUVANANTHAPURAM | 8.74 | 76.72 |
| KOLLAM RLY | KOLLAM | 8.88 | 76.6 |
| ARYANKAVU | KOLLAM | 8.98 | 77.17 |
| PUNALUR | KOLLAM | 9 | 76.92 |
| KONNI | PATHANAMTHITTA | 9.23 | 76.87 |
| KURUDAMANNIL | PATHANAMTHITTA | 9.35 | 76.74 |
| THIRUVALLA | PATHANAMTHITTA | 9.38 | 76.57 |
| KAYAMKULAM_ Agri | ALAPPUZHA | 9.17 | 76.52 |
| KAYAMKULAM | ALAPPUZHA | 9.18 | 76.5 |
| MAVELIKKARA | ALAPPUZHA | 9.25 | 76.53 |
| HARIPAD | ALAPPUZHA | 9.28 | 76.45 |
| CHENGANNUR | ALAPPUZHA | 9.32 | 76.62 |
| MANCOMPU | ALAPPUZHA | 9.44 | 76.42 |
| ALAPPUZHA | ALAPPUZHA | 9.55 | 76.33 |
| CHERTHALA | ALAPPUZHA | 9.7 | 76.33 |
| KANJIRAPPALLY | KOTTAYAM | 9.56 | 76.79 |
| KOTTAYAM | KOTTAYAM | 9.58 | 76.52 |
| KUMARAKAM | KOTTAYAM | 9.62 | 76.43 |
| VAIKOM | KOTTAYAM | 9.75 | 76.4 |
| KOZHA | KOTTAYAM | 9.75 | 76.57 |
| MYLADUMPARA_Agri | IDUKKI | 9.13 | 77.03 |
| PEERMADE TO | IDUKKI | 9.57 | 76.98 |
| IDUKKI | IDUKKI | 9.83 | 76.92 |
| THODUPUZHA | IDUKKI | 9.83 | 76.67 |
| DEVIKULAM | IDUKKI | 10.06 | 77.12 |
| MUNNAR KSEB | IDUKKI | 10.1 | 77.07 |
| PIRAVOM | ERNAKULAM | 9.8 | 76.47 |
| ERNAKULAM SOUTH | ERNAKULAM | 9.97 | 76.28 |
| KOCHI NAVY AIRPORT | ERNAKULAM | 9.97 | 76.23 |
| PERUMBAVUR | ERNAKULAM | 10.12 | 76.48 |
| ALWAYE PWD | ERNAKULAM | 10.12 | 76.35 |
| KOCHI C.I.A.L. AIRPORT | ERNAKULAM | 10.15 | 76.4 |
| PARAVUR | ERNAKULAM | 10.15 | 76.22 |
| KODUNGALLUR | THRISSUR | 10.22 | 76.2 |
| VYNTHALA | THRISSUR | 10.26 | 76.3 |
| CHALAKUDY | THRISSUR | 10.3 | 76.33 |
| IRINJALAKUDA | THRISSUR | 10.34 | 76.21 |
| ENAMACKAL | THRISSUR | 10.5 | 76.1 |
| THRISSUR | THRISSUR | 10.52 | 76.22 |
| VELLANIKKARA | THRISSUR | 10.53 | 76.28 |
| KANNARA | THRISSUR | 10.54 | 76.34 |
| KUNNAMKULAM | THRISSUR | 10.65 | 76.07 |
| VADAKKANCHERRY | THRISSUR | 10.66 | 76.24 |
| PARUMBIKULAM | PALAKKAD | 10.33 | 76.75 |
| KOLLENGODE | PALAKKAD | 10.62 | 76.72 |
| ALATHUR | PALAKKAD | 10.63 | 76.55 |
| ERIMAYUR | PALAKKAD | 10.65 | 76.47 |
| CHITTUR | PALAKKAD | 10.7 | 76.73 |
| PALAKKAD | PALAKKAD | 10.77 | 76.65 |
| OTTAPALAM | PALAKKAD | 10.78 | 76.38 |
| PATTAMBI | PALAKKAD | 10.8 | 76.2 |
| THRITHALA | PALAKKAD | 10.83 | 76.1 |
| MANNARKKAD | PALAKKAD | 10.98 | 76.47 |
| PONNANI | MALAPPURAM | 10.78 | 75.92 |
| PERINTHALAMANNA | MALAPPURAM | 10.97 | 76.23 |
| ANGADIPURAM | MALAPPURAM | 10.97 | 76.2 |
| ANAKAYAM | MALAPPURAM | 11.08 | 76.12 |
| MANJERI | MALAPPURAM | 11.12 | 76.13 |
| KARIPUR AIRPORT | MALAPPURAM | 11.13 | 75.95 |
| NILAMBUR | MALAPPURAM | 11.28 | 76.23 |
| KOZHIKODE | KOZHIKODE | 11.25 | 75.78 |
| THAMARASSERY | KOZHIKODE | 11.42 | 75.94 |
| QUILANDI | KOZHIKODE | 11.45 | 75.7 |
| VADAKARA | KOZHIKODE | 11.6 | 75.58 |
| POOKOT | WAYANAD | 11.53 | 76.02 |
| POOKOT | WAYANAD | 11.53 | 76.02 |
| VYTHIRI | WAYANAD | 11.55 | 76.03 |
| AMBALAVAYAL | WAYANAD | 11.62 | 76.2 |
| MEENANGADI | WAYANAD | 11.66 | 76.17 |
| KUPPADY | WAYANAD | 11.68 | 76.27 |
| MANANTHAVADY | WAYANAD | 11.8 | 76.02 |
| THALASSERY | KANNUR | 11.75 | 75.49 |
| KANNUR | KANNUR | 11.87 | 75.37 |
| MATTANUR | KANNUR | 11.91 | 75.56 |
| IRIKKUR | KANNUR | 11.97 | 75.55 |
| TALIPARAMBA | KANNUR | 12.05 | 75.35 |
| CHERUTHAZHAM | KANNUR | 12.06 | 75.25 |
| HOSDURG | KASARAGOD | 12.3 | 75.1 |
| KUDLU | KASARAGOD | 12.5 | 75 |
| KASARAGOD | KASARAGOD | 12.5 | 74.99 |
| MINICOY | LAKSHADWEEP | 8.3 | 73.15 |
| KAVARATTI | LAKSHADWEEP | 10.53 | 72.62 |
| AGATHI AIRPORT | LAKSHADWEEP | 10.85 | 72.47 |
| AMINI | LAKSHADWEEP | 11.12 | 72.73 |
| AWS STATIONS | |||
|---|---|---|---|
| DISTRICT | STATION | LATITUDE(N) | LONGITUDE(E) |
| ALAPPUZHA | KANJIKKUZHY | 9.62 | 76.332 |
| ALAPPUZHA | KAYAMKULAM | 9.1767 | 76.5167 |
| ERNAKULAM | NORTH_PARAVUR | 10.144 | 76.23 |
| IDUKKI | MUNNAR | 10.0833 | 77.0567 |
| IDUKKI | PEERMADE | 9.573 | 76.991 |
| IDUKKI | VAZATHOPE | 9.865 | 76.9983 |
| KANNUR | IRIKKUR | 11.984 | 75.555 |
| KASARAGOD | KUDLU_AGRO | 12.65 | 74.96 |
| KASARAGOD | PILICODE | 12.2 | 75.1667 |
| KASARAGOD | VELLARIKKUNDU | 12.357 | 75.296 |
| KOLLAM | KOTTARAKKARA | 9 | 76.7167 |
| KOLLAM | VALIYAPADAM | 9.029 | 76.629 |
| KOTTAYAM | KUMARAKOM_AGRO | 9.62 | 76.42 |
| KOTTAYAM | POONJAR | 9.674 | 76.827 |
| KOZHIKODE | KAKKAYAM | 11.553 | 75.889 |
| KOZHIKODE | KOZHIKODE | 11.26 | 75.77 |
| MALAPPURAM | NILAMBUR | 11.28 | 76.23 |
| MALAPPURAM | TAVANUR | 10.8436 | 75.9986 |
| MALAPPURAM | VAKKAD | 11.05 | 76.084 |
| PALAKKAD | ADAKKAPUTHUR | 10.87 | 76.373 |
| PALAKKAD | MANKARA_AGRO | 10.77 | 76.6833 |
| PATHANAMTHITTA | SEETHATHODE | 9.331 | 76.971 |
| THIRUVANANTHAPURAM | NEYYATTINKARA | 8.408 | 77.082 |
| THIRUVANANTHAPURAM | VELLAYANI | 8.4433 | 76.9883 |
| THRISSUR | CHALAKKUDY | 10.308 | 76.333 |
| THRISSUR | PERINGALKUTHU | 10.312 | 76.634 |
| THRISSUR | VELLANIKKARA | 10.5617 | 76.285 |
| WAYANAD | AMBALAVAYAL_AGRO | 11.0617 | 76.21 |
| WAYANAD | PADINJARATHARA_DAM | 11.656 | 75.946 |
| ARG STATIONS | |||
|---|---|---|---|
| DISTRICT | STATION | LATITUDE(N) | LONGITUDE(E) |
| ALAPPUZHA | ALAPPUZHA | 9.49 | 76.31 |
| ERNAKULAM | KAKKANADU | 10.0167 | 76.34 |
| ERNAKULAM | KEERAMPARA | 10.1 | 76.6672 |
| ERNAKULAM | MAVATTUPUZAH | 9.99 | 76.56 |
| ERNAKULAM | NEELESWARAM | 10.18 | 76.46 |
| ERNAKULAM | NERYAMANGALAM | 10.05 | 76.77 |
| IDUKKI | THODUPUZHA | 9.91 | 76.6 |
| KANNUR | CHERUTHAZHAM | 12.06 | 75.25 |
| KANNUR | MATTANUR | 11.91 | 75.56 |
| KANNUR | PANNIYOOR | 12.08 | 75.35 |
| KASARAGOD | MANJESWARAM | 12.72 | 74.89 |
| KOLLAM | ANCHAL | 8.93 | 76.92 |
| KOLLAM | THENMALA | 8.95 | 77.06 |
| KOZHIKODE | PERUVANNAMUZHI | 11.61 | 75.82 |
| KOZHIKODE | THAMARASSERY | 11.41 | 75.93 |
| MALAPPURAM | ANAKAYAM | 11.09 | 76.11 |
| PALAKKAD | ERIMAYUR | 10.65 | 76.4617 |
| PALAKKAD | KANJIRAPUZHA | 10.99 | 76.53 |
| PALAKKAD | MEENKARA | 10.61 | 76.79 |
| PATHANAMTHITTA | KONNI | 9.23 | 76.87 |
| PATHANAMTHITTA | KURUDDMANNIL | 9.34 | 76.73 |
| THIRUVANANTHAPURAM | PERINGAMALA | 8.75 | 77.04 |
| THIRUVANANTHAPURAM | PERUMKADAVILA | 8.44 | 77.11 |
| THRISSUR | CHIMONI | 10.44 | 76.46 |
| THRISSUR | ENAMAKKAL | 10.5 | 76.1 |
| THRISSUR | VILANGANKUNNU | 10.55 | 76.16 |
| THRISSUR | VYANTHALA | 10.26 | 76.29 |
| WAYANAD | MANANTHAVADY | 11.79 | 76 |
| WAYANAD | MEENANGADI | 11.66 | 76.16 |
| WAYANAD | POOKOT | 11.53 | 76.02 |



