तात्कालिक चेतावनी
मौसम अवलोकन
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-10-13 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AHMEDNAGAR | 36.3 (12/10) | 3.8 | 23.3 | 5.1 | 83 | 52 (12/10) | NIL |
| ALIBAG | 35.1 | 2.1 | 27.9 | -- | 60 | 64 | NIL |
| AURANGABAD | 36.6 | 4.7 | 21.0 | 1.3 | 62 | 49 | NIL |
| BEED | 36.2 | 4.6 | NA | -- | -- | 35 | NA |
| DAHANU | 36.3 | 2.6 | 24.0 | -0.5 | 74 | 75 | NIL |
| HARNAI | 35.7 | 4.0 | 27.4 | 2.5 | 42 | 65 | NIL |
| JALGAON | 37.0 | 2.7 | 17.6 | -- | 60 | 40 | NIL |
| JEUR | 35.5 | 3.0 | 20.0 | 3.8 | 66 | 46 | NIL |
| KOLHAPUR | 34.3 | 3.3 | 21.3 | 0.4 | 68 | 38 | NIL |
| MAHABALESHWAR | 27.9 | 2.3 | 18.5 | 1.9 | 60 | 57 | NIL |
| MALEGAON | 38.4 (12/10) | 5.6 | 19.0 | -0.2 | 91 | 68 (12/10) | NIL |
| MUMBAI-COLABA | 36.4 | 3.2 | 26.5 | 1.1 | 76 | 68 | NIL |
| MUMBAI-SANTACRUZ | 38.0 | 4.3 | 24.0 | -0.3 | 68 | 53 | NIL |
| NANDURBAR KVK | -- | -- | 22.0 | -- | 56 | -- | NIL |
| NASIK | 35.5 | 3.4 | 18.4 | -1.0 | 61 | 33 | NIL |
| OSMANABAD | 34.4 | 3.1 | 20.8 | 1.0 | 65 | 45 | NIL |
| PARBHANI | 35.1 | 2.5 | 20.1 | -0.4 | 64 | 43 | NIL |
| RATNAGIRI | 39.4 | 7.0 | 22.8 | -- | -- | 63 | NIL |
| SANGLI | 36.1 (12/10) | 4.4 | 23.1 | 1.8 | 66 | 53 | NIL |
| SATARA | 35.8 | 4.3 | 19.2 | -0.3 | 72 | 38 | NIL |
| SHOLAPUR | 36.8 | 4.0 | 21.6 | 0.0 | 72 | 46 | NIL |
| THANE | -- | -- | 27.2 | 3.1 | 71 | -- | NIL |
| UDGIR | 33.7 | 2.3 | 17.7 | -1.4 | 57 | 45 | NIL |
| AHMEDABAD | 38.5 | 2.6 | 23.1 | 0.9 | 51 | 31 | NIL |
| AMRELI | 37.7 | 2.2 | NA | -- | -- | 34 | NIL |
| BARODA | 37.6 | 1.6 | 22.6 | -0.6 | 62 | 35 | NIL |
| BHAVNAGAR | 36.7 | 1.5 | 23.2 | -0.5 | 61 | 32 | NIL |
| BHUJ | 39.3 | 2.4 | 24.6 | 1.7 | 83 | 30 | NIL |
| DAMAN | 36.6 | -- | 24.8 | -- | 76 | 51 | NIL |
| DANG | -- | -- | 19.4 | -- | 100 | -- | NIL |
| DEESA | 39.8 | 3.0 | 23.3 | 1.9 | 61 | 28 | NIL |
| DIU | 34.7 | 0.8 | 22.0 | 1.1 | 64 | 57 | NIL |
| DWARKA | 31.2 | -0.7 | 25.6 | 0.3 | 92 | 86 | NIL |
| GANDHINAGAR | 36.0 | 0.4 | 21.5 | -0.8 | 63 | 33 | NIL |
| JUNAGARH | -- | -- | 21.2 | -- | 71 | -- | NIL |
| KANDLA | 37.0 | 1.6 | 26.5 | 1.8 | 84 | 44 | NIL |
| NALIYA | 36.0 | 0.4 | 23.0 | 1.4 | 87 | 61 | NIL |
| OKHA | 32.1 | 0.8 | 25.6 | 0.0 | 95 | 85 | NIL |
| PORBANDAR | 35.0 | 0.1 | 23.2 | -0.1 | 80 | 60 | NIL |
| RAJKOT | 39.0 | 2.8 | 24.2 | 1.2 | 76 | 34 | NIL |
| SURAT | 38.1 | 3.0 | 23.8 | 0.0 | 73 | 60 | NIL |
| SURENDRANAGAR | 39.0 | 1.5 | 25.3 | 0.7 | 79 | 37 | NIL |
| VERAVAL | 33.8 | -0.4 | 24.1 | -0.3 | 67 | 67 | NIL |



