Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-11-19 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | 27.1 (18/11) | -3.3 | NA | -- | -- | 53 (18/11) | NA |
| Alibag | 32.7 (18/11) | -0.8 | 20.0 | -1.5 | 58 | 43 (18/11) | NIL |
| Aurangabad | 27.7 (18/11) | -2.5 | 10.5 | -4.9 | 71 | 45 (18/11) | NIL |
| Beed | 26.8 (18/11) | -2.1 | NA | -- | -- | 44 (18/11) | NA |
| Dahanu | 32.9 (18/11) | 0.4 | 16.6 | -5.1 | 61 | 49 (18/11) | NIL |
| Harnai | 32.0 (18/11) | -0.4 | 21.0 | -3.2 | 46 | 46 (18/11) | NIL |
| Jalgaon | 28.4 (18/11) | -3.7 | 8.1 | -6.7 | 66 | 63 (18/11) | NIL |
| Jeur | 30.0 (18/11) | -1.5 | 7.0 | -7.5 | 56 | 85 (18/11) | NIL |
| Kolhapur | 29.1 (18/11) | -1.2 | 16.2 | -1.9 | 67 | 45 (18/11) | NIL |
| Mahabaleshwar | 25.8 (18/11) | 0.1 | 12.5 | -2.7 | 68 | 59 (18/11) | NIL |
| Malegaon | 26.0 (18/11) | -5.7 | 9.4 | -5.7 | 80 | 83 (18/11) | NIL |
| Mumbai-Colaba | 32.0 (18/11) | -1.8 | 21.6 | -1.9 | 65 | 42 (18/11) | NIL |
| Mumbai-Santacruz | 32.1 (18/11) | -1.9 | 16.2 | -5.0 | 56 | 37 (18/11) | NIL |
| NANDURBAR KVK | -- | -- | 13.1 | -- | 79 | -- | NIL |
| Nasik | 26.9 (18/11) | -3.3 | 9.7 | -4.9 | 72 | 38 (18/11) | NIL |
| Osmanabad | 28.4 (18/11) | -2.3 | 13.0 | -3.5 | 58 | 35 (18/11) | NIL |
| PALGHAR | -- | -- | 14.2 | -- | 51 | -- | NIL |
| Parbhani | 28.3 (18/11) | -2.8 | 11.2 | -5.4 | 68 | 57 (18/11) | NIL |
| Ratnagiri | 33.6 (18/11) | -0.4 | 19.1 | -2.8 | 44 | 54 (18/11) | NIL |
| Sangli | 30.3 (18/11) | -1.3 | 14.1 | -3.9 | 74 | 53 (18/11) | NIL |
| Satara | 29.9 (18/11) | -0.7 | 11.0 | -5.1 | 76 | 43 (18/11) | NIL |
| Sholapur | 31.4 (18/11) | -0.5 | 15.3 | -2.6 | 56 | 34 (18/11) | NIL |
| Thane | -- | -- | 19.0 | -2.7 | 58 | -- | NIL |
| Udgir | 28.6 (18/11) | -1.0 | 12.2 | -3.1 | 58 | 51 (18/11) | NIL |
| Ahmedabad | 29.4 (18/11) | -3.2 | 14.0 | -2.7 | 51 | 36 (18/11) | NIL |
| Amreli | 29.3 (18/11) | -3.9 | 11.2 | -5.2 | 67 | 28 (18/11) | NIL |
| Baroda | 29.8 (18/11) | -3.7 | 13.6 | -4.1 | 88 | 35 (18/11) | NIL |
| Bhavnagar | 29.0 (18/11) | -3.2 | 15.6 | -3.0 | 81 | 40 (18/11) | NIL |
| Bhuj | 31.4 (18/11) | -1.3 | 15.0 | -1.9 | 52 | 32 (18/11) | NIL |
| DAHOD | -- | -- | 9.5 | -- | 65 | -- | NA |
| Daman | 31.6 (18/11) | -- | 17.0 | -- | 62 | 53 (18/11) | NIL |
| DANG | -- | -- | 11.3 | -- | 100 | -- | NIL |
| Deesa | 31.8 (18/11) | -0.9 | 13.8 | -1.8 | 55 | 29 (18/11) | NIL |
| Diu | 29.7 (18/11) | -2.6 | 15.5 | -1.4 | 62 | 50 (18/11) | NIL |
| Dwarka | 29.8 (18/11) | -1.7 | 18.8 | -2.5 | 74 | 33 (18/11) | NIL |
| Gandhinagar | 29.2 (18/11) | -2.8 | 12.2 | -4.1 | 68 | 36 (18/11) | NIL |
| JAMNAGAR | -- | -- | 12.8 | -- | 65 | -- | NIL |
| Kandla | 29.3 (18/11) | -3.0 | 16.0 | -3.8 | 71 | 42 (18/11) | NIL |
| Naliya | 31.6 (18/11) | -1.4 | 10.5 | -4.9 | 79 | 34 (18/11) | NIL |
| Okha | 28.8 (18/11) | -0.9 | 21.4 | -2.3 | 57 | 35 (18/11) | NIL |
| Porbandar | 30.5 (18/11) | -3.3 | 13.1 | -5.9 | 83 | 32 (18/11) | NIL |
| Rajkot | 31.7 (18/11) | -1.6 | 12.8 | -5.1 | 66 | 29 (18/11) | NIL |
| Surat | 30.8 (18/11) | -3.1 | 16.4 | -3.1 | 67 | 33 (18/11) | NIL |
| SURAT KVK | -- | -- | 14.6 | -- | -- | -- | NA |
| Veraval | 31.4 (18/11) | -2.1 | 18.7 | -1.9 | 60 | 66 (18/11) | NIL |



