Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-07 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | 28.9 | -1.0 | 12.1 | -1.1 | 84 | 59 | NIL |
| Alibag | 29.0 | -0.4 | 20.7 | 2.9 | 72 | 59 | NIL |
| Aurangabad | 28.8 | 0.3 | 11.6 | -0.2 | 59 | 32 | NIL |
| Beed | 29.5 | -0.3 | 13.0 | -0.9 | 89 | 32 | NIL |
| Dahanu | 27.9 | -0.4 | 17.6 | 0.4 | 90 | 74 | NIL |
| Harnai | 31.2 | 2.1 | 21.0 | -0.5 | 51 | 64 | NIL |
| Jalgaon | 25.2 | -4.5 | 10.7 | -1.3 | 64 | 47 | NIL |
| Jeur | 30.0 | -0.7 | 10.0 | -1.5 | 70 | 52 | NIL |
| Kolhapur | 27.6 | -2.0 | 15.2 | 0.0 | 70 | 29 | NIL |
| Mahabaleshwar | 24.4 | -1.2 | 12.1 | -1.1 | 66 | 38 | NIL |
| Malegaon | 27.0 | -2.5 | 12.6 | 2.1 | 81 | 73 | NIL |
| Mumbai-Colaba | 31.4 | 0.8 | 20.4 | 0.8 | 90 | 66 | NIL |
| Mumbai-Santacruz | 32.2 | 0.9 | 19.0 | 2.0 | 92 | 52 | NIL |
| NANDURBAR KVK | -- | -- | 16.1 | -- | 73 | -- | NIL |
| Nasik | 29.5 | 1.2 | 11.9 | 2.4 | 76 | 37 | NIL |
| Osmanabad | 30.5 | 0.7 | 11.4 | -2.4 | 70 | 23 | NIL |
| PALGHAR | -- | -- | 16.3 | -- | 100 | -- | NIL |
| Parbhani | 29.2 | -0.1 | 10.7 | -1.9 | 57 | 47 | NIL |
| Ratnagiri | 33.7 | 1.6 | 17.2 | -1.4 | 49 | 46 | NIL |
| Sangli | 29.0 | -1.9 | 13.1 | -1.3 | 77 | 33 | NIL |
| Satara | 29.7 | -0.2 | 11.4 | -0.6 | 76 | 30 | NIL |
| Sholapur | 30.9 | 0.0 | 14.0 | -1.5 | 70 | 35 | NIL |
| Thane | -- | -- | 21.0 | 0.5 | 83 | -- | NIL |
| Udgir | 29.0 | -0.3 | 11.0 | -2.9 | 70 | 29 | NIL |
| Ahmedabad | 25.8 | -1.8 | 13.8 | 1.5 | 67 | 51 | NIL |
| Amreli | 26.9 | -2.1 | 9.0 | -2.3 | 68 | 43 | NIL |
| Baroda | 27.6 | -1.7 | 14.6 | 1.5 | 85 | 59 | NIL |
| Bhavnagar | 26.4 | -1.2 | 14.7 | 0.9 | 83 | 60 | NIL |
| Bhuj | 25.9 | -1.1 | 11.8 | 1.0 | 77 | 31 | NIL |
| DAHOD | 24.9 | -- | 13.2 | -- | 79 | 47 (06/01) | NIL |
| Daman | 29.4 | -- | 17.4 | -- | 92 | 73 | NIL |
| DANG | 30.5 | -- | 15.9 | -- | 100 | 59 (06/01) | NIL |
| Deesa | 26.3 | -0.5 | 12.3 | 2.3 | 77 | 37 | NIL |
| Diu | 29.2 | 0.9 | 15.0 | 3.1 | 59 | 48 | NIL |
| Dwarka | 26.6 | 0.1 | 16.1 | -0.1 | 60 | 22 | NIL |
| Gandhinagar | 25.6 | -2.7 | 12.0 | 1.4 | 73 | 53 | NIL |
| JAMNAGAR | 24.7 | -- | 16.1 | -- | 62 | -- | NIL |
| Kandla | 27.0 | 0.4 | 14.8 | 0.9 | 69 | 31 | NIL |
| Naliya | 25.4 | -2.0 | 9.0 | -0.6 | 75 | 39 | NIL |
| Okha | 24.8 | -0.1 | 19.0 | 0.1 | 51 | 27 | NIL |
| Porbandar | 28.0 | -1.3 | 16.7 | 2.5 | 37 | 24 | NIL |
| Rajkot | 29.5 | 1.2 | 10.5 | -2.0 | 63 | 25 | NIL |
| Surat | 28.8 | -1.4 | 16.0 | 0.6 | 87 | 66 | NIL |
| SURAT KVK | 28.8 | -- | NA | -- | -- | -- | NIL |
| Veraval | 29.1 | -0.1 | 18.1 | 2.6 | 46 | 40 | NIL |



