Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-03-24 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | 36.2 (23/03) | -0.6 | 17.5 | -0.2 | 47 | 31 (23/03) | NIL |
| Alibag | 32.7 | 1.5 | 28.2 | 6.0 | 51 | 66 | NIL |
| Aurangabad | 36.4 | -0.5 | 20.8 | 0.2 | 43 | 26 | NIL |
| Beed | 36.9 | -1.1 | 19.7 | -1.0 | 53 | 29 | NIL |
| Dahanu | 34.3 | 2.6 | 22.5 | 0.1 | 80 | 70 | NIL |
| Harnai | 32.3 | 2.6 | 25.0 | 1.5 | 68 | 76 | NIL |
| Jalgaon | 37.7 | -1.1 | 18.6 | -1.5 | 65 | 45 | NIL |
| Jeur | 37.5 | -2.1 | 19.0 | 1.0 | 48 | 27 | NIL |
| Kolhapur | 36.1 | -0.5 | 22.9 | 2.0 | 69 | 36 | NIL |
| Mahabaleshwar | 29.1 | 0.0 | 19.1 | 0.9 | 64 | 60 | NIL |
| Malegaon | 38.0 | -0.4 | 18.4 | 1.6 | 68 | 67 | NIL |
| MOHOL | -- | -- | 19.0 | -- | 46 | -- | NIL |
| Mumbai-Colaba | 34.2 | 2.4 | 25.7 | 2.1 | 58 | 66 | NIL |
| Mumbai-Santacruz | 36.6 | 3.4 | 24.6 | 2.5 | 55 | 37 | NIL |
| Nanded | -- | -- | 21.2 | 1.0 | 51 | -- | NIL |
| NANDURBAR KVK | -- | -- | 20.0 | -- | 72 | -- | NIL |
| Nasik | 35.8 | -0.8 | 18.3 | 0.8 | 69 | 38 | NIL |
| Osmanabad | 36.9 | -0.6 | 20.1 | -- | 57 | 23 | NIL |
| PALGHAR | -- | -- | 20.1 | -- | 68 | -- | NIL |
| Parbhani | 39.3 | 0.5 | 21.5 | 0.3 | 33 | 21 | NIL |
| Ratnagiri | 33.3 | 1.1 | 22.2 | -0.1 | 77 | 68 | NIL |
| Sangli | 36.9 | -1.2 | 22.2 | 2.1 | 71 | 53 | NIL |
| Satara | 37.2 | 0.1 | 20.8 | 2.1 | 68 | 39 | NIL |
| Sholapur | 38.6 | -0.5 | 24.6 | 1.9 | 54 | 30 | NIL |
| Thane | -- | -- | 27.2 | 5.1 | 62 | -- | NIL |
| TULGA | -- | -- | 20.6 | -- | 53 | -- | NIL |
| Udgir | 35.5 | -0.7 | 22.2 | 0.9 | 59 | 33 | NIL |
| Ahmedabad | 36.9 | -0.3 | 22.7 | 1.6 | 53 | 31 | NIL |
| Amreli | 37.3 | -0.8 | 21.1 | 0.6 | 67 | 28 | NIL |
| Baroda | 37.0 | -0.5 | 21.8 | 1.0 | 46 | 28 | NIL |
| Bhavnagar | 34.2 | -2.1 | 24.2 | 2.0 | 60 | 38 | NIL |
| Bhuj | 34.6 | -2.1 | 22.8 | 2.4 | 88 | 37 | NIL |
| DAHOD | 35.0 | -- | 18.9 | -- | 34 | -- | NA |
| Daman | 33.8 | -- | 23.2 | -- | 76 | 60 | NIL |
| DANG | 36.4 | -- | 18.3 | -- | 75 | -- | NIL |
| Deesa | 36.8 | 0.1 | 23.8 | 4.2 | 70 | 29 | NIL |
| Diu | 33.5 | 0.7 | 20.1 | 2.6 | 54 | 61 | NIL |
| Dwarka | 29.0 | -0.1 | 24.0 | 0.8 | 84 | 78 | NIL |
| Gandhinagar | 36.4 | -1.5 | 22.6 | 1.5 | 51 | 33 | NIL |
| Kandla | 35.4 | 1.1 | 23.1 | 1.2 | 80 | 69 | NIL |
| Naliya | 33.0 | -1.0 | 21.0 | 2.0 | 82 | 51 | NIL |
| Okha | 31.2 | 2.2 | 23.7 | 0.7 | 84 | 75 | NIL |
| Porbandar | 33.0 | -0.6 | 21.6 | 1.0 | 85 | 68 | NIL |
| Rajkot | 36.3 | -0.9 | 21.4 | 0.6 | 81 | 32 | NIL |
| Surat | 36.4 | 0.5 | 23.4 | 1.4 | 69 | 27 | NIL |
| Veraval | 31.6 | -0.3 | 23.2 | 2.2 | 73 | 80 | NIL |



