Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-02-06 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | 31.0 | -0.7 | 13.3 | 0.6 | 83 | 40 | NIL |
| Alibag | 34.0 | 5.1 | 23.6 | 5.7 | 57 | 62 | NIL |
| Aurangabad | 31.4 | 0.6 | 14.6 | 0.5 | 59 | 33 | NIL |
| Beed | 31.5 (05/02) | -0.3 | 15.0 | -0.8 | 70 | 41 (05/02) | NIL |
| Dahanu | 30.8 | 2.8 | 19.4 | 1.7 | 71 | 72 | NIL |
| Harnai | 31.0 | 6.2 | 23.8 | 2.7 | 60 | 81 | NIL |
| Jalgaon | 31.6 | 0.1 | 15.1 | 2.4 | 92 | 60 | NIL |
| Jeur | 32.0 | -1.7 | 12.0 | -0.7 | 81 | 79 | NIL |
| Kolhapur | 30.3 | -2.4 | 19.0 | 2.6 | 62 | 40 | NIL |
| Mahabaleshwar | 24.7 | -3.3 | 14.0 | 0.0 | 67 | 51 | NIL |
| Malegaon | 30.8 | -1.0 | 13.2 | 2.0 | 73 | 72 | NIL |
| Mumbai-Colaba | 33.7 | 3.9 | 22.5 | 2.8 | 76 | 62 | NIL |
| Mumbai-Santacruz | 35.1 | 4.2 | 20.4 | 3.2 | 67 | 45 | NIL |
| NANDURBAR KVK | -- | -- | 18.0 | -- | 72 | -- | NIL |
| Nasik | 30.5 | 0.8 | 13.5 | 1.9 | 74 | 32 | NIL |
| Osmanabad | 31.8 | -0.2 | 14.4 | -1.6 | 65 | 35 | NIL |
| PALGHAR | -- | -- | 17.1 | -- | 55 | -- | NIL |
| Parbhani | 31.0 | -1.3 | 15.7 | 0.1 | 72 | 36 | NIL |
| Ratnagiri | 35.6 | 3.9 | 19.6 | 1.0 | 72 | 54 | NIL |
| Sangli | 32.0 | -1.3 | 18.1 | 2.2 | 65 | 33 | NIL |
| Satara | 31.2 | -0.9 | 15.0 | 1.7 | 80 | 34 | NIL |
| Sholapur | 33.1 | -0.4 | 19.3 | 1.6 | 73 | 42 | NIL |
| Thane | -- | -- | 23.2 | 4.6 | 68 | -- | NIL |
| Udgir | 31.0 | -0.3 | 15.2 | -0.4 | 71 | 50 | NIL |
| Ahmedabad | 32.0 | 4.1 | 18.8 | 5.6 | 65 | 34 | NIL |
| Amreli | 33.5 | 4.0 | 16.2 | 3.0 | 98 | 26 | NIL |
| Baroda | 33.6 | 4.0 | 18.0 | 3.8 | 83 | 39 | NIL |
| Bhavnagar | 32.3 | 5.0 | 18.8 | 3.5 | 92 | 42 | NIL |
| Bhuj | 33.3 | 6.0 | 17.2 | 4.4 | 75 | 36 | NIL |
| DAHOD | -- | -- | 17.1 | -- | -- | -- | NA |
| Daman | 32.4 | -- | 18.8 | -- | 72 | 61 | NIL |
| DANG | 33.9 | -- | 16.3 | -- | -- | -- | NA |
| Deesa | 33.1 | 5.0 | 16.3 | 5.0 | 66 | 32 | NIL |
| Diu | 31.0 | 2.0 | 17.8 | 5.2 | 76 | 62 | NIL |
| Dwarka | 31.8 | 5.0 | 19.0 | 1.4 | 76 | 72 | NIL |
| Gandhinagar | 31.5 | 3.0 | 18.5 | 5.2 | 58 | 36 | NIL |
| JAMNAGAR | 29.8 | -- | 20.0 | -- | -- | -- | NA |
| Kandla | 33.3 | 6.0 | 18.5 | 3.1 | 67 | 50 | NIL |
| Naliya | 34.5 | 7.0 | 14.3 | 3.0 | 73 | 56 | NIL |
| Okha | 27.2 | 2.0 | 19.4 | 0.2 | 81 | 82 | NIL |
| Porbandar | 32.4 | 3.0 | 14.3 | -0.6 | 90 | 46 | NIL |
| Rajkot | 35.0 | 6.0 | 17.8 | 3.8 | 83 | 38 | NIL |
| Surat | 35.4 | 5.0 | 19.0 | 3.1 | 82 | 52 | NIL |
| Veraval | 29.4 | 0.0 | 19.2 | 3.1 | 68 | 74 | NIL |



