Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-11-16 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | 29.0 (15/11) | -2.3 | 10.3 | -5.0 | 83 | 55 (15/11) | NIL |
| Aurangabad | 28.3 (15/11) | -2.1 | 11.8 | -4.2 | 64 | 43 (15/11) | NIL |
| AURANGABAD MH KVK | -- | -- | 11.8 | -- | -- | -- | NA |
| Beed | 27.3 (15/11) | -3.2 | 11.8 | -- | -- | 43 (15/11) | NA |
| Dahanu | 34.1 (15/11) | 1.5 | 16.9 | -5.1 | 67 | 64 (15/11) | NIL |
| Harnai | 32.8 (15/11) | 0.3 | 21.2 | -3.0 | 51 | 60 (15/11) | NIL |
| Jalgaon | -- | -- | 11.0 | -4.3 | 76 | -- | NIL |
| Jeur | 30.5 (15/11) | -2.1 | 9.0 | -5.5 | 71 | 85 (15/11) | NIL |
| Kolhapur | 28.8 (15/11) | -1.9 | 15.9 | -2.6 | 64 | 41 (15/11) | NIL |
| Mahabaleshwar | 26.4 (15/11) | 0.3 | 11.7 | -3.4 | 70 | 63 (15/11) | NIL |
| Malegaon | 26.8 (15/11) | -4.5 | 11.0 | -4.1 | 79 | 91 (15/11) | NIL |
| MOHOL | -- | -- | 10.4 | -- | 90 | -- | NIL |
| Mumbai-Borivali | -- | -- | 17.8 | -- | -- | -- | NA |
| Mumbai-Chembur | -- | -- | 17.8 | -- | -- | -- | NA |
| Mumbai-Colaba | 32.4 (15/11) | -1.1 | 22.3 | -1.4 | 67 | 46 (15/11) | NIL |
| Mumbai-Mulund | -- | -- | 17.8 | -- | -- | -- | NA |
| Mumbai-Powai | -- | -- | 17.8 | -- | -- | -- | NA |
| Mumbai-Santacruz | 32.7 (15/11) | -1.2 | 17.8 | -3.8 | 49 | 42 (15/11) | NIL |
| Mumbai-Worli | -- | -- | 17.8 | -- | -- | -- | NA |
| Nanded | -- | -- | 11.4 | -5.5 | 58 | -- | NIL |
| NANDURBAR KVK | -- | -- | 13.8 | -- | 80 | -- | NIL |
| Nasik | 27.9 (15/11) | -2.3 | 10.1 | -5.2 | 77 | 34 (15/11) | NIL |
| Navi Mumbai (Panvel) | -- | -- | 20.0 | -- | -- | -- | NA |
| Osmanabad | 29.1 (15/11) | -2.2 | 13.1 | -3.4 | 56 | 36 (15/11) | NIL |
| PALGHAR | -- | -- | 14.4 | -- | 28 | -- | NIL |
| Parbhani | 30.4 (15/11) | -1.0 | 11.8 | -4.9 | 57 | 41 (15/11) | NIL |
| Ratnagiri | 34.1 (15/11) | 0.3 | 20.1 | -1.7 | 45 | 57 (15/11) | NIL |
| Sangli | 30.7 (15/11) | -1.1 | 13.5 | -4.5 | 76 | 48 (15/11) | NIL |
| Satara | 30.3 (15/11) | -1.0 | 12.1 | -4.2 | 73 | 42 (15/11) | NIL |
| Sholapur | 32.0 (15/11) | -0.2 | 16.0 | -2.4 | 54 | 32 (15/11) | NIL |
| Thane | -- | -- | 20.0 | -2.7 | 63 | -- | NIL |
| TULGA | -- | -- | 13.1 | -- | 77 | -- | NIL |
| Udgir | 29.0 (15/11) | -0.8 | 12.5 | -2.8 | 76 | 0 (15/11) | NIL |
| Vengurla | -- | -- | 20.1 | -- | -- | -- | NA |
| Ahmedabad | 30.1 (15/11) | -3.1 | 16.0 | -1.7 | 46 | 33 (15/11) | NIL |
| Baroda | 30.6 (15/11) | -3.2 | 14.4 | -4.0 | 75 | 38 (15/11) | NIL |
| Bhavnagar | 30.0 (15/11) | -2.7 | 19.8 | 0.2 | 66 | 50 (15/11) | NIL |
| Bhuj | 32.1 (15/11) | -1.2 | 16.2 | -2.0 | 61 | 30 (15/11) | NIL |
| DAHOD | 28.3 (15/11) | -- | 10.9 | -- | 46 | -- | NA |
| Daman | 32.4 (15/11) | -- | 19.6 | -- | 48 | 45 (15/11) | NIL |
| DANG | 30.9 (15/11) | -- | 12.8 | -- | 100 | -- | NIL |
| Deesa | 32.1 (15/11) | -1.3 | 14.0 | -2.7 | 54 | 29 (15/11) | NIL |
| Diu | 31.2 (15/11) | -1.5 | 17.4 | -0.4 | 56 | 65 (15/11) | NIL |
| Dwarka | 31.0 (15/11) | -0.7 | 20.6 | -1.6 | 70 | 24 (15/11) | NIL |
| Gandhinagar | 30.8 (15/11) | -1.2 | 14.8 | -4.3 | 49 | 39 (15/11) | NIL |
| JAMNAGAR | 29.6 (15/11) | -- | 18.2 | -- | 44 | -- | NIL |
| Kandla | 31.6 (15/11) | -1.0 | 17.5 | -3.1 | 65 | 46 (15/11) | NIL |
| Naliya | 31.8 (15/11) | -1.6 | 12.4 | -4.2 | 75 | 31 (15/11) | NIL |
| Okha | 29.8 (15/11) | -0.3 | 23.8 | -0.5 | 50 | 37 (15/11) | NIL |
| Porbandar | 31.4 (15/11) | -2.7 | 16.3 | -3.5 | 74 | 34 (15/11) | NIL |
| Rajkot | 32.8 (15/11) | -0.9 | 14.4 | -4.7 | 47 | 32 (15/11) | NIL |
| Surat | 32.2 (15/11) | -1.9 | 18.8 | -1.5 | 52 | 35 (15/11) | NIL |
| SURAT KVK | 31.2 (15/11) | -- | 17.7 | -- | -- | -- | NA |
| Veraval | 33.0 (15/11) | -0.6 | 20.0 | -1.5 | 51 | 69 (15/11) | NIL |



