तात्कालिक चेतावनी
मौसम अवलोकन
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-11-07 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AHMEDNAGAR | 34.0 (06/11) | 2.3 | 23.3 | 7.8 | 79 | 60 (06/11) | NIL |
| ALIBAG | 34.0 (06/11) | 0.1 | NA | -- | -- | 70 (06/11) | NA |
| AURANGABAD | 33.0 (06/11) | 1.7 | 17.8 | 1.5 | 33 | 40 (06/11) | NIL |
| DAHANU | 36.1 (06/11) | 2.3 | 20.2 | -2.0 | 73 | 63 (06/11) | NIL |
| HARNAI | 35.9 (06/11) | -- | 25.2 | 1.0 | 67 | 74 (06/11) | NIL |
| JALGAON | 34.9 (06/11) | 1.0 | 14.0 | -1.9 | 82 | 40 (06/11) | NIL |
| JEUR | 33.5 (06/11) | 0.0 | 17.0 | 2.1 | 60 | 45 (06/11) | NIL |
| KOLHAPUR | 32.3 (06/11) | 1.2 | 21.4 | 2.3 | 67 | 48 (06/11) | NIL |
| MAHABALESHWAR | 25.5 (06/11) | -- | 16.0 | -- | 77 | 70 (06/11) | NIL |
| MALEGAON | 32.4 (06/11) | 0.3 | 14.6 | -0.8 | 94 | 91 (06/11) | NIL |
| MUMBAI-COLABA | 36.5 (06/11) | 2.2 | 26.0 | 1.9 | 54 | 74 (06/11) | NIL |
| MUMBAI-SANTACRUZ | 36.6 (06/11) | 1.9 | 23.0 | 1.1 | 55 | 52 (06/11) | NIL |
| NASIK | 32.3 (06/11) | 0.9 | 15.0 | 0.7 | 65 | 38 (06/11) | NIL |
| OSMANABAD | 33.1 (06/11) | 1.5 | 18.8 | 1.9 | 66 | 48 (06/11) | NIL |
| PARBHANI | 33.4 (06/11) | 1.4 | 17.8 | 0.9 | 55 | 43 (06/11) | NIL |
| RATNAGIRI | 37.6 (06/11) | 3.3 | 24.2 | 1.9 | 49 | 64 (06/11) | NIL |
| SANGLI | 33.4 (06/11) | 1.3 | 21.0 | 2.2 | 72 | 43 (06/11) | NIL |
| SATARA | 32.6 (06/11) | 1.1 | 19.0 | 2.1 | 71 | 47 (06/11) | NIL |
| SHOLAPUR | 35.2 (06/11) | 2.6 | 21.6 | 3.0 | 70 | 45 (06/11) | NIL |
| UDGIR | 32.2 (06/11) | 2.5 | 15.8 | -0.4 | 72 | 48 (06/11) | NIL |
| AHMEDABAD | 36.0 (06/11) | 1.5 | 19.5 | 1.4 | 51 | 35 (06/11) | NIL |
| AMRELI | -- | -- | 17.6 | -0.7 | 61 | -- | NIL |
| BARODA | 36.0 (06/11) | 0.9 | 18.2 | -0.7 | 53 | 26 (06/11) | NIL |
| BHAVNAGAR | 35.2 (06/11) | 1.2 | 20.2 | 0.3 | 62 | 36 (06/11) | NIL |
| BHUJ | 37.4 (06/11) | 2.0 | 23.2 | 4.4 | 46 | 24 (06/11) | NIL |
| DAMAN | 35.6 (06/11) | -- | 20.0 | -- | 70 | 61 (06/11) | NIL |
| DEESA | 38.1 (06/11) | 3.0 | 20.0 | 2.8 | 48 | 31 (06/11) | NIL |
| DIU | 36.0 (06/11) | 2.2 | 20.0 | 2.5 | 45 | 60 (06/11) | NIL |
| DWARKA | 35.2 (06/11) | 2.1 | 23.7 | 0.9 | 78 | 29 (06/11) | NIL |
| GANDHINAGAR | 35.0 (06/11) | 0.8 | 19.0 | 1.0 | 62 | 34 (06/11) | NIL |
| KANDLA | 36.4 (06/11) | 1.9 | 23.3 | 1.9 | 48 | 41 (06/11) | NIL |
| NALIYA | 36.9 (06/11) | 1.8 | 18.0 | 0.9 | 64 | 26 (06/11) | NIL |
| OKHA | 32.8 (06/11) | 1.7 | 24.6 | -0.1 | 70 | 53 (06/11) | NIL |
| PORBANDAR | 37.1 (06/11) | 1.7 | 19.0 | -1.2 | 46 | 35 (06/11) | NIL |
| RAJKOT | 37.8 (06/11) | 2.6 | 18.2 | -1.3 | 55 | 21 (06/11) | NIL |
| SURAT | 36.3 (06/11) | 1.2 | 23.2 | 2.8 | 60 | 48 (06/11) | NIL |
| SURENDRANAGAR | 36.8 (06/11) | 1.5 | 21.2 | 1.4 | 59 | 36 (06/11) | NIL |
| VERAVAL | 36.6 (06/11) | 2.0 | 23.7 | 1.8 | 43 | 53 (06/11) | NIL |



