तात्कालिक चेतावनी
मौसम अवलोकन
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-09-15 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AHMEDNAGAR | -- | -- | 23.5 | 2.9 | 82 | 97 (14/09) | NIL |
| AURANGABAD | 31.7 (14/09) | 1.5 | 21.6 | 0.1 | 74 | 62 (14/09) | NIL |
| BEED | -- | -- | 21.7 | -0.3 | 91 | -- | NIL |
| DAHANU | 30.0 (14/09) | -1.1 | 23.2 | -1.8 | 94 | 89 (14/09) | 10.5 |
| HARNAI | 31.8 (14/09) | 2.2 | 24.5 | 0.2 | 85 | 82 (14/09) | 5.6 |
| JALGAON | 27.8 (14/09) | -4.6 | NA | -- | -- | 95 (14/09) | NA |
| JEUR | 31.5 (14/09) | -1.9 | NA | -- | -- | 65 (14/09) | NA |
| KOLHAPUR | 30.1 (14/09) | 1.3 | 21.5 | 0.6 | 90 | 65 (14/09) | NIL |
| MAHABALESHWAR | 20.7 (14/09) | -1.3 | 16.6 | 0.2 | 100 | 98 (14/09) | 24.3 |
| MALEGAON | 28.0 (14/09) | -2.6 | 20.4 | -0.4 | 98 | 87 (14/09) | NIL |
| MUMBAI-COLABA | 30.6 (14/09) | 0.0 | 26.0 | 1.0 | 86 | 76 (14/09) | 13 |
| MUMBAI-SANTACRUZ | 30.8 (14/09) | 0.0 | 25.5 | 0.7 | 84 | 72 (14/09) | NIL |
| NASIK | 28.8 (14/09) | 0.0 | 21.6 | 0.2 | 81 | 90 (14/09) | 0.6 |
| OSMANABAD | 32.8 (14/09) | 2.3 | 22.2 | 1.8 | 77 | 50 (14/09) | NIL |
| PALGHAR | -- | -- | 24.9 | -- | -- | -- | NA |
| PARBHANI | 32.8 (14/09) | 1.1 | 22.3 | -0.2 | 72 | 66 (14/09) | NIL |
| RATNAGIRI | 32.0 (14/09) | 2.2 | 24.6 | 0.9 | 83 | 74 (14/09) | 4.7 |
| SANGLI | 32.9 (14/09) | 2.0 | 20.8 | 0.0 | 86 | 59 (14/09) | NIL |
| SATARA | 31.2 (14/09) | 1.9 | 20.4 | -0.2 | 85 | 60 (14/09) | NIL |
| SHOLAPUR | 34.5 (14/09) | 2.3 | 22.6 | 0.6 | 83 | 55 (14/09) | NIL |
| UDGIR | 31.4 (14/09) | 1.9 | 20.4 | 0.9 | 77 | 76 (14/09) | NIL |
| AHMEDABAD | 26.7 (14/09) | -6.9 | 24.9 | -0.1 | 92 | 97 (14/09) | 50 |
| AMRELI | 28.5 (14/09) | -4.3 | 22.4 | -1.0 | 87 | 95 (14/09) | 2 |
| BARODA | 27.8 (14/09) | -5.3 | 25.4 | 0.2 | 87 | 94 (14/09) | 20.4 |
| BHAVNAGAR | 26.9 (14/09) | -6.3 | 23.8 | -1.1 | 90 | 98 (14/09) | 14.4 |
| BHUJ | 31.4 (14/09) | -2.8 | 24.8 | 0.5 | 97 | 84 (14/09) | 93 |
| DAMAN | 28.6 (14/09) | -- | 25.0 | -- | 92 | 92 (14/09) | 6.8 |
| DEESA | 31.2 (14/09) | -3.0 | 25.6 | 1.3 | 84 | 95 (14/09) | 21.4 |
| DIU | 27.4 (14/09) | -4.5 | 23.4 | 1.0 | 95 | 95 (14/09) | 131.8 |
| DWARKA | 29.6 (14/09) | -1.1 | 24.0 | -2.1 | 90 | 94 (14/09) | 17.6 |
| GANDHINAGAR | 26.2 (14/09) | -7.3 | 24.5 | -1.0 | 90 | 99 (14/09) | 58 |
| KANDLA | 31.8 (14/09) | -1.8 | 24.5 | -1.4 | 96 | 68 (14/09) | 54.8 |
| NALIYA | 30.8 (14/09) | -1.6 | 24.5 | -0.4 | 95 | 79 (14/09) | 64.2 |
| OKHA | 31.0 (14/09) | 0.0 | 24.2 | -1.5 | 98 | 87 (14/09) | 73.6 |
| PORBANDAR | 29.2 (14/09) | -2.6 | 23.6 | -1.5 | 96 | 95 (14/09) | 47.2 |
| RAJKOT | 29.8 (14/09) | -3.5 | 22.8 | -1.1 | 95 | 100 (14/09) | 49 |
| SURAT | 27.3 (14/09) | -4.6 | 25.0 | -0.6 | 96 | 96 (14/09) | 69 |
| SURENDRANAGAR | 28.3 (14/09) | -5.6 | 25.0 | -0.6 | 86 | 89 (14/09) | 7.4 |
| VERAVAL | 28.1 (14/09) | -3.2 | 24.3 | -1.1 | 98 | 95 (14/09) | 32 |



