Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-01-20 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | 28.8 (19/01) | -2.2 | 13.4 | 2.0 | 73 | 63 (19/01) | NIL |
| Alibag | 28.5 (19/01) | -0.4 | 19.8 | 2.3 | 69 | 53 (19/01) | NIL |
| Aurangabad | 30.0 | 0.6 | 14.4 | 1.7 | 72 | 44 | NIL |
| Beed | 29.0 (19/01) | -0.4 | NA | -- | -- | 47 (19/01) | NA |
| Dahanu | 27.3 (19/01) | -0.4 | 16.0 | -0.9 | 64 | 70 (19/01) | NIL |
| Harnai | 27.4 (19/01) | -0.2 | 18.1 | -3.1 | 74 | 59 (19/01) | NIL |
| Jalgaon | 28.4 (19/01) | -1.2 | 11.6 | 0.2 | 81 | 55 (19/01) | NIL |
| Jeur | 32.0 (19/01) | -0.1 | 12.5 | 0.0 | 81 | 85 (19/01) | NIL |
| Kolhapur | 29.6 (19/01) | -0.8 | 15.2 | -0.4 | 82 | 42 (19/01) | NIL |
| Mahabaleshwar | 23.9 (19/01) | -2.8 | 12.9 | -0.5 | 81 | 60 (19/01) | NIL |
| Malegaon | 26.4 (19/01) | -4.4 | 11.4 | 1.1 | 85 | 72 (19/01) | NIL |
| MOHOL | -- | -- | 11.4 | -- | 67 | -- | NIL |
| Mumbai-Colaba | 28.2 (19/01) | -1.9 | 18.6 | -0.5 | 69 | 56 (19/01) | NIL |
| Mumbai-Santacruz | 29.1 | -1.8 | 16.0 | -0.7 | 86 | 60 | NIL |
| Nanded | -- | -- | 14.2 | -0.2 | 66 | -- | NIL |
| NANDURBAR KVK | -- | -- | 13.3 | -- | 81 | -- | NIL |
| Nasik | 28.3 (19/01) | -0.5 | 11.4 | 1.1 | 85 | 33 (19/01) | NIL |
| Osmanabad | 31.1 (19/01) | 0.2 | 13.4 | -1.6 | 71 | 39 (19/01) | NIL |
| PALGHAR | -- | -- | 12.2 | -- | -- | -- | NIL |
| Parbhani | 30.7 (19/01) | 0.3 | 15.0 | 1.2 | 70 | 46 (19/01) | NIL |
| Ratnagiri | 28.9 (19/01) | -2.8 | 16.1 | -2.3 | 81 | 52 (19/01) | NIL |
| Sangli | 30.4 (19/01) | -1.4 | 14.3 | -0.5 | 82 | 39 (19/01) | NIL |
| Satara | 31.1 (19/01) | 0.3 | 12.6 | -0.2 | 87 | 47 (19/01) | NIL |
| Sholapur | 33.0 (19/01) | 1.2 | 16.7 | 0.5 | 65 | 42 (19/01) | NIL |
| Thane | -- | -- | 19.0 | 0.0 | 73 | -- | NIL |
| TULGA | -- | -- | 11.6 | -- | 67 | -- | NIL |
| Udgir | 30.8 (19/01) | 0.5 | 15.3 | 0.9 | 71 | 36 (19/01) | NIL |
| Ahmedabad | 29.1 | 1.5 | 13.3 | 1.4 | 64 | 32 | NIL |
| Amreli | 27.9 (19/01) | -1.8 | 11.6 | -0.2 | 77 | 30 (19/01) | NIL |
| Baroda | 27.8 (19/01) | -1.4 | 12.2 | -0.7 | 81 | 36 (19/01) | NIL |
| Bhavnagar | 27.0 (19/01) | -0.8 | 14.6 | 0.9 | 70 | 40 (19/01) | NIL |
| Bhuj | 28.4 (19/01) | 1.3 | 14.8 | 4.0 | 81 | 32 (19/01) | NIL |
| DAHOD | 25.4 (19/01) | -- | 9.7 | -- | 84 | -- | NIL |
| Daman | 31.2 (19/01) | -- | 15.0 | -- | 90 | 70 (19/01) | NIL |
| DANG | 28.0 (19/01) | -- | 12.6 | -- | 94 | -- | NIL |
| Deesa | 28.1 (19/01) | 1.5 | 11.9 | 2.4 | 73 | 36 (19/01) | NIL |
| Diu | 28.2 | -0.2 | 15.7 | 4.1 | 72 | 53 | NIL |
| Dwarka | 25.2 (19/01) | -1.1 | 17.8 | 1.6 | 83 | 56 (19/01) | NIL |
| Gandhinagar | 28.0 (19/01) | 1.1 | 13.7 | 2.5 | 64 | 46 (19/01) | NIL |
| JAMNAGAR | 26.3 (19/01) | -- | 13.2 | -- | -- | -- | NIL |
| Kandla | 28.3 (19/01) | 2.0 | 14.7 | 1.0 | 84 | 52 (19/01) | NIL |
| Naliya | 27.6 (19/01) | 0.0 | 10.8 | 1.3 | 81 | 54 (19/01) | NIL |
| Okha | 26.7 (19/01) | 2.2 | 19.6 | 1.2 | 65 | 61 (19/01) | NIL |
| Porbandar | 27.4 (19/01) | -1.7 | 11.0 | -2.5 | 93 | 45 (19/01) | NIL |
| Rajkot | 29.9 (19/01) | 1.6 | 11.5 | -0.9 | 80 | 32 (19/01) | NIL |
| Surat | 28.4 (19/01) | -1.5 | 15.1 | 0.4 | 77 | 46 (19/01) | NIL |
| Veraval | 28.0 (19/01) | -0.8 | 15.5 | 0.4 | 65 | 62 (19/01) | NIL |



