Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2025-11-17 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | 28.0 (16/11) | -3.3 | 9.5 | -4.2 | 91 | 61 (16/11) | NIL |
| Alibag | -- | -- | 19.0 | -2.5 | 62 | -- | NIL |
| Aurangabad | 28.4 (16/11) | -2.0 | 12.4 | -3.0 | 63 | 45 (16/11) | NIL |
| Dahanu | 34.2 (16/11) | 1.6 | 16.5 | -5.2 | 70 | 57 (16/11) | NIL |
| Harnai | 32.6 (16/11) | 0.1 | 21.0 | -3.2 | 42 | 58 (16/11) | NIL |
| Jalgaon | 29.0 (16/11) | -3.9 | 9.8 | -5.0 | 57 | 41 (16/11) | NIL |
| Jeur | 30.0 (16/11) | -2.6 | 8.0 | -6.5 | 63 | 85 (16/11) | NIL |
| Kolhapur | 29.1 (16/11) | -1.6 | NA | -- | -- | 44 (16/11) | NA |
| Mahabaleshwar | 25.2 (16/11) | -0.9 | 13.2 | -2.0 | 75 | 65 (16/11) | NIL |
| Malegaon | 27.0 (16/11) | -4.3 | 10.0 | -5.1 | 84 | 91 (16/11) | NIL |
| Mumbai-Colaba | 32.0 (16/11) | -1.5 | 21.6 | -1.9 | 62 | 48 (16/11) | NIL |
| Mumbai-Santacruz | 32.7 (16/11) | -1.2 | 18.9 | -2.3 | 52 | 40 (16/11) | NIL |
| NANDURBAR KVK | -- | -- | 12.1 | -- | 77 | -- | NIL |
| Nasik | 27.7 (16/11) | -2.5 | 9.6 | -5.0 | 57 | 39 (16/11) | NIL |
| Osmanabad | 29.6 (16/11) | -1.7 | NA | -- | -- | 38 (16/11) | NA |
| PALGHAR | -- | -- | 15.9 | -- | 59 | -- | NIL |
| Parbhani | 28.4 (16/11) | -3.0 | NA | -- | -- | 39 (16/11) | NA |
| Ratnagiri | 34.0 (16/11) | 0.2 | 18.1 | -3.8 | 42 | 52 (16/11) | NIL |
| Sangli | 30.4 (16/11) | -1.4 | NA | -- | -- | 43 (16/11) | NA |
| Satara | 29.7 (16/11) | -1.6 | 11.9 | -4.2 | 67 | 46 (16/11) | NIL |
| Sholapur | 31.2 (16/11) | -1.0 | NA | -- | -- | 32 (16/11) | NA |
| Thane | -- | -- | 21.0 | -0.7 | 63 | -- | NIL |
| Udgir | 28.5 (16/11) | -1.3 | NA | -- | -- | 0 (16/11) | NA |
| Ahmedabad | 29.7 (16/11) | -3.5 | 14.8 | -1.9 | 47 | 26 (16/11) | NIL |
| Amreli | -- | -- | 11.4 | -5.0 | 42 | -- | NIL |
| Baroda | 29.8 (16/11) | -4.0 | 12.4 | -5.3 | 71 | 32 (16/11) | NIL |
| Bhavnagar | 29.9 (16/11) | -2.8 | 15.9 | -2.7 | 79 | 41 (16/11) | NIL |
| Bhuj | 32.0 (16/11) | -1.3 | 15.2 | -1.7 | 62 | 27 (16/11) | NIL |
| DAHOD | 27.7 (16/11) | -- | 10.8 | -- | 53 | -- | NA |
| Daman | 32.6 (16/11) | -- | 18.2 | -- | 59 | 44 (16/11) | NIL |
| DANG | 30.0 (16/11) | -- | 11.7 | -- | 100 | -- | NIL |
| Deesa | 31.2 (16/11) | -2.2 | 13.6 | -2.0 | 55 | 29 (16/11) | NIL |
| Diu | 30.5 (16/11) | -2.2 | 15.6 | -1.3 | 56 | 47 (16/11) | NIL |
| Dwarka | 30.6 (16/11) | -1.1 | 19.5 | -1.8 | 72 | 29 (16/11) | NIL |
| Gandhinagar | 30.2 (16/11) | -1.8 | 12.8 | -3.5 | 66 | 36 (16/11) | NIL |
| JAMNAGAR | 29.2 (16/11) | -- | 14.3 | -- | 45 | -- | NIL |
| Kandla | 30.2 (16/11) | -2.4 | 16.1 | -3.7 | 67 | 43 (16/11) | NIL |
| Naliya | 32.0 (16/11) | -1.4 | 10.8 | -4.6 | 79 | 31 (16/11) | NIL |
| Okha | 29.9 (16/11) | -0.2 | 22.7 | -1.0 | 50 | 40 (16/11) | NIL |
| Porbandar | 30.8 (16/11) | -3.3 | 14.0 | -5.0 | 80 | 35 (16/11) | NIL |
| Rajkot | 31.7 (16/11) | -2.0 | 14.0 | -3.9 | 50 | 29 (16/11) | NIL |
| Surat | 31.8 (16/11) | -2.3 | 19.4 | -0.1 | 44 | 34 (16/11) | NIL |
| SURAT KVK | 30.6 (16/11) | -- | 17.4 | -- | -- | -- | NIL |
| Veraval | 32.2 (16/11) | -1.4 | 19.1 | -1.5 | 54 | 45 (16/11) | NIL |



