Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-04-23 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Alibag | 33.4 | 0.8 | 29.0 | 4.2 | 61 | 67 | NIL |
| Aurangabad | 41.2 | 2.2 | 25.5 | 1.7 | 31 | 17 | NIL |
| Beed | 41.1 | 1.2 | 24.0 | 0.2 | 50 | 19 | NIL |
| Dahanu | 34.9 | 1.3 | 23.0 | -2.2 | 78 | 61 | NIL |
| Harnai | 32.0 | 7.0 | 25.8 | 0.4 | 60 | 77 | NIL |
| Jalgaon | 42.8 | 1.1 | 26.5 | 1.5 | 66 | 34 | NIL |
| Jeur | 40.5 | -1.9 | 21.5 | 0.4 | 48 | 23 | NIL |
| Kolhapur | 37.4 | -1.1 | 24.1 | 1.5 | 70 | 38 | NIL |
| Mahabaleshwar | 33.1 | -0.8 | 21.4 | 2.2 | 43 | 49 | NIL |
| Malegaon | 42.8 | 1.8 | 23.6 | 2.5 | 66 | 44 | NIL |
| Mumbai-Colaba | 33.2 | -0.8 | 25.6 | -0.2 | 76 | 71 | NIL |
| Mumbai-Santacruz | 35.9 | 2.4 | 24.4 | -0.5 | 70 | 54 | NIL |
| NANDURBAR KVK | -- | -- | 27.1 | -- | 34 | -- | NIL |
| Nasik | 39.9 | 2.1 | 23.0 | 2.3 | 39 | 27 | NIL |
| Osmanabad | 39.8 | 0.4 | 21.2 | -2.5 | 60 | 30 | NIL |
| PALGHAR | -- | -- | 21.4 | -- | 71 | -- | NIL |
| Parbhani | 42.3 | 1.5 | 27.3 | 2.7 | 28 | 29 | NIL |
| Ratnagiri | 36.0 | 3.2 | 25.8 | 0.8 | 65 | 67 | NIL |
| Sangli | 39.0 | 0.2 | 23.6 | 1.1 | 68 | 32 | NIL |
| Satara | 38.7 | 0.4 | 22.4 | 0.6 | 80 | 37 | NIL |
| Sholapur | 42.0 | 1.3 | 25.5 | 0.3 | 43 | 23 | NIL |
| Thane | -- | -- | 26.2 | 1.3 | 59 | -- | NIL |
| Udgir | 39.8 | 1.4 | 24.8 | 1.5 | 35 | 19 | NIL |
| Ahmedabad | 41.5 | -0.3 | 25.6 | 0.5 | 59 | 18 | NIL |
| Amreli | 42.5 | 1.8 | 22.6 | -1.2 | 55 | 24 | NIL |
| Baroda | 39.8 | 0.1 | 24.8 | -0.2 | 35 | 24 | NIL |
| Bhavnagar | 37.6 | -1.1 | 26.1 | 0.7 | 59 | 23 | NIL |
| Bhuj | 41.2 | 2.1 | 24.6 | 1.1 | 76 | 19 | NIL |
| DAHOD | 37.6 (22/04) | -- | 23.8 | -- | 33 | -- | NIL |
| Daman | 35.2 | -- | 25.4 | -- | 78 | 58 | NIL |
| DANG | 38.1 (22/04) | -- | 20.6 | -- | -- | -- | NIL |
| Deesa | 39.2 | 7.7 | 23.6 | 0.4 | 56 | 21 | NIL |
| Diu | 35.0 | 1.6 | 23.6 | 2.7 | 78 | 73 | NIL |
| Dwarka | 31.3 | 0.4 | 25.8 | 0.0 | 83 | 78 | NIL |
| Gandhinagar | 40.0 | 0.2 | 24.5 | 0.1 | 61 | 21 | NIL |
| Kandla | 36.9 | 1.1 | 24.5 | 0.0 | 80 | 49 | NIL |
| Naliya | 35.4 | 0.5 | 25.0 | 2.4 | 74 | 58 | NIL |
| Okha | 33.7 | 2.3 | 25.2 | -0.2 | 83 | 78 | NIL |
| Porbandar | 33.9 | -0.2 | 23.0 | -0.6 | 83 | 68 | NIL |
| Rajkot | 42.7 | 2.8 | 22.5 | -1.3 | 81 | 20 | NIL |
| Surat | 39.8 | 2.9 | 25.4 | 0.2 | 57 | 23 | NIL |
| Veraval | 31.6 | -0.7 | 25.3 | 1.0 | 81 | 78 | NIL |



