तात्कालिक चेतावनी
मौसम अवलोकन
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-09-01 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AURANGABAD | 32.0 (31/08) | 2.5 | 22.4 | 0.7 | 88 | 65 (31/08) | 0.2 |
| BEED | -- | -- | 21.9 | -0.3 | 75 | -- | NIL |
| DAHANU | 32.2 (31/08) | 1.9 | 25.5 | 0.1 | 85 | 77 (31/08) | 0.4 |
| HARNAI | 31.8 (31/08) | 2.7 | NA | -- | -- | 81 (31/08) | NA |
| JALGAON | 31.6 (31/08) | 0.3 | NA | -- | -- | 66 (31/08) | NA |
| JEUR | 32.5 (31/08) | 1.1 | NA | -- | -- | 60 (31/08) | NA |
| KOLHAPUR | 28.3 (31/08) | 1.3 | 22.1 | 1.1 | 90 | 75 (31/08) | 0.2 |
| MAHABALESHWAR | 19.7 (31/08) | -0.4 | 17.4 | -- | 100 | 100 (31/08) | 22 |
| MALEGAON | 31.2 (31/08) | 1.5 | NA | -- | -- | 81 (31/08) | NA |
| MUMBAI-COLABA | 32.6 (31/08) | 2.8 | 27.1 | 2.1 | 83 | 71 (31/08) | NIL |
| MUMBAI-SANTACRUZ | 31.9 (31/08) | 1.8 | 26.0 | 1.0 | 79 | 73 (31/08) | 2 |
| NASIK | 28.7 (31/08) | 0.3 | 22.0 | 0.3 | 91 | 77 (31/08) | 1 |
| OSMANABAD | 32.0 (31/08) | 2.7 | NA | -- | -- | 72 (31/08) | NA |
| PARBHANI | 32.2 (31/08) | 1.5 | NA | -- | -- | 63 (31/08) | NA |
| RATNAGIRI | 31.1 (31/08) | 2.4 | 25.0 | 1.2 | 78 | 86 (31/08) | 19 |
| SANGLI | 31.1 (31/08) | 2.1 | NA | -- | -- | 66 (31/08) | NA |
| SATARA | 29.1 (31/08) | 1.5 | NA | -- | -- | 82 (31/08) | NA |
| SHOLAPUR | 33.7 (31/08) | 2.1 | NA | -- | 86 | 56 (31/08) | NIL |
| UDGIR | 29.9 (31/08) | 0.8 | NA | -- | -- | 62 (31/08) | NA |
| AHMEDABAD | 33.3 (31/08) | 0.7 | 26.3 | 1.2 | 73 | 55 (31/08) | TRACE |
| AMRELI | 33.1 (31/08) | 1.3 | NA | -- | -- | 75 (31/08) | NA |
| BARODA | 34.3 (31/08) | 2.1 | 25.6 | 0.4 | 78 | 55 (31/08) | NIL |
| BHAVNAGAR | 35.2 (31/08) | 2.7 | 25.8 | 1.0 | 78 | 49 (31/08) | NIL |
| BHUJ | 32.5 (31/08) | -0.7 | 26.6 | 1.8 | 72 | 62 (31/08) | NIL |
| DAMAN | 32.2 (31/08) | -- | NA | -- | -- | 80 (31/08) | NA |
| DANG | 29.1 (31/08) | -- | NA | -- | -- | 90 (31/08) | NA |
| DEESA | 32.6 (31/08) | -0.3 | 25.5 | 1.0 | 83 | 60 (31/08) | NIL |
| DIU | 31.4 (31/08) | 0.5 | 26.2 | 3.3 | 87 | 87 (31/08) | 3 |
| DWARKA | 30.2 (31/08) | 0.0 | 25.5 | -0.4 | 94 | 89 (31/08) | TRACE |
| GANDHINAGAR | 32.8 (31/08) | 0.9 | NA | -- | -- | 51 (31/08) | NA |
| JUNAGARH | 32.2 (31/08) | 2.0 | NA | -- | -- | 69 (31/08) | NA |
| KANDLA | 32.5 (31/08) | -0.2 | 26.6 | 0.4 | 74 | 67 (31/08) | NIL |
| NALIYA | 31.4 (31/08) | -0.6 | 26.8 | 1.2 | 79 | 69 (31/08) | NIL |
| OKHA | 31.4 (31/08) | 0.8 | 25.4 | -0.5 | 87 | 75 (31/08) | 0.4 |
| PORBANDAR | 31.9 (31/08) | 1.1 | 26.5 | 0.9 | 74 | 72 (31/08) | TRACE |
| RAJKOT | 33.5 (31/08) | 1.4 | 25.2 | 1.2 | 84 | 52 (31/08) | NIL |
| SURAT | 32.0 (31/08) | 1.1 | 24.5 | -1.2 | 97 | 69 (31/08) | 8 |
| SURAT KVK | 31.9 (31/08) | -- | NA | -- | -- | -- | NA |
| SURENDRANAGAR | 33.3 (31/08) | 0.4 | NA | -- | -- | 59 (31/08) | NA |
| VERAVAL | 30.2 (31/08) | 0.1 | 26.6 | 1.1 | 86 | 80 (31/08) | 2 |



