Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-06-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | -- | -- | 24.7 | 2.1 | 59 | -- | NIL |
| Alibag | 35.6 (09/06) | 2.2 | 31.3 | 5.3 | 68 | 83 (09/06) | NIL |
| Aurangabad | 38.8 (09/06) | 1.4 | 25.9 | 2.3 | 65 | 29 (09/06) | NIL |
| Beed | -- | -- | 25.0 | 0.6 | 71 | -- | NIL |
| Dahanu | 37.7 (09/06) | 3.1 | 28.8 | 1.8 | 74 | 67 (09/06) | NIL |
| Harnai | 31.2 (09/06) | -0.6 | 25.8 | 0.4 | 81 | 84 (09/06) | 42 |
| Jalgaon | 41.6 (09/06) | 0.4 | 27.5 | 1.3 | 68 | 38 (09/06) | NIL |
| Jeur | 36.5 (09/06) | -1.3 | 19.5 | -0.1 | 65 | 44 (09/06) | NIL |
| Kolhapur | 30.5 (09/06) | -1.7 | 23.2 | 0.8 | 84 | 71 (09/06) | NIL |
| Mahabaleshwar | 21.6 (09/06) | -5.6 | 19.4 | 1.6 | 100 | 98 (09/06) | 19 |
| Malegaon | -- | -- | 25.6 | 2.0 | 68 | 71 (09/06) | NIL |
| Mumbai-Colaba | 35.8 (09/06) | 2.1 | 30.0 | 3.6 | 78 | 68 (09/06) | 1 |
| Mumbai-Santacruz | 35.4 (09/06) | 1.7 | 29.5 | 2.9 | 72 | 67 (09/06) | 0.1 |
| Nasik | 35.6 (09/06) | 2.0 | 25.4 | 2.0 | 70 | 47 (09/06) | NIL |
| Osmanabad | 35.2 (09/06) | -0.7 | 22.4 | 0.5 | 73 | 45 (09/06) | NIL |
| Parbhani | 38.1 (09/06) | -1.7 | 27.0 | 2.3 | 61 | 52 (09/06) | NIL |
| Ratnagiri | 28.2 (09/06) | -3.9 | 23.6 | -1.1 | 94 | 89 (09/06) | 65 |
| Sangli | 32.4 (09/06) | -1.4 | 23.1 | 0.6 | 82 | 67 (09/06) | NIL |
| Satara | 33.0 (09/06) | -0.5 | 23.9 | 1.2 | 69 | 62 (09/06) | NIL |
| Sholapur | 35.7 (09/06) | -1.3 | 25.1 | 1.7 | 61 | 44 (09/06) | NIL |
| Udgir | 32.2 (09/06) | -3.9 | 24.0 | 2.1 | 71 | 56 (09/06) | NIL |
| Ahmedabad | 42.0 (09/06) | 1.1 | 29.7 | 1.7 | 60 | 37 (09/06) | NIL |
| Amreli | 40.1 (09/06) | 0.3 | 27.4 | 0.7 | 73 | 50 (09/06) | NIL |
| Baroda | 39.6 (09/06) | 0.3 | 29.6 | 1.7 | 66 | 45 (09/06) | NIL |
| Bhavnagar | 41.6 (09/06) | 2.6 | 28.7 | 1.0 | 65 | 42 (09/06) | NIL |
| Bhuj | 37.3 (09/06) | -1.5 | 28.9 | 1.6 | 76 | 53 (09/06) | NIL |
| DAHOD | -- | -- | 28.3 | -- | 61 | -- | NA |
| Daman | 36.4 (09/06) | -- | 27.2 | -- | 74 | 68 (09/06) | NIL |
| DANG | -- | -- | 29.1 | -- | 84 | -- | NIL |
| Deesa | 39.3 (09/06) | -1.2 | 29.2 | 2.1 | 69 | 34 (09/06) | NIL |
| Diu | 34.5 (09/06) | 0.4 | 28.8 | 2.9 | 74 | 67 (09/06) | NIL |
| Dwarka | 32.8 (09/06) | -0.2 | 29.2 | 0.7 | 78 | 79 (09/06) | NIL |
| Gandhinagar | -- | -- | 29.2 | 0.7 | 70 | -- | NIL |
| JAMNAGAR | -- | -- | 25.0 | -- | 75 | -- | NA |
| Junagarh | -- | -- | 29.5 | 3.0 | 67 | -- | NIL |
| Kandla | 38.6 (09/06) | 2.0 | 29.4 | 0.8 | 70 | 62 (09/06) | NIL |
| Naliya | 35.6 (09/06) | 0.1 | 29.5 | 1.4 | 74 | 61 (09/06) | NIL |
| Okha | 34.7 (09/06) | 0.8 | 28.6 | 0.3 | 86 | 80 (09/06) | NIL |
| Porbandar | 35.8 (09/06) | 1.4 | 29.9 | 1.9 | 66 | 65 (09/06) | NIL |
| Rajkot | 40.8 (09/06) | 0.6 | 27.5 | 0.6 | 69 | 38 (09/06) | NIL |
| Surat | 35.5 (09/06) | 0.5 | 29.0 | 1.5 | 71 | 66 (09/06) | 0.4 |
| SURAT KVK | -- | -- | 29.6 | -- | -- | -- | NA |
| Surendranagar | 41.3 (09/06) | -0.4 | 29.7 | 1.8 | 63 | 43 (09/06) | NIL |
| Veraval | 34.0 (09/06) | 0.6 | 29.8 | 2.0 | 77 | 75 (09/06) | NIL |



