Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-02-27 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmednagar | 34.1 | -1.0 | 14.4 | 0.6 | 75 | 27 | NIL |
| Alibag | 29.3 | -1.0 | 23.4 | 3.9 | 72 | 92 | NIL |
| Aurangabad | 33.5 | -0.2 | 19.8 | 3.3 | 57 | 29 | NIL |
| Beed | -- | -- | 18.5 | 2.3 | 73 | -- | NIL |
| Dahanu | 30.8 | 1.0 | 17.8 | -1.8 | 87 | 59 | NIL |
| Harnai | 29.6 | 0.3 | 22.4 | -0.1 | 68 | 98 | NIL |
| Jalgaon | 33.4 | -0.8 | 18.1 | 3.0 | 83 | 96 | NIL |
| Jeur | 36.5 | 0.9 | 14.0 | -0.6 | 60 | 41 | NIL |
| Kolhapur | 34.6 | 0.4 | 19.0 | 0.8 | 60 | 33 | NIL |
| Mahabaleshwar | 27.0 | -2.4 | 14.9 | -0.7 | 31 | 42 | NIL |
| Malegaon | 34.8 | -0.8 | 15.8 | 2.0 | 75 | 76 | NIL |
| MOHOL | -- | -- | 17.0 | -- | 48 | -- | NIL |
| Mumbai-Colaba | 30.9 | -0.1 | 21.6 | 0.2 | 80 | 51 | NIL |
| Mumbai-Santacruz | 30.4 | -2.4 | 20.2 | 1.1 | 81 | 51 | NIL |
| Nanded | -- | -- | 19.4 | 2.1 | 62 | -- | NIL |
| NANDURBAR KVK | -- | -- | 18.1 | -- | 81 | -- | NIL |
| Nasik | 31.1 | -1.7 | 15.9 | 2.6 | 86 | 32 | NIL |
| Osmanabad | 34.2 | -0.5 | 19.8 | 1.9 | 52 | 34 | NIL |
| PALGHAR | -- | -- | 16.2 | -- | 100 | -- | NIL |
| Parbhani | 34.8 | -0.3 | 20.4 | 3.1 | 63 | 39 | NIL |
| Ratnagiri | 32.6 | 0.1 | 21.3 | 1.4 | 73 | 51 | NIL |
| Sangli | 34.7 | -1.0 | 18.2 | 1.0 | 64 | 35 | NIL |
| Satara | 33.5 | -0.9 | 15.5 | 0.4 | 60 | 35 | NIL |
| Sholapur | 36.9 | 0.8 | 20.8 | 1.6 | 59 | 37 | NIL |
| Thane | -- | -- | 22.4 | 0.9 | 67 | -- | NIL |
| TULGA | -- | -- | 20.2 | -- | 46 | -- | NIL |
| Udgir | 34.0 | -0.2 | 20.5 | 2.5 | 64 | 39 | NIL |
| Ahmedabad | 32.6 | -0.5 | 19.1 | 2.6 | 69 | 34 | NIL |
| Baroda | 31.4 | -2.6 | 20.2 | 3.1 | 73 | 31 | NIL |
| Bhavnagar | 29.7 | -3.0 | 18.6 | 0.3 | 74 | 51 | NIL |
| Bhuj | 33.6 | 0.7 | 19.4 | 3.2 | 86 | 28 | NIL |
| DAHOD | 32.6 (26/02) | -- | 17.0 | -- | 69 | -- | NIL |
| Daman | 30.4 | -- | 19.6 | -- | 86 | 62 | NIL |
| DANG | 32.6 (26/02) | -- | 15.4 | -- | 99 | -- | NIL |
| Deesa | 32.8 | 0.3 | 18.9 | 4.1 | 68 | 29 | NIL |
| Diu | 29.5 | -1.2 | 17.8 | 3.6 | 69 | 60 | NIL |
| Dwarka | 28.9 | 0.8 | 23.2 | 3.3 | 80 | 70 | NIL |
| Gandhinagar | 32.2 | -0.5 | 18.5 | 2.9 | 73 | 37 | NIL |
| Kandla | 31.3 | -0.1 | 20.0 | 1.7 | 89 | 62 | NIL |
| Naliya | 31.0 | -0.6 | 16.6 | 2.0 | 85 | 33 | NIL |
| Okha | 30.0 | 3.3 | 20.8 | 0.0 | 83 | 61 | NIL |
| Porbandar | 30.0 | -2.2 | 18.0 | 0.7 | 78 | 59 | NIL |
| Rajkot | 33.8 | 0.3 | 20.0 | 2.8 | 81 | 40 | NIL |
| Surat | 31.1 | -2.9 | 19.6 | 0.9 | 70 | 45 | NIL |
| Veraval | 28.8 | -2.2 | 20.2 | 1.9 | 74 | 62 | NIL |



