Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-08-05 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AHMEDNAGAR | 29.8 (04/08) | 1.7 | 24.1 | 2.8 | 89 | 69 (04/08) | 0.4 |
| ALIBAG | 31.3 (04/08) | 1.7 | 25.9 | 0.7 | 86 | 90 (04/08) | 21.6 |
| AURANGABAD | 29.6 (04/08) | 1.2 | 22.9 | 1.0 | 89 | 81 (04/08) | 2.4 |
| BEED | 28.6 (04/08) | -2.1 | NA | -- | -- | 96 (04/08) | NA |
| DAHANU | 32.8 (04/08) | 2.9 | 25.5 | -0.3 | 95 | 86 (04/08) | 2 |
| HARNAI | 31.2 (04/08) | 2.5 | 25.2 | 0.8 | 86 | 78 (04/08) | 24 |
| JALGAON | 30.0 (04/08) | 0.0 | 23.5 | 0.0 | 91 | 76 (04/08) | NIL |
| JEUR | 29.5 (04/08) | -1.8 | 23.5 | 5.6 | 86 | 66 (04/08) | NIL |
| KOLHAPUR | 27.4 (04/08) | 1.5 | 22.5 | 1.3 | 95 | 87 (04/08) | 7 |
| MAHABALESHWAR | 19.8 (04/08) | -- | 17.9 | 1.0 | 100 | 100 (04/08) | 86 |
| MALEGAON | 29.2 (04/08) | 0.9 | 22.0 | -0.1 | 94 | 78 (04/08) | NIL |
| MOHOL | -- | -- | 25.9 | -- | 76 | -- | NIL |
| MUMBAI-COLABA | 30.5 (04/08) | 0.9 | 24.8 | -0.5 | 94 | 92 (04/08) | 10 |
| MUMBAI-SANTACRUZ | 30.9 (04/08) | 1.0 | 25.0 | -0.4 | 89 | 92 (04/08) | 13.5 |
| NANDED | -- | -- | 23.3 | 0.8 | 89 | -- | 13.6 |
| NANDURBAR KVK | -- | -- | 24.4 | -- | 95 | -- | 0.1 |
| NASIK | 27.7 (04/08) | 0.6 | 22.5 | 0.8 | 92 | 80 (04/08) | 3 |
| OSMANABAD | 28.1 (04/08) | -0.1 | 20.9 | 0.8 | 84 | 0 (04/08) | NIL |
| PALGHAR | -- | -- | 26.2 | -- | 100 | -- | 6.5 |
| PARBHANI | 30.6 (04/08) | 0.7 | 23.1 | 0.4 | 81 | 77 (04/08) | 0.8 |
| RATNAGIRI | 30.7 (04/08) | 2.0 | 24.8 | 0.5 | 84 | 95 (04/08) | 46.6 |
| SANGLI | 29.9 (04/08) | 2.2 | 22.6 | 1.3 | 93 | 73 (04/08) | 3 |
| SATARA | 28.6 (04/08) | 2.4 | 22.5 | 1.2 | 91 | 76 (04/08) | 0.8 |
| SHOLAPUR | 31.4 (04/08) | 0.3 | 24.3 | 2.1 | 89 | 71 (04/08) | NIL |
| THANE | -- | -- | 25.0 | 1.0 | 96 | -- | 27 |
| TULGA | -- | -- | 23.5 | -- | 100 | -- | NIL |
| UDGIR | 29.0 (04/08) | 1.5 | 21.5 | 2.0 | 90 | 86 (04/08) | 9 |
| AHMEDABAD | 32.6 (04/08) | 0.5 | 27.0 | 1.6 | 79 | 72 (04/08) | 0.1 |
| AMRELI | -- | -- | 24.2 | -0.6 | 87 | -- | NIL |
| BARODA | 33.0 (04/08) | 1.7 | 27.0 | 1.5 | 83 | 68 (04/08) | NIL |
| BHAVNAGAR | 34.9 (04/08) | 2.8 | 25.2 | -0.3 | 83 | 83 (04/08) | 4 |
| BHUJ | 32.6 (04/08) | 0.2 | 26.4 | 0.8 | 81 | 66 (04/08) | NIL |
| DAMAN | -- | -- | 25.6 | -- | 97 | -- | 6.8 |
| DEESA | 33.1 (04/08) | 0.8 | 26.6 | 1.7 | 86 | 64 (04/08) | NIL |
| DIU | 30.9 (04/08) | 0.3 | 27.0 | 3.0 | 82 | 78 (04/08) | NIL |
| DWARKA | 32.0 (04/08) | 2.0 | 27.0 | 0.5 | 91 | 84 (04/08) | NIL |
| GANDHINAGAR | 32.3 (04/08) | 1.1 | 25.8 | 0.1 | 82 | 62 (04/08) | NIL |
| JAMNAGAR | -- | -- | 25.0 | -- | 71 | -- | NIL |
| JUNAGARH | -- | -- | 26.6 | 2.0 | 85 | -- | NIL |
| KANDLA | 32.5 (04/08) | 0.3 | 27.0 | 0.4 | 80 | 62 (04/08) | NIL |
| NALIYA | 32.6 (04/08) | 1.2 | 27.2 | 0.7 | 78 | 72 (04/08) | NIL |
| OKHA | 31.9 (04/08) | 1.3 | 28.0 | 1.6 | 75 | 74 (04/08) | NIL |
| PORBANDAR | 32.4 (04/08) | 1.8 | 27.1 | 1.0 | 78 | 72 (04/08) | NIL |
| RAJKOT | 31.8 (04/08) | 0.4 | 24.9 | 0.2 | 90 | 68 (04/08) | TRACE |
| SURAT | 32.0 (04/08) | 1.7 | 27.0 | 1.1 | 90 | 82 (04/08) | NIL |
| SURAT KVK | -- | -- | 27.3 | -- | -- | -- | NIL |
| SURENDRANAGAR | 32.2 (04/08) | -1.0 | 26.3 | 0.1 | 86 | 77 (04/08) | NIL |
| VALSAD | -- | -- | 25.5 | -- | 100 | -- | 13 |
| VERAVAL | 31.4 (04/08) | 1.7 | 27.8 | 1.9 | 86 | 80 (04/08) | NIL |



