तात्कालिक चेतावनी
मौसम अवलोकन
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-09-29 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AHMEDNAGAR | 33.6 (28/09) | 2.6 | 22.9 | -- | 90 | 94 (28/09) | 2.8 |
| ALIBAG | 32.4 (28/09) | 0.9 | 32.4 | -- | 69 | 73 (28/09) | NIL |
| AURANGABAD | 35.8 (28/09) | 4.3 | 24.2 | 2.9 | 78 | 44 (28/09) | NIL |
| BEED | 30.0 (28/09) | -2.8 | 19.5 | -2.8 | 99 | 80 (28/09) | NIL |
| DAHANU | 34.1 (28/09) | 2.0 | 23.1 | -1.9 | 92 | 70 (28/09) | NIL |
| HARNAI | 32.3 (28/09) | 1.9 | 24.7 | 0.2 | 85 | 76 (28/09) | NIL |
| JALGAON | -- | -- | 20.5 | -2.0 | 84 | -- | NIL |
| JEUR | 35.0 (28/09) | 1.9 | 20.5 | 3.6 | 75 | 42 (28/09) | NIL |
| KOLHAPUR | 33.1 (28/09) | 2.7 | 23.6 | 2.4 | 79 | 59 (28/09) | NIL |
| MAHABALESHWAR | 26.1 (28/09) | 1.4 | 17.3 | 0.5 | 89 | 85 (28/09) | NIL |
| MALEGAON | -- | -- | 19.2 | -1.6 | 98 | -- | NIL |
| MUMBAI-COLABA | 33.0 (28/09) | 1.2 | 26.0 | 0.7 | 76 | 68 (28/09) | NIL |
| MUMBAI-SANTACRUZ | 32.4 (28/09) | 0.1 | 25.4 | 0.5 | 76 | 68 (28/09) | NIL |
| NANDURBAR KVK | -- | -- | 22.4 | -- | 81 | -- | NIL |
| NASIK | 30.6 (28/09) | -0.3 | 22.2 | 1.5 | 89 | 59 (28/09) | NIL |
| OSMANABAD | 33.1 (28/09) | 1.7 | 19.6 | -0.8 | 86 | 55 (28/09) | 8 |
| PARBHANI | 34.4 (28/09) | 1.4 | 23.6 | 1.6 | 78 | 56 (28/09) | NIL |
| RATNAGIRI | 32.7 (28/09) | 1.7 | 24.6 | 0.7 | 87 | 65 (28/09) | NIL |
| SANGLI | 33.9 (28/09) | 2.3 | NA | -- | -- | 53 (28/09) | NA |
| SATARA | 33.3 (28/09) | 2.4 | 21.0 | 0.3 | 85 | 63 (28/09) | NIL |
| SHOLAPUR | 35.8 (28/09) | 3.0 | 22.5 | 0.6 | 90 | 47 (28/09) | 3 |
| THANE | -- | -- | 26.0 | 2.3 | 86 | -- | NIL |
| UDGIR | 34.0 (28/09) | 3.5 | 22.4 | 2.6 | 79 | 55 (28/09) | NIL |
| AHMEDABAD | 33.6 (28/09) | -1.6 | 24.9 | 0.5 | 80 | 53 (28/09) | NIL |
| AMRELI | -- | -- | 21.8 | -1.7 | 85 | -- | NIL |
| BARODA | 33.6 (28/09) | -1.5 | 24.4 | -0.5 | 83 | 56 (28/09) | NIL |
| BHAVNAGAR | 35.2 (28/09) | 0.6 | 24.0 | -0.8 | 76 | 62 (28/09) | NIL |
| BHUJ | 33.4 (28/09) | -2.5 | 26.4 | 2.5 | 87 | 53 (28/09) | NIL |
| DAMAN | 32.8 (28/09) | -- | 25.0 | -- | 75 | 77 (28/09) | NIL |
| DEESA | 32.2 (28/09) | -3.9 | 24.4 | 1.0 | 71 | 54 (28/09) | NIL |
| DIU | 30.5 (28/09) | -2.8 | 24.8 | 3.0 | 77 | 71 (28/09) | NIL |
| DWARKA | 32.7 (28/09) | 1.6 | 24.8 | -1.1 | 89 | 77 (28/09) | NIL |
| GANDHINAGAR | -- | -- | 23.5 | -0.9 | 84 | -- | NIL |
| JUNAGARH | -- | -- | 21.7 | 0.0 | 90 | -- | NIL |
| KANDLA | 34.0 (28/09) | -0.5 | 25.5 | 0.0 | 84 | 56 (28/09) | NIL |
| NALIYA | 32.2 (28/09) | -1.7 | 23.5 | -0.1 | 86 | 66 (28/09) | NIL |
| OKHA | 31.2 (28/09) | 0.3 | 25.6 | 0.0 | 87 | 76 (28/09) | NIL |
| PORBANDAR | 31.7 (28/09) | -1.6 | 23.4 | -0.9 | 83 | 65 (28/09) | NIL |
| RAJKOT | 34.2 (28/09) | -0.7 | 23.0 | -0.8 | 83 | 50 (28/09) | NIL |
| SURAT | 33.3 (28/09) | -0.5 | 25.1 | -0.4 | 89 | 69 (28/09) | NIL |
| SURENDRANAGAR | 34.3 (28/09) | -0.6 | 25.4 | 0.6 | 83 | 50 (28/09) | NIL |
| VERAVAL | 31.7 (28/09) | -0.7 | 24.5 | -0.3 | 81 | 76 (28/09) | NIL |



