तात्कालिक चेतावनी
मौसम अवलोकन
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-11-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| AHMEDNAGAR | 32.8 | 0.7 | 18.3 | 2.8 | 67 | 47 | NIL |
| ALIBAG | 35.8 | 1.9 | 25.3 | -- | 56 | 61 | NIL |
| AURANGABAD | 33.2 | 2.2 | 16.7 | 0.4 | 53 | 31 | NIL |
| DAHANU | 34.6 | 1.4 | 19.9 | -2.3 | 70 | 72 | NIL |
| HARNAI | 34.4 | 1.8 | 24.1 | -0.1 | 63 | 64 | NIL |
| JALGAON | 35.0 | 1.5 | 13.4 | -2.5 | 55 | 44 | NIL |
| JEUR | 33.0 | -0.1 | 15.0 | 0.1 | 50 | 34 | NIL |
| KOLHAPUR | 32.4 | 1.5 | 19.0 | -0.1 | 57 | 37 | NIL |
| MAHABALESHWAR | 25.1 | -1.2 | 16.0 | 0.6 | 58 | 54 | NIL |
| MALEGAON | 32.0 (09/11) | 0.7 | 15.0 | -0.4 | 88 | 82 (09/11) | NIL |
| MUMBAI-COLABA | 36.5 | 2.5 | 25.0 | 0.9 | 74 | 64 | NIL |
| MUMBAI-SANTACRUZ | 36.1 | 1.7 | 20.7 | -1.2 | 52 | 56 | NIL |
| NANDED | -- | -- | 16.0 | -- | 56 | -- | NIL |
| NANDURBAR KVK | -- | -- | 18.0 | -- | 54 | -- | NIL |
| NASIK | 32.6 | 1.9 | 14.8 | 0.5 | 62 | 28 | NIL |
| OSMANABAD | 34.0 | 2.3 | 17.2 | 0.3 | 61 | 47 | NIL |
| PARBHANI | 32.8 | 1.0 | 18.7 | 1.8 | 53 | 57 | NIL |
| RATNAGIRI | 36.4 | 2.5 | 21.3 | -1.0 | 31 | 30 | NIL |
| SANGLI | 33.6 | 1.5 | 17.3 | -1.5 | 70 | 31 | NIL |
| SATARA | 33.5 | 2.0 | 14.5 | -2.4 | 66 | 30 | NIL |
| SHOLAPUR | 34.3 | 1.7 | 17.4 | -1.2 | 58 | 37 | NIL |
| THANE | -- | -- | 23.6 | 0.9 | 75 | -- | NIL |
| UDGIR | 31.4 | 1.7 | NA | -- | -- | 37 | NA |
| AHMEDABAD | 36.1 | 2.1 | 20.2 | 2.1 | 52 | 32 | NIL |
| AMRELI | 35.9 | 1.6 | 17.2 | -1.1 | 57 | 31 | NIL |
| BARODA | 36.6 | 2.1 | 21.2 | 2.3 | 50 | 33 | NIL |
| BHAVNAGAR | 35.4 | 2.1 | 21.9 | 2.0 | 49 | 33 | NIL |
| BHUJ | 37.6 | 3.1 | 22.6 | 3.8 | 65 | 23 | NIL |
| DAMAN | 35.0 | -- | 20.8 | -- | 65 | 56 | NIL |
| DEESA | 37.7 | 3.3 | 20.0 | 2.8 | 57 | 25 | NIL |
| DIU | 34.3 | 1.2 | 19.4 | 1.9 | 45 | 66 | NIL |
| DWARKA | 34.6 | 2.2 | 23.5 | 0.7 | 81 | 69 | NIL |
| GANDHINAGAR | 35.5 | 2.0 | 19.6 | -- | 64 | 33 | NIL |
| JUNAGARH | 37.0 | 2.0 | 18.7 | -- | 63 | 17 | NIL |
| KANDLA | 36.5 | 2.8 | 23.3 | 1.9 | 64 | 47 | NIL |
| NALIYA | 36.0 | 1.7 | 18.0 | 0.9 | 78 | 49 | NIL |
| OKHA | 32.7 | 1.9 | 25.2 | 0.5 | 72 | 72 | NIL |
| PORBANDAR | 37.2 | 2.3 | 19.1 | -1.1 | 53 | 22 | NIL |
| RAJKOT | 38.7 | 4.2 | 19.3 | -0.2 | 59 | 25 | NIL |
| SURAT | 37.6 | 2.9 | 19.6 | -0.8 | 78 | 55 | NIL |
| SURAT KVK | 34.5 | -- | NA | -- | -- | -- | NA |
| SURENDRANAGAR | 37.4 | 2.6 | 22.0 | -- | 45 | 31 | NIL |
| VERAVAL | 34.7 | 0.5 | 23.2 | 1.3 | 45 | 62 | NIL |



