Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Gujarat Region | ||
|---|---|---|
| Date of Issue: November 5, 2025 | ||
| Day 1:November 5, 2025 | No warning | |
| Day 2: November 6, 2025 | No warning | |
| Day 3: November 7, 2025 | No warning | |
| Day 4: November 8, 2025 | No warning | |
| Day 5: November 9, 2025 | No warning | |
| Day 6: November 10, 2025 | No warning | |
| Day 7: November 11, 2025 | No warning | |
| Warnings for Saurashtra & Kutch | ||
| Date of Issue: November 5, 2025 | ||
| Day 1:November 5, 2025 | No warning | |
| Day 2: November 6, 2025 | No warning | |
| Day 3: November 7, 2025 | No warning | |
| Day 4: November 8, 2025 | No warning | |
| Day 5: November 9, 2025 | No warning | |
| Day 6: November 10, 2025 | No warning | |
| Day 7: November 11, 2025 | No warning | |
| Warnings for Konkan & Goa | ||
| Date of Issue: November 5, 2025 | ||
| Day 1:November 5, 2025 | Thunderstorm & Lightning, Squall etc | |
| Day 2: November 6, 2025 | No warning | |
| Day 3: November 7, 2025 | No warning | |
| Day 4: November 8, 2025 | No warning | |
| Day 5: November 9, 2025 | No warning | |
| Day 6: November 10, 2025 | No warning | |
| Day 7: November 11, 2025 | No warning | |
| Warnings for Madhya Maharashtra | ||
| Date of Issue: November 5, 2025 | ||
| Day 1:November 5, 2025 | Thunderstorm & Lightning, Squall etc | |
| Day 2: November 6, 2025 | No warning | |
| Day 3: November 7, 2025 | No warning | |
| Day 4: November 8, 2025 | No warning | |
| Day 5: November 9, 2025 | No warning | |
| Day 6: November 10, 2025 | No warning | |
| Day 7: November 11, 2025 | No warning | |
| Warnings for Marathwada | ||
| Date of Issue: November 5, 2025 | ||
| Day 1:November 5, 2025 | No warning | |
| Day 2: November 6, 2025 | No warning | |
| Day 3: November 7, 2025 | No warning | |
| Day 4: November 8, 2025 | No warning | |
| Day 5: November 9, 2025 | No warning | |
| Day 6: November 10, 2025 | No warning | |
| Day 7: November 11, 2025 | No warning | |
| Warnings for Vidarbha | ||
| Date of Issue: November 5, 2025 | ||
| Day 1:November 5, 2025 | No warning | |
| Day 2: November 6, 2025 | No warning | |
| Day 3: November 7, 2025 | No warning | |
| Day 4: November 8, 2025 | No warning | |
| Day 5: November 9, 2025 | No warning | |
| Day 6: November 10, 2025 | No warning | |
| Day 7: November 11, 2025 | No warning | |



