Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-08-09 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| BAKSA | -- | -- | 26.8 | -- | 98 | -- | NIL |
| BARPETA KVK | -- | -- | 27.2 | -- | 95 | -- | NIL |
| CACHER | -- | -- | 25.9 | -- | 100 | -- | 18 |
| DHUBRI | -- | -- | 27.8 | 0.8 | 94 | -- | 2.6 |
| DIBRUGARH | 35.1 | 3.3 | 26.6 | 1.4 | 88 | 79 | 0.7 |
| GOALPARA | 31.2 | -- | 26.4 | -- | 87 | 83 | 4 |
| GOLAGHAT | 31.0 (08/08) | -- | 27.0 | -- | 91 | 91 (08/08) | 4 |
| GUWAHATI | 32.9 | -0.4 | 25.4 | -0.6 | 95 | 83 | 25.9 |
| HAILAKANDI | -- | -- | 25.6 | -- | -- | -- | 51 |
| JORHAT | 32.9 | -0.2 | 25.0 | -0.6 | 85 | 82 | 0.3 |
| LUMDING | 31.0 | -- | 24.9 | -- | 93 | 84 | 34 |
| MANGALDOI | -- | -- | 26.2 | -- | 96 | -- | 2 |
| NAGAON | -- | -- | 26.2 | -- | 93 | -- | 1 |
| NORTH LAKHIMPUR | 34.4 | 1.9 | 23.2 | -1.7 | 86 | 73 | 2.2 |
| SILCHAR | 30.0 | -3.0 | 25.3 | -0.4 | 95 | 86 | 79 |
| TEZPUR | 33.2 | 0.8 | 25.1 | -0.6 | 91 | 77 | 3 |
| UDALGURI | -- | -- | 25.8 | -- | 100 | -- | 1 |




