Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-07-26 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| BAKSA | -- | -- | 25.5 | -- | 92 | -- | 1 |
| BARPETA KVK | -- | -- | 27.8 | -- | 94 | -- | NIL |
| CACHER | -- | -- | 26.2 | -- | 69 | -- | NIL |
| DHUBRI | -- | -- | 26.4 | 0.1 | 71 | -- | NIL |
| DIBRUGARH | 33.0 | 0.8 | 24.5 | -0.5 | 89 | 84 | 35.8 |
| GOALPARA | 34.4 | -- | 27.4 | -- | 78 | 71 | NIL |
| GOLAGHAT | 34.0 | -- | 29.0 | -- | 91 | 84 | NIL |
| GUWAHATI | 34.9 | 1.6 | 27.4 | 1.5 | 90 | 92 | 0.2 |
| HAILAKANDI | -- | -- | 26.4 | -- | 83 | -- | NIL |
| JORHAT | 33.3 | 0.3 | 26.0 | 0.6 | 77 | 77 | NIL |
| LUMDING | 37.6 | -- | 25.3 | -- | 89 | 62 | 6 |
| NAGAON | -- | -- | 25.1 | -- | 100 | -- | 5.5 |
| NALBARI | -- | -- | 25.4 | -- | 91 | -- | 4 |
| NORTH LAKHIMPUR | 35.4 | 2.8 | 25.6 | 0.9 | 94 | 80 | 2.2 |
| SILCHAR | 36.8 | 3.5 | 25.3 | -0.3 | 86 | 75 | 3 |
| TEZPUR | 34.3 | 2.0 | 25.5 | 0.0 | 81 | 75 | NIL |
| UDALGURI | -- | -- | 24.5 | -- | 100 | -- | 11.5 |




