Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-08-02 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| BAKSA | -- | -- | 26.4 | -- | 85 | -- | 3 |
| BARPETA KVK | -- | -- | 26.7 | -- | 85 | -- | NIL |
| CACHER | -- | -- | 26.7 | -- | 89 | -- | 11 |
| DIBRUGARH | 29.2 | -3.0 | 25.2 | -0.1 | 97 | 90 | 4 |
| GOALPARA | 31.8 | -- | 27.0 | -- | 86 | 83 | 2 |
| GOLAGHAT | 32.0 (01/08) | -- | 29.0 | -- | 91 | 94 (01/08) | NIL |
| GUWAHATI | 34.0 | 0.5 | 27.3 | 1.2 | 78 | 83 | NIL |
| HAILAKANDI | -- | -- | 26.9 | -- | -- | -- | 2 |
| JORHAT | 34.4 | 1.4 | 26.0 | 0.4 | 81 | 81 | 5 |
| LUMDING | 34.4 | -- | 26.4 | -- | 78 | 70 | NIL |
| MANGALDOI | -- | -- | 25.4 | -- | 79 | -- | NIL |
| NALBARI | -- | -- | 26.7 | -- | 83 | -- | 1 |
| NORTH LAKHIMPUR | 32.2 | -0.2 | 24.5 | -0.1 | 88 | 95 | 18.7 |
| SILCHAR | 32.1 | -1.1 | 26.4 | 0.8 | 91 | 80 | 0.6 |
| TEZPUR | 34.7 | 2.3 | 26.8 | 1.1 | 84 | 76 | 0.4 |
| UDALGURI | -- | -- | 26.8 | -- | 95 | -- | NIL |




