Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-04-04 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| CACHER | -- | -- | 22.3 | -- | 78 | -- | NIL |
| Dhubri | -- | -- | 23.2 | 2.7 | 85 | -- | 2 |
| Dibrugarh | 25.6 | -1.2 | 17.6 | -0.3 | 91 | 93 | NIL |
| Goalpara | 28.8 | -- | 21.0 | -- | 86 | 69 | NIL |
| Golaghat | 27.0 | -- | 22.0 | -- | 89 | 90 | NIL |
| Guwahati | 31.8 | 1.2 | 22.6 | 3.9 | 91 | 72 | 0.3 |
| Jorhat | 25.9 | -1.9 | 19.2 | 1.2 | 83 | 80 | 3 |
| Lumding | 35.0 | -- | 21.8 | -- | 85 | 69 | NIL |
| Nagaon | -- | -- | 21.9 | -- | 100 | -- | 2 |
| Nalbari | -- | -- | 22.6 | -- | 94 | -- | NIL |
| North Lakhimpur | 26.8 | -0.5 | 19.4 | 1.7 | 80 | 88 | NIL |
| Silchar | 32.0 | 1.3 | 21.0 | 1.0 | 91 | 67 | 6 |
| Tezpur | 28.5 | -0.5 | 21.3 | 2.6 | 81 | 69 | TRACE |




