Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-08-23 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| BAKSA | -- | -- | 27.1 | -- | 93 | -- | NIL |
| BARPETA KVK | -- | -- | 27.4 | -- | 84 | -- | NIL |
| CACHER | -- | -- | 26.8 | -- | 85 | -- | NIL |
| DHUBRI | -- | -- | 27.8 | 1.4 | 79 | -- | NIL |
| DIBRUGARH | 35.0 | 3.1 | 25.0 | -0.1 | 97 | 76 | 4.8 |
| GOALPARA | 33.8 | -- | 27.2 | -- | 83 | 78 | NIL |
| GOLAGHAT | 34.0 | -- | 28.0 | -- | 91 | 84 | 4 |
| GUWAHATI | 34.3 | 1.2 | 26.4 | 0.7 | 92 | 92 | 1.8 |
| HAILAKANDI | -- | -- | 26.4 | -- | -- | -- | 41 |
| JORHAT | 34.4 | 1.7 | 24.2 | -1.7 | 89 | 76 | 21.8 |
| LUMDING | 36.2 | -- | 26.9 | -- | 79 | 77 | NIL |
| MANGALDOI | -- | -- | 25.8 | -- | 90 | -- | NIL |
| NAGAON | -- | -- | 26.6 | -- | 100 | -- | 41 |
| NORTH LAKHIMPUR | 35.2 | 2.6 | 24.3 | -0.4 | 89 | 79 | NIL |
| SILCHAR | 35.2 | 2.3 | 26.8 | 1.3 | 87 | 62 | 0.4 |
| TEZPUR | 34.1 | 1.6 | 26.1 | 0.6 | 92 | 93 | 3 |
| UDALGURI | -- | -- | 26.8 | -- | 100 | -- | NIL |




