Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-11-02 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| DIBRUGARH | 30.6 (01/11) | 0.8 | 22.4 | 4.7 | 87 | 81 (01/11) | TRACE |
| GOALPARA | 31.2 (01/11) | -- | 22.6 | -- | 83 | 69 (01/11) | NIL |
| GOLAGHAT | 28.0 (01/11) | -- | 24.0 | -- | 91 | 90 (01/11) | NIL |
| GUWAHATI | 32.7 (01/11) | 2.7 | 23.3 | 3.9 | 76 | 74 (01/11) | NIL |
| JORHAT | 32.1 (01/11) | 2.9 | 22.7 | 4.5 | 88 | 81 (01/11) | NIL |
| LUMDING | 33.0 (01/11) | -- | 20.6 | -- | 89 | 71 (01/11) | 12 |
| NORTH LAKHIMPUR | 32.4 (01/11) | 1.9 | 20.0 | 3.4 | 84 | 88 (01/11) | TRACE |
| SILCHAR | 32.6 (01/11) | 1.9 | 24.6 | 3.8 | 85 | 78 (01/11) | NIL |
| TEZPUR | 31.8 (01/11) | 1.7 | 22.6 | 3.9 | 84 | 73 (01/11) | NIL |




