Warnings
Nowcast
Today's Weather Report (Reported on 0830 IST)
| Date: 2026-09-21 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| BAKSA | -- | -- | 25.7 | -- | 91 | -- | NIL |
| BARPETA KVK | -- | -- | 26.4 | -- | 93 | -- | NIL |
| CACHER | -- | -- | 23.0 | -- | 61 | -- | NIL |
| DHUBRI | -- | -- | 25.6 | -0.3 | 89 | -- | TRACE |
| DIBRUGARH | 35.1 (20/09) | 3.8 | 22.2 | -1.7 | 94 | 92 (20/09) | 24 |
| GOALPARA | 30.6 (20/09) | -- | 26.4 | -- | 86 | 79 (20/09) | NIL |
| GOLAGHAT | 30.0 (20/09) | -- | 28.0 | -- | 91 | 90 (20/09) | NIL |
| GUWAHATI | 31.7 (20/09) | -0.7 | 25.2 | 0.3 | 83 | 94 (20/09) | 2.8 |
| HAILAKANDI | -- | -- | 25.4 | -- | 56 | -- | NIL |
| JORHAT | 31.0 (20/09) | -1.5 | 22.8 | -2.3 | 84 | 91 (20/09) | NIL |
| LUMDING | 33.0 (20/09) | -- | 25.4 | -- | 92 | 78 (20/09) | 0.4 |
| MANGALDOI | -- | -- | 25.6 | -- | 100 | -- | 0.5 |
| NAGAON | -- | -- | 25.6 | -- | 79 | -- | 6.5 |
| NALBARI | -- | -- | 26.0 | -- | 94 | -- | NIL |
| NORTH LAKHIMPUR | 33.2 (20/09) | 1.2 | 22.4 | -1.4 | 82 | 89 (20/09) | 0.4 |
| SILCHAR | 34.2 (20/09) | 1.1 | 25.2 | 0.1 | 87 | 77 (20/09) | 0.1 |
| TEZPUR | 29.4 (20/09) | -2.5 | 23.9 | -0.7 | 82 | 87 (20/09) | 2.6 |
| UDALGURI | -- | -- | 25.7 | -- | 100 | -- | NIL |




