Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Odisha | ||
|---|---|---|
| Date of Issue: May 27, 2026 | ||
| Day 1:May 27, 2026 | Thunderstorm & Lightning, Squall etc Heat Wave | |
| Day 2: May 28, 2026 | Thunderstorm & Lightning, Squall etc Heat Wave | |
| Day 3: May 29, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 4: May 30, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 5: May 31, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 6: June 1, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 7: June 2, 2026 | Thunderstorm & Lightning, Squall etc | |





