Warnings
Nowcast
Sub-division-wise warnings
| Warnings for Odisha | ||
|---|---|---|
| Date of Issue: May 21, 2026 | ||
| Day 1:May 21, 2026 | Thunderstorm & Lightning, Squall etc Heat Wave Warm Night | |
| Day 2: May 22, 2026 | Thunderstorm & Lightning, Squall etc Heat Wave Warm Night | |
| Day 3: May 23, 2026 | Thunderstorm & Lightning, Squall etc Heat Wave Warm Night | |
| Day 4: May 24, 2026 | Thunderstorm & Lightning, Squall etc Heat Wave Warm Night | |
| Day 5: May 25, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 6: May 26, 2026 | Thunderstorm & Lightning, Squall etc | |
| Day 7: May 27, 2026 | Thunderstorm & Lightning, Squall etc | |





