Warnings
Nowcast
Sub-division-wise warnings
| Warnings for West Madhya Pradesh | ||
|---|---|---|
| Date of Issue: December 20, 2025 | ||
| Day 1:December 20, 2025 | No Warning | |
| Day 2: December 21, 2025 | No Warning | |
| Day 3: December 22, 2025 | No warning | |
| Day 4: December 23, 2025 | No warning | |
| Day 5: December 24, 2025 | No warning | |
| Day 6: December 25, 2025 | No warning | |
| Day 7: December 26, 2025 | No warning | |
| Warnings for East Madhya Pradesh | ||
| Date of Issue: December 20, 2025 | ||
| Day 1:December 20, 2025 | No Warning | |
| Day 2: December 21, 2025 | No Warning | |
| Day 3: December 22, 2025 | No warning | |
| Day 4: December 23, 2025 | No warning | |
| Day 5: December 24, 2025 | No warning | |
| Day 6: December 25, 2025 | No warning | |
| Day 7: December 26, 2025 | No warning | |



