Warnings
Nowcast
Sub-division-wise warnings
| Warnings for West Madhya Pradesh | ||
|---|---|---|
| Date of Issue: January 7, 2026 | ||
| Day 1:January 7, 2026 | Cold Wave Dense Fog | |
| Day 2: January 8, 2026 | Dense Fog | |
| Day 3: January 9, 2026 | Dense Fog | |
| Day 4: January 10, 2026 | No warning | |
| Day 5: January 11, 2026 | No warning | |
| Day 6: January 12, 2026 | No warning | |
| Day 7: January 13, 2026 | No warning | |
| Warnings for East Madhya Pradesh | ||
| Date of Issue: January 7, 2026 | ||
| Day 1:January 7, 2026 | Cold Wave Dense Fog | |
| Day 2: January 8, 2026 | Dense Fog | |
| Day 3: January 9, 2026 | Dense Fog | |
| Day 4: January 10, 2026 | No warning | |
| Day 5: January 11, 2026 | No warning | |
| Day 6: January 12, 2026 | No warning | |
| Day 7: January 13, 2026 | No warning | |



