Date: 2025-07-30 |
|
Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH ast 1730 IST | Rainfall (mm) |
Abbott Mount | -- | -- | -- | -- | -- | -- | -- |
Adilabad
| 33.8 | -0.3 | 22.7 | -0.1 | 94 | 86 | 7 |
ADILABAD KVK
| -- | -- | 22.7 | -- | 78 | -- | NIL |
Agartala | 33.5 | 1.0 | 26.2 | 0.7 | 71 | 83 | TRACE |
AGARTALA KVK | -- | -- | -- | -- | -- | -- | -- |
Agati | 31.2 | 0.4 | 24.0 | -2.0 | 80 | 74 | 9 |
Agra | 34.0 | 1.0 | 26.6 | 0.2 | 94 | 95 | 29 |
AGRICULTURE UNIVERSITY | 33.7 | 0.7 | 27.8 | 1.5 | 86 | 78 | 0.1 |
Agumbe | 24.5 | -- | 21.9 | -- | 97 | 100 | 16.5 |
Ahmedabad | 32.4 | 0.5 | 26.0 | 0.6 | 84 | 73 | NIL |
Ahmednagar | -- | -- | -- | -- | -- | -- | -- |
Aizwal | 32.9 | -0.6 | 20.8 | -0.8 | 79 | 82 | 2.4 |
Aizwal-Lengpui | 32.9 | -1.1 | 22.1 | -0.2 | 78 | 82 | 2.7 |
Ajmer | 28.3 | -3.6 | 23.7 | -1.4 | 86 | 78 | NIL |
Akola | 30.3 | -0.5 | 23.7 | -0.2 | 89 | 80 | 4 |
Alibag | 29.2 | -0.5 | 26.6 | 1.4 | 87 | 92 | 0.8 |
Aligarh | 31.4 | -1.8 | 27.0 | 1.2 | 86 | 90 | TRACE |
Allain Duhangan | -- | -- | -- | -- | -- | -- | -- |
Alluri Sitharamaraju | -- | -- | -- | -- | -- | -- | -- |
Almora | 24.9 (29/07) | -- | 20.6 | -- | -- | -- | 10 |
Alwar | -- | -- | 26.8 | -- | 95 | -- | 0.6 |
AMADALAVALASA | 33.7 | -- | 26.5 | -- | -- | -- | NIL |
Amaravati-AP | 34.8 | -- | 26.4 | -- | 71 | 62 | NIL |
Amarnath Holy Cave | -- | -- | 9.9 | 0.0 | 100 | -- | 15.5 |
Ambala | 34.6 | 1.0 | 26.5 | 1.0 | 82 | 62 | 3 |
Ambikapur | 28.9 | -0.3 | 23.5 | 0.3 | 89 | 82 | 4 |
Amini Divi | 30.6 | 0.8 | 27.2 | 1.9 | 86 | 86 | NIL |
Amravati | 28.0 | -1.4 | 21.5 | -0.1 | 95 | 89 | 1 |
Amreli | 31.9 | 1.1 | 25.0 | 0.4 | 84 | 70 | NIL |
Amritsar | 31.3 | -2.7 | 26.3 | 1.0 | 90 | 73 | 15 |
Anaamalais | -- | -- | -- | -- | -- | -- | -- |
Anandpur Sahib | 32.5 | -- | 26.3 | -- | -- | -- | NIL |
Anantapur | 33.7 | 0.3 | 24.0 | -0.1 | 67 | 54 | NIL |
Angul | 30.1 | -1.8 | 21.8 | -0.6 | 84 | 85 | NIL |
Anni | -- | -- | -- | -- | -- | -- | -- |
ANTA BARAN | -- | -- | 25.2 | -- | -- | -- | -- |
ARARIA | -- | -- | 27.9 | -- | 99 | -- | 17 |
ARUPPUKOTTAI | 38.0 | -- | 24.9 | -- | 45 | -- | NIL |
Asan Bird Sanctuary | -- | -- | -- | -- | -- | -- | -- |
Asansol | 28.7 | -4.1 | 26.3 | 1.4 | 95 | 95 | 0.7 |
ASHOKNAGAR | 29.2 | -- | 26.4 | -- | -- | -- | NIL |
Auli | -- | -- | -- | -- | -- | -- | -- |
Aurangabad | 28.0 | -1.0 | 22.4 | 0.4 | 93 | 73 | 0.6 |
Aurangabad | 32.9 | 0.0 | 27.8 | -- | 95 | 90 | NIL |
AURANGABAD BH KVK | 32.9 | 0.0 | 27.8 | -- | 95 | 90 | NIL |
AURANGABAD MH KVK | 32.1 | -- | -- | -- | -- | -- | -- |
Ayodhya | 32.0 | -- | 25.5 | -- | 97 | 74 | 11 |
Azamgarh | -- | -- | 27.0 | -- | -- | -- | 5 |
AZAMGARH | 32.1 | -- | 27.0 | -- | -- | 100 | 5 |
Badrinath | -- | -- | -- | -- | -- | -- | -- |
Bageshwar | -- | -- | -- | -- | -- | -- | -- |
BAGHPAT | -- | -- | 27.0 | -- | -- | -- | -- |
Baharampur | 32.0 | -1.3 | 26.0 | -0.4 | 94 | 83 | 3 |
Bahraich | 33.6 | 0.4 | 26.4 | 0.1 | 80 | 74 | 4 |
Baidyanathdham | -- | -- | 26.1 | -- | -- | -- | 25.5 |
Baijnath | -- | -- | -- | -- | -- | -- | -- |
Bajoli Holi | -- | -- | -- | -- | -- | -- | -- |
BAKSA | -- | -- | -- | -- | -- | -- | -- |
Balasore | 29.2 | -3.0 | 25.9 | 1.7 | 90 | 85 | 3 |
Ballia | 34.0 | 0.8 | 26.5 | -0.2 | 95 | 85 | 20 |
Baltal | -- | -- | 14.9 | 0.0 | 99 | -- | 13 |
BANAVASI | -- | -- | -- | -- | 80 | 81 | NIL |
Banda | 30.8 | -2.9 | 26.9 | -- | 79 | 76 | 58 |
Banihal | 23.8 | -4.5 | 18.5 | 0.2 | 95 | 82 | 3 |
BANKA | 31.8 | -0.6 | 26.1 | -- | -- | -- | NIL |
Bankura | 30.1 | -2.5 | 26.2 | 0.6 | 95 | 92 | 2 |
BANO SIMDEGA | -- | -- | 24.4 | -- | -- | -- | 3 |
Banswada | -- | -- | -- | -- | -- | -- | -- |
Bapatla | 35.7 | 1.3 | 26.0 | 0.5 | 70 | 70 | NIL |
Barabanki | 31.4 | -1.5 | 23.8 | -2.4 | 88 | 88 | 3 |
Bareilly | 32.8 | -0.1 | 24.3 | -1.6 | 95 | 100 | 10 |
BARGARH | 29.4 | 0.0 | -- | -- | -- | 82 | NIL |
Baripada | 30.0 | -2.1 | 25.0 | 0.4 | 90 | 100 | 5.8 |
Barkot | 26.5 (29/07) | -- | 20.8 | -- | -- | -- | 19 |
Barmer | 31.8 | -3.5 | 27.2 | 1.0 | 78 | 67 | NIL |
Baroda | 30.8 | -0.3 | 26.6 | 1.0 | 86 | 77 | 0.5 |
Barpeta | -- | -- | -- | -- | -- | -- | -- |
BARPETA KVK | -- | -- | 27.2 | -- | 94 | -- | 8.5 |
BASPA | -- | -- | -- | -- | -- | -- | -- |
Batote | 22.1 | -4.0 | 19.1 | 0.4 | 100 | 98 | 42 |
Beed | -- | -- | 23.0 | 0.0 | 85 | -- | NIL |
BEGUSARAI | 33.4 | 0.7 | 29.1 | -- | -- | -- | NIL |
Belagavi | 26.0 | -0.1 | 20.8 | 0.6 | 90 | 82 | TRACE |
Bengaluru HAL Airport | 29.0 | 0.7 | 19.0 | -0.6 | 90 | 72 | NIL |
Bengaluru International Airport | 29.0 | -0.2 | 19.5 | -0.5 | 82 | 57 | TRACE |
Bengaluru-City | 28.2 | 0.3 | 19.8 | -0.2 | 95 | 70 | NIL |
Bengaluru-GKVK | -- | -- | 18.8 | -- | 90 | 70 | NIL |
Betul | 25.7 | -1.7 | 20.7 | -1.1 | 98 | 87 | 12 |
Bhabanipatna | 30.5 | 1.2 | -- | -- | -- | 80 | NIL |
Bhaderwah | -- | -- | 18.8 | 0.7 | 95 | -- | 32 |
BHADOHI | -- | -- | 26.0 | -- | -- | -- | -- |
Bhadrachalam
| 32.2 | 0.0 | 25.5 | 0.0 | 83 | 57 | 5 |
Bhadrak (Ranital) | 28.5 | 0.0 | -- | -- | -- | 85 | 43 |
Bhagalpur | 33.7 | 0.7 | 27.8 | 0.4 | 86 | 78 | TRACE |
Bhatinda | 29.5 | -- | 23.5 | -2.0 | 100 | -- | 115 |
Bhavnagar | 32.7 | 0.7 | 26.7 | 1.2 | 84 | 73 | 0.2 |
Bhilwara | -- | -- | 24.8 | 2.0 | 96 | -- | 3 |
Bhimtal | -- | -- | -- | -- | -- | -- | -- |
Bhiwani | -- | -- | 25.7 | -- | 80 | -- | NIL |
Bhopal-Airport | -- | -- | 21.8 | -2.7 | 95 | -- | 92.9 |
Bhopal-Arera Hills | 27.1 | -2.1 | 21.8 | -2.7 | 95 | 86 | 93 |
Bhowali | -- | -- | -- | -- | -- | -- | -- |
Bhubneshwar-Airport | 31.2 | -0.5 | 25.0 | -0.5 | 92 | 78 | 0.4 |
Bhuj | 31.6 | -1.0 | 27.0 | 1.2 | 78 | 76 | NIL |
Bidar | 27.4 | -1.8 | 21.0 | -0.3 | 81 | 93 | 3.2 |
BIJAPUR | -- | -- | -- | -- | -- | -- | -- |
Bijnor-Najibabad | 32.5 | 0.1 | 24.5 | 0.3 | 89 | 84 | NIL |
Bikaner | 36.2 | -0.8 | 27.7 | 0.2 | 78 | 62 | NIL |
Bilaspur | 28.6 | -2.5 | 24.5 | -0.2 | 86 | 83 | 4 |
Bilaspur | -- | -- | 24.8 | 2.0 | 98 | -- | 2.4 |
Binsar | -- | -- | -- | -- | -- | -- | -- |
Bishnupur | 30.1 | -2.5 | 26.2 | 0.6 | 95 | 92 | 2 |
Bodhgaya | 34.6 | 1.3 | 26.6 | -0.9 | 84 | 76 | 15 |
Bokaro | -- | -- | 25.1 | -- | -- | -- | 3 |
BOKARO KVK | -- | -- | 26.0 | -- | -- | -- | NIL |
Bolangir | 28.5 | -2.5 | 23.7 | 3.5 | 89 | 86 | NIL |
Boudh | 32.0 | 0.0 | 25.0 | -- | 85 | 92 | NIL |
Brahmapuri | 29.6 | -1.5 | 24.1 | 0.1 | 92 | 86 | 25.6 |
BUDHIL | -- | -- | -- | -- | -- | -- | -- |
BULANDSHAHAR KVK | 32.0 | -- | 27.1 | -- | 98 | 76 | 1 |
Buldhana | 28.7 | 0.4 | 22.2 | 0.5 | 93 | 76 | 1 |
Burdwan | 30.2 | -2.6 | 23.8 | -1.9 | 84 | 81 | 58 |
CACHER | -- | -- | 25.7 | -- | -- | -- | NIL |
Carnicobar | 31.4 | 0.6 | -- | -- | 85 | 85 | 8 |
Chaibasa | 28.2 | -- | 25.2 | -- | 92 | 82 | NIL |
Chakrata | -- | -- | -- | -- | -- | -- | -- |
Chamba | -- | -- | 22.8 | 1.0 | 99 | -- | 29 |
Chamba | -- | -- | -- | -- | -- | -- | -- |
CHAMERA-III | -- | -- | -- | -- | -- | -- | -- |
Chamoli | -- | -- | -- | -- | -- | -- | 13.8 |
Champawat | 23.3 (29/07) | -- | 18.0 | -- | -- | -- | 21 |
Champhai | 27.2 | -1.7 | 17.8 | -0.4 | 99 | 100 | 17 |
Chandanwari | -- | -- | 15.4 | 0.0 | 100 | -- | 13 |
CHANDAULI KVK | 33.3 | -- | 27.8 | -- | 84 | 61 | NIL |
Chandbali | 28.4 | -4.1 | 25.2 | 2.9 | 96 | 94 | 24.4 |
CHANDEL | 31.2 | -- | 23.3 | -- | 62 | 100 | 5.5 |
Chandigarh-Airport | 32.8 | -0.4 | -- | -- | 0 | 76 | NIL |
Chandigarh-City | 33.9 | 0.7 | 27.2 | 1.0 | 76 | 68 | 0.3 |
Chandigarh-Mohali | 32.1 | -- | 27.2 | -- | -- | -- | -- |
Chandigarh-Panchkula | 33.5 | -- | 27.2 | -- | -- | -- | -- |
Chandrapur | 28.4 | -2.5 | 23.6 | -- | 88 | 83 | 3 |
CHANDURAYANGHALLI | 28.3 | -- | 18.9 | -- | 97 | 63 | 0.5 |
CHANJU-I | -- | -- | -- | -- | -- | -- | -- |
Chapra | 33.2 | 0.9 | 27.2 | 1.2 | 87 | 80 | NIL |
CHATRA | -- | -- | -- | -- | -- | -- | -- |
Chaukori | -- | -- | -- | -- | -- | -- | -- |
Chennai-Ennore | -- | -- | 26.6 | -- | -- | -- | NIL |
Chennai-Madhavaram | -- | -- | -- | -- | -- | -- | -- |
Chennai-Meenambakkam | 38.1 | 2.9 | 28.2 | 2.1 | 58 | 41 | NIL |
Chennai-Nungambakkam | 37.8 | 2.7 | 28.7 | 2.1 | 58 | 48 | NIL |
Chhatrapur | 33.4 | 0.0 | 26.0 | -- | 88 | 81 | NIL |
CHHOTAUDEPUR | -- | -- | -- | -- | -- | -- | -- |
Chikkamagaluru | -- | -- | -- | -- | -- | -- | -- |
Chinchwad | 27.6 | 0.1 | 22.6 | 0.7 | 97 | 100 | 4 |
Chitradurga | 27.0 | -1.0 | 20.6 | -0.3 | 86 | 90 | NIL |
CHITRAKOOT KVK | 31.4 | -- | 27.3 | -- | -- | -- | NIL |
Chittorgarh | -- | -- | 24.3 | 0.4 | 95 | -- | 2 |
Chopta | -- | -- | -- | -- | -- | -- | -- |
CHUJACHEN | -- | -- | -- | -- | -- | -- | -- |
Churu | 32.9 | -3.2 | 27.5 | 0.8 | 78 | 81 | NIL |
CHUTAK | 28.0 | -- | 21.7 | -- | -- | 30 | 1 |
Coimbatore | 33.2 | 1.7 | 22.3 | -0.1 | 76 | 54 | NIL |
Coochbehar | 33.8 | 1.2 | 27.5 | 2.1 | 88 | 73 | NIL |
Coonoor | 22.6 | 0.2 | 14.4 | -0.5 | 79 | 66 | NIL |
Corbett National Park | -- | -- | -- | -- | -- | -- | -- |
Cuddappah | 35.0 | 1.0 | 26.4 | 1.6 | 63 | 44 | NIL |
Dahanu | 29.9 | -0.1 | 25.0 | -0.8 | 95 | 86 | 4 |
DAHOD | 28.3 | -- | 25.0 | -- | 95 | 78 | -- |
Dalhousie | -- | -- | 14.4 | -2.0 | 97 | -- | 1 |
Daltonganj | 32.4 | 0.1 | 25.1 | -0.7 | 89 | 72 | NIL |
Daman | 30.4 | -- | 25.2 | -- | 89 | 86 | 17 |
DANG | 28.3 | -- | 25.2 | -- | -- | 100 | -- |
DANTEWADA | 27.1 | -- | 23.5 | -- | 100 | 100 | 72.5 |
Darjeeling | 18.8 | -1.1 | 16.5 | 3.0 | 98 | 98 | 3 |
DARSI | 35.4 | -- | 27.8 | -- | 65 | 49 | -- |
Deesa | 29.1 | -2.8 | 26.0 | 1.1 | 90 | 83 | NIL |
Dehradun-Asharori | -- | -- | -- | -- | -- | -- | 2.5 |
Dehradun-Jhajhara | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Karanpur | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Mokhampur | 32.8 | 2.9 | 23.8 | 0.3 | 90 | 73 | 26 |
Dehradun-Sahastradhara | -- | -- | -- | -- | -- | -- | 9 |
Dehradun-UCOST | 27.4 (29/07) | -- | 23.9 | -- | -- | -- | 6.5 |
DEOGARH | 30.0 | 0.0 | -- | -- | -- | 75 | NIL |
Deogarh | -- | -- | 26.1 | -- | -- | -- | 25.5 |
Devprayag | -- | -- | -- | -- | -- | -- | -- |
Dhanaulti | -- | -- | -- | -- | -- | -- | -- |
Dhar | -- | -- | -- | -- | -- | -- | -- |
Dharamshala | 26.1 | -0.7 | 18.8 | -1.1 | 92 | 92 | 28 |
Dharchula | -- | -- | -- | -- | -- | -- | -- |
Dharmapuri | 33.2 | 0.5 | 23.0 | -0.3 | 62 | 45 | NIL |
Dharwad | 26.6 | 0.1 | 19.8 | -0.7 | 91 | 82 | TRACE |
DHAULIA GANGA | -- | -- | -- | -- | -- | -- | -- |
Dhenkanal | 29.7 | 0.0 | 25.5 | 1.2 | 92 | 83 | 1.6 |
Dholpur | -- | -- | -- | -- | -- | -- | -- |
Dhubri | -- | -- | 27.6 | 1.1 | 81 | -- | NIL |
DHUBRI KVK | -- | -- | -- | -- | -- | -- | -- |
Diamond Harbour | 29.0 | -3.2 | 25.8 | -0.9 | 100 | 97 | 39 |
Dibrugarh | 32.7 | 0.5 | 25.6 | 0.3 | 97 | 75 | 27 |
Digha | 29.6 | -2.4 | 26.2 | -0.3 | 92 | 85 | 3 |
DIKCHU | -- | -- | -- | -- | -- | -- | -- |
Dindigul IAF | 30.4 (29/07) | 2.0 | 23.0 | 1.0 | 87 | 66 (29/07) | NIL |
Diskit Nubra | 26.0 | -- | 17.2 | -- | -- | 47 | NIL |
Diu | 30.0 | -0.2 | 26.3 | 2.4 | 82 | 82 | 1 |
DIYAKEL KHUNTI | -- | -- | 24.1 | -- | -- | -- | 1 |
DUDHNOI | -- | -- | 28.8 | -- | 65 | -- | NIL |
DUMARBAHAR | -- | -- | -- | -- | -- | -- | -- |
Dumka | -- | -- | -- | -- | -- | -- | -- |
Durg | 30.6 | -0.5 | 19.2 | -5.3 | 81 | 72 | 3 |
Dwarka | 29.6 | -0.6 | 27.8 | 1.0 | 80 | 81 | NIL |
EAST CHAMPARAN | 33.0 | 0.8 | -- | -- | -- | 79 | -- |
Etawah | 31.6 | -1.5 | 24.4 | -0.2 | 95 | 87 | 34 |
Farbesganj | 33.4 | -0.2 | 26.4 | 1.2 | 85 | 74 | 3 |
Faridabad | 31.9 | -- | 26.6 | -- | 99 | -- | NIL |
FATEHPUR KVK | 30.2 | -- | 27.0 | -- | 81 | 80 | NIL |
Ferozepore | 31.5 | -- | 26.0 | -- | 99 | -- | NIL |
Fursatganj | 32.0 | -1.0 | 26.0 | -0.3 | 89 | 97 | 0.9 |
Gadag | 28.2 | -0.2 | 21.0 | 0.0 | 88 | 84 | TRACE |
Gadchiroli | 27.4 | -- | 22.8 | -- | 97 | 86 | 17 |
Gandhinagar | 31.0 | -0.8 | 25.0 | -1.0 | 90 | 80 | NIL |
GANGAVATHI | 30.1 | -- | 24.3 | 2.2 | 88 | 59 | NIL |
Gangotri | -- | -- | -- | -- | -- | -- | -- |
Gangtok | 20.7 | -1.1 | 18.7 | 0.9 | 95 | 98 | 52 |
GARHWA KVK | -- | -- | 25.9 | -- | -- | -- | NIL |
GARIKAPADU | 34.8 | -- | 26.4 | -- | 71 | 62 | -- |
Gautam Budhnagar | 32.4 | -- | 26.7 | -- | -- | 100 | 8 |
Gaya | 34.6 | 1.3 | 26.6 | 0.9 | 83 | 76 | 15 |
Ghangaria | -- | -- | -- | -- | -- | -- | -- |
Ghaziabad | 33.6 | -- | 27.2 | -- | 98 | 88 | NIL |
GHAZIPUR | 33.6 | -- | 26.5 | 2.1 | 92 | 100 | NIL |
Gilgit | 30.3 | -- | 23.0 | -- | -- | 85 | 4 |
Giridih | -- | -- | -- | -- | -- | -- | -- |
GIRIDIH BENGABAD | -- | -- | 25.4 | -- | -- | -- | 2 |
Goalpara | 32.2 | -- | 26.8 | -- | 86 | 83 | 2 |
GODDA | -- | -- | 26.8 | -- | -- | -- | 0.5 |
Gokarna | -- | -- | 26.8 | 2.1 | 82 | -- | -- |
Golaghat | 33.0 | -- | 29.0 | -- | 91 | 89 | 62 |
Gondia | 29.6 | -1.3 | 23.4 | -0.2 | 88 | 80 | 0.5 |
Gopalpur | 32.2 | 0.5 | 25.7 | -0.4 | 82 | 83 | NIL |
Gopeshwar | -- | -- | -- | -- | -- | -- | -- |
Gorakhpur | 33.1 | 0.2 | 24.8 | -1.3 | 97 | 75 | 20 |
GORAKHPUR KVK | -- | -- | 24.8 | -1.3 | -- | -- | -- |
Gulmarg | 18.6 | -2.3 | 14.6 | 2.2 | 96 | 90 | 2 |
GUMLA BISHNUPUR | -- | -- | 24.5 | -- | -- | -- | 0.5 |
Guptkashi | -- | -- | -- | -- | -- | -- | -- |
Gurgaon | 31.3 | -- | 27.2 | -- | 100 | -- | 8.5 |
Guwahati | 34.1 | 0.6 | 26.9 | 0.8 | 88 | 90 | TRACE |
Guwahati-Dispur | -- | -- | -- | -- | -- | -- | -- |
Guwahati-IIT Guwahati | -- | -- | -- | -- | -- | -- | -- |
Gwaldam | -- | -- | -- | -- | -- | -- | -- |
Gwalior | 30.8 | -2.8 | 25.5 | 0.6 | 97 | 98 | 47 |
HAILAKANDI | -- | -- | -- | -- | -- | -- | -- |
Hamirpur | -- | -- | -- | -- | -- | -- | -- |
Hamirpur | 29.2 | -4.2 | 26.2 | 0.2 | 98 | 98 | 25 |
Hanamkonda | 30.0 | -1.0 | 24.0 | -0.5 | 82 | 77 | NIL |
HANUMAN MATTI | 28.6 | -- | 22.0 | -- | 95 | 75 | NIL |
Hanumangarh | -- | -- | -- | -- | -- | -- | -- |
HARDANHALLY | 29.1 | -- | 21.4 | -- | 89 | 63 | NIL |
Hardoi | 31.0 | -1.5 | 25.0 | -1.5 | 92 | 85 | 11 |
Haridwar | -- | -- | -- | -- | -- | -- | NIL |
Harnai | 29.2 | 0.3 | 25.6 | 1.1 | 89 | 87 | 2 |
Harsil | -- | -- | -- | -- | -- | -- | -- |
Hassan | 26.1 | -- | 19.3 | 0.8 | 93 | 99 | NIL |
HAZARIBAG KVK | -- | -- | 26.8 | -- | -- | -- | NIL |
Hemkund Sahib | -- | -- | -- | -- | -- | -- | -- |
Hissar | 31.6 | -4.4 | 24.7 | -3.0 | 97 | 98 | 38 |
Honnavar | 29.1 | 0.6 | 24.8 | 1.0 | 86 | 86 | -- |
Hyderabad | 29.7 | -0.9 | 22.5 | 0.0 | 78 | 72 | NIL |
Hyderabad-Hakimpet | 31.3 (29/07) | 2.0 | 24.2 | 3.0 | 88 | 66 (29/07) | NIL |
Hyderabad-Hayathnagar | 30.6 | 1.0 | 22.0 | 0.0 | 80 | 58 | NIL |
Hyderabad-Icrisat Patancheru | 29.8 | 0.0 | 22.0 | 0.0 | 85 | 58 | NIL |
Hyderabad-Rajendra Nagar | 30.0 | 0.0 | 22.5 | 0.0 | 81 | 65 | NIL |
Imphal | 33.3 | 3.5 | 22.1 | -0.2 | 71 | 86 | 1.6 |
Indore | 26.7 | -1.9 | 22.2 | -- | 98 | 89 | 15 |
INTEGRATED KASHANG | -- | -- | -- | -- | -- | -- | -- |
Itanagar | 35.2 | 2.6 | 24.3 | -0.1 | 82 | 78 | 0.5 |
Jabalpur | 24.5 | -6.0 | 23.0 | -- | 98 | 96 | 24 |
Jafarpur | 30.9 | -- | 26.9 | -- | -- | -- | 1 |
JAGANNATHPUR BAU | -- | -- | 24.7 | -- | -- | -- | 0.5 |
JAGATSINGHPUR | 30.0 | 0.0 | -- | -- | -- | 97 | NIL |
Jagdalpur | 27.7 | -1.0 | 22.6 | 0.0 | 88 | 86 | 2 |
Jageshwar | -- | -- | -- | -- | -- | -- | -- |
Jaipur-Amer | -- | -- | 25.2 | -0.3 | 100 | -- | 9.3 |
Jaipur-AMO Jaipur | 27.8 | -4.8 | 25.2 | -0.1 | 100 | 100 | 9 |
Jaipur-Collectorate circle | -- | -- | 25.2 | -0.3 | 100 | -- | 9.3 |
Jaisalmer | 34.3 | -2.5 | 26.0 | -0.4 | 78 | 61 | NIL |
JAJPUR | 28.8 | 0.0 | -- | -- | -- | 83 | 25 |
Jalandhar | -- | -- | -- | -- | -- | -- | -- |
Jalgaon | 27.6 (29/07) | -3.5 | 23.3 | -0.3 | 93 | 100 (29/07) | 3.2 |
Jalpaiguri | 34.0 | 1.1 | 26.5 | 0.7 | 90 | 79 | 13 |
Jammu-City | 29.7 | -3.4 | 26.0 | 0.8 | 95 | 79 | 7 |
JAMNAGAR | -- | -- | -- | -- | -- | -- | -- |
Jamshedpur | 30.4 | -2.2 | 25.2 | 0.3 | 85 | 74 | 0.2 |
JAMUI | -- | -- | -- | -- | -- | -- | -- |
JAUNPUR KVK | -- | -- | 27.0 | -- | -- | -- | -- |
Jeolikot | -- | -- | -- | -- | -- | -- | -- |
Jeur | 29.0 | -2.8 | 21.0 | 3.3 | 84 | 78 | NIL |
Jhalawar | -- | -- | -- | -- | -- | -- | -- |
Jhansi | 28.4 | -4.4 | 24.1 | -1.0 | 94 | 89 | 51 |
Jharsuguda | 30.2 | -1.3 | 24.2 | -0.6 | 87 | 80 | NIL |
Jodhpur | 28.6 | -5.3 | 25.4 | -0.6 | 87 | 80 | NIL |
Jorhat | 35.6 | 2.6 | 25.3 | -0.3 | 78 | 68 | 7 |
Joshimath | 21.1 (29/07) | -- | 18.2 | -- | -- | -- | 7.6 |
Kailashahar | 33.6 | 0.8 | 25.8 | 0.4 | 77 | 85 | 0.4 |
Kakinada | 34.7 | 2.3 | 26.2 | 0.1 | 74 | 82 | NIL |
Kalaburgi | 29.5 | -2.0 | 22.7 | 0.6 | 85 | 73 | NIL |
KALAVACHARLA | 32.9 | -- | 26.2 | -- | 39 | 30 | NIL |
Kalimpong | 23.5 | -2.0 | 20.5 | 3.1 | 86 | 98 | 7 |
Kalingapatnam | 32.2 | 0.5 | 25.8 | 0.2 | 78 | 78 | NIL |
Kalpa | 19.8 | -2.8 | 15.4 | 2.0 | 96 | 91 | 7.1 |
KAMENG-Bichom Dam | -- | -- | -- | -- | -- | -- | -- |
KAMENG-Tenga Dam | -- | -- | -- | -- | -- | -- | -- |
KAMPASAGAR | -- | -- | 24.2 | -- | 76 | -- | NIL |
Kanatal | -- | -- | -- | -- | -- | -- | -- |
Kandla | 32.0 | -0.1 | 28.0 | 1.2 | 85 | 80 | NIL |
Kangra | 26.0 | -- | 22.0 | 0.0 | 100 | 96 | 116 |
KANKER | -- | -- | -- | -- | -- | -- | -- |
KANNAUJ ANAUGHI | -- | -- | 27.0 | -- | -- | -- | -- |
Kannur | 31.6 | 2.1 | 23.5 | 0.1 | 95 | 86 | 16 |
Kanpur | -- | -- | 25.4 | -1.1 | 94 | -- | 16 |
Kanpur Airforce | 33.8 (29/07) | -- | 28.0 | -- | 100 | 88 (29/07) | 6 |
Kanpur Barra | 33.0 | -0.6 | 25.4 | -1.1 | 85 | 95 | 10 |
Kanyakumari | 33.4 | 3.1 | 25.6 | 1.6 | 71 | 89 | NIL |
Kapurthala | -- | -- | -- | -- | -- | -- | -- |
Karaikal | 37.8 | 2.2 | 27.2 | 1.1 | 71 | 72 | NIL |
KARAULI | -- | -- | 26.6 | -- | -- | -- | 4.5 |
KARCHAM WANGTOO | -- | -- | -- | -- | -- | -- | -- |
Kargil | 24.9 | -- | 19.6 | -- | -- | 35 | NIL |
Karnal | 30.8 | -2.0 | 25.8 | 0.0 | 92 | -- | 16 |
KARSINGSA | -- | -- | -- | -- | -- | -- | -- |
Karwar | 30.5 | 0.8 | 26.8 | 2.1 | 82 | 82 | -- |
Kasauli | -- | -- | 18.4 | -- | 94 | -- | 2 |
KATIHAR | 32.4 | 0.1 | -- | -- | -- | -- | -- |
Katra | 25.8 | -3.6 | 22.8 | -0.2 | 100 | 90 | 63 |
KATTAPAKKAM | -- | -- | -- | -- | -- | -- | -- |
Kausani | -- | -- | -- | -- | -- | -- | -- |
Kavali | 37.4 | 2.1 | 28.2 | 1.4 | 59 | 45 | NIL |
Kaziranga | -- | -- | -- | -- | -- | -- | -- |
Kedarnath | -- | -- | -- | -- | -- | -- | -- |
KENDRAPARA | 29.4 | 0.0 | -- | -- | -- | 85 | 6 |
Keonjhargarh | 25.9 | -4.0 | 23.2 | 0.8 | 98 | 89 | 8.8 |
Keylong | -- | -- | 13.9 | 0.0 | -- | -- | 3 |
KHAGARIA | 33.9 | 0.2 | 29.0 | -- | 95 | 81 | 5 |
Khajuraho | 32.8 | -0.5 | 26.0 | 0.6 | 86 | 83 | 12 |
Khammam
| 34.4 | 2.4 | 24.8 | 0.2 | 67 | 61 | NIL |
Khandwa | 25.1 | -4.6 | 17.0 | -4.3 | 57 | 52 | 4 |
Khirsu | -- | -- | -- | -- | -- | -- | -- |
Khordha | 32.0 | 0.0 | -- | -- | -- | 81 | NIL |
Kochi | 30.4 | -- | 24.2 | -- | 82 | 78 | 3 |
Kodagu | -- | -- | -- | -- | -- | -- | -- |
