Date: 2025-06-15 |
|
Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH ast 1730 IST | Rainfall (mm) |
Adilabad
| 33.8 | -2.0 | 26.2 | 0.2 | 79 | 66 | NIL |
ADILABAD KVK
| 32.8 | -- | 26.2 | -- | 77 | -- | NIL |
Agartala | 34.0 | 1.4 | 27.8 | 2.4 | 85 | 94 | 5 |
AGARTALA KVK | -- | -- | -- | -- | -- | -- | -- |
Agati | 26.8 | -4.3 | 23.5 | -2.2 | 91 | 92 | 55 |
Agra | 38.4 | -- | 29.2 | -0.1 | 72 | 53 | NIL |
AGRICULTURE UNIVERSITY | 36.4 | 1.5 | 30.0 | 4.1 | 75 | -- | NIL |
Agumbe | 22.7 | -- | 21.4 | -- | 100 | -- | 65.5 |
Ahmedabad | 37.5 | -1.0 | 26.5 | -0.9 | 72 | 44 | NIL |
Ahmednagar | 31.8 | -0.9 | 23.7 | 1.1 | 95 | 68 | 8 |
Aizwal | 31.3 | -- | 22.2 | -- | 98 | 90 | 82 |
Aizwal-Lengpui | 31.3 | -- | 22.2 | -- | 98 | -- | 82.1 |
Ajmer | 36.6 | -2.1 | 26.8 | -0.9 | 62 | 54 | 4 |
Akola | 37.7 | 1.3 | 26.7 | 1.0 | 77 | 66 | NIL |
Alibag | -- | -- | -- | -- | -- | -- | -- |
Aligarh | 41.2 (14/06) | 1.5 | 30.1 | -- | 85 | 45 (14/06) | NIL |
Almora | -- | -- | -- | -- | -- | -- | 6 |
Alwar | -- | -- | 31.5 | -- | 48 | -- | NIL |
AMADALAVALASA | 33.7 | -- | 26.2 | -- | 99 | -- | NIL |
Amaravati-AP | 34.7 | -- | 27.8 | -- | 66 | 60 | NIL |
Ambala | 36.5 | -1.0 | 28.8 | 4.0 | 58 | 40 | NIL |
Ambikapur | 34.3 | -0.1 | 26.4 | -0.2 | 61 | 67 | NIL |
Amini Divi | 29.4 | -0.9 | 25.8 | 0.3 | 97 | 95 | 35 |
Amravati | 35.8 | 1.0 | 22.1 | -0.7 | 77 | 98 | 27 |
Amreli | 36.5 | 0.0 | 25.2 | -1.1 | 83 | 48 | NIL |
Amritsar | 39.5 | 1.0 | 31.3 | 7.0 | 39 | 38 | NIL |
Anandpur Sahib | 35.2 | -- | 25.2 | -- | -- | -- | NIL |
Anantapur | 33.0 | -2.1 | 23.9 | -0.9 | 65 | 71 | NIL |
Angul | 36.7 | 0.4 | 23.6 | -0.9 | 60 | 91 | 21 |
Anni | -- | -- | -- | -- | -- | -- | -- |
ANTA BARAN | -- | -- | 28.1 | -- | 33 | -- | NIL |
ARARIA | 32.7 | -- | -- | -- | -- | -- | NIL |
ARUPPUKOTTAI | 34.8 | -- | 27.0 | -- | 55 | -- | NIL |
Asansol | 37.0 | 1.1 | 28.3 | 2.9 | 75 | 70 | NIL |
ASHOKNAGAR | 31.0 | -- | -- | -- | -- | -- | -- |
Aurangabad | 39.9 | -- | 31.4 | -- | -- | -- | NIL |
Aurangabad | 32.4 | -0.9 | 24.1 | 0.8 | 94 | 95 | 2 |
AURANGABAD BH KVK | 39.9 | -- | 31.4 | -- | -- | -- | NIL |
AURANGABAD MH KVK | -- | -- | -- | -- | -- | -- | -- |
Ayodhya | -- | -- | 28.0 | -- | 85 | -- | NIL |
Azamgarh | -- | -- | 32.0 | -- | 46 | -- | NIL |
AZAMGARH | 38.2 | -- | 32.0 | -- | 46 | -- | NIL |
Badami | 32.4 | -- | 23.3 | -- | -- | -- | NIL |
BAGALKOT | 32.4 | 1.4 | 23.3 | 1.5 | 68 | -- | NIL |
BAGHPAT | -- | -- | 28.3 | 1.3 | 61 | -- | TRACE |
Baharampur | 34.0 | -0.6 | 28.4 | 2.3 | 82 | 92 | NIL |
Bahraich | 40.4 | 3.8 | 28.4 | 4.9 | 55 | 44 | NIL |
Baidyanathdham | -- | -- | 28.7 | -- | -- | -- | NIL |
BAKSA | -- | -- | -- | -- | -- | -- | -- |
Balasore | 33.5 | -0.6 | 26.5 | 0.5 | 84 | 81 | NIL |
Ballia | 43.0 (14/06) | 4.0 | 32.5 | 4.2 | 67 | 40 (14/06) | NIL |
BANAVASI | 30.2 | -- | 25.0 | -- | 76 | -- | NIL |
Banda | 44.8 (14/06) | 2.9 | 27.7 | -- | 72 | 57 (14/06) | 7.8 |
Banihal | 31.0 | 2.3 | 14.8 | 0.3 | 55 | 46 | NIL |
BANKA | 35.5 | -- | 27.0 | -- | -- | -- | NIL |
Bankura | 37.2 | 1.8 | 28.4 | 2.3 | 79 | 65 | NIL |
BANO SIMDEGA | -- | -- | 26.5 | -- | -- | -- | NIL |
Banswada | -- | -- | -- | -- | -- | -- | -- |
Bapatla | 35.0 | -0.3 | 26.2 | -0.3 | 99 | -- | NIL |
Barabanki | 41.6 (14/06) | 3.3 | 26.0 | -0.5 | 63 | 41 (14/06) | NIL |
Bareilly | 32.7 | -4.7 | 24.2 | -2.5 | 91 | 70 | 2 |
BARGARH | 35.0 | 0.0 | 27.8 | -- | 74 | -- | 0.2 |
Baripada | -- | 0.0 | -- | -- | -- | -- | -- |
Barkot | 27.5 | -- | 22.4 | -- | 100 | -- | NIL |
Barmer | 37.4 | -3.3 | 28.4 | 0.3 | 74 | 42 | NIL |
Baroda | 37.2 | 1.0 | 26.8 | -0.6 | 80 | 52 | NIL |
Barpeta | -- | -- | -- | -- | -- | -- | -- |
BARPETA KVK | -- | -- | 27.0 | -- | 91 | -- | NIL |
Batote | 30.6 (14/06) | 2.8 | 19.0 | 2.4 | 54 | 48 (14/06) | NIL |
Beed | 33.9 | -0.6 | 24.0 | -0.3 | 86 | 64 | 2 |
BEGUSARAI | 36.3 | -- | 29.4 | -- | 60 | -- | NIL |
Belagavi | 25.5 | -2.6 | 20.8 | 0.0 | 91 | 90 | 11 |
Bengaluru HAL Airport | 27.7 | -1.5 | 19.9 | -0.2 | 86 | 72 | 0.6 |
Bengaluru International Airport | 27.8 | 1.6 | 20.2 | -0.2 | 79 | -- | TRACE |
Bengaluru-City | 26.6 | -2.3 | 19.9 | -0.5 | 96 | 82 | 3.4 |
Betul | 36.0 | 2.0 | 23.6 | -0.4 | 82 | 60 | 1 |
Bhabanipatna | 36.0 | -1.2 | 26.0 | 0.5 | 67 | -- | NIL |
Bhaderwah | 31.6 (14/06) | 1.8 | 17.2 | 2.6 | 59 | 34 (14/06) | NIL |
BHADOHI | -- | -- | 30.0 | -- | 65 | -- | NIL |
Bhadrachalam
| 34.5 | -2.1 | 27.5 | 0.9 | 85 | 58 | NIL |
Bhadrak (Ranital) | 32.5 | 0.0 | 24.0 | -- | 79 | -- | NIL |
Bhagalpur | 36.4 | 1.5 | 30.0 | 4.1 | 75 | 83 | NIL |
Bharatpur | -- | -- | -- | -- | -- | -- | -- |
Bhatinda | 41.6 | -- | 28.3 | 2.0 | 68 | -- | NIL |
Bhavnagar | 35.5 | -1.0 | 27.6 | 0.3 | 80 | 57 | NIL |
Bhilwara | -- | -- | 26.4 | 0.5 | 68 | -- | NIL |
Bhiwani | -- | -- | -- | -- | -- | -- | NIL |
Bhopal-Airport | -- | -- | 24.0 | -1.4 | 80 | -- | 11.1 |
Bhopal-Arera Hills | 35.6 | -0.7 | 24.0 | -1.4 | 80 | 58 | 11 |
Bhubneshwar-Airport | 36.2 | 1.5 | 27.2 | 0.9 | 75 | 87 | NIL |
Bhuj | 38.8 | 1.0 | 26.1 | -1.2 | 72 | 53 | NIL |
Bidar | 33.0 (14/06) | -1.5 | 22.5 | 0.1 | 90 | 61 (14/06) | NIL |
BIJAPUR | -- | -- | -- | -- | -- | -- | -- |
Bijnor-Najibabad | 37.2 (14/06) | -0.2 | 28.0 | 3.2 | 64 | 49 (14/06) | NIL |
Bikaner | 40.6 | -0.8 | 33.2 | 3.8 | 48 | 37 | NIL |
Bilaspur | 38.8 | 0.5 | 25.0 | -2.8 | 72 | 96 | 19 |
Bilaspur | -- | -- | 25.4 | 3.0 | 81 | -- | NIL |
Bishnupur | 37.2 | 1.8 | 28.4 | 2.3 | 0 | -- | 79 |
Bodhgaya | 39.8 | 2.2 | 31.0 | 3.9 | 59 | -- | NIL |
Bokaro | -- | -- | 28.5 | -- | -- | -- | NIL |
BOKARO KVK | -- | -- | 28.2 | -- | -- | -- | NIL |
Bolangir | 36.5 | -0.2 | 26.2 | 5.1 | 69 | 75 | NIL |
Boudh | 36.5 | 0.0 | -- | -- | -- | 47 | 16 |
Brahmapuri | 39.6 | 3.3 | 27.9 | 1.8 | 73 | 46 | NIL |
BULANDSHAHAR KVK | 34.2 | -- | 27.0 | -- | 61 | -- | NIL |
Buldhana | 34.4 | 1.0 | 23.6 | -0.2 | 85 | 61 | NIL |
Bundi | -- | -- | -- | -- | -- | -- | -- |
Burdwan | 35.0 | -0.4 | 26.6 | 0.5 | 70 | 81 | NIL |
CACHER | -- | -- | 26.4 | -- | -- | -- | NIL |
Carnicobar | 30.0 | -1.1 | 26.5 | 2.0 | 78 | 87 | NIL |
Chaibasa | 38.0 | -- | 28.2 | -- | 78 | 85 | NIL |
Chamba | -- | -- | 22.1 | 1.0 | -- | -- | NIL |
Chamoli | 23.7 | -- | 19.9 | -- | 99 | -- | 24.2 |
Champawat | 26.9 | -- | 19.3 | -- | -- | -- | NIL |
Champhai | 27.7 | -- | 18.8 | -- | 100 | -- | 5.5 |
CHANDAULI KVK | 39.7 | -- | 32.3 | -- | 50 | -- | NIL |
Chandbali | 36.6 | 1.3 | 28.4 | 2.1 | 77 | 90 | 2.3 |
CHANDEL | 28.9 | -- | 23.7 | -- | 100 | -- | 22 |
Chandigarh-Airport | 37.4 | 1.0 | 28.4 | 2.0 | 66 | -- | TRACE |
Chandigarh-City | 37.7 | 1.0 | 27.9 | 1.0 | 71 | 37 | 0.9 |
Chandigarh-Mohali | 37.0 | -- | 29.4 | -- | -- | -- | NIL |
Chandigarh-Panchkula | 36.1 | -- | 26.4 | -- | -- | -- | NIL |
Chandrapur | 35.2 | -1.0 | 26.6 | 0.5 | 74 | 60 | NIL |
CHANDURAYANGHALLI | 26.2 | -- | -- | -- | -- | 68 | 0.5 |
Chapra | 40.3 | -- | 27.8 | 1.4 | 57 | 60 | NIL |
CHATRA | -- | -- | 28.6 | -- | -- | -- | NIL |
Chennai-Ennore | 34.6 (14/06) | -- | 27.5 | -- | 58 | -- | NIL |
Chennai-Madhavaram | -- | -- | -- | -- | -- | -- | -- |
Chennai-Meenambakkam | 36.2 | -1.3 | -- | -- | 63 | 62 | TRACE |
Chennai-Nungambakkam | 35.1 | -2.1 | 28.6 | 0.5 | 62 | 69 | NIL |
Chhatrapur | 31.0 | 0.0 | 27.7 | -- | 78 | 93 | 37.2 |
CHHOTAUDEPUR | -- | -- | -- | -- | -- | -- | -- |
Chinchwad | 29.1 | -1.8 | 25.0 | 2.1 | 96 | 88 | NIL |
Chitradurga | 27.0 | -2.7 | 22.0 | 0.5 | 84 | 80 | 0.7 |
Chitrakoot | -- | -- | -- | -- | -- | -- | NIL |
CHITRAKOOT KVK | 39.8 | -- | 29.3 | -- | 68 | -- | NIL |
Chittorgarh | -- | -- | 24.1 | -1.9 | 83 | -- | 19 |
CHUJACHEN | -- | -- | -- | -- | -- | -- | -- |
Churu | 41.5 | -0.1 | 32.6 | 4.0 | 46 | 22 | NIL |
CHUTAK | 25.0 (14/06) | -- | -- | -- | -- | -- | -- |
Coimbatore | 26.4 | -5.5 | 22.4 | -0.5 | 85 | 88 | 0.8 |
Coochbehar | 35.3 | 3.8 | 26.6 | 2.1 | 88 | 72 | 27 |
Coonoor | 21.9 | -- | 16.2 | -- | -- | 77 (14/06) | 2 |
Cuddappah | 36.8 | 0.1 | 26.0 | 0.1 | 70 | 95 | 4 |
Dahanu | 31.9 | -0.6 | 26.5 | 0.1 | 94 | 92 | 4 |
DAHOD | 35.4 | -- | 24.4 | -- | 78 | -- | NIL |
Dalhousie | -- | -- | 18.3 | 4.0 | -- | -- | NIL |
Daltonganj | 39.0 | 2.1 | 30.5 | 2.9 | 56 | 55 | NIL |
Daman | 33.2 | -- | 26.4 | -- | 94 | 94 | 4.8 |
DANG | 32.9 | -- | 26.6 | -- | 100 | -- | NIL |
DANTEWADA | 34.0 | -- | 25.5 | -- | 100 | -- | NIL |
Darjeeling | 22.0 | 2.0 | 16.2 | 3.4 | 98 | 88 | 36 |
DARSI | 36.3 | -- | 28.5 | -- | 68 | -- | -- |
Deesa | 36.6 | -2.0 | 26.0 | -0.7 | 81 | 58 | NIL |
Dehradun-Asharori | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Jhajhara | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Karanpur | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Mokhampur | 30.2 | -3.4 | 26.5 | 3.0 | 77 | 75 | NIL |
Dehradun-Sahastradhara | -- | -- | -- | -- | -- | -- | -- |
Dehradun-UCOST | -- | -- | -- | -- | -- | -- | -- |
Deogarh | -- | -- | 28.7 | -- | -- | -- | NIL |
DEOGARH | 34.6 | 0.0 | 25.0 | -- | 73 | -- | NIL |
Dhar | 33.6 | -0.8 | 22.5 | -0.7 | 91 | 64 | 15 |
Dharamshala | 32.0 | 1.0 | 18.5 | -2.0 | 66 | 48 (14/06) | NIL |
Dharmapuri | 30.5 | -3.2 | 21.7 | -1.9 | 88 | 58 | TRACE |
Dharwad | 25.6 | -3.4 | 20.0 | -1.0 | 91 | 95 (14/06) | 4.2 |
DHAULIA GANGA | -- | -- | -- | -- | -- | -- | -- |
Dhenkanal | 39.7 | 0.0 | 25.6 | -- | 83 | 62 | 2.6 |
DHOLPUR KVK | -- | -- | -- | -- | -- | -- | -- |
Dhubri | -- | -- | 28.2 | 2.9 | 79 | -- | NIL |
DHUBRI KVK | -- | -- | 26.9 | -- | 96 | -- | 5.5 |
Diamond Harbour | 33.2 | -0.2 | 27.2 | 0.1 | 100 | 84 | 6 |
Dibrugarh | 37.2 | 5.4 | 27.3 | 2.8 | 75 | 67 | NIL |
Digha | 33.2 | 0.3 | 29.0 | 2.0 | 95 | 76 | 0.3 |
DIKCHU | -- | -- | -- | -- | -- | -- | -- |
Dindigul IAF | 32.6 (14/06) | -2.0 | 25.4 | 2.0 | 89 | -- | NIL |
Diskit Nubra | 20.8 (14/06) | -- | 12.5 | -- | 25 | -- | NIL |
Diu | 31.7 | -1.0 | 27.5 | 1.8 | 80 | 72 | NIL |
DIYAKEL KHUNTI | -- | -- | 26.2 | -- | -- | -- | NIL |
DUDHNOI | -- | -- | 26.0 | -- | 72 | -- | NIL |
DUMARBAHAR | -- | -- | -- | -- | -- | -- | -- |
Dumka | -- | -- | -- | -- | -- | -- | -- |
DUNGARPUR KVK | -- | -- | 24.1 | -- | 91 | -- | NIL |
Durg | 37.5 | 0.2 | 24.6 | -1.5 | 67 | 54 | NIL |
Dwarka | 33.2 | 1.0 | 29.2 | 0.8 | 83 | 78 | NIL |
EAST CHAMPARAN | 33.2 | -- | 29.8 | -- | -- | 74 | NIL |
Etawah | -- | -- | 23.2 | -2.8 | 92 | -- | 16 |
Farbesganj | 39.4 (14/06) | -- | 27.0 | 1.9 | 72 | 51 (14/06) | NIL |
Faridabad | 35.9 | -- | 29.4 | -- | 62 | -- | NIL |
FATEHPUR KVK | 40.3 | -- | 29.0 | -- | 65 | -- | NIL |
Ferozepore | 39.0 | -- | 28.9 | -- | -- | -- | NIL |
Fursatganj | 43.3 (14/06) | 3.2 | 27.4 | 0.0 | 65 | 50 | TRACE |
Gadag | 27.4 | -2.5 | 21.0 | -0.5 | 82 | 89 | NIL |
Gadchiroli | 34.0 | -- | 26.2 | -- | 69 | 63 | NIL |
Gandhinagar | 37.0 | -1.0 | 26.6 | -1.4 | 83 | 56 | NIL |
GANGAVATHI | 29.3 | -- | 24.4 | -- | 81 | -- | 1.5 |
Gangtok | 25.7 | 3.8 | 18.5 | 1.2 | 96 | 75 | 11 |
GARHWA KVK | -- | -- | 29.8 | -- | -- | -- | NIL |
GARIKAPADU | 34.7 | -- | 27.8 | -- | 66 | -- | -- |
Gautam Budhnagar | 35.6 | -- | 28.4 | -- | 73 | -- | NIL |
Gaya | 39.8 | 2.2 | 31.0 | 3.9 | 59 | 50 | NIL |
Ghaziabad | 33.5 | -- | 26.2 | -- | 72 | -- | NIL |
GHAZIPUR | 40.7 | -- | 32.0 | 6.3 | 50 | -- | NIL |
Gilgit | 28.0 (14/06) | -- | 15.0 | -- | 28 | -- | NIL |
Giridih | -- | -- | -- | -- | -- | -- | -- |
GIRIDIH BENGABAD | -- | -- | -- | -- | -- | -- | -- |
Goalpara | 33.8 | -- | 26.8 | -- | 83 | 70 | NIL |
GODDA | -- | -- | 28.4 | -- | -- | -- | NIL |
Gokarna | 27.6 | -2.7 | 23.9 | -1.0 | -- | 97 | 57.4 |
Golaghat | 36.0 | -- | 28.0 | -- | 91 | 75 | NIL |
Gondia | 37.8 | 1.9 | 26.8 | 1.5 | 69 | 46 | NIL |
GONIKOPPAL | 21.8 | -- | 19.5 | -- | 100 | -- | 1 |
Gopalpur | 33.2 | 0.7 | 27.3 | 0.2 | 75 | 98 | 1 |
Gorakhpur | 37.4 | 1.0 | 27.2 | 0.8 | 82 | 58 | 1 |
GORAKHPUR KVK | -- | -- | 27.2 | 1.0 | 82 | -- | 1 |
Gulmarg | 20.5 (14/06) | 1.7 | 10.8 | 1.3 | 69 | 64 (14/06) | 1.8 |
GUMLA BISHNUPUR | -- | -- | 27.2 | -- | -- | -- | NIL |
Guna | 36.5 | -1.4 | 23.4 | -2.6 | 75 | 54 | 22 |
Gurgaon | 35.2 | -- | 29.5 | -- | 50 | -- | NIL |
Guwahati | 35.4 | 2.8 | 25.8 | 0.5 | 86 | 97 | 12 |
Guwahati-Dispur | -- | -- | -- | -- | -- | -- | -- |
Guwahati-IIT Guwahati | -- | -- | -- | -- | -- | -- | -- |
Gwalior | 37.1 | -2.9 | 25.6 | -3.3 | 94 | 61 | 5 |
Gyalsingh | 26.4 | -- | 16.8 | -- | -- | -- | 36.1 |
HAILAKANDI | -- | -- | -- | -- | -- | -- | -- |
Hamirpur | -- | -- | 28.0 | -0.8 | 72 | -- | NIL |
Hamirpur | -- | -- | 22.6 | 1.0 | -- | -- | 0.5 |
Hanamkonda | 32.0 | -2.9 | 25.0 | -0.7 | 83 | 79 | NIL |
HANUMAN MATTI | 26.9 | -- | 22.3 | -- | 93 | -- | NIL |
HANUMANGARH KVK | -- | -- | 25.9 | -- | 54 | -- | NIL |
HARDANHALLY | 27.9 | -- | 21.5 | -- | 78 | -- | 0.5 |
Hardoi | 41.0 (14/06) | 2.0 | 23.5 | -4.7 | 92 | 49 (14/06) | 7.4 |
Haridwar | -- | -- | -- | -- | -- | -- | NIL |
Harnai | 28.4 | -2.1 | 25.0 | -0.1 | 98 | 94 | 72 |
HAZARIBAG KVK | -- | -- | 29.4 | -- | -- | -- | NIL |
Hissar | 39.0 | -1.0 | 29.3 | 2.0 | 65 | 53 | NIL |
Honnavar | 27.5 | -1.8 | 23.8 | -0.2 | 96 | 95 | 45.8 |
Hyderabad | 31.0 | -3.2 | 23.7 | -0.2 | 81 | 65 | NIL |
Hyderabad-Hakimpet | 33.0 (14/06) | -2.0 | 25.5 | 2.0 | 85 | -- | NIL |
Hyderabad-Hayathnagar | 31.0 | -1.9 | 23.0 | 0.0 | 84 | -- | NIL |
Hyderabad-Icrisat Patancheru | 31.2 | -2.0 | 23.2 | 0.0 | 82 | -- | NIL |
Hyderabad-Rajendra Nagar | 30.5 | -2.9 | 23.5 | 0.0 | 88 | -- | NIL |
Imphal | 29.0 | -1.0 | 23.8 | 1.8 | 73 | 74 | 2 |
Indore | 35.2 | -0.1 | 23.4 | -0.6 | 75 | 48 | 1 |
Itanagar | 37.6 | 6.1 | 25.2 | 1.4 | 78 | 72 | NIL |
Jabalpur | 39.5 | 3.2 | 24.6 | -1.6 | 72 | 47 | 6 |
Jafarpur | 35.4 | -- | 29.6 | -- | -- | -- | NIL |
JAGANNATHPUR BAU | -- | -- | 26.0 | -- | -- | -- | NIL |
JAGATSINGHPUR | 34.6 | 0.0 | 25.2 | -- | 81 | -- | 5.4 |
Jagdalpur | 34.6 | 2.6 | 25.4 | 0.8 | 76 | 67 | NIL |
Jaipur-AMO Jaipur | 39.9 | 0.3 | 29.6 | 1.5 | 57 | 69 | 0.7 |
Jaisalmer | 33.8 | -7.0 | 29.9 | 2.3 | 72 | 64 | TRACE |
JAJPUR | 32.2 | 0.0 | 24.2 | -- | 75 | -- | 2.6 |
Jalandhar | 38.4 | -- | 27.1 | -- | -- | -- | NIL |
Jalgaon | 38.5 (14/06) | -0.3 | 23.4 | -1.8 | 93 | 48 (14/06) | 31 |
JALORE KVK | -- | -- | 27.2 | -- | 80 | -- | NIL |
Jalpaiguri | 35.2 | 3.0 | 25.2 | 0.0 | 95 | 64 | 38 |
Jammu-City | 41.0 | 2.9 | 28.3 | 2.3 | 44 | 38 | NIL |
JAMNAGAR | -- | -- | -- | -- | -- | -- | NIL |
Jamshedpur | 35.4 | -0.8 | 27.4 | 1.7 | 73 | 73 | NIL |
JAUNPUR KVK | 39.0 | -- | 29.2 | 2.9 | 55 | -- | NIL |
Jeur | 32.5 | -0.9 | 21.5 | 2.9 | 78 | 70 | NIL |
Jhalawar | -- | -- | -- | -- | -- | -- | -- |
Jhansi | 40.6 | 1.4 | 27.7 | -1.1 | 62 | 39 | NIL |
Jharsuguda | 39.6 | 3.5 | 28.2 | 1.6 | 63 | 90 | 0.8 |
Jodhpur | 38.9 | -0.9 | 25.7 | -2.9 | 77 | 49 | TRACE |
Jorhat | 35.6 | 3.3 | 27.4 | 2.0 | 87 | 66 | 0.8 |
Joshimath | -- | -- | -- | -- | -- | -- | -- |
Kailashahar | 34.0 | 1.7 | 25.4 | 0.3 | 91 | 83 | 1 |
Kakinada | 32.6 | -2.7 | 25.6 | -1.5 | 94 | 74 | 17 |
Kalaburgi | 31.8 | -2.7 | 23.8 | 0.4 | 89 | 64 | NIL |
KALAVACHARLA | 32.0 | -- | 25.4 | -- | 62 | -- | NIL |
Kalimpong | 27.0 | 1.5 | 20.0 | 3.7 | 100 | 83 | 56 |
Kalingapatnam | 33.2 | 0.4 | 25.8 | -0.9 | 85 | 77 | NIL |
Kalpa | 22.4 | 0.0 | 13.4 | 3.0 | 66 | 63 | NIL |
KAMENG-Bichom Dam | -- | -- | -- | -- | -- | -- | -- |
KAMENG-Tenga Dam | -- | -- | -- | -- | -- | -- | -- |
KAMPASAGAR | -- | -- | 24.2 | -- | 70 | -- | NIL |
Kandla | 34.7 | -1.0 | 25.1 | -3.2 | 86 | 65 | NIL |
Kangra | 35.3 | -3.0 | 25.3 | 4.0 | 54 | -- | NIL |
KANKER | 35.2 | -- | 26.4 | -- | 79 | -- | NIL |
KANNAUJ ANAUGHI | -- | -- | 27.4 | -- | 65 | -- | NIL |
Kannur | 25.4 | -4.6 | 23.0 | -0.6 | 96 | 96 | 94 |
Kanpur | -- | -- | 25.8 | -1.5 | 76 | -- | TRACE |
Kanpur Airforce | -- | -- | 30.0 | -- | 72 | -- | NIL |
Kanpur Barra | 42.9 (14/06) | -- | 30.0 | -- | 72 | 41 (14/06) | NIL |
Kanyakumari | 27.5 | -3.0 | 21.6 | -3.0 | 96 | 97 | 17 |
Kapurthala | -- | -- | -- | -- | -- | -- | -- |
Karaikal | 34.8 | -1.5 | 25.3 | -1.3 | 76 | 78 | 5 |
KARAULI | -- | -- | 31.3 | -- | -- | -- | NIL |
Kargil | 24.0 (14/06) | -- | 10.2 | -- | 28 | -- | NIL |
Karnal | 34.0 | -3.0 | 29.5 | 4.0 | -- | -- | NIL |
KARSINGSA | -- | -- | -- | -- | -- | -- | -- |
Karwar | 27.6 | -2.7 | 23.7 | -1.3 | 87 | 96 | 48.4 |
Kasauli | -- | -- | 21.8 | -- | 90 | -- | NIL |
KATIHAR | 34.5 | -- | 28.6 | -- | 80 | -- | NIL |
Katra | 38.4 (14/06) | 2.7 | 26.6 | 3.0 | 47 | 36 (14/06) | NIL |
KATTAPAKKAM | -- | -- | -- | -- | -- | -- | -- |
Kausani | 27.0 (14/06) | -- | -- | -- | -- | -- | -- |
Kavali | 37.1 | -0.7 | 28.7 | 0.2 | 59 | 53 | 3 |
Kaziranga | -- | -- | -- | -- | -- | -- | -- |
KENDRAPARA | 33.2 | 0.0 | 24.4 | -- | 76 | -- | 3.5 |
Keonjhargarh | 34.3 | 1.1 | 25.0 | 0.8 | 84 | 98 | 32.6 |
Keylong | 25.0 (14/06) | 2.0 | 11.6 | 1.0 | -- | -- | NIL |
KHAGARIA | 39.6 (14/06) | -- | 29.4 | -- | 95 | 46 (14/06) | NIL |
Khajuraho | 39.2 | -0.5 | 26.0 | -2.2 | 74 | 42 | 9 |
Khammam
| 34.0 | -1.7 | 26.6 | -0.2 | 66 | 55 | NIL |
Khandwa | 38.1 | 2.6 | 20.0 | -4.4 | 60 | 22 | 67 |
Khordha | 36.0 | 0.0 | 27.0 | -- | 84 | -- | 18 |
Kochi | 28.4 | -2.5 | 23.8 | -0.2 | 96 | 86 | 90 |
Kodaikanal | 19.0 | 0.1 | 11.5 | -0.9 | 96 | 98 | 0.5 |
Kohima | 27.2 | -0.8 | 20.0 | -1.0 | 93 | 93 | 12.5 |
Kohima-Dimapur | 35.6 | 1.2 | 24.8 | -1.7 | 71 | -- | NIL |
Kolhapur | 26.9 | -2.2 | 22.6 | 0.6 | 98 | 94 | 5 |
Kolkata-Alipur | 31.9 | -1.9 | 29.2 | 2.2 | 87 | 78 | 0.4 |
Kolkata-Dum Dum | 31.7 | -2.9 | 29.4 | 2.5 | 91 | 81 | 0.6 |
Kolkata-Howrah | 33.4 | 0.6 | 30.5 | 4.9 | 79 | 77 | NIL |
Kolkata-Salt Lake | 32.4 | -- | 29.2 | -- | 91 | 77 | 0.9 |
Kollam | 30.3 | -- | 23.1 | -- | -- | -- | 22 |
Koraput | 35.5 | 3.7 | 20.8 | -0.7 | 78 | 71 | NIL |
KORIYA | 36.3 | -- | 26.8 | -- | -- | -- | 5 |
Kota | 39.0 | -0.9 | 28.8 | -0.4 | 55 | 31 | 0.1 |
Kottayam | 28.0 | -2.4 | 22.4 | -0.8 | 96 | 85 | 49 |
kozhikode | 27.5 | -2.7 | 23.4 | -0.9 | 97 | 95 | 81 |
Krishnanagar | 34.4 | -0.8 | 27.6 | 2.4 | 65 | 66 | NIL |
Kufri | -- | -- | 16.9 | -- | 90 | -- | NIL |
Kukernag | 28.8 (14/06) | 2.6 | 14.8 | 1.6 | 53 | 57 (14/06) | NIL |
Kullu | 37.2 | 5.0 | 22.5 | 5.2 | 61 | 70 | NIL |
Kumarakom | 29.9 (14/06) | -- | -- | -- | -- | -- | -- |
Kumbalgarh | -- | -- | -- | -- | -- | -- | -- |
Kupwara | 28.3 (14/06) | 0.1 | 13.9 | 0.4 | 70 | 47 (14/06) | NIL |
Kurnool | 32.9 | -2.8 | 26.2 | 2.6 | 69 | 62 | NIL |
Kurukshetra | -- | -- | -- | -- | -- | -- | NIL |
Kushinagar | -- | -- | 25.4 | -- | 80 | -- | TRACE |
KUSHINAGAR KVK | 34.2 | -- | 25.4 | -- | 80 | -- | TRACE |
Lachung | -- | -- | -- | -- | -- | -- | -- |
