Date: 2025-06-19 |
|
Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH ast 1730 IST | Rainfall (mm) |
Abbott Mount | -- | -- | -- | -- | -- | -- | -- |
Adilabad
| 35.8 | 0.7 | 26.7 | 0.7 | 70 | 67 | NIL |
ADILABAD KVK
| -- | -- | 25.8 | -- | 78 | -- | 2.5 |
Agartala | 31.5 | -1.1 | 26.0 | 0.6 | 86 | 79 | 5 |
AGARTALA KVK | -- | -- | -- | -- | -- | -- | -- |
Agati | 31.4 | 0.3 | 27.2 | 1.5 | 81 | 77 | 2 |
Agra | 34.5 | -- | 25.8 | -2.2 | 94 | 92 | 5 |
AGRICULTURE UNIVERSITY | 28.0 | -6.9 | 26.5 | 0.6 | 89 | -- | 0.4 |
Agumbe | 24.8 (18/06) | -- | 21.8 | -- | 97 | -- | 42.5 |
Ahmedabad | 31.0 | -7.0 | 23.6 | -3.8 | 95 | 83 | 70 |
Ahmednagar | 26.8 | -5.9 | 23.4 | 0.8 | 99 | 80 | 8 |
Aizwal | 32.0 | -- | 20.8 | -- | 80 | 78 | 14 |
Aizwal-Lengpui | 32.0 | -- | 22.1 | -- | 80 | -- | 3.9 |
Ajmer | 34.8 | -3.9 | 25.3 | -2.4 | 83 | 95 | NIL |
Akola | 33.2 | -3.2 | 25.3 | -0.4 | 85 | 92 | 3 |
Alappuzha | -- | -- | -- | -- | -- | -- | -- |
Alibag | 29.7 | -1.4 | 22.5 | -3.0 | 94 | 86 | 146.8 |
Aligarh | 33.4 | -4.9 | 25.2 | -1.5 | 94 | 61 | 10 |
Alluri Sitharamaraju | -- | -- | -- | -- | -- | -- | -- |
Almora | 31.1 | -- | 20.0 | -- | -- | -- | NIL |
Alwar | 31.5 | -- | 26.4 | -- | 89 | 78 | NIL |
AMADALAVALASA | 34.6 | -- | 28.8 | -- | 43 | -- | NIL |
Amaravati-AP | 37.4 | -- | 28.8 | -- | 58 | 40 | NIL |
Ambala | 37.5 | 0.0 | 27.4 | 2.1 | 77 | 53 | NIL |
Ambikapur | 27.6 | -6.8 | 22.8 | -1.8 | 89 | 95 | 4 |
Amini Divi | 30.8 | 0.5 | 27.6 | 2.1 | 94 | 94 | 3 |
Amravati | 33.4 (18/06) | -1.4 | 22.3 | -0.5 | 91 | 71 (18/06) | 1 |
Amreli | 29.1 (18/06) | -7.0 | 25.6 | -0.7 | 82 | 86 (18/06) | NIL |
Amritsar | 37.7 | -1.0 | 29.7 | 5.1 | 71 | 45 | NIL |
Anaamalais | -- | -- | -- | -- | -- | -- | -- |
Anandpur Sahib | 34.7 | -- | 26.2 | -- | -- | -- | NIL |
Anantapur | 36.1 | 1.0 | 25.0 | 0.2 | 66 | 43 | NIL |
Angul | 27.7 | -8.6 | 21.6 | -2.9 | 97 | 91 | 15 |
Anni | -- | -- | -- | -- | -- | -- | -- |
ANTA BARAN | -- | -- | 26.8 | -- | 100 | -- | NIL |
ARARIA | 28.7 | -- | 27.4 | -- | 80 | -- | 0.5 |
ARUPPUKOTTAI | 37.7 | -- | 24.8 | -- | -- | -- | NIL |
Asan Bird Sanctuary | -- | -- | -- | -- | -- | -- | -- |
Asansol | 28.8 | -7.1 | 25.8 | 0.4 | 95 | 97 | 11 |
ASHOKNAGAR | 27.7 (18/06) | -- | 24.4 | -- | -- | -- | NIL |
Auli | -- | -- | -- | -- | -- | -- | -- |
Aurangabad | 32.1 | -- | 26.5 | -- | 81 | -- | 3 |
Aurangabad | 29.4 | -3.9 | 23.6 | 0.3 | 95 | 92 | 1 |
AURANGABAD BH KVK | 32.1 | -- | 26.5 | -- | 81 | -- | 3 |
AURANGABAD MH KVK | -- | -- | -- | -- | -- | -- | -- |
Ayodhya | -- | -- | 25.5 | -- | 87 | -- | 25.8 |
AZAMGARH | -- | -- | 28.2 | -- | 90 | -- | NIL |
Azamgarh | -- | -- | 28.2 | -- | 90 | -- | NIL |
Badrinath | -- | -- | -- | -- | -- | -- | -- |
BAGALKOT | 32.8 (18/06) | -- | 24.3 | 2.5 | 70 | -- | -- |
Bageshwar | -- | -- | -- | -- | -- | -- | -- |
BAGHPAT | -- | -- | -- | -- | -- | -- | 9 |
Baharampur | 29.0 | -5.6 | 24.4 | -1.7 | 98 | 90 | 13 |
Bahraich | 36.4 | -0.2 | 26.8 | 0.3 | 83 | 61 | 0.5 |
Baidyanathdham | 27.7 | -- | 25.5 | -- | -- | -- | 44.5 |
Baijnath | -- | -- | -- | -- | -- | -- | -- |
BAKSA | -- | -- | -- | -- | -- | -- | -- |
Balasore | 31.0 | -3.1 | 26.3 | 0.3 | 84 | 76 | 12.1 |
Ballia | 35.0 | -2.5 | 29.0 | 0.7 | 81 | 63 | TRACE |
BANAVASI | 33.1 | -- | 26.0 | -- | 69 | -- | NIL |
Banda | 39.6 | 0.0 | -- | -- | 74 | 67 | NIL |
Banihal | 30.6 | 1.9 | 19.5 | 5.0 | 73 | 59 | NIL |
BANKA | 26.4 | -- | 25.3 | -- | 77 | -- | NIL |
Bankura | 26.4 | -9.0 | 22.8 | -3.3 | 100 | 97 | 142 |
BANO SIMDEGA | 25.5 | -- | 24.0 | -- | -- | -- | 63 |
Banswada | -- | -- | -- | -- | -- | -- | -- |
Bapatla | 36.7 | -0.5 | 27.4 | 0.3 | 63 | 70 | TRACE |
Barabanki | 38.4 | 1.3 | 28.1 | -- | 77 | 56 | -- |
Bareilly | 33.4 | -4.0 | 25.2 | -1.5 | 89 | 77 | 10 |
BARGARH | 30.1 | 0.0 | 25.0 | -- | 87 | -- | 28.1 |
Baripada | -- | 0.0 | -- | -- | -- | -- | -- |
Barkot | -- | -- | -- | -- | -- | -- | -- |
Barmer | 39.8 | -0.9 | 28.9 | 0.8 | 70 | 42 | NIL |
Baroda | 30.6 | -6.0 | 24.0 | -3.4 | 92 | 83 | 41 |
Barpeta | -- | -- | -- | -- | -- | -- | -- |
BARPETA KVK | -- | -- | 25.9 | -- | 100 | -- | 35 |
Batote | 28.2 | 0.4 | -- | -- | -- | 74 | -- |
Beed | 31.5 | -3.0 | 24.4 | 0.1 | 76 | 71 | NIL |
BEGUSARAI | 34.5 (18/06) | -- | 27.8 | -- | 52 | -- | NIL |
Belagavi | 28.6 | 0.5 | 22.2 | 1.4 | 84 | 73 | 0.7 |
Bengaluru HAL Airport | 28.3 | -0.9 | 20.2 | 0.1 | 85 | 55 | 1 |
Bengaluru International Airport | 30.4 (18/06) | 1.0 | 20.5 | 0.1 | 80 | -- | NIL |
Bengaluru-City | 28.4 | -0.5 | 20.5 | 0.1 | 91 | 65 | 2 |
Bengaluru-GKVK | -- | -- | 20.2 | -- | 89 | -- | NIL |
Betul | 31.7 | -2.3 | 23.4 | -0.6 | 86 | 65 | NIL |
Bhabanipatna | 28.8 | -8.4 | 23.5 | -2.0 | 95 | -- | 2.8 |
Bhaderwah | 31.6 | 2.0 | 18.6 | 4.0 | 68 | 56 | 7 |
BHADOHI | -- | -- | -- | -- | -- | -- | NIL |
Bhadrachalam
| 36.2 | -0.4 | 29.5 | 2.9 | 60 | 47 | NIL |
Bhadrak (Ranital) | 30.1 | 0.0 | 21.4 | -- | 84 | -- | NIL |
Bhagalpur | 28.0 | -7.9 | 26.5 | 0.6 | 89 | 90 | 7 |
Bharatpur | -- | -- | -- | -- | -- | -- | -- |
Bhatinda | 40.0 | -- | 26.5 | 1.0 | 87 | -- | NIL |
Bhavnagar | 34.6 | -2.0 | 26.3 | -1.0 | 97 | 63 | 8 |
Bhilwara | 31.9 | -8.3 | 25.2 | -0.7 | 92 | 90 | 40 |
Bhimtal | -- | -- | -- | -- | -- | -- | -- |
Bhiwani | 34.9 | -- | 26.8 | -- | 85 | 38 | 8 |
Bhopal-Airport | -- | -- | 25.0 | -0.4 | 87 | -- | NIL |
Bhopal-Arera Hills | 30.0 | -6.3 | 25.0 | -0.4 | 87 | 90 | NIL |
Bhowali | -- | -- | -- | -- | -- | -- | -- |
Bhubneshwar-Airport | 32.0 | -2.9 | 25.6 | -0.7 | 88 | 70 | 1.1 |
Bhuj | 34.4 | -3.0 | 27.6 | 0.3 | 76 | 65 | NIL |
Bidar | 32.0 | -0.9 | 22.6 | 0.2 | 78 | 53 | NIL |
BIJAPUR | -- | -- | -- | -- | -- | -- | -- |
Bijnor-Najibabad | 34.5 | -1.8 | 25.0 | 0.2 | 75 | 61 | NIL |
Bikaner | 42.2 | 0.8 | 29.8 | 0.4 | 72 | 39 | NIL |
Bilaspur | 34.8 | -2.0 | 23.9 | 1.0 | 79 | -- | NIL |
Bilaspur | 30.7 | -7.6 | 25.6 | -1.3 | 83 | 70 | NIL |
Binsar | -- | -- | -- | -- | -- | -- | -- |
Bishnupur | 26.4 | -9.0 | 22.8 | -3.3 | 100 | -- | 142.3 |
Bodhgaya | 31.0 | -6.6 | 25.0 | -2.1 | 98 | -- | 86.5 |
Bokaro | 28.1 | -10.2 | 24.5 | -- | -- | -- | 38.6 |
BOKARO KVK | 26.6 | -- | -- | -- | -- | -- | -- |
Bolangir | 27.2 | -9.5 | 23.6 | 2.5 | 92 | 95 | 4.6 |
Boudh | 35.5 | 0.0 | 22.5 | -- | 76 | 56 | 8 |
Brahmapuri | 36.8 (18/06) | 0.5 | 25.4 | -0.7 | 72 | 77 (18/06) | 12 |
BULANDSHAHAR KVK | -- | -- | 26.0 | -- | -- | -- | 0.5 |
Buldhana | 31.2 (18/06) | -2.2 | 22.8 | -1.0 | 95 | 66 (18/06) | 5 |
Bundi | -- | -- | -- | -- | -- | -- | -- |
Burdwan | 28.0 | -7.4 | 21.0 | -5.1 | 80 | 87 | 15 |
CACHER | -- | -- | -- | -- | -- | -- | -- |
Carnicobar | 31.0 | -0.1 | 26.0 | 1.5 | 84 | 92 | 6 |
Chaibasa | 25.4 | -6.5 | 23.0 | -- | 96 | 93 | 123 |
Chakrata | -- | -- | -- | -- | -- | -- | -- |
Chamba | -- | -- | -- | -- | -- | -- | -- |
Chamba | 31.9 | -6.0 | 21.1 | 0.0 | -- | -- | NIL |
Chamoli | 32.6 | -- | 21.0 | -- | -- | -- | 1.5 |
Champawat | 26.6 | -- | 19.0 | -- | -- | -- | NIL |
Champhai | 24.4 | -- | 18.2 | -- | 95 | -- | 3.5 |
CHANDAULI KVK | -- | -- | 28.4 | -- | 83 | -- | NIL |
Chandbali | 31.4 | -3.9 | 26.4 | 0.1 | 83 | 74 | NIL |
CHANDEL | 32.2 | -- | 25.8 | -- | 71 | -- | 2.5 |
Chandigarh-Airport | 36.0 | -1.0 | 27.4 | 0.9 | 73 | -- | TRACE |
Chandigarh-City | 36.9 | 0.0 | 27.5 | 1.0 | 66 | 63 | 0.1 |
Chandigarh-Mohali | 36.5 | -- | 27.7 | -- | -- | -- | NIL |
Chandigarh-Panchkula | 35.5 | -- | 26.4 | -- | -- | -- | 0.5 |
Chandrapur | 36.6 (18/06) | 0.4 | 26.6 | 0.5 | 79 | 53 (18/06) | 1 |
CHANDURAYANGHALLI | 29.9 (18/06) | -- | -- | -- | 86 | -- | NIL |
Chapra | 34.3 | -- | 26.2 | 0.1 | 80 | 80 | NIL |
CHATRA | 26.5 | -- | 24.7 | -- | -- | -- | NIL |
Chaukori | -- | -- | -- | -- | -- | -- | -- |
Chennai-Ennore | 35.3 | -- | 28.1 | -- | -- | -- | NIL |
Chennai-Madhavaram | -- | -- | -- | -- | -- | -- | -- |
Chennai-Meenambakkam | 37.9 | 0.4 | 28.5 | 1.0 | 61 | 43 | NIL |
Chennai-Nungambakkam | 37.3 | 0.1 | 29.4 | 1.3 | 61 | 46 | NIL |
Chhatrapur | 34.0 | 0.0 | 28.0 | -- | 83 | 78 | NIL |
CHHOTAUDEPUR | -- | -- | -- | -- | -- | -- | NIL |
Chikkamagaluru | -- | -- | -- | -- | -- | -- | -- |
Chinchwad | 25.0 | -5.9 | 23.0 | 0.1 | 100 | 100 | 60.5 |
Chitradurga | 30.0 | 0.3 | 21.8 | 0.3 | 85 | 62 | 0.8 |
Chitrakoot | -- | -- | -- | -- | -- | -- | NIL |
CHITRAKOOT KVK | -- | -- | 29.6 | -- | -- | -- | 1.5 |
Chittorgarh | 29.1 (18/06) | -9.7 | 25.8 | -0.2 | 97 | 92 (18/06) | 20 |
Chopta | -- | -- | -- | -- | -- | -- | -- |
CHUJACHEN | -- | -- | -- | -- | -- | -- | -- |
Churu | 39.2 | -2.4 | 28.2 | -0.4 | 76 | 51 | NIL |
Coimbatore | 30.6 | -1.3 | 23.0 | 0.1 | 84 | 80 | TRACE |
Coochbehar | 28.9 | -2.6 | 25.1 | 0.6 | 97 | 97 | 23 |
Coonoor | 25.0 | 2.1 | 16.1 | 0.8 | 84 | 64 | NIL |
Corbett National Park | -- | -- | -- | -- | -- | -- | -- |
Cuddappah | 36.2 | -0.5 | 26.4 | 0.5 | 66 | 40 | NIL |
Dahanu | 29.3 | -3.2 | 25.0 | -1.4 | 91 | 94 | 115 |
DAHOD | 27.0 | -- | 25.2 | -- | 100 | -- | 6 |
Dalhousie | 23.6 | -2.0 | 15.8 | 1.0 | -- | -- | NIL |
Daltonganj | 28.6 | -8.3 | 23.5 | -4.1 | 98 | 92 | 107 |
Daman | 29.8 | -- | 25.8 | -- | 91 | 94 (18/06) | 56 |
DANG | 26.9 | -- | 25.1 | -- | 100 | -- | 206.5 |
DANTEWADA | 29.3 | -- | 25.6 | -- | 100 | -- | NIL |
Darjeeling | 18.2 | -- | 15.8 | 3.0 | 98 | 100 | 62 |
DARSI | 37.2 | -- | 29.5 | -- | 71 | -- | -- |
Deesa | 33.6 | -5.0 | 27.9 | 1.2 | 82 | 62 | 1 |
Dehradun-Asharori | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Jhajhara | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Karanpur | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Mokhampur | 34.5 | 0.9 | 24.6 | 1.1 | 70 | 81 | 0.7 |
Dehradun-Sahastradhara | -- | -- | -- | -- | -- | -- | -- |
Dehradun-UCOST | -- | -- | -- | -- | -- | -- | -- |
DEOGARH | 28.8 | 0.0 | 21.5 | -- | 74 | -- | 2.6 |
Deogarh | 27.7 | -- | 25.5 | -- | -- | -- | 44.5 |
Devprayag | -- | -- | -- | -- | -- | -- | -- |
Dhanaulti | -- | -- | -- | -- | -- | -- | -- |
Dhar | 26.7 | -7.7 | 23.4 | -0.3 | 96 | 95 | 20 |
Dharamshala | 30.0 | -0.7 | 19.9 | -0.3 | 56 | 78 | 4 |
Dharchula | -- | -- | -- | -- | -- | -- | -- |
Dharmapuri | 32.0 | -1.7 | 23.2 | -0.4 | 82 | 60 | 1 |
Dharwad | 28.2 | -0.8 | 21.5 | 0.5 | 89 | 69 | 1.4 |
DHAULIA GANGA | -- | -- | -- | -- | -- | -- | -- |
Dhenkanal | 26.4 | 0.0 | 23.2 | -- | 98 | 98 | 9.2 |
DHOLPUR KVK | -- | -- | -- | -- | -- | -- | -- |
Dhubri | -- | -- | 26.1 | 0.2 | 94 | -- | 10.6 |
DHUBRI KVK | -- | -- | 25.8 | -- | 100 | -- | NIL |
Diamond Harbour | 31.6 | -1.8 | 26.2 | -0.9 | 80 | 88 | 2 |
Dibrugarh | 30.6 | -1.2 | 26.4 | 1.9 | 85 | 92 | 2 |
Digha | 32.1 | -0.8 | 25.8 | -1.2 | 76 | 75 | 5 |
DIKCHU | -- | -- | -- | -- | -- | -- | -- |
Dindigul IAF | 34.2 (18/06) | 1.0 | 23.6 | 1.0 | 77 | -- | NIL |
Diskit Nubra | 26.4 | -- | 12.3 | -- | 20 | -- | NIL |
Diu | 31.5 | -1.0 | 26.0 | 0.3 | 81 | 81 | 39 |
DIYAKEL KHUNTI | 24.5 | -- | 23.4 | -- | -- | -- | 105 |
DUDHNOI | -- | -- | 26.1 | -- | 100 | -- | 29 |
DUMARBAHAR | -- | -- | -- | -- | -- | -- | -- |
Dumka | -- | -- | -- | -- | -- | -- | -- |
DUNGARPUR KVK | -- | -- | 25.5 | -- | 100 | -- | 20 |
Durg | 36.2 | -- | -- | -- | -- | 54 | -- |
Dwarka | 31.6 | -1.0 | 28.6 | 0.2 | 80 | 77 | NIL |
EAST CHAMPARAN | 33.6 | -- | 26.2 | -- | 88 | -- | 30.1 |
Etawah | -- | -- | 23.7 | -2.1 | 94 | -- | 22 |
Farbesganj | 31.2 | -- | 27.0 | 1.8 | 85 | 62 (18/06) | 10.2 |
Faridabad | 34.0 | -- | 27.2 | -- | -- | -- | NIL |
FATEHPUR KVK | -- | -- | 28.6 | -- | 43 | -- | 2 |
Ferozepore | 36.6 | -- | 28.6 | -- | -- | -- | NIL |
Fursatganj | 39.0 | 0.7 | 28.4 | 1.2 | 62 | 57 | NIL |
Gadag | 29.8 | -0.1 | 22.2 | 0.7 | 84 | 66 | 0.4 |
Gadchiroli | 34.4 (18/06) | -- | 24.6 | -- | 74 | 58 (18/06) | 1 |
Gandhinagar | 31.0 | -7.4 | 24.0 | -4.0 | 100 | 84 | 12.4 |
GANGAVATHI | 32.0 (18/06) | -- | 25.3 | -- | 77 | -- | 1.5 |
Gangotri | -- | -- | -- | -- | -- | -- | -- |
Gangtok | 19.7 | -2.2 | 18.5 | 1.2 | 98 | 98 | 10 |
GARHWA KVK | 28.5 | -- | 25.1 | -- | -- | -- | 0.5 |
GARIKAPADU | 37.4 | -- | 28.8 | -- | 58 | -- | -- |
Gautam Budhnagar | -- | -- | 25.9 | -- | 95 | -- | 2 |
Gaya | 31.0 | -6.6 | 25.0 | -2.1 | 98 | 98 | 87 |
Ghangaria | -- | -- | -- | -- | -- | -- | -- |
Ghaziabad | -- | -- | -- | -- | -- | -- | -- |
GHAZIPUR | -- | -- | 27.0 | 1.5 | 79 | -- | 3.8 |
Gilgit | 40.5 | -- | 16.0 | -- | 43 | -- | NIL |
Giridih | -- | -- | -- | -- | -- | -- | -- |
GIRIDIH BENGABAD | -- | -- | -- | -- | -- | -- | -- |
Goalpara | 29.8 | -- | 25.2 | -- | 94 | 83 | 30 |
GODDA | 26.6 | -- | -- | -- | -- | -- | -- |
Gokarna | -- | -- | 26.1 | 1.1 | 85 | -- | 9.2 |
Golaghat | 32.0 | -- | 27.0 | -- | 91 | 90 | 10 |
Gondia | 32.2 | -3.7 | 24.8 | -0.5 | 76 | 69 | 10 |
GONIKOPPAL | 25.8 (18/06) | -- | 20.2 | -- | 97 | -- | 1 |
Gopalpur | 32.8 | 0.3 | 27.9 | 0.8 | 82 | 87 | 0.2 |
Gopeshwar | -- | -- | -- | -- | -- | -- | -- |
Gorakhpur | 35.2 | -1.2 | 26.8 | 0.4 | 90 | 66 | 1 |
GORAKHPUR KVK | -- | -- | 26.8 | 0.4 | 89 | -- | 1.4 |
Gulmarg | 25.9 | 6.6 | 13.0 | 3.5 | 59 | 57 | NIL |
GUMLA BISHNUPUR | 25.0 | -- | 23.3 | -- | -- | -- | 6 |
Guna | 29.3 | -8.6 | 24.5 | -1.0 | 98 | 87 | 8 |
Guptkashi | -- | -- | -- | -- | -- | -- | -- |
Gurgaon | 33.4 | -- | 27.4 | -- | -- | -- | NIL |
Guwahati | 32.8 | 0.2 | 26.2 | 0.9 | 90 | 81 | 27 |
Guwahati-Dispur | -- | -- | -- | -- | -- | -- | -- |
Guwahati-IIT Guwahati | -- | -- | -- | -- | -- | -- | -- |
Gwaldam | -- | -- | -- | -- | -- | -- | -- |
Gwalior | 33.5 | -6.5 | 24.8 | -0.1 | 98 | 97 | 37 |
Gyalsingh | 25.0 (18/06) | -- | 17.5 | -- | -- | -- | 25.2 |
HAILAKANDI | -- | -- | -- | -- | -- | -- | -- |
Hamirpur | 37.9 | 2.0 | 26.4 | 4.0 | -- | -- | NIL |
Hamirpur | 39.2 | 0.8 | 30.2 | 2.2 | 72 | 63 | NIL |
Hanamkonda | 33.5 | -1.0 | 26.0 | 0.3 | 69 | 53 | NIL |
HANUMAN MATTI | 29.1 (18/06) | -- | 23.0 | -- | 83 | -- | 2.5 |
HANUMANGARH KVK | -- | -- | 27.7 | -- | 70 | -- | 1.5 |
HARDANHALLY | 29.5 (18/06) | -- | 21.7 | -- | 81 | -- | NIL |
Hardoi | 36.0 | -1.8 | 26.5 | -1.5 | 90 | 94 | TRACE |
Haridwar | -- | -- | -- | -- | -- | -- | -- |
Harnai | 29.1 | -1.4 | 25.0 | -0.1 | 91 | 94 | 73.2 |
Harsil | -- | -- | -- | -- | -- | -- | -- |
HAZARIBAG KVK | 26.7 | -- | 24.7 | -- | -- | -- | 87.5 |
Hemkund Sahib | -- | -- | -- | -- | -- | -- | -- |
Hissar | 36.9 | -3.0 | 26.5 | -0.9 | 78 | 65 | NIL |
Honnavar | 31.5 | 2.2 | 24.9 | 0.9 | 89 | 82 | 16.6 |
Hyderabad | 33.0 | -1.2 | 24.4 | 0.5 | 73 | 49 | NIL |
Hyderabad-Hakimpet | 34.1 (18/06) | 0.0 | 26.1 | 3.0 | 76 | -- | NIL |
Hyderabad-Hayathnagar | 32.6 (18/06) | 1.0 | 23.6 | 1.0 | 73 | -- | NIL |
Hyderabad-Icrisat Patancheru | 32.4 (18/06) | -1.0 | 24.0 | 1.0 | 78 | -- | NIL |
Hyderabad-Rajendra Nagar | 33.0 (18/06) | 0.0 | 24.0 | 0.0 | 73 | -- | NIL |
Imphal | 30.5 | 0.5 | 25.6 | 1.0 | 80 | 69 | 0.6 |
Indore | 25.6 | -9.7 | 24.3 | 0.1 | 94 | 95 | 3 |
Itanagar | 31.3 | -0.2 | 25.0 | 1.2 | 92 | 88 | 1 |
Jabalpur | 32.1 | -4.2 | 25.4 | 0.4 | 90 | 72 | 3 |
Jafarpur | 35.4 | -- | 27.0 | -- | -- | -- | NIL |
JAGANNATHPUR BAU | 25.1 | -- | 25.0 | -- | -- | -- | -- |
JAGATSINGHPUR | 30.5 | 0.0 | 24.0 | -- | 92 | -- | NIL |
Jagdalpur | 28.7 | -3.3 | 24.0 | 0.4 | 94 | 76 | NIL |
Jageshwar | -- | -- | -- | -- | -- | -- | -- |
Jaipur-AMO Jaipur | 34.6 | -5.0 | 26.4 | -1.7 | 83 | 81 | NIL |
Jaisalmer | 44.6 | 3.8 | 29.4 | 1.8 | 69 | 31 | NIL |
JAJPUR | 30.4 | 0.0 | 24.0 | -- | 83 | -- | NIL |
Jalandhar | 36.0 | -- | 27.8 | -- | -- | -- | NIL |
Jalgaon | 29.9 | -6.5 | 25.4 | 0.2 | 94 | 96 | 5 |
JALORE KVK | -- | -- | 28.2 | -- | 79 | -- | 7.5 |
Jalpaiguri | 29.5 | -2.7 | 24.9 | -0.3 | 95 | 92 | 19 |
Jammu-City | 36.5 | -1.6 | 28.8 | 2.8 | 80 | 63 | NIL |
JAMNAGAR | -- | -- | -- | -- | -- | -- | NIL |
Jamshedpur | 26.0 | -10.2 | 21.4 | -4.3 | 95 | 91 | 247 |
JAUNPUR KVK | -- | -- | -- | -- | -- | -- | NIL |
Jeolikot | -- | -- | -- | -- | -- | -- | -- |
Jeur | 30.5 | -2.9 | 21.0 | 2.4 | 92 | 85 | NIL |
Jhalawar | -- | -- | -- | -- | -- | -- | -- |
Jhansi | 33.7 | -5.5 | 26.3 | -1.2 | 88 | 78 | 1 |
Jharsuguda | 26.5 | -9.6 | 24.5 | -2.1 | 97 | 95 | 17.4 |
Jodhpur | 38.1 | -1.7 | 27.0 | -1.6 | 76 | 59 | TRACE |
Jorhat | 34.4 | 2.1 | 25.1 | -0.3 | 90 | 76 | 7 |
Joshimath | 27.5 | -- | 16.9 | -- | -- | -- | NIL |
Kailashahar | 30.4 | -1.9 | 25.2 | 0.1 | 89 | 87 | 1 |
Kakinada | 33.5 | -1.8 | 27.6 | 0.5 | 78 | 69 | NIL |
Kalaburgi | 33.9 (18/06) | -0.6 | 24.4 | 1.0 | 75 | 42 (18/06) | NIL |
KALAVACHARLA | 33.6 | -- | 27.6 | -- | 42 | -- | NIL |
Kalimpong | 21.5 | -4.0 | 19.8 | 3.5 | 91 | 95 | 100 |
Kalingapatnam | 32.5 | -0.3 | 28.7 | 2.0 | 81 | 74 | NIL |
Kalpa | 25.7 | 3.1 | 12.0 | 1.9 | 69 | 51 | 0.7 |
KAMENG-Bichom Dam | -- | -- | -- | -- | -- | -- | -- |
KAMENG-Tenga Dam | -- | -- | -- | -- | -- | -- | -- |
KAMPASAGAR | -- | -- | 24.2 | -- | 75 | -- | NIL |
Kanatal | -- | -- | -- | -- | -- | -- | -- |
Kandla | 33.7 | -2.0 | 28.1 | -0.2 | 83 | 74 | NIL |
Kangra | 34.8 | -- | 23.5 | 2.0 | 71 | 62 | 0.2 |
KANKER | 27.7 | -- | 27.7 | -- | 75 | -- | NIL |
KANNAUJ ANAUGHI | -- | -- | -- | -- | -- | -- | 55 |
Kannur | 32.0 | 2.0 | 24.0 | 0.4 | 96 | 98 | 3 |
Kanpur | -- | -- | 29.0 | 1.4 | 66 | -- | NIL |
Kanpur Airforce | -- | -- | -- | -- | -- | -- | -- |
Kanpur Barra | 39.7 | -- | 29.0 | 1.4 | 66 | 71 | NIL |
Kanyakumari | 30.9 | 0.4 | 24.8 | 0.2 | 84 | 76 | NIL |
Kapurthala | -- | -- | -- | -- | -- | -- | -- |
Karaikal | 35.7 | -0.6 | 27.3 | 0.7 | 70 | 82 | NIL |
KARAULI | -- | -- | 26.4 | -- | -- | -- | 2 |
Kargil | 31.3 | -- | 11.4 | -- | 25 | -- | NIL |
Karnal | 35.8 | -1.0 | 26.2 | 1.0 | 80 | -- | NIL |
KARSINGSA | -- | -- | -- | -- | -- | -- | -- |
Karwar | 31.6 | 1.3 | 26.1 | 1.1 | 85 | 80 | 9.2 |
Kasauli | 25.1 | -- | 18.6 | -- | -- | -- | 3 |
KATIHAR | 28.6 | -- | 26.4 | -- | -- | -- | NIL |
Katra | 33.1 | -2.0 | 26.4 | 2.8 | 79 | 66 | 0.6 |
KATTAPAKKAM | -- | -- | -- | -- | -- | -- | -- |
Kausani | -- | -- | -- | -- | -- | -- | -- |
Kavali | 36.9 | -0.9 | 29.1 | 0.6 | 53 | 43 | NIL |
Kaziranga | -- | -- | -- | -- | -- | -- | -- |
Kedarnath | -- | -- | -- | -- | -- | -- | -- |
KENDRAPARA | 30.2 | 0.0 | 23.6 | -- | 86 | -- | NIL |
Keonjhargarh | 25.5 | -7.7 | 22.0 | -2.2 | 93 | 81 | 3 |
Keylong | 27.5 | 5.0 | 9.8 | -1.0 | -- | -- | TRACE |
Khajuraho | 39.4 | -0.3 | 29.4 | 0.8 | 61 | 45 | NIL |
Khammam
| 35.8 | 0.1 | 27.4 | 0.6 | 67 | 48 | NIL |
Khandwa | 33.1 | -2.4 | 20.0 | -2.3 | 48 | 34 | 7 |
Khirsu | -- | -- | -- | -- | -- | -- | -- |
Khordha | 35.0 | 0.0 | 25.0 | -- | 89 | -- | NIL |
Kiru | 27.0 | -- | 12.0 | -- | 15 | -- | NIL |
Kochi | 28.2 | -2.0 | 24.2 | 0.1 | 93 | 83 | 30 |
Kodagu | -- | -- | -- | -- | -- | -- | -- |
Kodaikanal | 19.7 | -- | 12.6 | 0.2 | 90 | 100 (18/06) | TRACE |
