Date: 2023-03-22 |
|
Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH ast 1730 IST | Rainfall (mm) |
Abbott Mount | -- | -- | -- | -- | -- | -- | -- |
Adilabad
| 34.3 (21/03) | -4 | 20.2 | -2 | 46 | 33 (21/03) | NIL |
Agartala | 29.3 (21/03) | -3 | 17.8 | -3 | 79 | 90 (21/03) | 9 |
AGARTALA KVK | 28.6 (21/03) | -- | 17.3 | -- | 98 | 100 (21/03) | 11 |
Agati | 32.0 (21/03) | -1 | 26.8 | 0 | 67 | 57 (21/03) | NIL |
Agra | 27.7 (21/03) | -6 | 15.1 | -- | -- | 64 (21/03) | NIL |
AGRICULTURE UNIVERSITY | -- | -- | 17.0 | -- | 78 | -- | NIL |
Ahmedabad | 33.7 (21/03) | -3 | 22.5 | 1 | 57 | 23 (21/03) | NIL |
Ahmedabad-Airport | 34.4 (21/03) | -- | 23.6 | -- | 63 | 28 (21/03) | NIL |
Ahmedabad-Ambli-Bopal | -- | -- | 22.0 | -- | -- | -- | -- |
Ahmedabad-Chandkheda | -- | -- | 23.1 | -- | -- | -- | -- |
Ahmedabad-Gift City, Gandhi Nagar | -- | -- | 21.1 | -- | -- | -- | -- |
Ahmedabad-IIPH, Gandhi Nagar | -- | -- | 20.6 | -- | -- | -- | -- |
Ahmedabad-Navrangpura (S.P.Stadium) | -- | -- | 23.3 | -- | -- | -- | -- |
Ahmedabad-Pirana | -- | -- | 22.4 | -- | -- | -- | -- |
Ahmedabad-Raikhad | -- | -- | 22.4 | -- | -- | -- | -- |
Ahmedabad-Rakhiyal | -- | -- | -- | -- | -- | -- | -- |
Ahmedabad-Satellite Area (ISRO-SAC) | -- | -- | 22.9 | -- | -- | -- | -- |
Ahmednagar | 30.0 (21/03) | -7 | 15.8 | -2 | 73 | 43 (21/03) | NIL |
Aizwal | -- | -- | 12.3 | -- | 86 | -- | 8 |
Aizwal-Lengpui | -- | -- | 12.3 | -- | 86 | -- | 8.4 |
Ajmer | 29.8 (21/03) | -4 | 18.5 | -1 | 63 | 31 (21/03) | NIL |
Akola | 32.9 (21/03) | -5 | 19.7 | -2 | 57 | 38 (21/03) | NIL |
Alappuzha | 36.5 (21/03) | 3 | 26.2 | 1 | 82 | 69 (21/03) | NIL |
Alibag | 32.1 (21/03) | 1 | -- | -- | -- | 62 (21/03) | -- |
Aligarh | 23.8 (21/03) | -8 | 15.6 | -1 | 82 | 75 (21/03) | NIL |
Allain Duhangan | -- | -- | 0.0 | -- | 90 | -- | -- |
Almora | 11.6 (21/03) | -- | -- | -- | -- | 96 (21/03) | 10 |
Alwar | 25.4 (21/03) | -- | 14.1 | -2 | 92 | 45 (21/03) | NIL |
AMADALAVALASA | 32.7 (21/03) | -- | 27.4 | -- | 85 | 84 (21/03) | NIL |
Amaravati-AP | 34.8 (21/03) | -- | 24.4 | -- | 87 | 62 (21/03) | NIL |
Ambala | 24.4 (21/03) | -4 | 14.6 | -1 | 87 | 62 (21/03) | NIL |
Ambikapur | 27.4 (21/03) | -6 | 14.8 | -3 | 81 | 47 (21/03) | 6 |
Amini Divi | 34.9 (21/03) | 1 | 25.0 | -1 | 75 | 64 (21/03) | NIL |
Amravati | 32.6 (21/03) | -4 | 19.4 | -2 | 73 | 44 (21/03) | NIL |
Amreli | 34.0 (21/03) | -3 | 20.6 | 0 | 76 | 28 (21/03) | 4 |
AMRELI KVK | 33.0 (21/03) | -- | 20.9 | -- | -- | -- | -- |
Amritsar | 25.0 (21/03) | -3 | 14.2 | 1 | 88 | 57 (21/03) | NIL |
Anandpur Sahib | -- | -- | -- | -- | -- | -- | -- |
Anantapur | 35.9 (21/03) | -3 | 21.4 | -2 | 58 | 27 (21/03) | NIL |
Anantnag | -- | -- | 2.0 | -1 | 72 | -- | NIL |
Angul | 30.1 (21/03) | -8 | 19.0 | 0 | 82 | 76 (21/03) | 2 |
Anni | -- | -- | -- | -- | -- | -- | NIL |
ANTA BARAN | -- | -- | 15.1 | -- | 80 | -- | NIL |
ARUPPUKOTTAI | 36.4 (21/03) | -- | 23.7 | -- | 73 | 64 (21/03) | NIL |
Asan Bird Sanctuary | -- | -- | -- | -- | -- | -- | -- |
Asansol | 29.8 | -- | 18.6 | -- | 67 | 78 | NIL |
ASHOKNAGAR | 27.1 (21/03) | -- | 19.4 | -- | -- | -- | NIL |
Auli | -- | -- | -- | -- | -- | -- | -- |
Aurangabad | 30.8 (21/03) | -6 | 19.0 | -2 | 56 | 34 (21/03) | NIL |
AURANGABAD MH KVK | -- | -- | -- | -- | -- | -- | -- |
AZAMGARH | -- | -- | 14.5 | -- | 100 | -- | NIL |
Azamgarh | -- | -- | 14.5 | -- | 100 | -- | NIL |
Badami | -- | -- | -- | -- | -- | -- | -- |
Badrinath | -- | -- | -- | -- | -- | -- | -- |
Bageshwar | -- | -- | -- | -- | -- | -- | -- |
BAGHPAT | -- | -- | 14.0 | -- | 100 | -- | NIL |
Baharampur | 30.4 | -5 | 17.2 | -4 | 87 | 73 | NIL |
Bahraich | 25.0 (21/03) | -8 | -- | -- | 81 | 94 (21/03) | 14 |
Baidyanathdham | -- | -- | 16.3 | -- | 70 | -- | 3 |
Baijnath | -- | -- | -- | -- | -- | -- | -- |
BAIRA SIUL | -- | -- | -- | -- | -- | -- | -- |
Bajoli Holi | -- | -- | 4.0 | -- | 90 | -- | -- |
BAKSA | -- | -- | 18.0 | -- | 81 | -- | 14 |
Balasore | 30.2 (21/03) | -4 | 18.9 | -4 | 69 | 78 (21/03) | 0.2 |
Ballia | 27.0 (21/03) | -5 | 14.0 | -3 | 90 | 68 (21/03) | TRACE |
BANAVASI | 34.6 (21/03) | -- | 19.3 | -- | 50 | 26 (21/03) | NIL |
Banda | 29.6 (21/03) | -6 | -- | -- | 84 | 48 (21/03) | NIL |
Banihal | 15.4 (21/03) | -3 | 4.2 | -1 | 89 | 75 (21/03) | NIL |
Bankura | 28.5 | -7 | 18.5 | -4 | 61 | 51 | NIL |
BANO SIMDEGA | -- | -- | 16.1 | -- | 83 | -- | 0.5 |
Banswada | -- | -- | -- | -- | -- | -- | -- |
Bapatla | 33.0 (21/03) | 0 | 24.6 | 1 | 83 | 75 (21/03) | NIL |
Barabanki | -- | -- | 12.5 | -4 | 86 | -- | 24 |
Bareilly | 21.7 (21/03) | -10 | 12.6 | -5 | 94 | 68 (21/03) | 5 |
BARGARH | 30.5 (21/03) | 0 | 19.5 | 0 | 74 | 70 (21/03) | NIL |
Baripada | 28.2 (21/03) | -9 | 20.0 | -2 | 80 | 75 (21/03) | NIL |
Barkot | 11.5 (21/03) | -- | 7.1 | -- | 100 | 100 (21/03) | 15 |
Barmer | 33.0 (21/03) | -3 | 19.0 | -1 | 61 | 57 (21/03) | 0.8 |
Baroda | 33.2 (21/03) | -4 | 22.8 | 2 | 80 | 30 (21/03) | NIL |
Barpeta | -- | -- | -- | -- | -- | -- | NIL |
BARPETA KVK | -- | -- | 18.3 | -- | 93 | -- | 0.5 |
BASPA | -- | -- | 0.0 | -- | 85 | -- | -- |
Batote | 15.0 (21/03) | -3 | 5.6 | -2 | 71 | 78 (21/03) | 3 |
Beed | 32.5 (21/03) | -5 | 19.5 | -1 | 67 | 35 (21/03) | NIL |
Bekal | -- | -- | 23.2 | -- | 75 | -- | NIL |
Bengaluru HAL Airport | 29.8 (21/03) | -3 | 18.4 | -1 | 81 | 23 (21/03) | NIL |
Bengaluru International Airport | -- | -- | -- | -- | -- | -- | -- |
Bengaluru-City | 32.9 (21/03) | -1 | 20.1 | -1 | 62 | 23 (21/03) | NIL |
Betul | 29.0 (21/03) | -7 | 17.2 | 0 | 85 | 34 (21/03) | NIL |
Bhabanipatna | 30.0 (21/03) | -6 | 19.0 | -2 | 75 | 83 (21/03) | 15 |
Bhaderwah | 19.0 (21/03) | -1 | 4.3 | 0 | 84 | 69 (21/03) | NIL |
BHADOHI | -- | -- | 16.0 | -- | 99 | -- | 6.5 |
Bhadrachalam
| 34.6 (21/03) | -3 | 20.5 | -3 | 83 | 40 (21/03) | NIL |
Bhadrak (Ranital) | 31.8 (21/03) | 0 | 15.5 | 0 | 76 | 58 (21/03) | NIL |
Bhagalpur | 27.6 (21/03) | -6 | 18.6 | -3 | 87 | 80 (21/03) | NIL |
Bharatpur | -- | -- | -- | -- | -- | -- | -- |
Bhatinda | 20.6 (21/03) | -8 | 14.4 | 0 | 85 | -- | NIL |
Bhavnagar | 30.9 (21/03) | -5 | 22.0 | 0 | 75 | 67 (21/03) | 0.5 |
Bhilwara | 30.0 (21/03) | -4 | 16.8 | -1 | -- | 41 (21/03) | NIL |
Bhimtal | -- | -- | -- | -- | -- | -- | -- |
Bhiwani | 25.1 (21/03) | -- | 15.0 | -- | 91 | 58 (21/03) | NIL |
Bhopal-Airport | -- | -- | 18.6 | -1 | 58 | -- | NIL |
Bhopal-Arera Hills | 32.0 (21/03) | -3 | 18.6 | -1 | 58 | 32 (21/03) | NIL |
Bhopal-Nabi Bagh | -- | -- | -- | -- | -- | -- | NIL |
Bhowali | -- | -- | -- | -- | -- | -- | -- |
Bhubneshwar-Airport | 34.6 (21/03) | -2 | 20.6 | -3 | 80 | 94 (21/03) | 19 |
Bhubneshwar-Cuttack | 32.6 (21/03) | -4 | 21.0 | -2 | 85 | 88 (21/03) | 12 |
Bhubneshwar-OUAT | 34.6 (21/03) | -- | 20.6 | 0 | 80 | 95 (21/03) | 19.2 |
Bhuj | 33.0 (21/03) | -3 | 19.8 | -1 | 82 | 54 (21/03) | NIL |
Bidar | 31.6 (21/03) | -5 | 15.4 | -7 | 53 | 26 (21/03) | NIL |
BIJAPUR | 33.3 (21/03) | -- | 21.1 | -- | 99 | -- | NIL |
Bijnor | 19.0 (21/03) | -11 | 14.0 | -1 | 89 | 88 (21/03) | 7 |
Bikaner | 31.9 (21/03) | -2 | 16.4 | -2 | 80 | 29 (21/03) | 16 |
Bilaspur | 24.0 (21/03) | -2 | 12.5 | 3 | 60 | 18 (21/03) | NIL |
Bilaspur | 29.2 (21/03) | -7 | 18.2 | -2 | 64 | 54 (21/03) | 4.2 |
Binsar | -- | -- | -- | -- | -- | -- | -- |
Bishnupur | 28.5 | -7 | 18.5 | -4 | 61 | 51 | NIL |
Bokaro | -- | -- | 15.6 | 0 | 88 | -- | 3.2 |
BOKARO KVK | -- | -- | 16.0 | -- | 73 | -- | 1 |
Bolangir | 28.0 (21/03) | -9 | 20.2 | 1 | 81 | 84 (21/03) | NIL |
Boudh | 30.5 (21/03) | 0 | 15.6 | 0 | 83 | 84 (21/03) | NIL |
Brahmapuri | 34.1 (21/03) | -3 | 20.6 | -1 | 57 | 51 (21/03) | NIL |
BUDHIL | -- | -- | 5.0 | -- | 90 | -- | -- |
BULANDSHAHAR KVK | -- | -- | 14.1 | -- | 100 | -- | NIL |
Buldhana | 30.8 (21/03) | -5 | 20.2 | -2 | 50 | 37 (21/03) | NIL |
Bundi | -- | -- | 17.4 | 0 | 81 | -- | NIL |
Burdwan | 29.8 | -- | 18.6 | -- | 80 | 80 | NIL |
CACHER | -- | -- | 19.6 | -- | 100 | -- | 1.5 |
Carnicobar | -- | -- | -- | -- | 76 | 77 | NIL |
Chaibasa | -- | -- | 17.2 | -3 | 60 | -- | NIL |
Chakrata | -- | -- | -- | -- | -- | -- | -- |
Chamba | 20.0 (21/03) | -7 | 9.8 | -- | 100 | 73 (21/03) | 0.5 |
Chamba | -- | -- | -- | -- | -- | -- | -- |
CHAMERA-III | -- | -- | 9.0 | -- | 95 | -- | -- |
Chamoli | -- | -- | -- | -- | -- | -- | 2.6 |
Champawat | 9.3 (21/03) | -- | 3.1 | -- | -- | -- | 12 |
Champhai | -- | -- | -- | -- | -- | -- | NIL |
CHANDAULI KVK | -- | -- | 14.7 | -- | 100 | -- | NIL |
Chandbali | 32.2 (21/03) | -4 | 22.0 | -2 | 85 | 73 (21/03) | 0.2 |
CHANDEL | -- | -- | 11.6 | -- | 52 | -- | NIL |
Chandigarh-Airport | -- | -- | 15.0 | 1 | 73 | -- | NIL |
Chandigarh-City | 25.0 (21/03) | -4 | 14.2 | 0 | 78 | 57 (21/03) | NIL |
Chandigarh-Mohali | 25.0 (21/03) | -- | 15.3 | -- | -- | 68 (21/03) | 0.5 |
Chandigarh-Panchkula | 24.4 (21/03) | -- | 13.6 | -- | -- | -- | 0.5 |
Chandrapur | 35.8 (21/03) | -3 | 21.0 | -2 | 52 | 39 (21/03) | NIL |
CHANJU-I | -- | -- | -1.0 | -- | 90 | -- | -- |
CHATRA | -- | -- | 15.5 | -- | 70 | -- | NIL |
Chaukori | -- | -- | -- | -- | -- | -- | -- |
Chennai-Ennore | 31.8 (21/03) | -- | 26.2 | -- | 73 | 75 (21/03) | NIL |
Chennai-Madhavaram | 32.4 (21/03) | -- | 23.7 | -- | -- | -- | NIL |
Chennai-Meenambakkam | 33.5 (21/03) | -1 | 25.6 | 1 | 79 | 68 (21/03) | NIL |
Chennai-Nungambakkam | 33.0 (21/03) | 0 | 26.6 | 1 | 80 | 77 (21/03) | NIL |
Cherrapunji | 18.7 (21/03) | -2 | 11.4 | -2 | 97 | 95 (21/03) | 38 |
Chhatrapur | 31.0 (21/03) | 0 | 22.0 | 0 | 73 | 79 (21/03) | 11.2 |
CHHOTAUDEPUR | 31.8 (21/03) | -- | 21.0 | -- | -- | -- | -- |
Chinchwad | 29.7 (21/03) | -7 | 18.7 | 2 | 83 | 40 (21/03) | NIL |
Chitradurga | 32.5 (21/03) | -3 | 19.0 | -3 | 74 | 18 (21/03) | NIL |
Chitrakoot | -- | -- | -- | -- | -- | -- | NIL |
CHITRAKOOT KVK | -- | -- | 14.7 | -- | 93 | -- | NIL |
Chittorgarh | -- | -- | 21.5 | 5 | 86 | -- | NIL |
CHITTORGARH KVK | -- | -- | -- | -- | -- | -- | -- |
Chopta | -- | -- | -- | -- | -- | -- | -- |
CHUJACHEN | -- | -- | -- | -- | -- | -- | -- |
Churu | 29.0 (21/03) | -6 | 17.0 | 1 | 57 | 48 (21/03) | 0.9 |
CHUTAK | -- | -- | -1.4 | -- | 38 | -- | NIL |
Coimbatore | 36.8 (21/03) | 1 | 22.0 | -1 | 65 | 29 (21/03) | NIL |
Coochbehar | 26.2 | -4 | 16.3 | -1 | 73 | 75 | 1 |
Coonoor | 24.7 (21/03) | 1 | 13.7 | 0 | 71 | 57 (21/03) | NIL |
Corbett National Park | -- | -- | -- | -- | -- | -- | -- |
Cuddappah | 35.4 (21/03) | -4 | 24.2 | 0 | 65 | 39 (21/03) | NIL |
Dadra & Nagar Haveli | 31.4 (21/03) | -- | 23.0 | -- | -- | -- | -- |
Dahanu | 31.6 (21/03) | 0 | 21.9 | -1 | 75 | 65 (21/03) | NIL |
DAHOD | 30.9 (21/03) | -- | 18.9 | -- | -- | -- | -- |
Dalhousie | 10.2 (21/03) | -6 | 3.7 | -- | -- | 85 (21/03) | 20 |
Daltonganj | 30.4 (21/03) | -4 | 17.1 | -1 | 85 | 89 (21/03) | 18 |
Daman | 31.4 (21/03) | -- | 22.4 | -- | 79 | 63 (21/03) | NIL |
DANG | 31.2 (21/03) | -- | 18.1 | -- | -- | -- | -- |
DANTEWADA | -- | -- | -- | -- | -- | -- | -- |
Darjeeling | 12.6 | -4 | 7.0 | 0 | 91 | 95 | 0.4 |
DARSI | 34.6 (21/03) | -- | 24.8 | -- | 92 | 67 (21/03) | NIL |
Deesa | 32.3 (21/03) | -3 | 20.5 | 1 | 62 | 29 (21/03) | NIL |
Dehradun-Asharori | -- | -- | -- | -- | -- | -- | 2.5 |
Dehradun-Jhajhara | -- | -- | -- | -- | -- | -- | -- |
Dehradun-Karanpur | 17.8 (21/03) | -- | 10.5 | -- | 100 | 81 (21/03) | 6.5 |
Dehradun-Mokhampur | 19.0 (21/03) | -9 | 11.6 | -3 | 89 | 71 (21/03) | 7 |
Dehradun-Sahastradhara | -- | -- | -- | -- | -- | -- | 10 |
Dehradun-UCOST | -- | -- | 10.5 | -- | 82 | -- | 3.5 |
Deogarh | -- | -- | 16.3 | -- | 70 | -- | 3 |
DEOGARH | 26.0 (21/03) | 0 | 18.4 | 0 | 73 | 79 (21/03) | 3.2 |
Devprayag | -- | -- | -- | -- | -- | -- | -- |
Dhanaulti | -- | -- | -- | -- | -- | -- | -- |
Dhar | 31.3 (21/03) | -5 | 16.7 | -3 | 60 | 29 (21/03) | NIL |
Dharamshala | 19.0 (21/03) | -4 | 8.2 | -4 | 69 | 63 (21/03) | 13 |
Dharchula | -- | -- | -- | -- | -- | -- | -- |
Dharmapuri | 37.0 (21/03) | 1 | 23.3 | 1 | 82 | 30 (21/03) | NIL |
Dharwad | -- | -- | 17.0 | -3 | 77 | -- | NIL |
DHAULIA GANGA | -- | -- | -- | -- | -- | -- | -- |
Dhenkanal | 29.2 (21/03) | 0 | 20.1 | 0 | 77 | 60 (21/03) | NIL |
Dholpur | -- | -- | -- | -- | -- | -- | -- |
DHOLPUR KVK | -- | -- | 16.0 | -- | 100 | -- | NIL |
Dhubri | 25.4 (21/03) | -7 | 18.7 | -- | 84 | 78 (21/03) | 1.8 |
DHUBRI KVK | -- | -- | 18.7 | -- | 100 | -- | 3 |
Diamond Harbour | 30.2 | -3 | 20.4 | -3 | 85 | 77 | 0.3 |
Dibrugarh | 20.4 (21/03) | -7 | 15.4 | -2 | 94 | 94 (21/03) | 8 |
Digha | 31.4 | 0 | 18.7 | -5 | 80 | 91 | 5 |
DIKCHU | -- | -- | -- | -- | -- | -- | -- |
Dindigul IAF | 31.7 | -5 | 20.1 | -2 | 63 | 30 | NIL |
Diskit Nubra | 13.8 (21/03) | -- | 0.4 | -- | 21 | 20 (21/03) | NIL |
Diu | 28.7 (21/03) | -3 | 20.1 | 3 | 80 | 70 (21/03) | NIL |
DIYAKEL KHUNTI | -- | -- | 15.1 | -- | 70 | -- | 0.5 |
DUDHNOI | -- | -- | 19.2 | -- | 100 | -- | 6.5 |
DUMARBAHAR | 27.7 (21/03) | -- | 16.6 | -- | 67 | -- | NIL |
Dumka | -- | -- | -- | -- | -- | -- | NIL |
DUNGARPUR KVK | -- | -- | 20.3 | -- | 63 | -- | NIL |
Durg | 28.6 (21/03) | -8 | 16.2 | -5 | 78 | 51 (21/03) | NIL |
Dwarka | 30.5 (21/03) | 2 | 22.9 | 0 | 69 | 71 (21/03) | NIL |
Etawah | 28.0 (21/03) | -3 | -- | -- | 73 | 69 (21/03) | NIL |
Faizabad | 25.0 (21/03) | -- | 12.5 | -- | 98 | 62 (21/03) | 2 |
Faridabad | 25.8 (21/03) | -- | 14.7 | -- | -- | -- | NIL |
FATEHPUR KVK | -- | -- | 14.4 | -- | 82 | -- | NIL |
Ferozepore | 25.1 (21/03) | -- | 14.7 | -- | 95 | 70 (21/03) | NIL |
Fursatganj | 28.0 (21/03) | -5 | 14.3 | -2 | 91 | 96 (21/03) | 14 |
Gadag | 33.4 (21/03) | -3 | 18.0 | -4 | 64 | 22 (21/03) | NIL |
Gadchiroli | 31.2 (21/03) | -- | 17.8 | -- | 85 | 65 (21/03) | 7 |
Gandhinagar | 33.0 (21/03) | -- | 21.6 | 1 | 80 | 44 (21/03) | NIL |
Gangotri | -- | -- | -- | -- | -- | -- | -- |
Gangtok | 12.1 (21/03) | -6 | 8.1 | 0 | 95 | 95 (21/03) | 27 |
Gangtok-Tadong | 17.6 (21/03) | -5 | 10.5 | -1 | 89 | 81 (21/03) | 14 |
GARHWA KVK | -- | -- | 15.3 | -- | 74 | -- | NIL |
GARIKAPADU | 34.0 (21/03) | -- | 25.2 | -- | 100 | 43 (21/03) | NIL |
Gautam Budhnagar | -- | -- | 14.2 | -- | 99 | -- | NIL |
Ghangaria | -- | -- | -- | -- | -- | -- | -- |
Ghaziabad | -- | -- | -- | -- | -- | -- | -- |
GHAZIPUR | 28.6 (21/03) | -- | 15.5 | -- | 33 | 0 (21/03) | 5 |
Gilgit | 22.0 (21/03) | -- | 5.5 | -- | 63 | 55 (21/03) | NIL |
Giridih | -- | -- | 15.6 | -- | 68 | -- | 3.5 |
GIRIDIH BENGABAD | -- | -- | 15.6 | -- | 68 | -- | 3.5 |
Goalpara | 26.0 (21/03) | -- | 17.2 | -- | 90 | 93 (21/03) | NIL |
GODDA | -- | -- | 17.0 | -- | 63 | -- | NIL |
Gokarna | -- | -- | 22.7 | -1 | 79 | -- | NIL |
Golaghat | 21.0 (21/03) | -- | 17.0 | -- | 88 | 96 (21/03) | NIL |
Gondia | 31.0 (21/03) | -6 | 20.4 | -1 | 69 | 50 (21/03) | NIL |
Gopalpur | 31.4 (21/03) | 0 | 20.0 | -4 | 86 | 91 (21/03) | 45 |
Gopeshwar | -- | -- | -- | -- | -- | -- | -- |
Gorakhpur | 27.3 (21/03) | -6 | 15.2 | -3 | 74 | 57 (21/03) | 0.2 |
GORAKHPUR KVK | -- | -- | 15.1 | -- | 98 | -- | 5.5 |
Gulmarg | 6.0 (21/03) | 0 | -1.2 | 0 | 90 | 75 (21/03) | 0.4 |
GUMLA BISHNUPUR | -- | -- | 14.2 | -- | 70 | -- | 4 |
Guna | 29.6 (21/03) | -5 | 16.6 | -2 | 66 | 43 (21/03) | NIL |
Guptkashi | -- | -- | -- | -- | -- | -- | -- |
Gurgaon | 24.7 (21/03) | -- | 14.7 | -- | -- | 55 (21/03) | NIL |
Guwahati | 27.0 (21/03) | -4 | 17.2 | -1 | 94 | 73 (21/03) | 28 |
Guwahati-Dispur | -- | -- | -- | -- | -- | -- | NIL |
Guwahati-IIT Guwahati | -- | -- | -- | -- | -- | -- | NIL |
Gwaldam | -- | -- | -- | -- | -- | -- | -- |
Gwalior | 29.4 (21/03) | -5 | 15.3 | -3 | 78 | 52 (21/03) | NIL |
Gyalsingh | 14.5 (21/03) | -- | 9.4 | -- | -- | 100 (21/03) | 18.5 |
HAILAKANDI | -- | -- | 19.0 | -- | 100 | -- | 6.5 |
Hamirpur | 22.5 (21/03) | -3 | 10.8 | 1 | 98 | 50 (21/03) | NIL |
Hamirpur | -- | -- | 14.2 | -4 | 64 | -- | NIL |
Hampi | 31.8 | -5 | 20.4 | -3 | 63 | 35 | NIL |
Hanamkonda | 33.0 (21/03) | -5 | 23.0 | 0 | 91 | 41 (21/03) | NIL |
Hanumangarh | -- | -- | -- | -- | -- | -- | -- |
HANUMANGARH KVK | -- | -- | 16.2 | -- | 84 | -- | NIL |
Hardoi | 26.0 (21/03) | -6 | 15.0 | -3 | 90 | 76 (21/03) | NIL |
Haridwar | -- | -- | -- | -- | -- | -- | NIL |
Harnai | 30.6 (21/03) | 1 | 22.1 | -1 | 68 | 64 (21/03) | 4 |
Harsil | -- | -- | -- | -- | -- | -- | -- |
HAZARIBAG KVK | -- | -- | 13.5 | -- | -- | -- | 6 |
Hemkund Sahib | -- | -- | -- | -- | -- | -- | -- |
Hissar | 26.5 (21/03) | -5 | 16.2 | 0 | 90 | 60 (21/03) | NIL |
Honnavar | 32.4 (21/03) | 0 | 21.2 | -3 | 75 | 62 (21/03) | NIL |
Hyderabad | 32.6 (21/03) | -5 | 20.0 | -3 | 62 | 30 (21/03) | NIL |
Hyderabad-Hakimpet | 31.5 | -3 | 19.0 | -3 | 66 | 30 | NIL |
Hyderabad-Hayathnagar | 32.6 | -4 | 21.0 | 1 | 88 | 36 | NIL |
Hyderabad-Icrisat Patancheru | 31.6 | -5 | 17.0 | -3 | 79 | 41 | NIL |
Hyderabad-Rajendra Nagar | 31.0 | -6 | 17.0 | -3 | 91 | 30 | NIL |
Imphal | 23.4 (21/03) | -4 | 14.6 | 1 | 94 | 73 (21/03) | 0.2 |
Indore | 30.1 (21/03) | -6 | 17.6 | -1 | 62 | 39 (21/03) | NIL |
INTEGRATED KASHANG | -- | -- | -1.0 | -- | 90 | -- | -- |
Itanagar | 22.3 (21/03) | -- | 10.4 | -- | 85 | 87 (21/03) | 17 |
Jabalpur | 30.9 (21/03) | -4 | 17.0 | -3 | 68 | 43 (21/03) | NIL |
Jafarpur | 25.1 (21/03) | -6 | 14.3 | -2 | 99 | 60 (21/03) | NIL |
JAGANNATHPUR BAU | -- | -- | 16.7 | -- | 68 | -- | NIL |
JAGATSINGHPUR | 32.0 (21/03) | 0 | 17.0 | 0 | 88 | 95 (21/03) | 10 |
Jagdalpur | 30.4 (21/03) | -5 | 18.6 | -2 | 76 | 48 (21/03) | NIL |
Jageshwar | -- | -- | -- | -- | -- | -- | -- |
Jaipur-Amer | -- | -- | 17.0 | -1 | 74 | -- | NIL |
Jaipur-AMO Jaipur | 29.0 (21/03) | -4 | 17.0 | -1 | 74 | 29 (21/03) | NIL |
Jaipur-Collectorate circle | -- | -- | 17.0 | -1 | 74 | -- | NIL |
Jaipur-Transport Nagar | -- | -- | 17.0 | -1 | 74 | -- | NIL |
Jaipur-Vaishali Nagar | -- | -- | 17.0 | -1 | 74 | -- | NIL |
Jaisalmer | 32.8 (21/03) | -2 | 18.8 | -1 | 70 | 53 (21/03) | TRACE |
JAISALMER KVK | -- | -- | -- | -- | -- | -- | -- |
JAJPUR | 34.0 (21/03) | 0 | 18.6 | 0 | 76 | 79 (21/03) | NIL |
Jalandhar | 25.1 (21/03) | -- | -- | -- | -- | 58 (21/03) | NIL |
Jalgaon | 31.7 (21/03) | -7 | 16.5 | -4 | 72 | 34 (21/03) | NIL |
Jalore | -- | -- | -- | -- | -- | -- | -- |
JALORE KVK | -- | -- | 17.8 | -- | 58 | -- | 4 |
Jalpaiguri | 26.9 | -4 | 17.0 | -1 | 75 | 66 | NIL |
Jammu-Airport | -- | -- | 14.2 | -- | 78 | -- | TRACE |
Jammu-City | 22.1 (21/03) | -5 | 13.1 | -3 | 80 | 67 (21/03) | NIL |
jammu-Mata VAishno Devi ji | -- | -- | 11.0 | -- | 70 | -- | NIL |
JAMNAGAR | 31.5 (21/03) | -- | 21.4 | -- | -- | -- | -- |
Jamshedpur | 29.0 (21/03) | -6 | 18.4 | -2 | 63 | 44 (21/03) | NIL |
JAUNPUR KVK | -- | -- | 15.3 | -- | 100 | -- | 1.5 |
Jeolikot | -- | -- | -- | -- | -- | -- | -- |
Jeur | -- | -- | -- | -- | -- | -- | -- |
Jhalawar | -- | -- | -- | -- | -- | -- | -- |
Jhansi | 30.1 (21/03) | -5 | 16.0 | -3 | 83 | 55 (21/03) | NIL |
Jharsuguda | 30.6 (21/03) | -6 | 19.2 | -2 | 79 | 46 (21/03) | 4 |
Jodhpur | 32.0 (21/03) | -3 | 19.0 | -- | 70 | 32 (21/03) | 0.1 |
Jorhat | 22.5 (21/03) | -- | 16.3 | -1 | 92 | 87 (21/03) | 18 |
Joshimath | -- | -- | -- | -- | -- | -- | 4.2 |
Junagarh | 33.6 (21/03) | -- | 22.7 | -- | 78 | -- | NIL |
Kailashahar | 27.2 (21/03) | -5 | 18.4 | -1 | 76 | 85 (21/03) | 1 |
Kakinada | 31.2 (21/03) | -3 | 24.8 | 0 | 80 | 60 (21/03) | 0.6 |
Kalaburgi | 35.7 (21/03) | -3 | 21.5 | -2 | 53 | 24 (21/03) | NIL |
KALAVACHARLA | 33.7 (21/03) | -- | 23.8 | -- | 100 | 79 (21/03) | 0.5 |
Kalimpong | 15.5 | -6 | 11.3 | 1 | 86 | 97 | 3 |
Kalingapatnam | 31.6 (21/03) | -1 | 20.7 | 2 | 79 | 87 (21/03) | NIL |
Kalpa | 3.8 (21/03) | -8 | 1.2 | 1 | 85 | 94 (21/03) | 7 |
KAMENG-Bichom Dam | -- | -- | -- | -- | -- | -- | NIL |
KAMENG-Tenga Dam | -- | -- | -- | -- | -- | -- | NIL |
Kanatal | -- | -- | -- | -- | -- | -- | -- |
