Pilgrimage Chardham Yatra
India Meteorological Department
Ministry of Earth Sciences
Government of India
Chardham Yatra Sector Nowcast
| Sector Name | Warning | Weather Remarks/Message | Date | Time | Valid Upto |
|---|---|---|---|---|
| Haridwar to Rishikesh | No warning | NIL | 13-11-2026 | 0600 IST | 0900 IST |
| Rishikesh to Rudraprayag | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Rudraprayag To Joshimath | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Joshimath To Badrinath Hemkund Sahib | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Rudraprayag To Kedarnath | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Rishikesh To Tehri | No warning | NIL | 13-11-2026 | 0600 IST | 0900 IST |
| Tehri To Uttarkashi | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Uttarkashi To Gangotri | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Uttarkashi To Barkot | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Barkot To Yamunotri | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Barkot To Mussoorie | NIL | Possibility of Thundercloud development/very light rain/snowfall(3500 meter and above) at isolated places | 13-11-2026 | 0600 IST | 0900 IST |
| Mussoorie To Haridwar | No warning | NIL | 13-11-2026 | 0600 IST | 0900 IST |

