Pilgrimage Chardham Yatra
India Meteorological Department
Ministry of Earth Sciences
Government of India
Chardham Yatra Sector Nowcast
| Sector Name | Warning | Weather Remarks/Message | Date | Time | Valid Upto |
|---|---|---|---|---|
| Haridwar to Rishikesh | No warning | NIL | 10-11-2026 | 0400 IST | 0700 IST |
| Rishikesh to Rudraprayag | NIL | Possibility of thundercloud development/Very light rain/snowfall (at a place with an altitude of 3300 meter and above) at isolated places | 10-11-2026 | 0400 IST | 0700 IST |
| Rudraprayag To Joshimath | NIL | shallow to moderate valley fog at isolated places | 10-11-2026 | 0600 IST | 0900 IST |
| Joshimath To Badrinath Hemkund Sahib | NIL | shallow to moderate valley fog at isolated places | 10-11-2026 | 0600 IST | 0900 IST |
| Rudraprayag To Kedarnath | NIL | Possibility of thundercloud development/Very light rain/snowfall (at a place with an altitude of 3300 meter and above) at isolated places | 10-11-2026 | 0400 IST | 0700 IST |
| Rishikesh To Tehri | NIL | shallow to moderate valley fog at isolated places | 10-11-2026 | 0600 IST | 0900 IST |
| Tehri To Uttarkashi | NIL | shallow to moderate valley fog at isolated places | 10-11-2026 | 0600 IST | 0900 IST |
| Uttarkashi To Gangotri | NIL | Possibility of thundercloud development/Very light rain/snowfall (at a place with an altitude of 3300 meter and above) at isolated places | 10-11-2026 | 0400 IST | 0700 IST |
| Uttarkashi To Barkot | NIL | Possibility of thundercloud development/Very light rain/snowfall (at a place with an altitude of 3300 meter and above) at isolated places | 10-11-2026 | 0400 IST | 0700 IST |
| Barkot To Yamunotri | NIL | Possibility of thundercloud development/Very light rain/snowfall (at a place with an altitude of 3300 meter and above) at isolated places | 10-11-2026 | 0400 IST | 0700 IST |
| Barkot To Mussoorie | NIL | Possibility of thundercloud development/Very light rain/snowfall (at a place with an altitude of 3300 meter and above) at isolated places | 10-11-2026 | 0400 IST | 0700 IST |
| Mussoorie To Haridwar | No warning | NIL | 10-11-2026 | 0400 IST | 0700 IST |

