Pilgrimage Chardham Yatra
India Meteorological Department
Ministry of Earth Sciences
Government of India
Chardham Yatra Sector Nowcast
| Sector Name | Warning | Weather Remarks/Message | Date | Time | Valid Upto |
|---|---|---|---|---|
| Haridwar to Rishikesh | No warning | NIL | 07-10-2026 | 1830 IST | 2100 IST |
| Rishikesh to Rudraprayag | NIL | Possibility of Thundercloud development/very light to light rain at isolated places | 07-10-2026 | 1830 IST | 2100 IST |
| Rudraprayag To Joshimath | NIL | Possibility of Thundercloud development/very light to light rain at isolated places | 07-10-2026 | 1830 IST | 2100 IST |
| Joshimath To Badrinath Hemkund Sahib | Light rain: < 5 mm/hr Light Thunderstorms with maximum surface wind speed less than 40 kmph Moderate rain: 5-15 mm/hr |
NIL | 07-10-2026 | 1830 IST | 2100 IST |
| Rudraprayag To Kedarnath | NIL | Possibility of Thundercloud development/very light to light rain at isolated places | 07-10-2026 | 1830 IST | 2100 IST |
| Rishikesh To Tehri | NIL | Possibility of Thundercloud development/very light to light rain at isolated places | 07-10-2026 | 1830 IST | 2100 IST |
| Tehri To Uttarkashi | NIL | Possibility of Thundercloud development/very light to light rain at isolated places | 07-10-2026 | 1830 IST | 2100 IST |
| Uttarkashi To Gangotri | NIL | Possibility of Thundercloud development/very light to light rain at isolated places | 07-10-2026 | 1830 IST | 2100 IST |
| Uttarkashi To Barkot | NIL | Possibility of Thundercloud development/very light to light rain at isolated places | 07-10-2026 | 1830 IST | 2100 IST |
| Barkot To Yamunotri | NIL | Possibility of Thundercloud development/very light to light rain at isolated places | 07-10-2026 | 1830 IST | 2100 IST |
| Barkot To Mussoorie | No warning | NIL | 07-10-2026 | 1830 IST | 2100 IST |
| Mussoorie To Haridwar | No warning | NIL | 07-10-2026 | 1830 IST | 2100 IST |

